McDaniel vs Johns Hopkins (2/11/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
McDaniel vs Johns Hopkins (2/11/04)
VISITORS: McDaniel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Chris Rutland....... f 3 8 0 1 4 6 2 4 6 1 10 1 1 0 2 35
42 Alan Hoyt........... f 2 7 0 1 0 0 0 2 2 1 4 0 1 0 0 16
41 Robert Wills........ c 1 9 0 1 0 0 1 2 3 5 2 1 1 0 2 31
10 Mike DiPiero........ g 0 3 0 0 1 3 1 2 3 4 1 2 1 0 0 25
23 Kyle O'Connor....... g 2 8 1 3 7 10 1 6 7 2 12 1 3 0 0 34
03 Will Talesnick...... 1 2 0 0 0 0 0 1 1 2 2 1 2 0 1 19
34 Sean McNeely........ 2 2 1 1 0 0 0 0 0 4 5 0 2 0 0 7
40 Jemar Daniel........ 1 4 0 0 1 2 0 2 2 2 3 0 2 0 0 14
44 Sylvanus Adenaike... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
54 D.J. Hynes.......... 3 4 0 0 1 3 0 4 4 2 7 0 1 0 1 18
TM TEAM................ 1 1
Totals.............. 15 47 2 7 14 24 6 23 29 24 46 6 14 0 6 200
TOTAL FG%: .319 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .583 5,1
HOME TEAM: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Eric Toback......... f 3 11 1 5 2 2 1 11 12 3 9 3 3 2 2 32
45 Danny Nawrocki...... f 6 8 0 0 3 7 4 3 7 4 15 0 3 1 0 30
13 Frank Mason......... g 1 3 0 1 8 10 0 4 4 3 10 1 4 0 3 25
23 Kevin Marquez....... g 1 8 0 3 6 8 3 2 5 2 8 1 3 0 1 25
35 Matt Righter........ g 2 6 1 2 0 0 1 2 3 3 5 0 0 1 0 28
05 TJ Valerio.......... 0 3 0 2 0 0 0 1 1 2 0 0 0 0 1 15
15 Jeff Thompson....... 0 1 0 1 0 0 0 2 2 2 0 2 3 0 0 15
25 Marc Leone.......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
31 Bobby Sharafeddin... 1 1 0 0 1 2 0 2 2 2 3 1 1 0 0 10
33 Pat Ward............ 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
55 Matt Griffin........ 2 4 0 0 0 0 2 2 4 1 4 0 1 0 0 15
TM TEAM................
Totals.............. 16 45 2 14 20 29 11 31 42 24 54 8 18 4 7 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .690 3
Date: 2/11/04 Site: Goldfarb Gymnasium - Baltimore, MD Attendance: 100
Officials:
Technical fouls: McDaniel-None. Johns Hopkins-None.
Score by Periods 1 2 Total
McDaniel............ 21 25 - 46
Johns Hopkins....... 20 34 - 54
Imported from 211-MCD.BXP
Game ID: 211-MCD