Dickinson vs Muhlenberg (02/18/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Muhlenberg (02/18/04)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Jon Skvarka......... f 1 4 0 0 0 0 4 4 8 3 2 0 1 0 0 19
42 Travis Doll......... c 0 1 0 0 2 2 0 1 1 2 2 2 2 0 2 21
10 Jimmy Martelli...... g 1 3 1 2 0 0 1 1 2 2 3 2 1 0 0 29
22 Brad Litchfield..... g 11 22 6 9 11 11 2 4 6 4 39 4 4 0 1 32
25 Matt Keys........... g 7 17 1 5 3 4 1 1 2 0 18 1 4 0 2 36
15 Nick Good........... 0 0 0 0 0 0 1 0 1 3 0 0 2 0 2 11
3 Pat Coyle........... 1 4 1 4 0 0 0 1 1 1 3 0 0 0 0 13
40 George Alafoginis... 0 3 0 0 1 2 0 3 3 1 1 0 0 1 1 11
41 Chris Cresci........ 1 3 0 0 0 2 1 3 4 1 2 0 1 1 0 14
45 Dan Sarsfield....... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7
5 Mark Harrison....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
TM TEAM................ 2 1 3
Totals.............. 23 58 9 20 17 21 12 20 32 18 72 9 16 2 8 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .810 2,3
HOME TEAM: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Jimmy O'Brien....... f 7 12 2 3 2 4 1 6 7 3 18 6 3 1 0 36
45 Phil Eckman......... f 4 13 4 11 0 0 0 1 1 0 12 1 2 0 0 21
55 Jeff Stewart........ c 8 13 0 0 2 4 5 11 16 4 18 4 4 0 3 31
23 Tom Scott........... g 1 3 0 1 2 2 1 0 1 0 4 2 2 2 1 24
35 Chris Pothering..... g 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
12 Donte Borden........ 3 5 2 2 4 4 0 3 3 3 12 8 1 1 1 33
22 Ryan Bonda.......... 1 5 1 4 3 4 1 2 3 3 6 0 1 1 0 25
30 Dennis Severino..... 1 1 1 1 0 0 1 2 3 1 3 1 3 0 1 11
42 Justin Fields....... 3 5 0 0 1 1 0 0 0 2 7 0 0 0 0 9
44 Jimmie Riggins...... 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 4
TM TEAM................ 2 2
Totals.............. 28 58 10 23 14 19 11 25 36 18 80 22 16 7 6 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .737 1
Date: 02/18/04 Site: Memorial Hall -- Allentown, Pa. Attendance: 218
Officials: John Leighton; Jim Gross; Dan Frascella;
Technical fouls: Dickinson-None. Muhlenberg-None.
Score by Periods 1 2 Total
Dickinson........... 36 36 - 72
Muhlenberg.......... 43 37 - 80
Imported from DCMUHLM.BXP
Game ID: DCMUHLM