Dickinson vs Haverford (2/21/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Haverford (2/21/04)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Matt Keys........... f 4 15 0 4 1 2 1 1 2 0 9 1 2 1 2 28
32 Jon Skvarka......... f 2 3 0 0 4 4 5 5 10 3 8 2 4 0 1 18
42 Travis Doll......... c 4 8 0 0 5 7 1 1 2 1 13 0 2 0 0 24
10 Jimmy Martelli...... g 0 2 0 1 0 1 1 2 3 1 0 2 1 0 1 25
22 Brad Litchfield..... g 1 8 0 3 2 2 0 1 1 1 4 0 4 0 4 26
11 Wes McCoy........... 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 3
12 Sayre Brennan....... 0 0 0 0 1 4 0 1 1 3 1 0 2 0 0 4
15 Nick Good........... 1 3 0 0 0 0 3 2 5 3 2 1 0 0 0 10
21 Tom Dowd............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
23 Marc Gruner......... 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 1
3 Pat Coyle........... 3 8 1 5 0 0 0 0 0 1 7 2 0 0 0 16
33 Nick Leonardelli.... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 Ricky Medina........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
40 George Alafoginis... 2 3 0 0 3 4 2 0 2 3 7 0 1 0 1 12
41 Chris Cresci........ 1 2 0 0 1 2 0 2 2 2 3 0 1 0 0 10
45 Dan Sarsfield....... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 6
5 Mark Harrison....... 1 5 0 2 0 0 0 1 1 3 2 3 1 0 0 13
TM TEAM................ 2 1 3
Totals.............. 20 59 2 16 17 28 18 17 35 22 59 12 20 1 10 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .607 4
HOME TEAM: Haverford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jeremy Bass......... f 3 7 0 0 5 5 1 2 3 1 11 3 1 0 1 23
25 Mark Gabriel........ f 8 11 0 0 6 8 0 9 9 3 22 2 2 0 0 30
23 Matt Stein.......... c 2 3 0 0 4 4 0 5 5 4 8 3 5 2 1 23
1 Johnny Elefterakis.. g 1 3 0 2 0 0 0 0 0 3 2 2 4 0 1 17
10 Mike Kelly.......... g 1 4 0 3 0 0 0 0 0 2 2 1 1 0 1 26
11 Aaron Heath......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
12 Mike Fratangelo..... 2 2 0 0 1 2 1 3 4 1 5 4 1 0 0 15
15 Noor Ali............ 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
24 Craig Tutterow...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 Jason Polykoff...... 1 4 1 3 2 2 0 5 5 1 5 1 3 0 2 20
30 Patrick Stewart..... 3 4 2 2 2 2 0 1 1 3 10 2 0 0 1 15
34 Adam Shapiro........ 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 4
35 Imran Siddiqui...... 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 7
41 John Powers......... 2 2 1 1 0 0 0 0 0 1 5 0 0 0 2 2
55 Raymond Brown....... 2 2 0 0 0 0 1 1 2 2 4 0 1 0 1 12
TM TEAM................ 1 1
Totals.............. 27 46 4 11 20 23 3 27 30 23 78 21 21 2 10 200
TOTAL FG%: .587 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .870 2,1
Date: 2/21/04 Site: Alumni Field House, Haverford, Pa. Attendance: 250
Officials: T. DeFelice; J. Koskinen; R. Arthur;
Technical fouls: Dickinson-None. Haverford-None.
Score by Periods 1 2 Total
Dickinson........... 27 32 - 59
Haverford........... 33 45 - 78
Imported from HMDC0221.BXP
Game ID: HMDC0221