Ursinus vs Haverford (2/18/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Ursinus vs Haverford (2/18/04)
VISITORS: Ursinus
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Joe Scholz.......... f 2 8 0 0 2 2 5 9 14 3 6 2 2 0 0 25
34 Naquan Williams..... f 1 1 0 0 1 1 1 1 2 4 3 0 0 0 0 10
25 Will Furey.......... c 5 9 0 0 1 2 0 4 4 2 11 2 0 3 0 31
11 Mike McGarvey....... g 6 12 2 5 0 0 0 2 2 2 14 8 3 0 5 31
20 Dennis Stanton...... g 15 24 6 13 9 10 0 1 1 2 45 4 3 0 2 38
10 Bret Jenkins........ 3 3 1 1 0 1 1 1 2 3 7 2 1 0 0 17
12 Brian McEvily....... 0 0 0 0 2 2 1 5 6 2 2 0 2 0 0 14
14 Ted Piotrowicz...... 1 3 0 1 0 0 1 0 1 1 2 0 0 0 0 6
15 Matt Fabian......... 3 5 0 0 0 0 3 4 7 2 6 0 0 2 0 19
22 Olalekan Popoola.... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
3 Luke Marlow......... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7
TM TEAM................ 1 2 3
Totals.............. 36 66 9 21 15 18 13 29 42 22 96 18 13 5 7 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .833 0
HOME TEAM: Haverford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jeremy Bass......... f 3 7 0 0 9 10 3 1 4 1 15 3 2 1 0 28
25 Mark Gabriel........ f 3 8 0 0 2 4 3 5 8 2 8 2 2 0 0 32
23 Matt Stein.......... c 6 9 0 0 6 7 2 5 7 4 18 0 2 0 1 27
1 Johnny Elefterakis.. g 4 14 3 9 0 1 1 2 3 3 11 7 2 0 2 33
10 Mike Kelly.......... g 1 4 1 4 0 0 0 0 0 2 3 0 1 0 1 23
12 Mike Fratangelo..... 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 6
3 Jason Polykoff...... 2 8 1 5 4 4 0 0 0 2 9 2 2 0 0 21
30 Patrick Stewart..... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 11
34 Adam Shapiro........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Imran Siddiqui...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
55 Raymond Brown....... 2 4 0 0 3 4 1 2 3 2 7 0 2 1 0 14
TM TEAM................ 2 2
Totals.............. 22 58 6 20 24 30 10 19 29 16 74 14 13 2 5 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .800 3,1
Date: 2/18/04 Site: Alumni Field House, Haverford, PA Attendance: 800
Officials: P. Nolen; W. Rutecki; J. Cohen;
Technical fouls: Ursinus-None. Haverford-None.
Score by Periods 1 2 Total
Ursinus............. 46 50 - 96
Haverford........... 38 36 - 74
Imported from HMUC0218.BXP
Game ID: HMUC0218