Swarthmore vs Lehigh (12/3/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Swarthmore vs Lehigh (12/3/03)
VISITORS: Swarthmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Matthew Gustafson... f 4 6 2 2 0 0 0 2 2 0 10 1 1 0 0 18
33 Chris Loeffler...... f 1 5 0 4 0 0 1 3 4 1 2 0 5 1 0 20
52 Jeff Maxim.......... c 2 3 0 0 0 0 0 2 2 4 4 1 1 0 1 15
14 Jacob Letendre...... g 1 4 1 2 0 0 0 0 0 1 3 4 4 0 1 19
20 Dillon McGrew....... g 4 7 3 4 0 0 0 2 2 0 11 3 0 0 0 24
10 Ben Perkins......... 0 1 0 1 4 4 1 1 2 1 4 1 1 0 0 10
12 Chris Casey......... 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 13
22 Jim Dalton.......... 1 9 0 0 2 2 0 1 1 2 4 0 2 0 1 19
23 Jared Passmore...... 2 3 0 0 0 1 0 1 1 1 4 0 2 0 0 9
31 Kevin Blodgett...... 3 4 2 2 0 0 0 1 1 0 8 2 0 0 0 12
34 Alan Walsh.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Eric Williams....... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6
42 Mark Rohde.......... 0 5 0 3 3 4 2 6 8 0 3 2 1 0 0 20
54 Arthur Chalmers..... 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 13
TM TEAM................ 5 3 8
Totals.............. 20 53 9 20 9 11 9 23 32 12 58 14 19 1 3 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .818 0
HOME TEAM: Lehigh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Monserez, Nick...... f 4 6 1 3 1 1 1 0 1 2 10 0 2 0 1 20
34 Nurse, Earl......... f 5 9 1 1 0 2 2 2 4 1 11 1 1 2 0 20
40 Mickelson, Dayne.... c 1 4 0 0 0 0 1 5 6 1 2 1 2 2 1 19
01 Rowland, Austen..... g 4 6 2 3 1 2 0 2 2 1 11 4 3 0 1 18
20 Tiah, Ra............ g 3 6 1 3 0 0 0 1 1 1 7 6 0 0 7 24
03 Mgebroff, Jason..... 3 5 0 0 0 0 0 2 2 0 6 0 0 1 0 11
05 Neptune, Kyle....... 1 5 0 3 0 2 1 3 4 1 2 2 0 0 0 14
13 Olivero, Jose....... 5 9 1 2 1 1 1 0 1 2 12 1 0 0 1 16
21 Gilfillan, Mitch.... 1 4 1 4 0 0 1 2 3 1 3 4 1 0 1 14
22 Callahan, Steve..... 1 2 0 0 0 0 2 3 5 1 2 1 0 0 0 15
35 Tempest, Kevin...... 1 4 1 4 0 0 0 0 0 1 3 3 0 0 0 9
42 Murawinski, Kevin... 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 4
44 Fischman, Mike...... 4 5 0 0 1 1 0 4 4 1 9 0 0 1 0 16
TM TEAM................ 1 2 3
Totals.............. 35 67 8 23 4 9 11 26 37 13 82 23 9 6 12 200
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .444 3
Date: 12/3/03 Site: Stabler Arena - Bethlehem, PA Attendance: 412
Officials: Tim Comer; David Elliot; Mike McCloskey;
Technical fouls: Swarthmore-None. Lehigh-None.
Score by Periods 1 2 Total
Swarthmore.......... 27 31 - 58
Lehigh.............. 39 43 - 82
Imported from SWARMORE.BXP
Game ID: SWARMORE