Johns Hopkins vs Ursinus (2/28/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Johns Hopkins vs Ursinus (2/28/04)
VISITORS: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Frank Mason......... * 8 13 3 6 11 13 2 3 5 4 30 4 2 0 2 34
21 Eric Toback......... * 11 15 1 3 0 0 1 3 4 2 23 0 2 2 0 29
23 Kevin Marquez....... * 4 12 1 6 2 2 3 3 6 1 11 1 2 0 0 33
35 Matt Righter........ * 7 10 3 5 6 8 1 8 9 2 23 0 1 0 1 34
45 Danny Nawrocki...... * 5 8 0 0 2 7 2 6 8 5 12 1 1 0 1 25
15 Jeff Thompson....... 1 2 1 2 0 0 0 0 0 2 3 5 1 0 1 18
41 Zack Armen.......... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 8
51 Chris Morley........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
55 Matt Griffin........ 0 1 0 0 3 4 2 1 3 2 3 1 1 0 1 18
TM TEAM................ 1 3 4
Totals.............. 37 63 9 22 24 34 13 27 40 18 107 12 11 2 6 200
TOTAL FG%: .587 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .706 2
HOME TEAM: Ursinus
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Mike McGarvey....... * 5 16 3 6 4 4 0 6 6 4 17 7 3 0 4 40
20 Dennis Stanton...... * 14 26 6 15 8 11 1 1 2 1 42 2 3 0 1 39
23 Joe Scholz.......... * 3 6 0 0 1 1 1 1 2 0 7 1 2 0 0 26
25 Will Furey.......... * 4 5 3 4 2 2 0 3 3 5 13 0 0 0 0 18
34 Naquan Williams..... * 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 10
03 Luke Marlow......... 0 1 0 1 0 0 0 0 0 2 0 2 1 0 0 6
10 Bret Jenkins........ 4 7 3 6 0 0 2 3 5 1 11 2 0 0 1 22
12 Brian McEvily....... 1 2 1 2 2 2 2 3 5 4 5 1 1 0 0 16
14 Ted Piotrowicz...... 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 6
15 Matt Fabian......... 2 2 0 0 0 0 0 2 2 4 4 0 0 0 0 16
22 Olalekan Popoola.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 34 67 16 34 17 20 7 21 28 25 101 15 11 0 6 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .850 2
Date: 2/28/04 Site: Lancaster, PA - Mayser Center Attendance: 325
Officials: Don Keefer; Marty Conway; Jeff Smith;
Technical fouls: Johns Hopkins-None. Ursinus-None.
Score by Periods 1 2 Total
Johns Hopkins....... 42 65 -107
Ursinus............. 48 53 -101
Imported from UCJHUCC1.BXP
Game ID: UCJHUCC1