Centennial Conference Basketball
Haverford
Season Schedule/Results & Leaders
Centennial Conference Basketball
Haverford Season Schedule/Results & Leaders (Through games of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (4-8) (1-0)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-3) (0-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 WILLIAMS 71-74 L 850 (28)Mark Gabriel (8)Mark Gabriel
11/20/04 vs Connecticut College W 73-61 167 (14)Jeremy Bass (7)TEAM
11/23/04 CATHOLIC 67-72 L 400 (18)Jeremy Bass (8)Matt Stein
11/28/04 ELIZABETHTOWN 72-85 L 125 (24)Mark Gabriel (4)TEAM
(4)Jason Polykoff
12/4/04 * at Franklin & Marshall 78-89 L 613 (23)Mark Gabriel (8)Mark Gabriel
12/8/04 * MUHLENBERG 75-93 L 200 (22)Jeremy Bass (9)Jeremy Bass
12/11/04 at New York Univ. 51-82 L 1389 (10)Mark Gabriel (9)TEAM
1/5/04 * URSINUS W 86-75 198 (22)Mark Gabriel (13)Jeremy Bass
1/8/04 * at McDaniel 70-76 L 193 (22)Mark Gabriel (8)TEAM
(8)Jeremy Bass
1/11/05 * JOHNS HOPKINS WOT 82-80 200 (34)Mark Gabriel (11)Mark Gabriel
1/13/05 * at Gettysburg 56-66 L 258 (17)Johnny Elefterakis (7)Jeremy Bass
1/15/05 * DICKINSON W 87-83 125 (20)Mark Gabriel (12)Jeremy Bass
(20)Jeremy Bass
1/19/05 * at Washington W 92-80 350 (29)Mark Gabriel (10)Mark Gabriel
1/23/05 * FRANKLIN & MARSHALL W 90-86 150 (31)Jeremy Bass (5)Jeremy Bass
1/24/05 at Princeton 33-60 L 1718 (7)Mike Kelly (4)Ray Brown
(4)TEAM
1/26/05 * at Swarthmore W 84-70 810 (19)Johnny Elefterakis (11)Jeremy Bass
(19)Mark Gabriel
1/29/05 * GETTYSBURG W 89-75 750 (22)Mark Gabriel (6)Jeremy Bass
02/02/05 * at Muhlenberg W 71-62 320 (17)Mike Kelly (6)Matt Stein
(6)Mark Gabriel
2/5/05 * MCDANIEL W 86-61 225 (19)Mike Kelly (9)Jeremy Bass
2/9/05 * WASHINGTON W 88-85 350 (24)Mark Gabriel (8)Johnny Elefterakis
2/12/05 * at Johns Hopkins 56-82 L 450 (11)Jason Polykoff (6)Mark Gabriel
(6)Matt Stein
2/16/05 * at Ursinus 68-76 L 473 (29)Johnny Elefterakis (8)Jeremy Bass
(8)Mark Gabriel
2/19/05 * at Dickinson W 77-74 275 (24)Mark Gabriel (8)Johnny Elefterakis
2/22/05 * SWARTHMORE W 92-79 1000 (30)Mark Gabriel (11)Matt Stein
2/24/05 JOHNS HOPKINS W 71-53 600 (23)Mark Gabriel (10)Mark Gabriel
2/26/05 at Franklin & Marshall 71-73 L 2624 (22)Mark Gabriel (7)Jeremy Bass
(7)Mark Gabriel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5173 398
AWAY.................... 12 9473 789
NEUTRAL................. 1 167 167
TOTAL................... 26 14813 570
Overall Team Statistics
Centennial Conference Basketball
Haverford Overall Team Statistics (Through games of Mar 07, 2005)
All games
TEAM STATISTICS HAV OPP
--------------------------------------------------------
SCORING....................... 1936 1952
Points per game............. 74.5 75.1
Scoring margin.............. -0.6 -
FIELD GOALS-ATT............... 694-1506 720-1495
Field goal pct.............. .461 .482
3 POINT FG-ATT................ 167-491 159-398
3-point FG pct.............. .340 .399
3-pt FG made per game....... 6.4 6.1
FREE THROWS-ATT............... 381-494 353-512
Free throw pct.............. .771 .689
REBOUNDS...................... 826 874
Rebounds per game........... 31.8 33.6
Rebounding margin........... -1.8 -
ASSISTS....................... 404 360
Assists per game............ 15.5 13.8
TURNOVERS..................... 381 407
Turnovers per game.......... 14.7 15.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 211 193
Steals per game............. 8.1 7.4
BLOCKS........................ 69 77
Blocks per game............. 2.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 5173 9640
Home games-Avg/Game......... 13-398 12-789
Neutral site-Avg/Game....... - 1-167
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 894 1033 9 - 1936
Opponents... 859 1086 7 - 1952
Season Box Score
Centennial Conference Basketball
Haverford Season Box Score (Through games of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (4-8) (1-0)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-3) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Mark Gabriel....... 26-26 874 33.6 187-324 .577 6-14 .429 140-163 .859 45 119 164 6.3 47 0 28 51 4 26 520 20.0
21 Jeremy Bass........ 26-26 848 32.6 134-248 .540 18-45 .400 64-75 .853 61 96 157 6.0 31 0 80 47 22 29 350 13.5
1 Johnny Elefterakis. 26-26 911 35.0 105-293 .358 67-208 .322 29-46 .630 10 64 74 2.8 72 2 149 113 3 45 306 11.8
23 Matt Stein......... 26-26 628 24.2 101-214 .472 0-1 .000 35-47 .745 40 79 119 4.6 92 6 33 50 20 22 237 9.1
10 Mike Kelly......... 26-26 798 30.7 61-172 .355 54-153 .353 30-37 .811 10 23 33 1.3 58 0 31 11 1 21 206 7.9
3 Jason Polykoff..... 26-0 611 23.5 57-139 .410 21-63 .333 54-77 .701 25 49 74 2.8 41 1 58 48 0 45 189 7.3
55 Ray Brown.......... 23-0 252 11.0 25-64 .391 0-0 .000 20-30 .667 20 36 56 2.4 62 1 10 26 6 5 70 3.0
30 Imran Siddiqui..... 25-0 188 7.5 16-32 .500 0-0 .000 5-10 .500 13 36 49 2.0 37 2 13 18 12 14 37 1.5
42 Ray Panek.......... 7-0 18 2.6 4-5 .800 0-0 .000 0-1 .000 0 0 0 0.0 3 0 0 3 0 0 8 1.1
15 Noor Ali........... 6-0 8 1.3 2-2 1.000 0-0 .000 1-3 .333 0 0 0 0.0 1 0 0 0 0 1 5 0.8
14 Aaron Heath........ 11-0 33 3.0 1-10 .100 1-7 .143 2-4 .500 0 2 2 0.2 2 0 0 1 0 2 5 0.5
34 Adam Shapiro....... 7-0 35 5.0 1-3 .333 0-0 .000 0-0 .000 1 4 5 0.7 9 0 1 8 1 0 2 0.3
32 Henry Wiencek...... 4-0 5 1.3 0-0 .000 0-0 .000 1-1 1.000 0 0 0 0.0 1 0 0 0 0 0 1 0.3
11 Jun Yung........... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
24 Craig Tutterow..... 8-0 15 1.9 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 1 2 0 1 0 0.0
TEAM............... 44 47 91 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 694-1506 .461 167-491 .340 381-494 .771 269 557 826 31.8 457 12 404 381 69 211 1936 74.5
Opponents.......... 26 5225 720-1495 .482 159-398 .399 353-512 .689 287 587 874 33.6 463 - 360 407 77 193 1952 75.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 894 1033 9 - 1936
Opponents... 859 1086 7 - 1952
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Haverford..................... 56 13 69
Opponents..................... 77 13 90
Combined Team Statistics
Centennial Conference Basketball
Haverford Combined Team Statistics (Through games of Mar 07, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 WILLIAMS L 71-74 850
11/20/04 vs Connecticut College W 73-61 167
11/23/04 CATHOLIC L 67-72 400
11/28/04 ELIZABETHTOWN L 72-85 125
*12/4/04 at Franklin & Marshall L 78-89 613
*12/8/04 MUHLENBERG L 75-93 200
12/11/04 at New York Univ. L 51-82 1389
*1/5/04 URSINUS W 86-75 198
*1/8/04 at McDaniel L 70-76 193
*1/11/05 JOHNS HOPKINS W OT 82-80 200
*1/13/05 at Gettysburg L 56-66 258
*1/15/05 DICKINSON W 87-83 125
*1/19/05 at Washington W 92-80 350
*1/23/05 FRANKLIN & MARSHALL W 90-86 150
1/24/05 at Princeton L 33-60 1718
*1/26/05 at Swarthmore W 84-70 810
*1/29/05 GETTYSBURG W 89-75 750
*02/02/05 at Muhlenberg W 71-62 320
*2/5/05 MCDANIEL W 86-61 225
*2/9/05 WASHINGTON W 88-85 350
*2/12/05 at Johns Hopkins L 56-82 450
*2/16/05 at Ursinus L 68-76 473
*2/19/05 at Dickinson W 77-74 275
*2/22/05 SWARTHMORE W 92-79 1000
2/24/05 JOHNS HOPKINS W 71-53 600
2/26/05 at Franklin & Marshall L 71-73 2624
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (4-8) (1-0)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-3) (0-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Mark Gabriel........ 26-26 33.6 .577 .429 .859 6.3 1.1 26 4 20.0
21 Jeremy Bass......... 26-26 32.6 .540 .400 .853 6.0 3.1 29 22 13.5
1 Johnny Elefterakis.. 26-26 35.0 .358 .322 .630 2.8 5.7 45 3 11.8
23 Matt Stein.......... 26-26 24.2 .472 .000 .745 4.6 1.3 22 20 9.1
10 Mike Kelly.......... 26-26 30.7 .355 .353 .811 1.3 1.2 21 1 7.9
3 Jason Polykoff...... 26-0 23.5 .410 .333 .701 2.8 2.2 45 0 7.3
55 Ray Brown........... 23-0 11.0 .391 .000 .667 2.4 0.4 5 6 3.0
30 Imran Siddiqui...... 25-0 7.5 .500 .000 .500 2.0 0.5 14 12 1.5
42 Ray Panek........... 7-0 2.6 .800 .000 .000 0.0 0.0 0 0 1.1
15 Noor Ali............ 6-0 1.3 1.000 .000 .333 0.0 0.0 1 0 0.8
14 Aaron Heath......... 11-0 3.0 .100 .143 .500 0.2 0.0 2 0 0.5
34 Adam Shapiro........ 7-0 5.0 .333 .000 .000 0.7 0.1 0 1 0.3
32 Henry Wiencek....... 4-0 1.3 .000 .000 1.000 0.0 0.0 0 0 0.3
24 Craig Tutterow...... 8-0 1.9 .000 .000 .000 0.3 0.1 1 0 0.0
11 Jun Yung............ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .461 .340 .771 31.8 15.5 211 69 74.5
Opponents........... 26 .482 .399 .689 33.6 13.8 193 77 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mark Gabriel........ 26 187-324 .577 6-14 .429 140-163 .859 520 20.0
Jeremy Bass......... 26 134-248 .540 18-45 .400 64-75 .853 350 13.5
Johnny Elefterakis.. 26 105-293 .358 67-208 .322 29-46 .630 306 11.8
Matt Stein.......... 26 101-214 .472 0-1 .000 35-47 .745 237 9.1
Mike Kelly.......... 26 61-172 .355 54-153 .353 30-37 .811 206 7.9
Jason Polykoff...... 26 57-139 .410 21-63 .333 54-77 .701 189 7.3
Ray Brown........... 23 25-64 .391 0-0 .000 20-30 .667 70 3.0
Imran Siddiqui...... 25 16-32 .500 0-0 .000 5-10 .500 37 1.5
Ray Panek........... 7 4-5 .800 0-0 .000 0-1 .000 8 1.1
Noor Ali............ 6 2-2 1.000 0-0 .000 1-3 .333 5 0.8
Aaron Heath......... 11 1-10 .100 1-7 .143 2-4 .500 5 0.5
Adam Shapiro........ 7 1-3 .333 0-0 .000 0-0 .000 2 0.3
Henry Wiencek....... 4 0-0 .000 0-0 .000 1-1 1.000 1 0.3
Craig Tutterow...... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jun Yung............ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 694-1506 .461 167-491 .340 381-494 .771 1936 74.5
Opponents........... 26 720-1495 .482 159-398 .399 353-512 .689 1952 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mark Gabriel........ 26 874 45 119 164 47 0 28 51 0.5 34
Jeremy Bass......... 26 848 61 96 157 31 0 80 47 1.7 31
Johnny Elefterakis.. 26 911 10 64 74 72 2 149 113 1.3 29
Matt Stein.......... 26 628 40 79 119 92 6 33 50 0.7 23
Mike Kelly.......... 26 798 10 23 33 58 0 31 11 2.8 19
Jason Polykoff...... 26 611 25 49 74 41 1 58 48 1.2 19
Ray Brown........... 23 252 20 36 56 62 1 10 26 0.4 10
Imran Siddiqui...... 25 188 13 36 49 37 2 13 18 0.7 7
Ray Panek........... 7 18 0 0 0 3 0 0 3 0.0 6
Noor Ali............ 6 8 0 0 0 1 0 0 0 0.0 2
Aaron Heath......... 11 33 0 2 2 2 0 0 1 0.0 3
Adam Shapiro........ 7 35 1 4 5 9 0 1 8 0.1 2
Henry Wiencek....... 4 5 0 0 0 1 0 0 0 0.0 1
Craig Tutterow...... 8 15 0 2 2 0 0 1 2 0.5 0
Jun Yung............ 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 26 5225 269 557 826 457 12 404 381 1.1 92
Opponents........... 26 5225 287 587 874 463 - 360 407 0.9 93
TEAM STATISTICS HAV OPP
--------------------------------------------------------
SCORING....................... 1936 1952
Points per game............. 74.5 75.1
Scoring margin.............. -0.6 -
FIELD GOALS-ATT............... 694-1506 720-1495
Field goal pct.............. .461 .482
3 POINT FG-ATT................ 167-491 159-398
3-point FG pct.............. .340 .399
3-pt FG made per game....... 6.4 6.1
FREE THROWS-ATT............... 381-494 353-512
Free throw pct.............. .771 .689
REBOUNDS...................... 826 874
Rebounds per game........... 31.8 33.6
Rebounding margin........... -1.8 -
ASSISTS....................... 404 360
Assists per game............ 15.5 13.8
TURNOVERS..................... 381 407
Turnovers per game.......... 14.7 15.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 211 193
Steals per game............. 8.1 7.4
BLOCKS........................ 69 77
Blocks per game............. 2.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 5173 9640
Home games-Avg/Game......... 13-398 12-789
Neutral site-Avg/Game....... - 1-167
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 894 1033 9 - 1936
Opponents... 859 1086 7 - 1952
Category Leaders
Centennial Conference Basketball
Haverford Category Leaders (Through games of Mar 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noor Ali............ 2 2 1.000 Mark Gabriel........ 26 324 12.5
Ray Panek........... 4 5 .800 Johnny Elefterakis.. 26 293 11.3
Mark Gabriel........ 187 324 .577 Jeremy Bass......... 26 248 9.5
Jeremy Bass......... 134 248 .540 Matt Stein.......... 26 214 8.2
Imran Siddiqui...... 16 32 .500 Mike Kelly.......... 26 172 6.6
Matt Stein.......... 101 214 .472
Jason Polykoff...... 57 139 .410 FIELD GOALS MADE G Made Made/G
Ray Brown........... 25 64 .391 -----------------------------------
Johnny Elefterakis.. 105 293 .358 Mark Gabriel........ 26 187 7.2
Mike Kelly.......... 61 172 .355 Jeremy Bass......... 26 134 5.2
Adam Shapiro........ 1 3 .333 Johnny Elefterakis.. 26 105 4.0
Aaron Heath......... 1 10 .100 Matt Stein.......... 26 101 3.9
Mike Kelly.......... 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Gabriel........ 6 14 .429 Johnny Elefterakis.. 26 208 8.0
Jeremy Bass......... 18 45 .400 Mike Kelly.......... 26 153 5.9
Mike Kelly.......... 54 153 .353 Jason Polykoff...... 26 63 2.4
Jason Polykoff...... 21 63 .333 Jeremy Bass......... 26 45 1.7
Johnny Elefterakis.. 67 208 .322 Mark Gabriel........ 26 14 0.5
Aaron Heath......... 1 7 .143
Matt Stein.......... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Johnny Elefterakis.. 26 67 2.6
Mike Kelly.......... 26 54 2.1
Jason Polykoff...... 26 21 0.8
Jeremy Bass......... 26 18 0.7
Mark Gabriel........ 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry Wiencek....... 1 1 1.000 Mark Gabriel........ 26 163 6.3
Mark Gabriel........ 140 163 .859 Jason Polykoff...... 26 77 3.0
Jeremy Bass......... 64 75 .853 Jeremy Bass......... 26 75 2.9
Mike Kelly.......... 30 37 .811 Matt Stein.......... 26 47 1.8
Matt Stein.......... 35 47 .745 Johnny Elefterakis.. 26 46 1.8
Jason Polykoff...... 54 77 .701
Ray Brown........... 20 30 .667 FREE THROWS MADE G Made Made/G
Johnny Elefterakis.. 29 46 .630 -----------------------------------
Aaron Heath......... 2 4 .500 Mark Gabriel........ 26 140 5.4
Imran Siddiqui...... 5 10 .500 Jeremy Bass......... 26 64 2.5
Noor Ali............ 1 3 .333 Johnny Elefterakis.. 26 29 1.1
Ray Panek........... 0 1 .000 Matt Stein.......... 26 35 1.3
Mike Kelly.......... 26 30 1.2
Jason Polykoff...... 26 54 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mark Gabriel........ 26 520 20.0 Mark Gabriel........ 26 520 20.0
Jeremy Bass......... 26 350 13.5 Jeremy Bass......... 26 350 13.5
Johnny Elefterakis.. 26 306 11.8 Johnny Elefterakis.. 26 306 11.8
Matt Stein.......... 26 237 9.1 Matt Stein.......... 26 237 9.1
Mike Kelly.......... 26 206 7.9 Mike Kelly.......... 26 206 7.9
Jason Polykoff...... 26 189 7.3 Jason Polykoff...... 26 189 7.3
Ray Brown........... 23 70 3.0 Ray Brown........... 23 70 3.0
Imran Siddiqui...... 25 37 1.5 Imran Siddiqui...... 25 37 1.5
Ray Panek........... 7 8 1.1 Ray Panek........... 7 8 1.1
Aaron Heath......... 11 5 0.5 Noor Ali............ 6 5 0.8
Noor Ali............ 6 5 0.8 Aaron Heath......... 11 5 0.5
Adam Shapiro........ 7 2 0.3 Adam Shapiro........ 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mark Gabriel........ 26 164 6.3 Johnny Elefterakis.. 26 149 5.7
Jeremy Bass......... 26 157 6.0 Jeremy Bass......... 26 80 3.1
Matt Stein.......... 26 119 4.6 Jason Polykoff...... 26 58 2.2
Jason Polykoff...... 26 74 2.8 Matt Stein.......... 26 33 1.3
Johnny Elefterakis.. 26 74 2.8 Mike Kelly.......... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mark Gabriel........ 26 164 6.3 Johnny Elefterakis.. 26 45 1.7
Jeremy Bass......... 26 157 6.0 Jason Polykoff...... 26 45 1.7
Matt Stein.......... 26 119 4.6 Jeremy Bass......... 26 29 1.1
Jason Polykoff...... 26 74 2.8 Mark Gabriel........ 26 26 1.0
Johnny Elefterakis.. 26 74 2.8 Matt Stein.......... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeremy Bass......... 26 61 2.3 Jeremy Bass......... 26 22 0.8
Mark Gabriel........ 26 45 1.7 Matt Stein.......... 26 20 0.8
Matt Stein.......... 26 40 1.5 Imran Siddiqui...... 25 12 0.5
Jason Polykoff...... 26 25 1.0 Ray Brown........... 23 6 0.3
Ray Brown........... 23 20 0.9 Mark Gabriel........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mark Gabriel........ 26 119 4.6 Johnny Elefterakis.. 26 911 35.0
Jeremy Bass......... 26 96 3.7 Mark Gabriel........ 26 874 33.6
Matt Stein.......... 26 79 3.0 Jeremy Bass......... 26 848 32.6
Johnny Elefterakis.. 26 64 2.5 Mike Kelly.......... 26 798 30.7
Jason Polykoff...... 26 49 1.9 Matt Stein.......... 26 628 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Stein.......... 26 92 3.5 Johnny Elefterakis.. 26 113 4.3
Johnny Elefterakis.. 26 72 2.8 Mark Gabriel........ 26 51 2.0
Ray Brown........... 23 62 2.7 Matt Stein.......... 26 50 1.9
Mike Kelly.......... 26 58 2.2 Jason Polykoff...... 26 48 1.8
Mark Gabriel........ 26 47 1.8 Jeremy Bass......... 26 47 1.8
FOULOUTS G No.
----------------------------
Matt Stein.......... 26 6
Johnny Elefterakis.. 26 2
Imran Siddiqui...... 25 2
Ray Brown........... 23 1
Jason Polykoff...... 26 1
Overall/Conference Statistics
Centennial Conference Basketball
Haverford Overall/Conference Statistics (Through games of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Gabriel........ 26-26 33.6 .577 .429 .859 6.3 1.1 26 4 20.0 18-18 34.9 .594 .500 .852 6.6 1.1 21 3 21.2
Jeremy Bass......... 26-26 32.6 .540 .400 .853 6.0 3.1 29 22 13.5 18-18 33.3 .537 .364 .843 6.8 3.3 20 17 13.6
Johnny Elefterakis.. 26-26 35.0 .358 .322 .630 2.8 5.7 45 3 11.8 18-18 35.9 .380 .333 .636 3.4 6.6 33 3 13.3
Matt Stein.......... 26-26 24.2 .472 .000 .745 4.6 1.3 22 20 9.1 18-18 24.0 .469 .000 .676 4.9 1.4 20 15 9.6
Mike Kelly.......... 26-26 30.7 .355 .353 .811 1.3 1.2 21 1 7.9 18-18 32.2 .366 .368 .788 1.5 1.2 13 1 9.2
Jason Polykoff...... 26-0 23.5 .410 .333 .701 2.8 2.2 45 0 7.3 18-0 23.9 .433 .262 .708 3.1 2.3 32 0 8.2
Ray Brown........... 23-0 11.0 .391 .000 .667 2.4 0.4 5 6 3.0 16-0 9.5 .373 .000 .714 2.6 0.5 3 5 3.0
Imran Siddiqui...... 25-0 7.5 .500 .000 .500 2.0 0.5 14 12 1.5 18-0 6.3 .450 .000 .400 1.6 0.3 7 8 1.1
Ray Panek........... 7-0 2.6 .800 .000 .000 0.0 0.0 0 0 1.1 3-0 2.0 .750 .000 .000 0.0 0.0 0 0 2.0
Noor Ali............ 6-0 1.3 1.000 .000 .333 0.0 0.0 1 0 0.8 3-0 1.3 1.000 .000 .333 0.0 0.0 1 0 1.0
Aaron Heath......... 11-0 3.0 .100 .143 .500 0.2 0.0 2 0 0.5 6-0 3.3 .000 .000 .000 0.2 0.0 2 0 0.0
Adam Shapiro........ 7-0 5.0 .333 .000 .000 0.7 0.1 0 1 0.3 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Henry Wiencek....... 4-0 1.3 .000 .000 1.000 0.0 0.0 0 0 0.3 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Jun Yung............ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Craig Tutterow...... 8-0 1.9 .000 .000 .000 0.3 0.1 1 0 0.0 4-0 1.5 .000 .000 .000 0.5 0.3 0 0 0.0
Total............... 26 .461 .340 .771 31.8 15.5 211 69 74.5 18 .466 .341 .768 33.4 16.7 152 52 79.3
Opponents........... 26 .482 .399 .689 33.6 13.8 193 77 75.1 18 .478 .402 .686 35.2 14.4 131 58 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Gabriel........ 187-324 .577 6-14 .429 140-163 .859 520 20.0 133-224 .594 6-12 .500 109-128 .852 381 21.2
Jeremy Bass......... 134-248 .540 18-45 .400 64-75 .853 350 13.5 95-177 .537 12-33 .364 43-51 .843 245 13.6
Johnny Elefterakis.. 105-293 .358 67-208 .322 29-46 .630 306 11.8 84-221 .380 50-150 .333 21-33 .636 239 13.3
Matt Stein.......... 101-214 .472 0-1 .000 35-47 .745 237 9.1 75-160 .469 0-0 .000 23-34 .676 173 9.6
Mike Kelly.......... 61-172 .355 54-153 .353 30-37 .811 206 7.9 48-131 .366 43-117 .368 26-33 .788 165 9.2
Jason Polykoff...... 57-139 .410 21-63 .333 54-77 .701 189 7.3 45-104 .433 11-42 .262 46-65 .708 147 8.2
Ray Brown........... 25-64 .391 0-0 .000 20-30 .667 70 3.0 19-51 .373 0-0 .000 10-14 .714 48 3.0
Imran Siddiqui...... 16-32 .500 0-0 .000 5-10 .500 37 1.5 9-20 .450 0-0 .000 2-5 .400 20 1.1
Ray Panek........... 4-5 .800 0-0 .000 0-1 .000 8 1.1 3-4 .750 0-0 .000 0-0 .000 6 2.0
Noor Ali............ 2-2 1.000 0-0 .000 1-3 .333 5 0.8 1-1 1.000 0-0 .000 1-3 .333 3 1.0
Aaron Heath......... 1-10 .100 1-7 .143 2-4 .500 5 0.5 0-5 .000 0-4 .000 0-0 .000 0 0.0
Adam Shapiro........ 1-3 .333 0-0 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Henry Wiencek....... 0-0 .000 0-0 .000 1-1 1.000 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jun Yung............ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Craig Tutterow...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 694-1506 .461 167-491 .340 381-494 .771 1936 74.5 512-1099 .466 122-358 .341 281-366 .768 1427 79.3
Opponents........... 720-1495 .482 159-398 .399 353-512 .689 1952 75.1 511-1070 .478 117-291 .402 253-369 .686 1392 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
