Centennial Conference Basketball
Muhlenberg
Season Schedule/Results & Leaders
Centennial Conference Basketball
Muhlenberg Season Schedule/Results & Leaders (Through games of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-8) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (1-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 HARTWICK W 79-53 935 (20)Jeff Stewart (7)Jimmy O'Brien
11/20/04 MARYMOUNT 71-78 L 719 (17)Jeff Stewart (12)Jeff Stewart
11/23/04 at Arcadia W 79-63 123 (26)Jeff Stewart (11)Jeff Stewart
11/30/04 MORAVIAN W 74-61 404 (21)Tom Scott (10)Jeff Stewart
12/04/04 * WASHINGTON W 85-64 358 (15)Jeff Stewart (11)Jeff Stewart
12/8/04 * at Haverford W 93-75 200 (22)Jeff Stewart (12)Jeff Stewart
12/11/04 at DeSales 85-90 L 510 (22)Jeff Stewart (7)Jeff Stewart
12/19/04 at Chowan 63-68 L 100 (13)Greg Pask (12)TEAM
12/21/04 at Christopher Newport 66-71 L 671 (23)Jeff Stewart (13)Jeff Stewart
01/05/05 * DICKINSON W 102-54 105 (18)Jeff Stewart (9)Jeff Stewart
01/08/05 * GETTYSBURG 68-82 L 180 (24)Jeff Stewart (5)Tom Scott
1/11/05 * at Franklin & Marshall 79-103 L 458 (27)Jeff Stewart (9)Jimmy O'Brien
01/13/05 * JOHNS HOPKINS 59-60 L 113 (22)Jeff Stewart (14)Jeff Stewart
1/15/05 * at McDaniel W 78-74 112 (29)Jeff Stewart (12)Jeff Stewart
01/20/05 * SWARTHMORE W 63-56 152 (22)Chase Licata (12)Jeff Stewart
1/24/05 * at Washington 76-85 L 221 (17)Tom Scott (8)Chase Licata
1/26/05 * at Ursinus 75-86 L 238 (20)Jeff Stewart (11)Jeff Stewart
1/29/05 * at Johns Hopkins 61-63 L 263 (17)Jeff Stewart (12)Jeff Stewart
02/02/05 * HAVERFORD 62-71 L 320 (24)Jeff Stewart (9)Jimmy O'Brien
2/5/05 * at Gettysburg 53-56 L 511 (22)Jeff Stewart (15)Jeff Stewart
2/09/05 * at Swarthmore W 67-54 102 (20)Jeff Stewart (10)Jeff Stewart
02/12/05 * FRANKLIN & MARSHALL W 80-67 753 (21)Jeff Stewart (13)Jeff Stewart
2/16/05 * at Dickinson W 68-55 225 (13)Jeff Stewart (10)Chase Licata
02/19/05 * MCDANIEL W 87-62 219 (23)Jeff Stewart (12)Jeff Stewart
02/22/05 * URSINUS 71-76 L 531 (16)Jeff Stewart (12)Jeff Stewart
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4789 399
AWAY.................... 13 3734 287
NEUTRAL................. 0 0 0
TOTAL................... 25 8523 341
Overall Team Statistics
Centennial Conference Basketball
Muhlenberg Overall Team Statistics (Through games of Mar 07, 2005)
All games
TEAM STATISTICS MUHL OPP
--------------------------------------------------------
SCORING....................... 1844 1727
Points per game............. 73.8 69.1
Scoring margin.............. +4.7 -
FIELD GOALS-ATT............... 668-1483 645-1464
Field goal pct.............. .450 .441
3 POINT FG-ATT................ 168-491 158-438
3-point FG pct.............. .342 .361
3-pt FG made per game....... 6.7 6.3
FREE THROWS-ATT............... 340-517 279-410
Free throw pct.............. .658 .680
REBOUNDS...................... 946 841
Rebounds per game........... 37.8 33.6
Rebounding margin........... +4.2 -
ASSISTS....................... 383 384
Assists per game............ 15.3 15.4
TURNOVERS..................... 397 389
Turnovers per game.......... 15.9 15.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 188 199
Steals per game............. 7.5 8.0
BLOCKS........................ 78 80
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4789 3734
Home games-Avg/Game......... 12-399 13-287
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 847 997 - 1844
Opponents... 809 918 - 1727
Season Box Score
Centennial Conference Basketball
Muhlenberg Season Box Score (Through games of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-8) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Jeff Stewart....... 25-22 728 29.1 194-367 .529 12-27 .444 86-137 .628 89 163 252 10.1 72 1 31 88 56 32 486 19.4
40 Jimmy O'Brien...... 24-23 648 27.0 88-196 .449 16-60 .267 27-47 .574 49 79 128 5.3 54 0 48 47 3 21 219 9.1
33 Chase Licata....... 25-24 587 23.5 68-169 .402 15-47 .319 77-114 .675 34 71 105 4.2 62 0 46 46 3 12 228 9.1
22 Ryan Bonda......... 23-22 595 25.9 68-165 .412 27-79 .342 42-57 .737 18 42 60 2.6 26 0 22 22 5 13 205 8.9
15 Chris Pothering.... 25-2 369 14.8 52-110 .473 44-99 .444 6-8 .750 5 25 30 1.2 29 0 27 18 0 18 154 6.2
23 Tom Scott.......... 24-1 421 17.5 45-121 .372 19-50 .380 28-37 .757 32 34 66 2.8 26 0 51 43 3 18 137 5.7
12 Donte Borden....... 24-23 634 26.4 33-109 .303 14-60 .233 21-38 .553 6 69 75 3.1 45 0 92 41 3 30 101 4.2
30 Dennis Severino.... 25-5 377 15.1 36-70 .514 13-37 .351 11-13 .846 13 22 35 1.4 45 0 35 26 1 20 96 3.8
35 Greg Pask.......... 22-1 246 11.2 33-67 .493 0-2 .000 13-19 .684 18 27 45 2.0 30 0 9 24 1 6 79 3.6
42 Justin Fields...... 14-2 100 7.1 13-27 .481 0-0 .000 17-28 .607 16 9 25 1.8 12 0 2 13 1 4 43 3.1
10 Brandon Mefford.... 18-0 133 7.4 18-34 .529 2-12 .167 9-13 .692 7 11 18 1.0 6 0 13 10 0 9 47 2.6
45 Phil Eckman........ 1-0 4 4.0 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
20 Chris Huber........ 8-0 28 3.5 5-8 .625 4-7 .571 2-2 1.000 0 6 6 0.8 0 0 1 3 0 1 16 2.0
44 Jimmie Riggins..... 12-0 76 6.3 9-23 .391 1-5 .200 0-0 .000 7 11 18 1.5 10 0 1 9 1 2 19 1.6
3 Christopher Stracha 7-0 45 6.4 4-10 .400 1-4 .250 1-4 .250 0 3 3 0.4 2 0 5 3 0 2 10 1.4
50 Steve Kopecki...... 4-0 9 2.3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 1 1 0 2 0.5
TEAM............... 37 42 79 3.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 668-1483 .450 168-491 .342 340-517 .658 331 615 946 37.8 422 1 383 397 78 188 1844 73.8
Opponents.......... 25 5000 645-1464 .441 158-438 .361 279-410 .680 268 573 841 33.6 433 - 384 389 80 199 1727 69.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 847 997 - 1844
Opponents... 809 918 - 1727
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muhlenberg.................... 76 13 89
Opponents..................... 54 12 66
Combined Team Statistics
Centennial Conference Basketball
Muhlenberg Combined Team Statistics (Through games of Mar 07, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 HARTWICK W 79-53 935
11/20/04 MARYMOUNT L 71-78 719
11/23/04 at Arcadia W 79-63 123
11/30/04 MORAVIAN W 74-61 404
*12/04/04 WASHINGTON W 85-64 358
*12/8/04 at Haverford W 93-75 200
12/11/04 at DeSales L 85-90 510
12/19/04 at Chowan L 63-68 100
12/21/04 at Christopher Newport L 66-71 671
*01/05/05 DICKINSON W 102-54 105
*01/08/05 GETTYSBURG L 68-82 180
*1/11/05 at Franklin & Marshall L 79-103 458
*01/13/05 JOHNS HOPKINS L 59-60 113
*1/15/05 at McDaniel W 78-74 112
*01/20/05 SWARTHMORE W 63-56 152
*1/24/05 at Washington L 76-85 221
*1/26/05 at Ursinus L 75-86 238
*1/29/05 at Johns Hopkins L 61-63 263
*02/02/05 HAVERFORD L 62-71 320
*2/5/05 at Gettysburg L 53-56 511
*2/09/05 at Swarthmore W 67-54 102
*02/12/05 FRANKLIN & MARSHALL W 80-67 753
*2/16/05 at Dickinson W 68-55 225
*02/19/05 MCDANIEL W 87-62 219
*02/22/05 URSINUS L 71-76 531
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (5-8) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (1-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Jeff Stewart........ 25-22 29.1 .529 .444 .628 10.1 1.2 32 56 19.4
40 Jimmy O'Brien....... 24-23 27.0 .449 .267 .574 5.3 2.0 21 3 9.1
33 Chase Licata........ 25-24 23.5 .402 .319 .675 4.2 1.8 12 3 9.1
22 Ryan Bonda.......... 23-22 25.9 .412 .342 .737 2.6 1.0 13 5 8.9
15 Chris Pothering..... 25-2 14.8 .473 .444 .750 1.2 1.1 18 0 6.2
23 Tom Scott........... 24-1 17.5 .372 .380 .757 2.8 2.1 18 3 5.7
12 Donte Borden........ 24-23 26.4 .303 .233 .553 3.1 3.8 30 3 4.2
30 Dennis Severino..... 25-5 15.1 .514 .351 .846 1.4 1.4 20 1 3.8
35 Greg Pask........... 22-1 11.2 .493 .000 .684 2.0 0.4 6 1 3.6
42 Justin Fields....... 14-2 7.1 .481 .000 .607 1.8 0.1 4 1 3.1
10 Brandon Mefford..... 18-0 7.4 .529 .167 .692 1.0 0.7 9 0 2.6
20 Chris Huber......... 8-0 3.5 .625 .571 1.000 0.8 0.1 1 0 2.0
45 Phil Eckman......... 1-0 4.0 .200 .000 .000 0.0 0.0 0 0 2.0
44 Jimmie Riggins...... 12-0 6.3 .391 .200 .000 1.5 0.1 2 1 1.6
3 Christopher Strachan 7-0 6.4 .400 .250 .250 0.4 0.7 2 0 1.4
50 Steve Kopecki....... 4-0 2.3 .500 .000 .000 0.3 0.0 0 1 0.5
Total............... 25 .450 .342 .658 37.8 15.3 188 78 73.8
Opponents........... 25 .441 .361 .680 33.6 15.4 199 80 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Stewart........ 25 194-367 .529 12-27 .444 86-137 .628 486 19.4
Jimmy O'Brien....... 24 88-196 .449 16-60 .267 27-47 .574 219 9.1
Chase Licata........ 25 68-169 .402 15-47 .319 77-114 .675 228 9.1
Ryan Bonda.......... 23 68-165 .412 27-79 .342 42-57 .737 205 8.9
Chris Pothering..... 25 52-110 .473 44-99 .444 6-8 .750 154 6.2
Tom Scott........... 24 45-121 .372 19-50 .380 28-37 .757 137 5.7
Donte Borden........ 24 33-109 .303 14-60 .233 21-38 .553 101 4.2
Dennis Severino..... 25 36-70 .514 13-37 .351 11-13 .846 96 3.8
Greg Pask........... 22 33-67 .493 0-2 .000 13-19 .684 79 3.6
Justin Fields....... 14 13-27 .481 0-0 .000 17-28 .607 43 3.1
Brandon Mefford..... 18 18-34 .529 2-12 .167 9-13 .692 47 2.6
Chris Huber......... 8 5-8 .625 4-7 .571 2-2 1.000 16 2.0
Phil Eckman......... 1 1-5 .200 0-2 .000 0-0 .000 2 2.0
Jimmie Riggins...... 12 9-23 .391 1-5 .200 0-0 .000 19 1.6
Christopher Strachan 7 4-10 .400 1-4 .250 1-4 .250 10 1.4
Steve Kopecki....... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 25 668-1483 .450 168-491 .342 340-517 .658 1844 73.8
Opponents........... 25 645-1464 .441 158-438 .361 279-410 .680 1727 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Stewart........ 25 728 89 163 252 72 1 31 88 0.4 29
Jimmy O'Brien....... 24 648 49 79 128 54 0 48 47 1.0 19
Chase Licata........ 25 587 34 71 105 62 0 46 46 1.0 22
Ryan Bonda.......... 23 595 18 42 60 26 0 22 22 1.0 16
Chris Pothering..... 25 369 5 25 30 29 0 27 18 1.5 14
Tom Scott........... 24 421 32 34 66 26 0 51 43 1.2 21
Donte Borden........ 24 634 6 69 75 45 0 92 41 2.2 18
Dennis Severino..... 25 377 13 22 35 45 0 35 26 1.3 11
Greg Pask........... 22 246 18 27 45 30 0 9 24 0.4 13
Justin Fields....... 14 100 16 9 25 12 0 2 13 0.2 7
Brandon Mefford..... 18 133 7 11 18 6 0 13 10 1.3 11
Chris Huber......... 8 28 0 6 6 0 0 1 3 0.3 8
Phil Eckman......... 1 4 0 0 0 0 0 0 0 0.0 2
Jimmie Riggins...... 12 76 7 11 18 10 0 1 9 0.1 11
Christopher Strachan 7 45 0 3 3 2 0 5 3 1.7 5
Steve Kopecki....... 4 9 0 1 1 3 0 0 1 0.0 2
Total............... 25 5000 331 615 946 422 1 383 397 1.0 102
Opponents........... 25 5000 268 573 841 433 - 384 389 1.0 103
TEAM STATISTICS MUHL OPP
--------------------------------------------------------
SCORING....................... 1844 1727
Points per game............. 73.8 69.1
Scoring margin.............. +4.7 -
FIELD GOALS-ATT............... 668-1483 645-1464
Field goal pct.............. .450 .441
3 POINT FG-ATT................ 168-491 158-438
3-point FG pct.............. .342 .361
3-pt FG made per game....... 6.7 6.3
FREE THROWS-ATT............... 340-517 279-410
Free throw pct.............. .658 .680
REBOUNDS...................... 946 841
Rebounds per game........... 37.8 33.6
Rebounding margin........... +4.2 -
ASSISTS....................... 383 384
Assists per game............ 15.3 15.4
TURNOVERS..................... 397 389
Turnovers per game.......... 15.9 15.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 188 199
Steals per game............. 7.5 8.0
BLOCKS........................ 78 80
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4789 3734
Home games-Avg/Game......... 12-399 13-287
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 847 997 - 1844
Opponents... 809 918 - 1727
Category Leaders
Centennial Conference Basketball
Muhlenberg Category Leaders (Through games of Mar 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Huber......... 5 8 .625 Jeff Stewart........ 25 367 14.7
Brandon Mefford..... 18 34 .529 Jimmy O'Brien....... 24 196 8.2
Jeff Stewart........ 194 367 .529 Chase Licata........ 25 169 6.8
Dennis Severino..... 36 70 .514 Ryan Bonda.......... 23 165 7.2
Steve Kopecki....... 1 2 .500 Tom Scott........... 24 121 5.0
Greg Pask........... 33 67 .493
Justin Fields....... 13 27 .481 FIELD GOALS MADE G Made Made/G
Chris Pothering..... 52 110 .473 -----------------------------------
Jimmy O'Brien....... 88 196 .449 Jeff Stewart........ 25 194 7.8
Ryan Bonda.......... 68 165 .412 Jimmy O'Brien....... 24 88 3.7
Chase Licata........ 68 169 .402 Chase Licata........ 25 68 2.7
Christopher Strachan 4 10 .400 Ryan Bonda.......... 23 68 3.0
Chris Pothering..... 25 52 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Huber......... 4 7 .571 Chris Pothering..... 25 99 4.0
Chris Pothering..... 44 99 .444 Ryan Bonda.......... 23 79 3.4
Jeff Stewart........ 12 27 .444 Jimmy O'Brien....... 24 60 2.5
Tom Scott........... 19 50 .380 Donte Borden........ 24 60 2.5
Dennis Severino..... 13 37 .351 Tom Scott........... 24 50 2.1
Ryan Bonda.......... 27 79 .342
Chase Licata........ 15 47 .319 3-POINT FGS MADE G Made Made/G
Jimmy O'Brien....... 16 60 .267 -----------------------------------
Christopher Strachan 1 4 .250 Chris Pothering..... 25 44 1.8
Donte Borden........ 14 60 .233 Ryan Bonda.......... 23 27 1.2
Jimmie Riggins...... 1 5 .200 Tom Scott........... 24 19 0.8
Brandon Mefford..... 2 12 .167 Jimmy O'Brien....... 24 16 0.7
Chase Licata........ 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Huber......... 2 2 1.000 Jeff Stewart........ 25 137 5.5
Dennis Severino..... 11 13 .846 Chase Licata........ 25 114 4.6
Tom Scott........... 28 37 .757 Ryan Bonda.......... 23 57 2.5
Chris Pothering..... 6 8 .750 Jimmy O'Brien....... 24 47 2.0
Ryan Bonda.......... 42 57 .737 Donte Borden........ 24 38 1.6
Brandon Mefford..... 9 13 .692
Greg Pask........... 13 19 .684 FREE THROWS MADE G Made Made/G
Chase Licata........ 77 114 .675 -----------------------------------
Jeff Stewart........ 86 137 .628 Jeff Stewart........ 25 86 3.4
Justin Fields....... 17 28 .607 Jimmy O'Brien....... 24 27 1.1
Jimmy O'Brien....... 27 47 .574 Chase Licata........ 25 77 3.1
Donte Borden........ 21 38 .553 Ryan Bonda.......... 23 42 1.8
Chris Pothering..... 25 6 0.2
Tom Scott........... 24 28 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeff Stewart........ 25 486 19.4 Jeff Stewart........ 25 486 19.4
Chase Licata........ 25 228 9.1 Jimmy O'Brien....... 24 219 9.1
Jimmy O'Brien....... 24 219 9.1 Chase Licata........ 25 228 9.1
Ryan Bonda.......... 23 205 8.9 Ryan Bonda.......... 23 205 8.9
Chris Pothering..... 25 154 6.2 Chris Pothering..... 25 154 6.2
Tom Scott........... 24 137 5.7 Tom Scott........... 24 137 5.7
Donte Borden........ 24 101 4.2 Donte Borden........ 24 101 4.2
Dennis Severino..... 25 96 3.8 Dennis Severino..... 25 96 3.8
Greg Pask........... 22 79 3.6 Greg Pask........... 22 79 3.6
Brandon Mefford..... 18 47 2.6 Justin Fields....... 14 43 3.1
Justin Fields....... 14 43 3.1 Brandon Mefford..... 18 47 2.6
Jimmie Riggins...... 12 19 1.6 Chris Huber......... 8 16 2.0
Phil Eckman......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jeff Stewart........ 25 252 10.1 Donte Borden........ 24 92 3.8
Jimmy O'Brien....... 24 128 5.3 Tom Scott........... 24 51 2.1
Chase Licata........ 25 105 4.2 Jimmy O'Brien....... 24 48 2.0
Donte Borden........ 24 75 3.1 Chase Licata........ 25 46 1.8
Tom Scott........... 24 66 2.8 Dennis Severino..... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jeff Stewart........ 25 252 10.1 Jeff Stewart........ 25 32 1.3
Jimmy O'Brien....... 24 128 5.3 Donte Borden........ 24 30 1.3
Chase Licata........ 25 105 4.2 Jimmy O'Brien....... 24 21 0.9
Donte Borden........ 24 75 3.1 Dennis Severino..... 25 20 0.8
Tom Scott........... 24 66 2.8 Chris Pothering..... 25 18 0.7
Tom Scott........... 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeff Stewart........ 25 89 3.6 Jeff Stewart........ 25 56 2.2
Jimmy O'Brien....... 24 49 2.0 Ryan Bonda.......... 23 5 0.2
Chase Licata........ 25 34 1.4 Donte Borden........ 24 3 0.1
Tom Scott........... 24 32 1.3 Tom Scott........... 24 3 0.1
Greg Pask........... 22 18 0.8 Jimmy O'Brien....... 24 3 0.1
Ryan Bonda.......... 23 18 0.8 Chase Licata........ 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jeff Stewart........ 25 163 6.5 Jeff Stewart........ 25 728 29.1
Jimmy O'Brien....... 24 79 3.3 Jimmy O'Brien....... 24 648 27.0
Chase Licata........ 25 71 2.8 Donte Borden........ 24 634 26.4
Donte Borden........ 24 69 2.9 Ryan Bonda.......... 23 595 25.9
Ryan Bonda.......... 23 42 1.8 Chase Licata........ 25 587 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeff Stewart........ 25 72 2.9 Jeff Stewart........ 25 88 3.5
Chase Licata........ 25 62 2.5 Jimmy O'Brien....... 24 47 2.0
Jimmy O'Brien....... 24 54 2.3 Chase Licata........ 25 46 1.8
Donte Borden........ 24 45 1.9 Tom Scott........... 24 43 1.8
Dennis Severino..... 25 45 1.8 Donte Borden........ 24 41 1.7
FOULOUTS G No.
----------------------------
Jeff Stewart........ 25 1
Overall/Conference Statistics
Centennial Conference Basketball
Muhlenberg Overall/Conference Statistics (Through games of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Stewart........ 25-22 29.1 .529 .444 .628 10.1 1.2 32 56 19.4 18-16 29.5 .534 .421 .598 10.1 1.4 26 36 19.7
Jimmy O'Brien....... 24-23 27.0 .449 .267 .574 5.3 2.0 21 3 9.1 18-17 27.7 .464 .250 .639 5.5 2.0 16 3 9.7
Chase Licata........ 25-24 23.5 .402 .319 .675 4.2 1.8 12 3 9.1 18-17 24.2 .381 .290 .709 4.6 1.8 11 1 8.9
Ryan Bonda.......... 23-22 25.9 .412 .342 .737 2.6 1.0 13 5 8.9 16-15 26.5 .429 .404 .725 2.4 0.8 9 5 9.0
Chris Pothering..... 25-2 14.8 .473 .444 .750 1.2 1.1 18 0 6.2 18-2 15.9 .476 .447 .750 1.3 1.1 11 0 6.7
Tom Scott........... 24-1 17.5 .372 .380 .757 2.8 2.1 18 3 5.7 17-1 16.8 .320 .375 .773 2.5 2.1 11 2 4.5
Donte Borden........ 24-23 26.4 .303 .233 .553 3.1 3.8 30 3 4.2 17-16 25.8 .306 .222 .567 2.9 3.7 19 3 4.6
Dennis Severino..... 25-5 15.1 .514 .351 .846 1.4 1.4 20 1 3.8 18-5 15.3 .509 .345 .833 1.7 1.3 14 1 4.2
Greg Pask........... 22-1 11.2 .493 .000 .684 2.0 0.4 6 1 3.6 15-0 9.8 .444 .000 .692 2.0 0.5 2 0 2.7
Justin Fields....... 14-2 7.1 .481 .000 .607 1.8 0.1 4 1 3.1 9-1 6.1 .471 .000 .667 1.8 0.1 2 1 2.7
Brandon Mefford..... 18-0 7.4 .529 .167 .692 1.0 0.7 9 0 2.6 13-0 7.5 .600 .143 .636 1.0 0.6 8 0 2.9
Phil Eckman......... 1-0 4.0 .200 .000 .000 0.0 0.0 0 0 2.0
Chris Huber......... 8-0 3.5 .625 .571 1.000 0.8 0.1 1 0 2.0 6-0 3.3 .571 .500 .000 1.0 0.2 1 0 1.8
Jimmie Riggins...... 12-0 6.3 .391 .200 .000 1.5 0.1 2 1 1.6 10-0 6.2 .350 .200 .000 1.7 0.0 2 1 1.5
Christopher Strachan 7-0 6.4 .400 .250 .250 0.4 0.7 2 0 1.4 6-0 6.3 .400 .250 .250 0.3 0.5 2 0 1.7
Steve Kopecki....... 4-0 2.3 .500 .000 .000 0.3 0.0 0 1 0.5 3-0 1.7 .500 .000 .000 0.0 0.0 0 0 0.7
Total............... 25 .450 .342 .658 37.8 15.3 188 78 73.8 18 .450 .343 .662 37.8 14.8 134 53 73.7
Opponents........... 25 .441 .361 .680 33.6 15.4 199 80 69.1 18 .445 .347 .700 32.9 15.2 137 61 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Stewart........ 194-367 .529 12-27 .444 86-137 .628 486 19.4 143-268 .534 8-19 .421 61-102 .598 355 19.7
Jimmy O'Brien....... 88-196 .449 16-60 .267 27-47 .574 219 9.1 70-151 .464 12-48 .250 23-36 .639 175 9.7
Chase Licata........ 68-169 .402 15-47 .319 77-114 .675 228 9.1 45-118 .381 9-31 .290 61-86 .709 160 8.9
Ryan Bonda.......... 68-165 .412 27-79 .342 42-57 .737 205 8.9 48-112 .429 19-47 .404 29-40 .725 144 9.0
Chris Pothering..... 52-110 .473 44-99 .444 6-8 .750 154 6.2 40-84 .476 34-76 .447 6-8 .750 120 6.7
Tom Scott........... 45-121 .372 19-50 .380 28-37 .757 137 5.7 24-75 .320 12-32 .375 17-22 .773 77 4.5
Donte Borden........ 33-109 .303 14-60 .233 21-38 .553 101 4.2 26-85 .306 10-45 .222 17-30 .567 79 4.6
Dennis Severino..... 36-70 .514 13-37 .351 11-13 .846 96 3.8 28-55 .509 10-29 .345 10-12 .833 76 4.2
Greg Pask........... 33-67 .493 0-2 .000 13-19 .684 79 3.6 16-36 .444 0-1 .000 9-13 .692 41 2.7
Justin Fields....... 13-27 .481 0-0 .000 17-28 .607 43 3.1 8-17 .471 0-0 .000 8-12 .667 24 2.7
Brandon Mefford..... 18-34 .529 2-12 .167 9-13 .692 47 2.6 15-25 .600 1-7 .143 7-11 .636 38 2.9
Phil Eckman......... 1-5 .200 0-2 .000 0-0 .000 2 2.0
Chris Huber......... 5-8 .625 4-7 .571 2-2 1.000 16 2.0 4-7 .571 3-6 .500 0-0 .000 11 1.8
Jimmie Riggins...... 9-23 .391 1-5 .200 0-0 .000 19 1.6 7-20 .350 1-5 .200 0-0 .000 15 1.5
Christopher Strachan 4-10 .400 1-4 .250 1-4 .250 10 1.4 4-10 .400 1-4 .250 1-4 .250 10 1.7
Steve Kopecki....... 1-2 .500 0-0 .000 0-0 .000 2 0.5 1-2 .500 0-0 .000 0-0 .000 2 0.7
Total............... 668-1483 .450 168-491 .342 340-517 .658 1844 73.8 479-1065 .450 120-350 .343 249-376 .662 1327 73.7
Opponents........... 645-1464 .441 158-438 .361 279-410 .680 1727 69.1 465-1044 .445 110-317 .347 203-290 .700 1243 69.1
