Centennial Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-2006 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ursinus............. 28 21-7 2251 80.4
2.Washington.......... 27 13-14 2117 78.4
3.Johns Hopkins....... 26 18-8 1937 74.5
4.Muhlenberg.......... 26 14-12 1910 73.5
5.Franklin & Marshall. 25 13-12 1738 69.5
6.McDaniel............ 25 9-16 1693 67.7
7.Gettysburg.......... 26 16-10 1745 67.1
8.Haverford........... 24 10-14 1597 66.5
9.Swarthmore.......... 25 5-20 1588 63.5
10.Dickinson........... 25 6-19 1587 63.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Gettysburg.......... 26 1672 64.3
2.Muhlenberg.......... 26 1742 67.0
3.Franklin & Marshall. 25 1709 68.4
4.Ursinus............. 28 1951 69.7
5.Johns Hopkins....... 26 1815 69.8
6.Dickinson........... 25 1747 69.9
7.Swarthmore.......... 25 1764 70.6
8.Haverford........... 24 1739 72.5
9.McDaniel............ 25 1910 76.4
10.Washington.......... 27 2206 81.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ursinus............. 28 80.4 69.7 +10.7
2.Muhlenberg.......... 26 73.5 67.0 +6.5
3.Johns Hopkins....... 26 74.5 69.8 +4.7
4.Gettysburg.......... 26 67.1 64.3 +2.8
5.Franklin & Marshall. 25 69.5 68.4 +1.2
6.Washington.......... 27 78.4 81.7 -3.3
7.Haverford........... 24 66.5 72.5 -5.9
8.Dickinson........... 25 63.5 69.9 -6.4
9.Swarthmore.......... 25 63.5 70.6 -7.0
10.McDaniel............ 25 67.7 76.4 -8.7
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Ursinus............. 28 464 625 .742
2.Johns Hopkins....... 26 421 610 .690
3.Washington.......... 27 533 783 .681
4.Gettysburg.......... 26 295 434 .680
5.McDaniel............ 25 367 544 .675
6.Muhlenberg.......... 26 345 516 .669
7.Haverford........... 24 330 498 .663
8.Dickinson........... 25 265 402 .659
9.Franklin & Marshall. 25 372 584 .637
10.Swarthmore.......... 25 275 444 .619
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Johns Hopkins....... 26 695 1393 .499
2.Ursinus............. 28 802 1646 .487
3.Gettysburg.......... 26 643 1405 .458
4.Muhlenberg.......... 26 698 1529 .457
5.Franklin & Marshall. 25 612 1438 .426
6.Swarthmore.......... 25 597 1427 .418
7.Washington.......... 27 706 1716 .411
8.Haverford........... 24 569 1395 .408
9.Dickinson........... 25 587 1440 .408
10.McDaniel............ 25 584 1545 .378
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ursinus............. 28 717 1761 .407
2.Franklin & Marshall. 25 600 1406 .427
3.Muhlenberg.......... 26 651 1519 .429
4.Swarthmore.......... 25 638 1487 .429
5.Johns Hopkins....... 26 652 1500 .435
6.Gettysburg.......... 26 585 1334 .439
7.Haverford........... 24 631 1431 .441
8.Dickinson........... 25 613 1359 .451
9.Washington.......... 27 799 1681 .475
10.McDaniel............ 25 685 1435 .477
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Johns Hopkins....... 26 126 332 .380
2.Muhlenberg.......... 26 169 463 .365
3.Ursinus............. 28 183 507 .361
4.Swarthmore.......... 25 119 336 .354
5.Gettysburg.......... 26 164 471 .348
6.Franklin & Marshall. 25 142 418 .340
7.Washington.......... 27 172 515 .334
8.McDaniel............ 25 156 479 .326
9.Dickinson........... 25 148 482 .307
10.Haverford........... 24 129 448 .288
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Muhlenberg.......... 26 138 448 .308
2.Dickinson........... 25 114 360 .317
3.Washington.......... 27 131 405 .323
4.Swarthmore.......... 25 144 441 .327
5.Gettysburg.......... 26 135 401 .337
6.Johns Hopkins....... 26 144 427 .337
7.Franklin & Marshall. 25 169 497 .340
8.Ursinus............. 28 210 616 .341
9.Haverford........... 24 123 352 .349
10.McDaniel............ 25 138 370 .373
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Franklin & Marshall. 25 978 39.1
2.Ursinus............. 28 1095 39.1
3.Washington.......... 27 1025 38.0
4.Muhlenberg.......... 26 963 37.0
5.Swarthmore.......... 25 904 36.2
6.Johns Hopkins....... 26 938 36.1
7.McDaniel............ 25 873 34.9
8.Haverford........... 24 836 34.8
9.Dickinson........... 25 841 33.6
10.Gettysburg.......... 26 836 32.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Johns Hopkins....... 26 797 30.7
2.Gettysburg.......... 26 833 32.0
3.Muhlenberg.......... 26 881 33.9
4.Ursinus............. 28 967 34.5
5.Franklin & Marshall. 25 897 35.9
6.Swarthmore.......... 25 903 36.1
7.Dickinson........... 25 938 37.5
8.Haverford........... 24 947 39.5
9.Washington.......... 27 1120 41.5
10.McDaniel............ 25 1061 42.4
2005-2006 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Johns Hopkins....... 26 938 36.1 797 30.7 +5.4
2.Ursinus............. 28 1095 39.1 967 34.5 +4.6
3.Franklin & Marshall. 25 978 39.1 897 35.9 +3.2
4.Muhlenberg.......... 26 963 37.0 881 33.9 +3.2
5.Gettysburg.......... 26 836 32.2 833 32.0 +0.1
6.Swarthmore.......... 25 904 36.2 903 36.1 +0.0
7.Washington.......... 27 1025 38.0 1120 41.5 -3.5
8.Dickinson........... 25 841 33.6 938 37.5 -3.9
9.Haverford........... 24 836 34.8 947 39.5 -4.6
10.McDaniel............ 25 873 34.9 1061 42.4 -7.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Swarthmore.......... 25 105 4.20
2.Gettysburg.......... 26 104 4.00
3.Franklin & Marshall. 25 96 3.84
4.McDaniel............ 25 90 3.60
5.Ursinus............. 28 97 3.46
6.Muhlenberg.......... 26 85 3.27
7.Johns Hopkins....... 26 81 3.12
8.Washington.......... 27 75 2.78
9.Haverford........... 24 62 2.58
10.Dickinson........... 25 62 2.48
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ursinus............. 28 515 18.39
2.Muhlenberg.......... 26 402 15.46
3.Johns Hopkins....... 26 392 15.08
4.Gettysburg.......... 26 383 14.73
5.Washington.......... 27 372 13.78
6.Haverford........... 24 329 13.71
7.Franklin & Marshall. 25 311 12.44
8.Dickinson........... 25 297 11.88
9.McDaniel............ 25 291 11.64
10.Swarthmore.......... 25 288 11.52
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Ursinus............. 28 263 9.39
2.Franklin & Marshall. 25 220 8.80
3.McDaniel............ 25 217 8.68
4.Muhlenberg.......... 26 219 8.42
Gettysburg.......... 26 219 8.42
6.Haverford........... 24 200 8.33
7.Dickinson........... 25 200 8.00
8.Washington.......... 27 210 7.78
9.Swarthmore.......... 25 171 6.84
10.Johns Hopkins....... 26 175 6.73
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.McDaniel............ 25 397 15.9 484 19.4 +3.48
2.Washington.......... 27 462 17.1 509 18.9 +1.74
3.Franklin & Marshall. 25 409 16.4 448 17.9 +1.56
4.Muhlenberg.......... 26 440 16.9 449 17.3 +0.35
5.Gettysburg.......... 26 429 16.5 435 16.7 +0.23
6.Dickinson........... 25 437 17.5 441 17.6 +0.16
7.Haverford........... 24 389 16.2 391 16.3 +0.08
8.Ursinus............. 28 461 16.5 450 16.1 -0.39
9.Johns Hopkins....... 26 442 17.0 362 13.9 -3.08
10.Swarthmore.......... 25 438 17.5 357 14.3 -3.24
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ursinus............. 28 515 18.4 461 16.5 1.12
2.Muhlenberg.......... 26 402 15.5 440 16.9 0.91
3.Gettysburg.......... 26 383 14.7 429 16.5 0.89
4.Johns Hopkins....... 26 392 15.1 442 17.0 0.89
5.Haverford........... 24 329 13.7 389 16.2 0.85
6.Washington.......... 27 372 13.8 462 17.1 0.81
7.Franklin & Marshall. 25 311 12.4 409 16.4 0.76
8.McDaniel............ 25 291 11.6 397 15.9 0.73
9.Dickinson........... 25 297 11.9 437 17.5 0.68
10.Swarthmore.......... 25 288 11.5 438 17.5 0.66
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Washington.......... 27 373 13.81
2.Franklin & Marshall. 25 335 13.40
3.McDaniel............ 25 330 13.20
4.Muhlenberg.......... 26 322 12.38
5.Dickinson........... 25 291 11.64
6.Haverford........... 24 271 11.29
7.Swarthmore.......... 25 279 11.16
8.Gettysburg.......... 26 290 11.15
9.Johns Hopkins....... 26 272 10.46
10.Ursinus............. 28 272 9.71
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Ursinus............. 28 823 29.39
2.Franklin & Marshall. 25 643 25.72
3.Johns Hopkins....... 26 666 25.62
4.Swarthmore.......... 25 625 25.00
5.Muhlenberg.......... 26 641 24.65
6.Washington.......... 27 652 24.15
7.Haverford........... 24 565 23.54
8.Dickinson........... 25 550 22.00
9.McDaniel............ 25 543 21.72
10.Gettysburg.......... 26 546 21.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Ursinus............. 28 183 6.54
2.Muhlenberg.......... 26 169 6.50
3.Washington.......... 27 172 6.37
4.Gettysburg.......... 26 164 6.31
5.McDaniel............ 25 156 6.24
6.Dickinson........... 25 148 5.92
7.Franklin & Marshall. 25 142 5.68
8.Haverford........... 24 129 5.38
9.Johns Hopkins....... 26 126 4.85
10.Swarthmore.......... 25 119 4.76
2005-2006 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ursinus............. 15-3 .833 79.7 67.7 21-7 .750 80.4 69.7 Franklin & Marshall 2
Johns Hopkins....... 13-5 .722 71.7 66.0 18-8 .692 74.5 69.8 McDaniel 1
Gettysburg.......... 12-6 .667 67.3 64.0 16-10 .615 67.1 64.3 Swarthmore 1
Washington.......... 10-8 .556 75.4 77.1 13-14 .481 78.4 81.7
Muhlenberg.......... 9-9 .500 73.4 65.4 14-12 .538 73.5 67.0
Franklin & Marshall. 8-10 .444 66.4 68.3 13-12 .520 69.5 68.4
Haverford........... 8-10 .444 67.9 72.4 10-14 .417 66.5 72.5
McDaniel............ 7-11 .389 66.4 74.1 9-16 .360 67.7 76.4
Dickinson........... 4-14 .222 64.2 70.6 6-19 .240 63.5 69.9
Swarthmore.......... 4-14 .222 60.9 68.1 5-20 .200 63.5 70.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Dickinson........... 25 1587-1747 63.5-69.9 -6.4 587-1440 .408 148-482 .307 265-402 .659 841 938 -3.9
Franklin & Marshall. 25 1738-1709 69.5-68.4 +1.2 612-1438 .426 142-418 .340 372-584 .637 978 897 +3.2
Gettysburg.......... 26 1745-1672 67.1-64.3 +2.8 643-1405 .458 164-471 .348 295-434 .680 836 833 +0.1
Haverford........... 24 1597-1739 66.5-72.5 -5.9 569-1395 .408 129-448 .288 330-498 .663 836 947 -4.6
Johns Hopkins....... 26 1937-1815 74.5-69.8 +4.7 695-1393 .499 126-332 .380 421-610 .690 938 797 +5.4
McDaniel............ 25 1693-1910 67.7-76.4 -8.7 584-1545 .378 156-479 .326 367-544 .675 873 1061 -7.5
Muhlenberg.......... 26 1910-1742 73.5-67.0 +6.5 698-1529 .457 169-463 .365 345-516 .669 963 881 +3.2
Swarthmore.......... 25 1588-1764 63.5-70.6 -7.0 597-1427 .418 119-336 .354 275-444 .619 904 903 +0.0
Ursinus............. 28 2251-1951 80.4-69.7 +10.7 802-1646 .487 183-507 .361 464-625 .742 1095 967 +4.6
Washington.......... 27 2117-2206 78.4-81.7 -3.3 706-1716 .411 172-515 .334 533-783 .681 1025 1120 -3.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Dickinson | 13-2520 194 | 12-3962 330 | 0-0 0 | 25-6482 259 |
Franklin & Marshall | 15-10133 676 | 10-4123 412 | 0-0 0 | 25-14256 570 |
Gettysburg | 13-3918 301 | 10-3415 342 | 3-568 189 | 26-7901 304 |
Haverford | 11-3350 305 | 12-5301 442 | 1-186 186 | 24-8837 368 |
Johns Hopkins | 13-3433 264 | 11-4669 424 | 2-658 329 | 26-8760 337 |
McDaniel | 10-3976 398 | 12-3211 268 | 3-705 235 | 25-7892 316 |
Muhlenberg | 13-6159 474 | 13-5739 441 | 0-0 0 | 26-11898 458 |
Swarthmore | 13-1922 148 | 9-3469 385 | 3-292 97 | 25-5683 227 |
Ursinus | 15-7868 525 | 10-4677 468 | 3-205 68 | 28-12750 455 |
Washington | 13-4028 310 | 12-4973 414 | 2-305 152 | 27-9306 345 |
----------------------------------------------------------------------------------------------
Totals | 129-47307 367 | 111-43539 392 | 17-2919 172 | 167-60614 363 |
INDIVIDUAL BASKETBALL STATISTICS
2005-2006 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jeff Stewart-MUHL........ JR 24 180 10 93 463 19.3
2.Brandon Smith-F&M........ SR 25 155 44 90 444 17.8
3.Jonathan Webb-WC......... SR 27 153 26 126 458 17.0
4.Nick Shattuck-UC......... SO 27 172 23 89 456 16.9
5.Kyle Stem-WC............. SR 27 128 47 118 421 15.6
6.Matt Griffin-JHU......... JR 26 147 0 111 405 15.6
7.Mike McGarvey-UC......... SR 28 136 83 77 432 15.4
8.Danny Nawrocki-JHU....... JR 26 159 1 78 397 15.3
9.Ian McCormick-SWAT....... SO 25 154 5 60 373 14.9
10.Steve Wolf-SWAT.......... SO 23 129 7 71 336 14.6
11.Brian McEvily-UC......... SR 28 150 30 73 403 14.4
12.Mike Spadafora-GC........ SR 26 123 44 60 350 13.5
13.T.J. Valerio-JHU......... JR 26 108 54 72 342 13.2
14.Will Talesnick-MCD....... SR 24 102 44 67 315 13.1
15.Joey Breslin-WC.......... JR 27 123 7 101 354 13.1
16.Johnny Elefterakis-HAV... SR 24 96 57 54 303 12.6
17.Erik Fromm-GC............ SR 25 130 17 38 315 12.6
18.Will Furey-UC............ JR 28 126 11 89 352 12.6
19.Jason Polykoff-HAV....... SR 24 102 36 58 298 12.4
20.Bryan Teschke-F&M........ JR 25 111 1 84 307 12.3
21.Brad Litchfield-DC....... SR 24 102 43 42 289 12.0
22.Chris Huber-MUHL......... JR 26 105 63 39 312 12.0
23.Josh McKay-MCD........... SO 24 103 13 64 283 11.8
24.Matt Kurman-SWAT......... SO 25 102 46 32 282 11.3
25.Jimmy O'Brien-MUHL....... SR 26 111 20 48 290 11.2
Tom Scott-MUHL........... JR 26 109 13 59 290 11.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jeff Stewart-MUHL........ JR 24 79 163 242 10.1
2.Matt Fabian-UC........... JR 28 92 182 274 9.8
3.Danny Nawrocki-JHU....... JR 26 46 179 225 8.7
4.Brandon Smith-F&M........ SR 25 54 142 196 7.8
5.Ian McCormick-SWAT....... SO 25 71 115 186 7.4
6.Jonathan Webb-WC......... SR 27 58 135 193 7.1
7.Steve Wolf-SWAT.......... SO 23 47 108 155 6.7
8.Joey Breslin-WC.......... JR 27 80 101 181 6.7
9.Derek Hines-F&M.......... SO 25 53 105 158 6.3
10.Chad Arrington-MCD....... FR 25 59 87 146 5.8
11.Jimmy O'Brien-MUHL....... SR 26 57 93 150 5.8
12.Josh McKay-MCD........... SO 24 36 98 134 5.6
13.Bryan Teschke-F&M........ JR 25 45 92 137 5.5
14.Chris Morley-JHU......... JR 26 53 88 141 5.4
15.Matt Griffin-JHU......... JR 26 56 83 139 5.3
16.David Nowacki-HAV........ FR 24 29 97 126 5.3
Raymond Brown-HAV........ JR 24 52 74 126 5.3
18.Nick Shattuck-UC......... SO 27 25 111 136 5.0
19.Jon Skvarka-DC........... JR 25 41 82 123 4.9
20.Will Furey-UC............ JR 28 40 95 135 4.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Matt Griffin-JHU......... JR 26 147 238 .618
2.Matt Fabian-UC........... JR 28 95 162 .586
3.Danny Nawrocki-JHU....... JR 26 159 276 .576
4.Erik Fromm-GC............ SR 25 130 228 .570
5.Nick Shattuck-UC......... SO 27 172 311 .553
6.Will Furey-UC............ JR 28 126 237 .532
7.Raymond Brown-HAV........ JR 24 93 175 .531
8.Jeff Stewart-MUHL........ JR 24 180 344 .523
9.Jimmy O'Brien-MUHL....... SR 26 111 214 .519
10.Ian McCormick-SWAT....... SO 25 154 312 .494
11.Bryan Teschke-F&M........ JR 25 111 226 .491
12.Joey Breslin-WC.......... JR 27 123 254 .484
13.Mike Geosits-DC.......... FR 25 76 157 .484
14.Brandon Smith-F&M........ SR 25 155 329 .471
15.Tom Scott-MUHL........... JR 26 109 232 .470
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Mike McGarvey-UC......... SR 28 213 7.61
2.Johnny Elefterakis-HAV... SR 24 115 4.79
3.Mike Dipiero-MCD......... SR 25 94 3.76
4.Jason Polykoff-HAV....... SR 24 90 3.75
5.Brandon Smith-F&M........ SR 25 90 3.60
6.Chris Casey-SWAT......... JR 25 82 3.28
7.Drew Hill-WC............. SR 27 76 2.81
8.Jimmy O'Brien-MUHL....... SR 26 71 2.73
9.Brian McEvily-UC......... SR 28 74 2.64
10.Matt Kurman-SWAT......... SO 25 66 2.64
11.Matt Keys-DC............. SR 24 63 2.63
12.Logan Outerbridge-F&M.... JR 25 64 2.56
13.Nick Shattuck-UC......... SO 27 69 2.56
14.Kyle Stem-WC............. SR 27 68 2.52
15.Christopher Strachan-MUHL JR 24 60 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Nick Shattuck-UC......... SO 27 89 103 .864
2.Brian McEvily-UC......... SR 28 73 86 .849
3.Travis Moore-WC.......... SR 23 60 71 .845
4.Will Furey-UC............ JR 28 89 111 .802
5.Mike Dipiero-MCD......... SR 25 102 128 .797
6.Logan Outerbridge-F&M.... JR 25 50 64 .781
7.Bryan Teschke-F&M........ JR 25 84 108 .778
8.Matt Griffin-JHU......... JR 26 111 144 .771
9.Matt Whelan-GC........... SR 26 58 76 .763
10.Mike Spadafora-GC........ SR 26 60 81 .741
11.Raymond Brown-HAV........ JR 24 56 76 .737
12.T.J. Valerio-JHU......... JR 26 72 98 .735
13.Mike McGarvey-UC......... SR 28 77 106 .726
14.Kyle Stem-WC............. SR 27 118 164 .720
15.Tom Scott-MUHL........... JR 26 59 83 .711
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Mike McGarvey-UC......... SR 28 76 2.71
2.Jason Polykoff-HAV....... SR 24 56 2.33
3.Brandon Smith-F&M........ SR 25 50 2.00
4.Mike Spadafora-GC........ SR 26 50 1.92
5.Johnny Elefterakis-HAV... SR 24 45 1.88
6.Brian McEvily-UC......... SR 28 52 1.86
7.Nick Shattuck-UC......... SO 27 49 1.81
8.Mike Dipiero-MCD......... SR 25 43 1.72
Chad Arrington-MCD....... FR 25 43 1.72
10.Jeff Stewart-MUHL........ JR 24 39 1.63
11.Logan Outerbridge-F&M.... JR 25 39 1.56
12.Matt Keys-DC............. SR 24 37 1.54
13.Matt Kurman-SWAT......... SO 25 38 1.52
Chris Casey-SWAT......... JR 25 38 1.52
15.Jimmy O'Brien-MUHL....... SR 26 38 1.46
Matt Whelan-GC........... SR 26 38 1.46
Chris Morley-JHU......... JR 26 38 1.46
2005-2006 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Matt Kurman-SWAT......... SO 25 46 103 .447
2.T.J. Valerio-JHU......... JR 26 54 123 .439
3.Chris Huber-MUHL......... JR 26 63 146 .432
4.Logan Outerbridge-F&M.... JR 25 48 119 .403
5.Will Talesnick-MCD....... SR 24 44 110 .400
6.Matt Whelan-GC........... SR 26 40 101 .396
7.Mike McGarvey-UC......... SR 28 83 217 .382
8.Mike Spadafora-GC........ SR 26 44 117 .376
9.Kyle Stem-WC............. SR 27 47 126 .373
10.Dustin Abbate-WC......... SR 26 49 132 .371
11.Travis Moore-WC.......... SR 23 27 77 .351
12.Brandon Smith-F&M........ SR 25 44 126 .349
13.Brad Litchfield-DC....... SR 24 43 129 .333
14.Jason Polykoff-HAV....... SR 24 36 110 .327
15.Brian McEvily-UC......... SR 28 30 93 .323
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Mike McGarvey-UC......... SR 28 83 2.96
2.Chris Huber-MUHL......... JR 26 63 2.42
3.Johnny Elefterakis-HAV... SR 24 57 2.38
4.T.J. Valerio-JHU......... JR 26 54 2.08
5.Logan Outerbridge-F&M.... JR 25 48 1.92
6.Dustin Abbate-WC......... SR 26 49 1.88
7.Matt Kurman-SWAT......... SO 25 46 1.84
8.Will Talesnick-MCD....... SR 24 44 1.83
9.Brad Litchfield-DC....... SR 24 43 1.79
10.Brandon Smith-F&M........ SR 25 44 1.76
11.Kyle Stem-WC............. SR 27 47 1.74
12.Mike Spadafora-GC........ SR 26 44 1.69
13.Matt Keys-DC............. SR 24 39 1.63
14.Matt Whelan-GC........... SR 26 40 1.54
15.Jason Polykoff-HAV....... SR 24 36 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Jeff Stewart-MUHL........ JR 24 49 2.04
2.Joe Spierenburg-GC....... FR 26 41 1.58
3.Josh McKay-MCD........... SO 24 36 1.50
4.Ian McCormick-SWAT....... SO 25 35 1.40
5.Jon Tundel-SWAT.......... FR 24 32 1.33
6.Julius Redd-GC........... JR 25 28 1.12
Bryan Teschke-F&M........ JR 25 28 1.12
8.Brandon Smith-F&M........ SR 25 25 1.00
9.Will Furey-UC............ JR 28 27 0.96
10.Danny Nawrocki-JHU....... JR 26 23 0.88
11.Jemar Daniel-MCD......... JR 22 19 0.86
12.Joey Breslin-WC.......... JR 27 23 0.85
13.Chris Morley-JHU......... JR 26 22 0.85
14.David Nowacki-HAV........ FR 24 19 0.79
15.Cory Kenny-DC............ FR 25 17 0.68
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Mike McGarvey-UC......... SR 28 213 7.6 109 3.9 1.95
2.Jason Polykoff-HAV....... SR 24 90 3.8 47 2.0 1.91
3.Christopher Strachan-MUHL JR 24 60 2.5 42 1.8 1.43
4.Drew Hill-WC............. SR 27 76 2.8 60 2.2 1.27
5.Chris Casey-SWAT......... JR 25 82 3.3 65 2.6 1.26
6.Johnny Elefterakis-HAV... SR 24 115 4.8 97 4.0 1.19
7.Matt Keys-DC............. SR 24 63 2.6 55 2.3 1.15
8.Mike Dipiero-MCD......... SR 25 94 3.8 83 3.3 1.13
9.Nick Shattuck-UC......... SO 27 69 2.6 62 2.3 1.11
10.Matt Kurman-SWAT......... SO 25 66 2.6 64 2.6 1.03
11.Jimmy O'Brien-MUHL....... SR 26 71 2.7 69 2.7 1.03
12.Brandon Smith-F&M........ SR 25 90 3.6 88 3.5 1.02
13.Logan Outerbridge-F&M.... JR 25 64 2.6 63 2.5 1.02
14.Brian McEvily-UC......... SR 28 74 2.6 74 2.6 1.00
15.Kyle Stem-WC............. SR 27 68 2.5 91 3.4 0.75
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jeff Stewart-MUHL........ JR 24 79 3.29
2.Matt Fabian-UC........... JR 28 92 3.29
3.Joey Breslin-WC.......... JR 27 80 2.96
4.Ian McCormick-SWAT....... SO 25 71 2.84
5.Chad Arrington-MCD....... FR 25 59 2.36
6.Jimmy O'Brien-MUHL....... SR 26 57 2.19
7.Raymond Brown-HAV........ JR 24 52 2.17
8.Brandon Smith-F&M........ SR 25 54 2.16
9.Matt Griffin-JHU......... JR 26 56 2.15
10.Jonathan Webb-WC......... SR 27 58 2.15
11.Derek Hines-F&M.......... SO 25 53 2.12
12.Steve Wolf-SWAT.......... SO 23 47 2.04
13.Chris Morley-JHU......... JR 26 53 2.04
14.Erik Fromm-GC............ SR 25 49 1.96
15.Travis Doll-DC........... SR 25 45 1.80
Bryan Teschke-F&M........ JR 25 45 1.80
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Danny Nawrocki-JHU....... JR 26 179 6.88
2.Jeff Stewart-MUHL........ JR 24 163 6.79
3.Matt Fabian-UC........... JR 28 182 6.50
4.Brandon Smith-F&M........ SR 25 142 5.68
5.Jonathan Webb-WC......... SR 27 135 5.00
6.Steve Wolf-SWAT.......... SO 23 108 4.70
7.Ian McCormick-SWAT....... SO 25 115 4.60
8.Derek Hines-F&M.......... SO 25 105 4.20
9.Nick Shattuck-UC......... SO 27 111 4.11
10.Josh McKay-MCD........... SO 24 98 4.08
11.David Nowacki-HAV........ FR 24 97 4.04
12.Joey Breslin-WC.......... JR 27 101 3.74
13.Bryan Teschke-F&M........ JR 25 92 3.68
14.Johnny Elefterakis-HAV... SR 24 87 3.63
15.Jimmy O'Brien-MUHL....... SR 26 93 3.58
2005-2006 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Mike McGarvey-UC......... SR 28 1017 36.32
2.Johnny Elefterakis-HAV... SR 24 840 35.00
3.Mike Dipiero-MCD......... SR 25 850 34.00
4.Chris Casey-SWAT......... JR 25 840 33.60
5.Jason Polykoff-HAV....... SR 24 805 33.54
6.Matt Kurman-SWAT......... SO 25 835 33.40
7.Mike Spadafora-GC........ SR 26 868 33.38
8.Logan Outerbridge-F&M.... JR 25 801 32.04
9.Kyle Stem-WC............. SR 27 856 31.70
10.Brandon Smith-F&M........ SR 25 789 31.56
11.Brian McEvily-UC......... SR 28 873 31.18
12.Matt Whelan-GC........... SR 26 807 31.04
13.Nick Shattuck-UC......... SO 27 828 30.67
14.Bryan Teschke-F&M........ JR 25 764 30.56
15.Jeff Stewart-MUHL........ JR 24 710 29.58
2005-2006 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Dickinson........... DC
Franklin & Marshall. F&M
Gettysburg.......... GC
Haverford........... HAV
Johns Hopkins....... JHU
McDaniel............ MCD
Muhlenberg.......... MUHL
Swarthmore.......... SWAT
Ursinus............. UC
Washington.......... WC