Centennial Conference Men's Basketball
Franklin & Marshall
Season Schedule/Results & Leaders
Centennial Conference Men's Basketball
Franklin & Marshall Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-6) (4-6) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (1-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 GWYNEDD-MERCY W 73-68 1245 (16)Logan Outerbridge (10)Derek Hines
11/19/05 TRINITY (CT) 75-84 LOT 1100 (33)Brandon Smith (8)Brandon Smith
11/22/05 JUNIATA W 82-60 655 (25)Brandon Smith (11)Brandon Smith
11/27/05 * SWARTHMORE W 77-65 807 (18)Brandon Smith (8)Bryan Teschke
(8)Brandon Smith
11/29/05 * at Gettysburg W 73-61 350 (16)Logan Outerbridge (11)Brandon Smith
12/1/05 at Lebanon Valley W 69-55 1050 (22)Brandon Smith (10)TEAM
12/6/05 * DICKINSON 54-59 L 495 (14)Derek Hines (7)Bryan Teschke
12/10/05 * at Haverford 70-74 LOT 400 (16)Logan Outerbridge (9)Derek Hines
12/20/05 ALVERNIA W 78-73 495 (27)Brandon Smith (11)Derek Hines
1/2/06 MITCHELL W 90-40 415 (16)Brandon Smith (15)Evan Hamme
(16)Evan Hamme
1/3/06 LINCOLN 76-100 L 250 (33)Brandon Smith (14)Brandon Smith
1/7/06 * URSINUS 80-86 L 489 (25)Brandon Smith (9)Brandon Yost
01/10/06 * at Muhlenberg 70-82 L 206 (22)Brandon Smith (5)Brandon Smith
(5)Derek Hines
1/12/06 * WASHINGTON 65-72 L 699 (20)Bryan Teschke (12)TEAM
1-14-06 * at Swarthmore 48-79 L 185 (11)Brandon Smith (7)Brandon Smith
1/18/06 * at Johns Hopkins 73-80 L 175 (21)Bryan Teschke (11)Brandon Smith
1/21/06 * HAVERFORD W 53-38 838 (16)Brandon Smith (12)Derek Hines
1/25/06 * at McDaniel W 74-63 378 (24)Adam Leonard (12)Bryan Teschke
1/28/06 * at Ursinus 59-75 L 629 (15)Brandon Smith (12)Brandon Smith
(15)Bryan Teschke
2/1/06 * GETTYSBURG 70-78 L 618 (28)Brandon Smith (7)Brandon Smith
2/4/06 * MUHLENBERG W 65-64 688 (20)Brandon Smith (11)Derek Hines
2/8/06 * at Dickinson W 70-69 200 (23)Brandon Smith (7)Derek Hines
2/11/06 * at Washington 64-74 L 550 (16)Logan Outerbridge (8)Logan Outerbridge
(8)Bryan Teschke
2/15/06 * MCDANIEL W 69-60 338 (23)Bryan Teschke (15)Brandon Smith
2/18/06 * JOHNS HOPKINS W 61-50 1001 (19)Brandon Smith (11)Derek Hines
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10133 676
AWAY.................... 10 4123 412
NEUTRAL................. 0 0 0
TOTAL................... 25 14256 570
Overall Team Statistics
Centennial Conference Men's Basketball
Franklin & Marshall Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS F&M OPP
--------------------------------------------------------
SCORING....................... 1738 1709
Points per game............. 69.5 68.4
Scoring margin.............. +1.2 -
FIELD GOALS-ATT............... 612-1438 600-1406
Field goal pct.............. .426 .427
3 POINT FG-ATT................ 142-418 169-497
3-point FG pct.............. .340 .340
3-pt FG made per game....... 5.7 6.8
FREE THROWS-ATT............... 372-584 340-521
Free throw pct.............. .637 .653
REBOUNDS...................... 978 897
Rebounds per game........... 39.1 35.9
Rebounding margin........... +3.2 -
ASSISTS....................... 311 325
Assists per game............ 12.4 13.0
TURNOVERS..................... 409 448
Turnovers per game.......... 16.4 17.9
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 220 224
Steals per game............. 8.8 9.0
BLOCKS........................ 96 82
Blocks per game............. 3.8 3.3
WINNING STREAK................ 2 -
Home win streak............. 3 -
ATTENDANCE.................... 10133 4123
Home games-Avg/Game......... 15-676 10-412
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 923 15 - 1738
Opponents... 780 901 28 - 1709
Season Box Score
Centennial Conference Men's Basketball
Franklin & Marshall Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-6) (4-6) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Brandon Smith...... 25-25 789 31.6 155-329 .471 44-126 .349 90-140 .643 54 142 196 7.8 88 4 90 88 25 50 444 17.8
55 Bryan Teschke...... 25-24 764 30.6 111-226 .491 1-3 .333 84-108 .778 45 92 137 5.5 53 1 36 44 28 26 307 12.3
23 Logan Outerbridge.. 25-23 801 32.0 73-199 .367 48-119 .403 50-64 .781 19 62 81 3.2 53 2 64 63 1 39 244 9.8
24 Derek Hines........ 25-25 694 27.8 85-194 .438 0-1 .000 32-66 .485 53 105 158 6.3 59 1 27 48 13 16 202 8.1
4 Adam Leonard....... 25-16 606 24.2 64-175 .366 26-92 .283 35-57 .614 31 67 98 3.9 47 1 23 40 13 27 189 7.6
35 Brandon Yost....... 20-4 269 13.5 37-89 .416 6-16 .375 12-32 .375 27 39 66 3.3 33 1 9 31 4 15 92 4.6
20 Evan Hamme......... 13-0 147 11.3 19-38 .500 3-6 .500 10-16 .625 13 20 33 2.5 20 1 6 11 2 7 51 3.9
10 Mantas Paulauskas.. 23-4 250 10.9 20-51 .392 1-9 .111 24-44 .545 1 10 11 0.5 30 0 14 18 3 8 65 2.8
5 Pat Pryzbylowski... 17-1 132 7.8 12-34 .353 7-22 .318 8-11 .727 2 4 6 0.4 12 0 10 6 0 0 39 2.3
44 Joshua Fogg........ 7-0 57 8.1 5-11 .455 0-0 .000 4-7 .571 4 8 12 1.7 13 0 3 5 0 1 14 2.0
11 Brandon Chasen..... 5-0 51 10.2 3-12 .250 0-5 .000 2-3 .667 1 1 2 0.4 4 0 1 8 0 3 8 1.6
32 Andrew McCaffrey... 24-2 258 10.8 12-31 .387 5-11 .455 6-11 .545 6 14 20 0.8 35 0 22 22 3 20 35 1.5
54 Benjamin Stone..... 9-0 67 7.4 4-11 .364 0-0 .000 4-9 .444 6 10 16 1.8 8 0 0 7 1 0 12 1.3
33 Ethan Wells........ 10-0 50 5.0 6-9 .667 0-0 .000 1-3 .333 6 6 12 1.2 9 1 2 3 0 2 13 1.3
3 Rich Rodd.......... 12-0 49 4.1 3-16 .188 1-8 .125 5-6 .833 2 1 3 0.3 2 0 1 1 2 1 12 1.0
42 Joaquim Hamilton... 10-1 51 5.1 3-13 .231 0-0 .000 2-4 .500 3 1 4 0.4 9 0 3 8 1 4 8 0.8
22 Trevor Egli........ 5-0 11 2.2 0-0 .000 0-0 .000 3-3 1.000 0 1 1 0.2 2 0 0 2 0 1 3 0.6
50 Michael Kelly...... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
TEAM............... 62 58 120 4.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 612-1438 .426 142-418 .340 372-584 .637 335 643 978 39.1 478 12 311 409 96 220 1738 69.5
Opponents.......... 25 5050 600-1406 .427 169-497 .340 340-521 .653 277 620 897 35.9 510 - 325 448 82 224 1709 68.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 923 15 - 1738
Opponents... 780 901 28 - 1709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Franklin & Marshall........... 75 10 85
Opponents..................... 57 8 65
Combined Team Statistics
Centennial Conference Men's Basketball
Franklin & Marshall Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 GWYNEDD-MERCY W 73-68 1245
11/19/05 TRINITY (CT) LOT 75-84 1100
11/22/05 JUNIATA W 82-60 655
*11/27/05 SWARTHMORE W 77-65 807
*11/29/05 at Gettysburg W 73-61 350
12/1/05 at Lebanon Valley W 69-55 1050
*12/6/05 DICKINSON L 54-59 495
*12/10/05 at Haverford LOT 70-74 400
12/20/05 ALVERNIA W 78-73 495
1/2/06 MITCHELL W 90-40 415
1/3/06 LINCOLN L 76-100 250
*1/7/06 URSINUS L 80-86 489
*01/10/06 at Muhlenberg L 70-82 206
*1/12/06 WASHINGTON L 65-72 699
*1-14-06 at Swarthmore L 48-79 185
*1/18/06 at Johns Hopkins L 73-80 175
*1/21/06 HAVERFORD W 53-38 838
*1/25/06 at McDaniel W 74-63 378
*1/28/06 at Ursinus L 59-75 629
*2/1/06 GETTYSBURG L 70-78 618
*2/4/06 MUHLENBERG W 65-64 688
*2/8/06 at Dickinson W 70-69 200
*2/11/06 at Washington L 64-74 550
*2/15/06 MCDANIEL W 69-60 338
*2/18/06 JOHNS HOPKINS W 61-50 1001
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-6) (4-6) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-2) (1-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Brandon Smith....... 25-25 31.6 .471 .349 .643 7.8 3.6 50 25 17.8
55 Bryan Teschke....... 25-24 30.6 .491 .333 .778 5.5 1.4 26 28 12.3
23 Logan Outerbridge... 25-23 32.0 .367 .403 .781 3.2 2.6 39 1 9.8
24 Derek Hines......... 25-25 27.8 .438 .000 .485 6.3 1.1 16 13 8.1
4 Adam Leonard........ 25-16 24.2 .366 .283 .614 3.9 0.9 27 13 7.6
35 Brandon Yost........ 20-4 13.5 .416 .375 .375 3.3 0.5 15 4 4.6
20 Evan Hamme.......... 13-0 11.3 .500 .500 .625 2.5 0.5 7 2 3.9
10 Mantas Paulauskas... 23-4 10.9 .392 .111 .545 0.5 0.6 8 3 2.8
5 Pat Pryzbylowski.... 17-1 7.8 .353 .318 .727 0.4 0.6 0 0 2.3
44 Joshua Fogg......... 7-0 8.1 .455 .000 .571 1.7 0.4 1 0 2.0
11 Brandon Chasen...... 5-0 10.2 .250 .000 .667 0.4 0.2 3 0 1.6
32 Andrew McCaffrey.... 24-2 10.8 .387 .455 .545 0.8 0.9 20 3 1.5
54 Benjamin Stone...... 9-0 7.4 .364 .000 .444 1.8 0.0 0 1 1.3
33 Ethan Wells......... 10-0 5.0 .667 .000 .333 1.2 0.2 2 0 1.3
3 Rich Rodd........... 12-0 4.1 .188 .125 .833 0.3 0.1 1 2 1.0
42 Joaquim Hamilton.... 10-1 5.1 .231 .000 .500 0.4 0.3 4 1 0.8
22 Trevor Egli......... 5-0 2.2 .000 .000 1.000 0.2 0.0 1 0 0.6
50 Michael Kelly....... 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 25 .426 .340 .637 39.1 12.4 220 96 69.5
Opponents........... 25 .427 .340 .653 35.9 13.0 224 82 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brandon Smith....... 25 155-329 .471 44-126 .349 90-140 .643 444 17.8
Bryan Teschke....... 25 111-226 .491 1-3 .333 84-108 .778 307 12.3
Logan Outerbridge... 25 73-199 .367 48-119 .403 50-64 .781 244 9.8
Derek Hines......... 25 85-194 .438 0-1 .000 32-66 .485 202 8.1
Adam Leonard........ 25 64-175 .366 26-92 .283 35-57 .614 189 7.6
Brandon Yost........ 20 37-89 .416 6-16 .375 12-32 .375 92 4.6
Evan Hamme.......... 13 19-38 .500 3-6 .500 10-16 .625 51 3.9
Mantas Paulauskas... 23 20-51 .392 1-9 .111 24-44 .545 65 2.8
Pat Pryzbylowski.... 17 12-34 .353 7-22 .318 8-11 .727 39 2.3
Joshua Fogg......... 7 5-11 .455 0-0 .000 4-7 .571 14 2.0
Brandon Chasen...... 5 3-12 .250 0-5 .000 2-3 .667 8 1.6
Andrew McCaffrey.... 24 12-31 .387 5-11 .455 6-11 .545 35 1.5
Benjamin Stone...... 9 4-11 .364 0-0 .000 4-9 .444 12 1.3
Ethan Wells......... 10 6-9 .667 0-0 .000 1-3 .333 13 1.3
Rich Rodd........... 12 3-16 .188 1-8 .125 5-6 .833 12 1.0
Joaquim Hamilton.... 10 3-13 .231 0-0 .000 2-4 .500 8 0.8
Trevor Egli......... 5 0-0 .000 0-0 .000 3-3 1.000 3 0.6
Michael Kelly....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 612-1438 .426 142-418 .340 372-584 .637 1738 69.5
Opponents........... 25 600-1406 .427 169-497 .340 340-521 .653 1709 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brandon Smith....... 25 789 54 142 196 88 4 90 88 1.0 33
Bryan Teschke....... 25 764 45 92 137 53 1 36 44 0.8 23
Logan Outerbridge... 25 801 19 62 81 53 2 64 63 1.0 16
Derek Hines......... 25 694 53 105 158 59 1 27 48 0.6 20
Adam Leonard........ 25 606 31 67 98 47 1 23 40 0.6 24
Brandon Yost........ 20 269 27 39 66 33 1 9 31 0.3 15
Evan Hamme.......... 13 147 13 20 33 20 1 6 11 0.5 16
Mantas Paulauskas... 23 250 1 10 11 30 0 14 18 0.8 13
Pat Pryzbylowski.... 17 132 2 4 6 12 0 10 6 1.7 9
Joshua Fogg......... 7 57 4 8 12 13 0 3 5 0.6 6
Brandon Chasen...... 5 51 1 1 2 4 0 1 8 0.1 6
Andrew McCaffrey.... 24 258 6 14 20 35 0 22 22 1.0 7
Benjamin Stone...... 9 67 6 10 16 8 0 0 7 0.0 8
Ethan Wells......... 10 50 6 6 12 9 1 2 3 0.7 5
Rich Rodd........... 12 49 2 1 3 2 0 1 1 1.0 6
Joaquim Hamilton.... 10 51 3 1 4 9 0 3 8 0.4 4
Trevor Egli......... 5 11 0 1 1 2 0 0 2 0.0 3
Michael Kelly....... 1 4 0 2 2 1 0 0 0 0.0 0
Total............... 25 5050 335 643 978 478 12 311 409 0.8 90
Opponents........... 25 5050 277 620 897 510 - 325 448 0.7 100
TEAM STATISTICS F&M OPP
--------------------------------------------------------
SCORING....................... 1738 1709
Points per game............. 69.5 68.4
Scoring margin.............. +1.2 -
FIELD GOALS-ATT............... 612-1438 600-1406
Field goal pct.............. .426 .427
3 POINT FG-ATT................ 142-418 169-497
3-point FG pct.............. .340 .340
3-pt FG made per game....... 5.7 6.8
FREE THROWS-ATT............... 372-584 340-521
Free throw pct.............. .637 .653
REBOUNDS...................... 978 897
Rebounds per game........... 39.1 35.9
Rebounding margin........... +3.2 -
ASSISTS....................... 311 325
Assists per game............ 12.4 13.0
TURNOVERS..................... 409 448
Turnovers per game.......... 16.4 17.9
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 220 224
Steals per game............. 8.8 9.0
BLOCKS........................ 96 82
Blocks per game............. 3.8 3.3
WINNING STREAK................ 2 -
Home win streak............. 3 -
ATTENDANCE.................... 10133 4123
Home games-Avg/Game......... 15-676 10-412
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 923 15 - 1738
Opponents... 780 901 28 - 1709
Category Leaders
Centennial Conference Men's Basketball
Franklin & Marshall Category Leaders (Through games of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ethan Wells......... 6 9 .667 Brandon Smith....... 25 329 13.2
Evan Hamme.......... 19 38 .500 Bryan Teschke....... 25 226 9.0
Bryan Teschke....... 111 226 .491 Logan Outerbridge... 25 199 8.0
Brandon Smith....... 155 329 .471 Derek Hines......... 25 194 7.8
Joshua Fogg......... 5 11 .455 Adam Leonard........ 25 175 7.0
Derek Hines......... 85 194 .438
Brandon Yost........ 37 89 .416 FIELD GOALS MADE G Made Made/G
Mantas Paulauskas... 20 51 .392 -----------------------------------
Andrew McCaffrey.... 12 31 .387 Brandon Smith....... 25 155 6.2
Logan Outerbridge... 73 199 .367 Bryan Teschke....... 25 111 4.4
Adam Leonard........ 64 175 .366 Derek Hines......... 25 85 3.4
Benjamin Stone...... 4 11 .364 Logan Outerbridge... 25 73 2.9
Adam Leonard........ 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evan Hamme.......... 3 6 .500 Brandon Smith....... 25 126 5.0
Andrew McCaffrey.... 5 11 .455 Logan Outerbridge... 25 119 4.8
Logan Outerbridge... 48 119 .403 Adam Leonard........ 25 92 3.7
Brandon Yost........ 6 16 .375 Pat Pryzbylowski.... 17 22 1.3
Brandon Smith....... 44 126 .349 Brandon Yost........ 20 16 0.8
Bryan Teschke....... 1 3 .333
Pat Pryzbylowski.... 7 22 .318 3-POINT FGS MADE G Made Made/G
Adam Leonard........ 26 92 .283 -----------------------------------
Rich Rodd........... 1 8 .125 Logan Outerbridge... 25 48 1.9
Mantas Paulauskas... 1 9 .111 Brandon Smith....... 25 44 1.8
Brandon Chasen...... 0 5 .000 Adam Leonard........ 25 26 1.0
Derek Hines......... 0 1 .000 Pat Pryzbylowski.... 17 7 0.4
Brandon Yost........ 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trevor Egli......... 3 3 1.000 Brandon Smith....... 25 140 5.6
Rich Rodd........... 5 6 .833 Bryan Teschke....... 25 108 4.3
Logan Outerbridge... 50 64 .781 Derek Hines......... 25 66 2.6
Bryan Teschke....... 84 108 .778 Logan Outerbridge... 25 64 2.6
Pat Pryzbylowski.... 8 11 .727 Adam Leonard........ 25 57 2.3
Brandon Chasen...... 2 3 .667
Brandon Smith....... 90 140 .643 FREE THROWS MADE G Made Made/G
Evan Hamme.......... 10 16 .625 -----------------------------------
Adam Leonard........ 35 57 .614 Brandon Smith....... 25 90 3.6
Joshua Fogg......... 4 7 .571 Bryan Teschke....... 25 84 3.4
Mantas Paulauskas... 24 44 .545 Derek Hines......... 25 32 1.3
Andrew McCaffrey.... 6 11 .545 Logan Outerbridge... 25 50 2.0
Adam Leonard........ 25 35 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Smith....... 25 444 17.8 Brandon Smith....... 25 444 17.8
Bryan Teschke....... 25 307 12.3 Bryan Teschke....... 25 307 12.3
Logan Outerbridge... 25 244 9.8 Logan Outerbridge... 25 244 9.8
Derek Hines......... 25 202 8.1 Derek Hines......... 25 202 8.1
Adam Leonard........ 25 189 7.6 Adam Leonard........ 25 189 7.6
Brandon Yost........ 20 92 4.6 Brandon Yost........ 20 92 4.6
Mantas Paulauskas... 23 65 2.8 Evan Hamme.......... 13 51 3.9
Evan Hamme.......... 13 51 3.9 Mantas Paulauskas... 23 65 2.8
Pat Pryzbylowski.... 17 39 2.3 Pat Pryzbylowski.... 17 39 2.3
Andrew McCaffrey.... 24 35 1.5 Joshua Fogg......... 7 14 2.0
Joshua Fogg......... 7 14 2.0 Brandon Chasen...... 5 8 1.6
Ethan Wells......... 10 13 1.3 Andrew McCaffrey.... 24 35 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Smith....... 25 196 7.8 Brandon Smith....... 25 90 3.6
Derek Hines......... 25 158 6.3 Logan Outerbridge... 25 64 2.6
Bryan Teschke....... 25 137 5.5 Bryan Teschke....... 25 36 1.4
Adam Leonard........ 25 98 3.9 Derek Hines......... 25 27 1.1
Logan Outerbridge... 25 81 3.2 Adam Leonard........ 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Smith....... 25 196 7.8 Brandon Smith....... 25 50 2.0
Derek Hines......... 25 158 6.3 Logan Outerbridge... 25 39 1.6
Bryan Teschke....... 25 137 5.5 Adam Leonard........ 25 27 1.1
Adam Leonard........ 25 98 3.9 Bryan Teschke....... 25 26 1.0
Brandon Yost........ 20 66 3.3 Andrew McCaffrey.... 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Smith....... 25 54 2.2 Bryan Teschke....... 25 28 1.1
Derek Hines......... 25 53 2.1 Brandon Smith....... 25 25 1.0
Bryan Teschke....... 25 45 1.8 Derek Hines......... 25 13 0.5
Adam Leonard........ 25 31 1.2 Adam Leonard........ 25 13 0.5
Brandon Yost........ 20 27 1.4 Brandon Yost........ 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brandon Smith....... 25 142 5.7 Logan Outerbridge... 25 801 32.0
Derek Hines......... 25 105 4.2 Brandon Smith....... 25 789 31.6
Bryan Teschke....... 25 92 3.7 Bryan Teschke....... 25 764 30.6
Adam Leonard........ 25 67 2.7 Derek Hines......... 25 694 27.8
Logan Outerbridge... 25 62 2.5 Adam Leonard........ 25 606 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brandon Smith....... 25 88 3.5 Brandon Smith....... 25 88 3.5
Derek Hines......... 25 59 2.4 Logan Outerbridge... 25 63 2.5
Bryan Teschke....... 25 53 2.1 Derek Hines......... 25 48 1.9
Logan Outerbridge... 25 53 2.1 Bryan Teschke....... 25 44 1.8
Adam Leonard........ 25 47 1.9 Adam Leonard........ 25 40 1.6
FOULOUTS G No.
----------------------------
Brandon Smith....... 25 4
Logan Outerbridge... 25 2
Bryan Teschke....... 25 1
Derek Hines......... 25 1
Adam Leonard........ 25 1
Ethan Wells......... 10 1
Evan Hamme.......... 13 1
Brandon Yost........ 20 1
Overall/Conference Statistics
Centennial Conference Men's Basketball
Franklin & Marshall Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Smith....... 25-25 31.6 .471 .349 .643 7.8 3.6 50 25 17.8 18-18 31.6 .429 .259 .636 7.4 3.7 36 17 15.4
Bryan Teschke....... 25-24 30.6 .491 .333 .778 5.5 1.4 26 28 12.3 18-18 31.4 .483 .333 .756 5.4 1.4 18 19 13.0
Logan Outerbridge... 25-23 32.0 .367 .403 .781 3.2 2.6 39 1 9.8 18-16 31.6 .371 .393 .723 2.9 2.2 27 1 9.6
Derek Hines......... 25-25 27.8 .438 .000 .485 6.3 1.1 16 13 8.1 18-18 26.9 .449 .000 .486 6.0 0.9 13 10 7.9
Adam Leonard........ 25-16 24.2 .366 .283 .614 3.9 0.9 27 13 7.6 18-14 25.3 .352 .227 .651 3.6 1.0 24 10 7.2
Brandon Yost........ 20-4 13.5 .416 .375 .375 3.3 0.5 15 4 4.6 13-2 12.8 .413 .375 .214 2.8 0.5 11 3 3.4
Evan Hamme.......... 13-0 11.3 .500 .500 .625 2.5 0.5 7 2 3.9 10-0 10.9 .481 .400 .750 1.5 0.1 5 2 3.4
Mantas Paulauskas... 23-4 10.9 .392 .111 .545 0.5 0.6 8 3 2.8 17-0 8.9 .483 .000 .529 0.5 0.5 5 2 2.7
Pat Pryzbylowski.... 17-1 7.8 .353 .318 .727 0.4 0.6 0 0 2.3 15-1 8.4 .355 .316 .727 0.3 0.7 0 0 2.4
Joshua Fogg......... 7-0 8.1 .455 .000 .571 1.7 0.4 1 0 2.0 4-0 8.5 .455 .000 .667 1.5 0.0 1 0 3.5
Brandon Chasen...... 5-0 10.2 .250 .000 .667 0.4 0.2 3 0 1.6 3-0 10.0 .333 .000 .000 0.3 0.3 2 0 2.0
Andrew McCaffrey.... 24-2 10.8 .387 .455 .545 0.8 0.9 20 3 1.5 17-2 11.6 .391 .556 .429 0.9 0.9 16 2 1.5
Benjamin Stone...... 9-0 7.4 .364 .000 .444 1.8 0.0 0 1 1.3 8-0 8.1 .364 .000 .429 1.9 0.0 0 1 1.4
Ethan Wells......... 10-0 5.0 .667 .000 .333 1.2 0.2 2 0 1.3 8-0 5.5 .571 .000 .333 1.3 0.3 2 0 1.1
Rich Rodd........... 12-0 4.1 .188 .125 .833 0.3 0.1 1 2 1.0 8-0 3.8 .222 .200 .500 0.3 0.0 0 1 0.8
Joaquim Hamilton.... 10-1 5.1 .231 .000 .500 0.4 0.3 4 1 0.8 6-1 4.8 .250 .000 .000 0.5 0.5 1 1 0.7
Trevor Egli......... 5-0 2.2 .000 .000 1.000 0.2 0.0 1 0 0.6 2-0 1.5 .000 .000 1.000 0.0 0.0 0 0 1.5
Michael Kelly....... 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 25 .426 .340 .637 39.1 12.4 220 96 69.5 18 .420 .304 .627 36.6 11.9 161 69 66.4
Opponents........... 25 .427 .340 .653 35.9 13.0 224 82 68.4 18 .441 .366 .633 36.3 13.6 150 56 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Smith....... 155-329 .471 44-126 .349 90-140 .643 444 17.8 100-233 .429 22-85 .259 56-88 .636 278 15.4
Bryan Teschke....... 111-226 .491 1-3 .333 84-108 .778 307 12.3 87-180 .483 1-3 .333 59-78 .756 234 13.0
Logan Outerbridge... 73-199 .367 48-119 .403 50-64 .781 244 9.8 53-143 .371 33-84 .393 34-47 .723 173 9.6
Derek Hines......... 85-194 .438 0-1 .000 32-66 .485 202 8.1 62-138 .449 0-0 .000 18-37 .486 142 7.9
Adam Leonard........ 64-175 .366 26-92 .283 35-57 .614 189 7.6 43-122 .352 15-66 .227 28-43 .651 129 7.2
Brandon Yost........ 37-89 .416 6-16 .375 12-32 .375 92 4.6 19-46 .413 3-8 .375 3-14 .214 44 3.4
