2007 Centennial Men's Basketball
Haverford
Season Schedule/Results & Leaders
2007 Centennial Men's Basketball
Haverford Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-3) (4-7) (2-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (0-2) (0-2) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 TRINITY (CT) 50-78 L 450 (13)David Nowacki (12)David Nowacki
11/18/06 vs Whittenberg (OH) 53-68 L (12)Greg Rosnick (7)David Nowacki
11/21/06 CATHOLIC 55-61 L 215 (20)Ray Brown (7)Ray Brown
11/28/06 * at Muhlenberg 71-77 L 128 (21)Ray Brown (5)David Nowacki
(5)Greg Rosnick
12/2/06 * GETTYSBURG W 53-52 300 (14)Chaz Thomas (6)David Nowacki
12/6/06 * WASHINGTON W 72-61 105 (18)Matthew Palmer (10)Ray Brown
12/9/06 * at Franklin & Marshall 43-69 L 350 (14)Ray Brown (5)Mike Fratangelo
12/11/06 at Lehigh 39-83 L 558 (11)Ray Brown (5)Chaz Thomas
(5)Ray Brown
12/29/06 vs Hamilton 51-60 L 75 (13)Ray Brown (6)Ray Brown
(6)David Nowacki
12/30/06 vs Univ. of Dallas W 62-49 75 (15)Ray Brown (9)David Nowacki
1/6/07 * MCDANIEL W 60-56 80 (21)Ray Brown (14)Ray Brown
01/09/07 * at Johns Hopkins W 64-59 150 (17)Chaz Thomas (7)Chaz Thomas
1/11/07 * DICKINSON W 50-48 150 (12)Ray Brown (12)David Nowacki
1/13/07 * at Gettysburg 60-65 L 257 (16)Mike Fratangelo (6)Greg Rosnick
1/17/07 * at Swarthmore 50-51 L 234 (15)Ray Brown (7)Ray Brown
1/20/07 * FRANKLIN & MARSHALL W 60-55 145 (16)Ray Brown (7)Ray Brown
01/24/07 * at Ursinus 53-70 L 234 (20)Chaz Thomas (4)Ray Brown
(4)Mike Fratangelo
1/27/07 * at McDaniel W 67-63 529 (21)Ray Brown (7)Ray Brown
1/31/07 * MUHLENBERG W 56-39 195 (14)Mike Fratangelo (10)Ray Brown
2/3/07 * JOHNS HOPKINS 68-72 LOT (23)Chaz Thomas (12)Ray Brown
02/07/07 * at Washington W 65-61 212 (19)Chaz Thomas (12)Ray Brown
2/10/07 * at Dickinson W 51-50 225 (17)Ray Brown (5)Mike Fratangelo
(5)David Nowacki
(5)Ray Brown
2/14/07 * URSINUS W 75-74 156 (20)Chaz Thomas (9)David Nowacki
2/17/07 * SWARTHMORE WOT 84-78 1579 (22)Mike Fratangelo (10)Mike Fratangelo
02/24/07 vs Ursinus WOT 70-69 (28)Chaz Thomas (9)Greg Rosnick
02/25/07 at Johns Hopkins 61-68 L 579 (24)Chaz Thomas (5)Brent Anderson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3375 307
AWAY.................... 11 3456 314
NEUTRAL................. 4 150 38
TOTAL................... 26 6981 269
Overall Team Statistics
2007 Centennial Men's Basketball
Haverford Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS HAV OPP
--------------------------------------------------------
SCORING....................... 1543 1636
Points per game............. 59.3 62.9
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 567-1347 576-1264
Field goal pct.............. .421 .456
3 POINT FG-ATT................ 119-409 122-346
3-point FG pct.............. .291 .353
3-pt FG made per game....... 4.6 4.7
FREE THROWS-ATT............... 290-439 362-546
Free throw pct.............. .661 .663
REBOUNDS...................... 807 826
Rebounds per game........... 31.0 31.8
Rebounding margin........... -0.7 -
ASSISTS....................... 291 279
Assists per game............ 11.2 10.7
TURNOVERS..................... 437 440
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 213 190
Steals per game............. 8.2 7.3
BLOCKS........................ 54 78
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 3375 3606
Home games-Avg/Game......... 11-307 11-314
Neutral site-Avg/Game....... - 4-38
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 683 821 30 9 - 1543
Opponents... 753 847 23 13 - 1636
Season Box Score
2007 Centennial Men's Basketball
Haverford Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-3) (4-7) (2-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (0-2) (0-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Chaz Thomas........ 25-25 837 33.5 129-284 .454 43-139 .309 37-62 .597 14 57 71 2.8 57 0 26 35 8 53 338 13.5
25 Ray Brown.......... 26-26 778 29.9 136-255 .533 0-0 .000 64-99 .646 60 104 164 6.3 97 7 22 59 11 21 336 12.9
12 Mike Fratangelo.... 23-23 726 31.6 76-187 .406 22-68 .324 64-83 .771 24 58 82 3.6 68 1 64 83 4 25 238 10.3
2 David Nowacki...... 26-17 648 24.9 54-153 .353 4-32 .125 18-41 .439 36 95 131 5.0 57 0 39 76 10 22 130 5.0
24 Brent Anderson..... 26-13 483 18.6 46-103 .447 1-4 .250 30-44 .682 28 36 64 2.5 48 2 26 29 1 14 123 4.7
10 Greg Rosnick....... 25-25 819 32.8 41-99 .414 13-38 .342 21-33 .636 15 80 95 3.8 46 0 84 81 2 55 116 4.6
23 Ben McDowell....... 25-0 260 10.4 35-92 .380 8-34 .235 21-29 .724 19 22 41 1.6 39 0 3 22 10 4 99 4.0
1 Matthew Palmer..... 26-1 448 17.2 29-88 .330 24-68 .353 19-26 .731 8 32 40 1.5 42 0 19 18 1 12 101 3.9
41 Ray Panek.......... 18-0 103 5.7 11-30 .367 0-0 .000 4-4 1.000 4 7 11 0.6 22 0 0 10 1 2 26 1.4
11 Matthew Stitt...... 14-0 89 6.4 4-29 .138 3-17 .176 8-10 .800 3 2 5 0.4 8 0 4 4 1 3 19 1.4
34 Doug Edelman....... 13-0 51 3.9 4-10 .400 0-0 .000 4-8 .500 5 14 19 1.5 8 0 3 2 5 2 12 0.9
15 Alex Schwada....... 13-0 37 2.8 2-13 .154 1-9 .111 0-0 .000 1 2 3 0.2 6 0 0 6 0 0 5 0.4
14 Michael Gabriel.... 8-0 21 2.6 0-4 .000 0-0 .000 0-0 .000 0 2 2 0.3 2 0 1 0 0 0 0 0.0
TEAM............... 32 47 79 3.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 567-1347 .421 119-409 .291 290-439 .661 249 558 807 31.0 500 10 291 437 54 213 1543 59.3
Opponents.......... 26 5301 576-1264 .456 122-346 .353 362-546 .663 222 604 826 31.8 451 - 279 440 78 190 1636 62.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 683 821 30 9 - 1543
Opponents... 753 847 23 13 - 1636
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Haverford..................... 68 11 79
Opponents..................... 81 8 89
Combined Team Statistics
2007 Centennial Men's Basketball
Haverford Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 TRINITY (CT) L 50-78 450
11/18/06 vs Whittenberg (OH) L 53-68 -
11/21/06 CATHOLIC L 55-61 215
*11/28/06 at Muhlenberg L 71-77 128
*12/2/06 GETTYSBURG W 53-52 300
*12/6/06 WASHINGTON W 72-61 105
*12/9/06 at Franklin & Marshall L 43-69 350
12/11/06 at Lehigh L 39-83 558
12/29/06 vs Hamilton L 51-60 75
12/30/06 vs Univ. of Dallas W 62-49 75
*1/6/07 MCDANIEL W 60-56 80
*01/09/07 at Johns Hopkins W 64-59 150
*1/11/07 DICKINSON W 50-48 150
*1/13/07 at Gettysburg L 60-65 257
*1/17/07 at Swarthmore L 50-51 234
*1/20/07 FRANKLIN & MARSHALL W 60-55 145
*01/24/07 at Ursinus L 53-70 234
*1/27/07 at McDaniel W 67-63 529
*1/31/07 MUHLENBERG W 56-39 195
*2/3/07 JOHNS HOPKINS LO2 68-72 -
*02/07/07 at Washington W 65-61 212
*2/10/07 at Dickinson W 51-50 225
*2/14/07 URSINUS W 75-74 156
*2/17/07 SWARTHMORE W OT 84-78 1579
02/24/07 vs Ursinus W OT 70-69 -
02/25/07 at Johns Hopkins L 61-68 579
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-3) (4-7) (2-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (0-2) (0-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Chaz Thomas......... 25-25 33.5 .454 .309 .597 2.8 1.0 53 8 13.5
25 Ray Brown........... 26-26 29.9 .533 .000 .646 6.3 0.8 21 11 12.9
12 Mike Fratangelo..... 23-23 31.6 .406 .324 .771 3.6 2.8 25 4 10.3
2 David Nowacki....... 26-17 24.9 .353 .125 .439 5.0 1.5 22 10 5.0
24 Brent Anderson...... 26-13 18.6 .447 .250 .682 2.5 1.0 14 1 4.7
10 Greg Rosnick........ 25-25 32.8 .414 .342 .636 3.8 3.4 55 2 4.6
23 Ben McDowell........ 25-0 10.4 .380 .235 .724 1.6 0.1 4 10 4.0
1 Matthew Palmer...... 26-1 17.2 .330 .353 .731 1.5 0.7 12 1 3.9
41 Ray Panek........... 18-0 5.7 .367 .000 1.000 0.6 0.0 2 1 1.4
11 Matthew Stitt....... 14-0 6.4 .138 .176 .800 0.4 0.3 3 1 1.4
34 Doug Edelman........ 13-0 3.9 .400 .000 .500 1.5 0.2 2 5 0.9
15 Alex Schwada........ 13-0 2.8 .154 .111 .000 0.2 0.0 0 0 0.4
14 Michael Gabriel..... 8-0 2.6 .000 .000 .000 0.3 0.1 0 0 0.0
Total............... 26 .421 .291 .661 31.0 11.2 213 54 59.3
Opponents........... 26 .456 .353 .663 31.8 10.7 190 78 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chaz Thomas......... 25 129-284 .454 43-139 .309 37-62 .597 338 13.5
Ray Brown........... 26 136-255 .533 0-0 .000 64-99 .646 336 12.9
Mike Fratangelo..... 23 76-187 .406 22-68 .324 64-83 .771 238 10.3
David Nowacki....... 26 54-153 .353 4-32 .125 18-41 .439 130 5.0
Brent Anderson...... 26 46-103 .447 1-4 .250 30-44 .682 123 4.7
Greg Rosnick........ 25 41-99 .414 13-38 .342 21-33 .636 116 4.6
Ben McDowell........ 25 35-92 .380 8-34 .235 21-29 .724 99 4.0
Matthew Palmer...... 26 29-88 .330 24-68 .353 19-26 .731 101 3.9
Ray Panek........... 18 11-30 .367 0-0 .000 4-4 1.000 26 1.4
Matthew Stitt....... 14 4-29 .138 3-17 .176 8-10 .800 19 1.4
Doug Edelman........ 13 4-10 .400 0-0 .000 4-8 .500 12 0.9
Alex Schwada........ 13 2-13 .154 1-9 .111 0-0 .000 5 0.4
Michael Gabriel..... 8 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 567-1347 .421 119-409 .291 290-439 .661 1543 59.3
Opponents........... 26 576-1264 .456 122-346 .353 362-546 .663 1636 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chaz Thomas......... 25 837 14 57 71 57 0 26 35 0.7 28
Ray Brown........... 26 778 60 104 164 97 7 22 59 0.4 21
Mike Fratangelo..... 23 726 24 58 82 68 1 64 83 0.8 22
David Nowacki....... 26 648 36 95 131 57 0 39 76 0.5 13
Brent Anderson...... 26 483 28 36 64 48 2 26 29 0.9 14
Greg Rosnick........ 25 819 15 80 95 46 0 84 81 1.0 16
Ben McDowell........ 25 260 19 22 41 39 0 3 22 0.1 14
Matthew Palmer...... 26 448 8 32 40 42 0 19 18 1.1 18
Ray Panek........... 18 103 4 7 11 22 0 0 10 0.0 6
Matthew Stitt....... 14 89 3 2 5 8 0 4 4 1.0 6
Doug Edelman........ 13 51 5 14 19 8 0 3 2 1.5 6
Alex Schwada........ 13 37 1 2 3 6 0 0 6 0.0 3
Michael Gabriel..... 8 21 0 2 2 2 0 1 0 0.0 0
Total............... 26 5300 249 558 807 500 10 291 437 0.7 84
Opponents........... 26 5301 222 604 826 451 - 279 440 0.6 83
TEAM STATISTICS HAV OPP
--------------------------------------------------------
SCORING....................... 1543 1636
Points per game............. 59.3 62.9
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 567-1347 576-1264
Field goal pct.............. .421 .456
3 POINT FG-ATT................ 119-409 122-346
3-point FG pct.............. .291 .353
3-pt FG made per game....... 4.6 4.7
FREE THROWS-ATT............... 290-439 362-546
Free throw pct.............. .661 .663
REBOUNDS...................... 807 826
Rebounds per game........... 31.0 31.8
Rebounding margin........... -0.7 -
ASSISTS....................... 291 279
Assists per game............ 11.2 10.7
TURNOVERS..................... 437 440
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 213 190
Steals per game............. 8.2 7.3
BLOCKS........................ 54 78
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 3375 3606
Home games-Avg/Game......... 11-307 11-314
Neutral site-Avg/Game....... - 4-38
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 683 821 30 9 - 1543
Opponents... 753 847 23 13 - 1636
Category Leaders
2007 Centennial Men's Basketball
Haverford Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ray Brown........... 136 255 .533 Chaz Thomas......... 25 284 11.4
Chaz Thomas......... 129 284 .454 Ray Brown........... 26 255 9.8
Brent Anderson...... 46 103 .447 Mike Fratangelo..... 23 187 8.1
Greg Rosnick........ 41 99 .414 David Nowacki....... 26 153 5.9
Mike Fratangelo..... 76 187 .406 Brent Anderson...... 26 103 4.0
Doug Edelman........ 4 10 .400
Ben McDowell........ 35 92 .380 FIELD GOALS MADE G Made Made/G
Ray Panek........... 11 30 .367 -----------------------------------
David Nowacki....... 54 153 .353 Ray Brown........... 26 136 5.2
Matthew Palmer...... 29 88 .330 Chaz Thomas......... 25 129 5.2
Alex Schwada........ 2 13 .154 Mike Fratangelo..... 23 76 3.3
Matthew Stitt....... 4 29 .138 David Nowacki....... 26 54 2.1
Brent Anderson...... 26 46 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matthew Palmer...... 24 68 .353 Chaz Thomas......... 25 139 5.6
Greg Rosnick........ 13 38 .342 Mike Fratangelo..... 23 68 3.0
Mike Fratangelo..... 22 68 .324 Matthew Palmer...... 26 68 2.6
Chaz Thomas......... 43 139 .309 Greg Rosnick........ 25 38 1.5
Brent Anderson...... 1 4 .250 Ben McDowell........ 25 34 1.4
Ben McDowell........ 8 34 .235
Matthew Stitt....... 3 17 .176 3-POINT FGS MADE G Made Made/G
David Nowacki....... 4 32 .125 -----------------------------------
Alex Schwada........ 1 9 .111 Chaz Thomas......... 25 43 1.7
Matthew Palmer...... 26 24 0.9
Mike Fratangelo..... 23 22 1.0
Greg Rosnick........ 25 13 0.5
Ben McDowell........ 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ray Panek........... 4 4 1.000 Ray Brown........... 26 99 3.8
Matthew Stitt....... 8 10 .800 Mike Fratangelo..... 23 83 3.6
Mike Fratangelo..... 64 83 .771 Chaz Thomas......... 25 62 2.5
Matthew Palmer...... 19 26 .731 Brent Anderson...... 26 44 1.7
Ben McDowell........ 21 29 .724 David Nowacki....... 26 41 1.6
Brent Anderson...... 30 44 .682
Ray Brown........... 64 99 .646 FREE THROWS MADE G Made Made/G
Greg Rosnick........ 21 33 .636 -----------------------------------
Chaz Thomas......... 37 62 .597 Ray Brown........... 26 64 2.5
Doug Edelman........ 4 8 .500 Chaz Thomas......... 25 37 1.5
David Nowacki....... 18 41 .439 Mike Fratangelo..... 23 64 2.8
David Nowacki....... 26 18 0.7
Brent Anderson...... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chaz Thomas......... 25 338 13.5 Chaz Thomas......... 25 338 13.5
Ray Brown........... 26 336 12.9 Ray Brown........... 26 336 12.9
Mike Fratangelo..... 23 238 10.3 Mike Fratangelo..... 23 238 10.3
David Nowacki....... 26 130 5.0 David Nowacki....... 26 130 5.0
Brent Anderson...... 26 123 4.7 Brent Anderson...... 26 123 4.7
Greg Rosnick........ 25 116 4.6 Greg Rosnick........ 25 116 4.6
Matthew Palmer...... 26 101 3.9 Ben McDowell........ 25 99 4.0
Ben McDowell........ 25 99 4.0 Matthew Palmer...... 26 101 3.9
Ray Panek........... 18 26 1.4 Ray Panek........... 18 26 1.4
Matthew Stitt....... 14 19 1.4 Matthew Stitt....... 14 19 1.4
Doug Edelman........ 13 12 0.9 Doug Edelman........ 13 12 0.9
Alex Schwada........ 13 5 0.4 Alex Schwada........ 13 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ray Brown........... 26 164 6.3 Greg Rosnick........ 25 84 3.4
David Nowacki....... 26 131 5.0 Mike Fratangelo..... 23 64 2.8
Greg Rosnick........ 25 95 3.8 David Nowacki....... 26 39 1.5
Mike Fratangelo..... 23 82 3.6 Chaz Thomas......... 25 26 1.0
Chaz Thomas......... 25 71 2.8 Brent Anderson...... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ray Brown........... 26 164 6.3 Greg Rosnick........ 25 55 2.2
David Nowacki....... 26 131 5.0 Chaz Thomas......... 25 53 2.1
Greg Rosnick........ 25 95 3.8 Mike Fratangelo..... 23 25 1.1
Mike Fratangelo..... 23 82 3.6 David Nowacki....... 26 22 0.8
Chaz Thomas......... 25 71 2.8 Ray Brown........... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ray Brown........... 26 60 2.3 Ray Brown........... 26 11 0.4
David Nowacki....... 26 36 1.4 Ben McDowell........ 25 10 0.4
Brent Anderson...... 26 28 1.1 David Nowacki....... 26 10 0.4
Mike Fratangelo..... 23 24 1.0 Chaz Thomas......... 25 8 0.3
Ben McDowell........ 25 19 0.8 Doug Edelman........ 13 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ray Brown........... 26 104 4.0 Chaz Thomas......... 25 837 33.5
David Nowacki....... 26 95 3.7 Greg Rosnick........ 25 819 32.8
Greg Rosnick........ 25 80 3.2 Ray Brown........... 26 778 29.9
Mike Fratangelo..... 23 58 2.5 Mike Fratangelo..... 23 726 31.6
Chaz Thomas......... 25 57 2.3 David Nowacki....... 26 648 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ray Brown........... 26 97 3.7 Mike Fratangelo..... 23 83 3.6
Mike Fratangelo..... 23 68 3.0 Greg Rosnick........ 25 81 3.2
David Nowacki....... 26 57 2.2 David Nowacki....... 26 76 2.9
Chaz Thomas......... 25 57 2.3 Ray Brown........... 26 59 2.3
Brent Anderson...... 26 48 1.8 Chaz Thomas......... 25 35 1.4
FOULOUTS G No.
----------------------------
Ray Brown........... 26 7
Brent Anderson...... 26 2
Mike Fratangelo..... 23 1
Overall/Conference Statistics
2007 Centennial Men's Basketball
Haverford Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 25-25 33.5 .454 .309 .597 2.8 1.0 53 8 13.5 17-17 33.7 .489 .360 .596 2.8 1.1 38 5 13.9
Ray Brown........... 26-26 29.9 .533 .000 .646 6.3 0.8 21 11 12.9 18-18 30.7 .556 .000 .638 7.0 1.1 15 4 14.0
Mike Fratangelo..... 23-23 31.6 .406 .324 .771 3.6 2.8 25 4 10.3 18-18 32.0 .422 .315 .750 3.8 3.2 18 3 10.5
David Nowacki....... 26-17 24.9 .353 .125 .439 5.0 1.5 22 10 5.0 18-11 23.3 .355 .111 .467 4.6 1.5 13 9 4.6
Brent Anderson...... 26-13 18.6 .447 .250 .682 2.5 1.0 14 1 4.7 18-8 17.1 .515 .000 .719 2.4 0.9 7 0 5.1
Greg Rosnick........ 25-25 32.8 .414 .342 .636 3.8 3.4 55 2 4.6 17-17 32.8 .400 .333 .526 3.6 3.9 36 2 4.7
Ben McDowell........ 25-0 10.4 .380 .235 .724 1.6 0.1 4 10 4.0 17-0 10.5 .344 .222 .813 1.6 0.1 3 8 3.7
Matthew Palmer...... 26-1 17.2 .330 .353 .731 1.5 0.7 12 1 3.9 18-1 16.9 .364 .386 .800 1.5 0.7 9 1 3.8
Ray Panek........... 18-0 5.7 .367 .000 1.000 0.6 0.0 2 1 1.4 15-0 5.5 .348 .000 1.000 0.7 0.0 1 0 1.3
Matthew Stitt....... 14-0 6.4 .138 .176 .800 0.4 0.3 3 1 1.4 11-0 6.7 .154 .214 .750 0.5 0.4 2 1 1.3
Doug Edelman........ 13-0 3.9 .400 .000 .500 1.5 0.2 2 5 0.9 7-0 3.1 .000 .000 .750 1.3 0.1 2 2 0.4
Alex Schwada........ 13-0 2.8 .154 .111 .000 0.2 0.0 0 0 0.4 8-0 2.8 .125 .167 .000 0.3 0.0 0 0 0.4
Michael Gabriel..... 8-0 2.6 .000 .000 .000 0.3 0.1 0 0 0.0 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .421 .291 .661 31.0 11.2 213 54 59.3 18 .437 .311 .664 31.3 12.5 144 35 61.2
Opponents........... 26 .456 .353 .663 31.8 10.7 190 78 62.9 18 .452 .344 .668 30.4 10.6 124 53 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 129-284 .454 43-139 .309 37-62 .597 338 13.5 88-180 .489 32-89 .360 28-47 .596 236 13.9
Ray Brown........... 136-255 .533 0-0 .000 64-99 .646 336 12.9 104-187 .556 0-0 .000 44-69 .638 252 14.0
Mike Fratangelo..... 76-187 .406 22-68 .324 64-83 .771 238 10.3 62-147 .422 17-54 .315 48-64 .750 189 10.5
David Nowacki....... 54-153 .353 4-32 .125 18-41 .439 130 5.0 33-93 .355 2-18 .111 14-30 .467 82 4.6
Brent Anderson...... 46-103 .447 1-4 .250 30-44 .682 123 4.7 34-66 .515 0-1 .000 23-32 .719 91 5.1
Greg Rosnick........ 41-99 .414 13-38 .342 21-33 .636 116 4.6 30-75 .400 10-30 .333 10-19 .526 80 4.7
Ben McDowell........ 35-92 .380 8-34 .235 21-29 .724 99 4.0 22-64 .344 6-27 .222 13-16 .813 63 3.7
Matthew Palmer...... 29-88 .330 24-68 .353 19-26 .731 101 3.9 20-55 .364 17-44 .386 12-15 .800 69 3.8
Ray Panek........... 11-30 .367 0-0 .000 4-4 1.000 26 1.4 8-23 .348 0-0 .000 4-4 1.000 20 1.3
Matthew Stitt....... 4-29 .138 3-17 .176 8-10 .800 19 1.4 4-26 .154 3-14 .214 3-4 .750 14 1.3
Doug Edelman........ 4-10 .400 0-0 .000 4-8 .500 12 0.9 0-5 .000 0-0 .000 3-4 .750 3 0.4
Alex Schwada........ 2-13 .154 1-9 .111 0-0 .000 5 0.4 1-8 .125 1-6 .167 0-0 .000 3 0.4
Michael Gabriel..... 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 567-1347 .421 119-409 .291 290-439 .661 1543 59.3 406-930 .437 88-283 .311 202-304 .664 1102 61.2
Opponents........... 576-1264 .456 122-346 .353 362-546 .663 1636 62.9 394-871 .452 77-224 .344 235-352 .668 1100 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 14 57 71 57 0 26 35 0.7 28 10 38 48 43 0 19 21 0.9 23
Ray Brown........... 60 104 164 97 7 22 59 0.4 21 48 78 126 64 5 19 46 0.4 21
Mike Fratangelo..... 24 58 82 68 1 64 83 0.8 22 21 48 69 51 0 58 66 0.9 22
David Nowacki....... 36 95 131 57 0 39 76 0.5 13 19 63 82 41 0 27 51 0.5 12
Brent Anderson...... 28 36 64 48 2 26 29 0.9 14 26 18 44 29 2 16 18 0.9 14
Greg Rosnick........ 15 80 95 46 0 84 81 1.0 16 11 51 62 31 0 67 49 1.4 16
Ben McDowell........ 19 22 41 39 0 3 22 0.1 14 11 17 28 20 0 2 12 0.2 8
Matthew Palmer...... 8 32 40 42 0 19 18 1.1 18 4 23 27 25 0 12 13 0.9 18
Ray Panek........... 4 7 11 22 0 0 10 0.0 6 4 6 10 18 0 0 7 0.0 6
Matthew Stitt....... 3 2 5 8 0 4 4 1.0 6 3 2 5 6 0 4 3 1.3 6
Doug Edelman........ 5 14 19 8 0 3 2 1.5 6 3 6 9 5 0 1 1 1.0 2
Alex Schwada........ 1 2 3 6 0 0 6 0.0 3 1 1 2 4 0 0 3 0.0 3
Michael Gabriel..... 0 2 2 2 0 1 0 0.0 0 0 2 2 1 0 0 0 0.0 0
Total............... 249 558 807 500 10 291 437 0.7 84 183 381 564 338 7 225 297 0.8 84
Opponents........... 222 604 826 451 - 279 440 0.6 83 157 390 547 308 8 191 304 0.6 78
Game-by-Game Highs
