2007 Centennial Men's Basketball
Washington
Season Schedule/Results & Leaders
2007 Centennial Men's Basketball
Washington Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-6) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-5) (1-0) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 vs St. Vincent 30-64 L 80 (6)Joey Breslin (8)TEAM
11-18-06 at Manhattanville 79-94 L 250 (31)Joey Breslin (8)Joey Breslin
11/29/06 * URSINUS 69-77 L 388 (27)Joey Breslin (7)Chris Mury
12/2/06 * DICKINSON W 73-71 444 (28)Joey Breslin (12)Joey Breslin
12/6/06 * at Haverford 61-72 L 105 (20)Joey Breslin (8)Joey Breslin
12/09/06 * at Muhlenberg 61-87 L 296 (18)Todd Green (5)Tim Kohlrus
12/16/06 at St. Mary's (Md.) 62-74 L 73 (19)Tim Kohlrus (12)Joey Breslin
12/18/06 KEYSTONE W 61-55 76 (14)Joey Breslin (12)Joey Breslin
12/20/06 at Navy 37-83 L 745 (11)Joey Breslin (6)Todd Green
01/04/07 at Salisbury 65-78 L 157 (18)Joey Breslin (10)Joey Breslin
01/06/07 * at Johns Hopkins 72-77 L 200 (28)Joey Breslin (7)Joey Breslin
1/9/07 * GETTYSBURG 55-70 L 101 (20)Tim Kohlrus (12)Tim Kohlrus
1/11/07 * FRANKLIN & MARSHALL 54-80 L 111 (19)Joey Breslin (7)Joey Breslin
1/13/07 * at Dickinson 56-59 L 200 (14)Joey Breslin (6)Joey Breslin
01/20/07 * MUHLENBERG W 71-65 275 (26)Joey Breslin (12)Joey Breslin
1/24/07 * SWARTHMORE 78-83 L 255 (21)Todd Green (7)Andrew Chambers
(7)Tim Kohlrus
1/27/07 * JOHNS HOPKINS 54-72 L 402 (15)Joey Breslin (6)Tim Kohlrus
01/31/07 * at Ursinus 59-75 L 317 (16)Joey Breslin (11)Kevin Marshburn
2/3/07 * at Gettysburg 51-88 L 314 (13)Joey Breslin (7)Kevin Marshburn
(7)Joey Breslin
2/5/07 * at McDaniel 69-79 L 508 (30)Joey Breslin (7)Tim Kohlrus
02/07/07 * HAVERFORD 61-65 L 212 (22)Joey Breslin (7)Andrew Chambers
(7)Joey Breslin
2/10/07 * at Franklin & Marshall 64-90 L 633 (26)Joey Breslin (6)Joey Breslin
2/15/07 * at Swarthmore 57-67 L 339 (18)Tim Kohlrus (9)Joey Breslin
2/17/07 * MCDANIEL W 88-84 399 (28)Tim Kohlrus (11)Joey Breslin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2663 266
AWAY.................... 13 4137 318
NEUTRAL................. 1 80 80
TOTAL................... 24 6880 287
Overall Team Statistics
2007 Centennial Men's Basketball
Washington Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 1487 1809
Points per game............. 62.0 75.4
Scoring margin.............. -13.4 -
FIELD GOALS-ATT............... 505-1332 655-1395
Field goal pct.............. .379 .470
3 POINT FG-ATT................ 108-348 116-344
3-point FG pct.............. .310 .337
3-pt FG made per game....... 4.5 4.8
FREE THROWS-ATT............... 369-542 383-560
Free throw pct.............. .681 .684
REBOUNDS...................... 773 961
Rebounds per game........... 32.2 40.0
Rebounding margin........... -7.8 -
ASSISTS....................... 278 329
Assists per game............ 11.6 13.7
TURNOVERS..................... 392 360
Turnovers per game.......... 16.3 15.0
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 137 199
Steals per game............. 5.7 8.3
BLOCKS........................ 57 80
Blocks per game............. 2.4 3.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 2663 4217
Home games-Avg/Game......... 10-266 13-318
Neutral site-Avg/Game....... - 1-80
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 695 792 - 1487
Opponents... 856 953 - 1809
Season Box Score
2007 Centennial Men's Basketball
Washington Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-6) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-5) (1-0) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Joey Breslin....... 24-24 742 30.9 148-327 .453 30-83 .361 137-204 .672 45 124 169 7.0 88 7 36 80 16 14 463 19.3
31 Tim Kohlrus........ 24-24 746 31.1 104-259 .402 18-52 .346 98-129 .760 46 81 127 5.3 66 2 42 64 8 27 324 13.5
02 Todd Green......... 24-24 673 28.0 59-154 .383 12-31 .387 36-48 .750 11 37 48 2.0 76 3 47 48 0 29 166 6.9
03 Andrew Chambers.... 24-7 540 22.5 43-118 .364 5-22 .227 43-61 .705 37 60 97 4.0 46 1 44 44 5 17 134 5.6
34 Matt Hamm.......... 23-9 472 20.5 38-120 .317 18-61 .295 11-17 .647 4 35 39 1.7 40 0 14 26 3 10 105 4.6
21 Kevin Marshburn.... 24-24 669 27.9 35-112 .313 20-67 .299 3-9 .333 14 58 72 3.0 63 5 50 34 6 16 93 3.9
33 James Whall........ 22-7 222 10.1 25-68 .368 0-1 .000 13-25 .520 22 25 47 2.1 29 0 10 25 5 5 63 2.9
55 Chris Mury......... 22-1 159 7.2 12-32 .375 0-0 .000 7-9 .778 8 19 27 1.2 29 0 6 22 9 2 31 1.4
15 Bobby Klepacki..... 21-0 89 4.2 11-32 .344 0-0 .000 7-13 .538 5 6 11 0.5 11 0 1 8 0 0 29 1.4
05 Taylor Bosley...... 14-0 96 6.9 8-29 .276 3-12 .250 0-0 .000 4 7 11 0.8 10 0 6 6 0 2 19 1.4
44 James Restrepo..... 19-0 100 5.3 7-28 .250 2-8 .250 9-16 .563 1 4 5 0.3 9 0 5 8 0 4 25 1.3
20 Scott Hampton...... 13-0 176 13.5 7-23 .304 0-7 .000 3-7 .429 6 12 18 1.4 15 0 13 11 4 8 17 1.3
45 Alan Kines......... 16-0 67 4.2 5-17 .294 0-4 .000 2-4 .500 8 7 15 0.9 8 0 2 8 0 1 12 0.8
23 Woody Handza....... 13-0 21 1.6 2-10 .200 0-0 .000 0-0 .000 1 5 6 0.5 2 0 1 1 0 0 4 0.3
25 Marc Petrucci...... 9-0 25 2.8 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.2 2 0 0 1 1 2 2 0.2
04 Tyler Davila....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 37 42 79 3.3 2 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 505-1332 .379 108-348 .310 369-542 .681 249 524 773 32.2 497 18 278 392 57 137 1487 62.0
Opponents.......... 24 4800 655-1395 .470 116-344 .337 383-560 .684 292 669 961 40.0 482 - 329 360 80 199 1809 75.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 695 792 - 1487
Opponents... 856 953 - 1809
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington.................... 73 17 90
Opponents..................... 84 9 93
Combined Team Statistics
2007 Centennial Men's Basketball
Washington Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 vs St. Vincent L 30-64 80
11-18-06 at Manhattanville L 79-94 250
*11/29/06 URSINUS L 69-77 388
*12/2/06 DICKINSON W 73-71 444
*12/6/06 at Haverford L 61-72 105
*12/09/06 at Muhlenberg L 61-87 296
12/16/06 at St. Mary's (Md.) L 62-74 73
12/18/06 KEYSTONE W 61-55 76
12/20/06 at Navy L 37-83 745
01/04/07 at Salisbury L 65-78 157
*01/06/07 at Johns Hopkins L 72-77 200
*1/9/07 GETTYSBURG L 55-70 101
*1/11/07 FRANKLIN & MARSHALL L 54-80 111
*1/13/07 at Dickinson L 56-59 200
*01/20/07 MUHLENBERG W 71-65 275
*1/24/07 SWARTHMORE L 78-83 255
*1/27/07 JOHNS HOPKINS L 54-72 402
*01/31/07 at Ursinus L 59-75 317
*2/3/07 at Gettysburg L 51-88 314
*2/5/07 at McDaniel L 69-79 508
*02/07/07 HAVERFORD L 61-65 212
*2/10/07 at Franklin & Marshall L 64-90 633
*2/15/07 at Swarthmore L 57-67 339
*2/17/07 MCDANIEL W 88-84 399
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-6) (0-13) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-5) (1-0) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Joey Breslin........ 24-24 30.9 .453 .361 .672 7.0 1.5 14 16 19.3
31 Tim Kohlrus......... 24-24 31.1 .402 .346 .760 5.3 1.8 27 8 13.5
02 Todd Green.......... 24-24 28.0 .383 .387 .750 2.0 2.0 29 0 6.9
03 Andrew Chambers..... 24-7 22.5 .364 .227 .705 4.0 1.8 17 5 5.6
34 Matt Hamm........... 23-9 20.5 .317 .295 .647 1.7 0.6 10 3 4.6
21 Kevin Marshburn..... 24-24 27.9 .313 .299 .333 3.0 2.1 16 6 3.9
33 James Whall......... 22-7 10.1 .368 .000 .520 2.1 0.5 5 5 2.9
55 Chris Mury.......... 22-1 7.2 .375 .000 .778 1.2 0.3 2 9 1.4
15 Bobby Klepacki...... 21-0 4.2 .344 .000 .538 0.5 0.0 0 0 1.4
05 Taylor Bosley....... 14-0 6.9 .276 .250 .000 0.8 0.4 2 0 1.4
44 James Restrepo...... 19-0 5.3 .250 .250 .563 0.3 0.3 4 0 1.3
20 Scott Hampton....... 13-0 13.5 .304 .000 .429 1.4 1.0 8 4 1.3
45 Alan Kines.......... 16-0 4.2 .294 .000 .500 0.9 0.1 1 0 0.8
23 Woody Handza........ 13-0 1.6 .200 .000 .000 0.5 0.1 0 0 0.3
25 Marc Petrucci....... 9-0 2.8 .333 .000 .000 0.2 0.0 2 1 0.2
04 Tyler Davila........ 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 24 .379 .310 .681 32.2 11.6 137 57 62.0
Opponents........... 24 .470 .337 .684 40.0 13.7 199 80 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joey Breslin........ 24 148-327 .453 30-83 .361 137-204 .672 463 19.3
Tim Kohlrus......... 24 104-259 .402 18-52 .346 98-129 .760 324 13.5
Todd Green.......... 24 59-154 .383 12-31 .387 36-48 .750 166 6.9
Andrew Chambers..... 24 43-118 .364 5-22 .227 43-61 .705 134 5.6
Matt Hamm........... 23 38-120 .317 18-61 .295 11-17 .647 105 4.6
Kevin Marshburn..... 24 35-112 .313 20-67 .299 3-9 .333 93 3.9
James Whall......... 22 25-68 .368 0-1 .000 13-25 .520 63 2.9
Chris Mury.......... 22 12-32 .375 0-0 .000 7-9 .778 31 1.4
Bobby Klepacki...... 21 11-32 .344 0-0 .000 7-13 .538 29 1.4
Taylor Bosley....... 14 8-29 .276 3-12 .250 0-0 .000 19 1.4
James Restrepo...... 19 7-28 .250 2-8 .250 9-16 .563 25 1.3
Scott Hampton....... 13 7-23 .304 0-7 .000 3-7 .429 17 1.3
Alan Kines.......... 16 5-17 .294 0-4 .000 2-4 .500 12 0.8
Woody Handza........ 13 2-10 .200 0-0 .000 0-0 .000 4 0.3
Marc Petrucci....... 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
Tyler Davila........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 505-1332 .379 108-348 .310 369-542 .681 1487 62.0
Opponents........... 24 655-1395 .470 116-344 .337 383-560 .684 1809 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joey Breslin........ 24 742 45 124 169 88 7 36 80 0.5 31
Tim Kohlrus......... 24 746 46 81 127 66 2 42 64 0.7 28
Todd Green.......... 24 673 11 37 48 76 3 47 48 1.0 21
Andrew Chambers..... 24 540 37 60 97 46 1 44 44 1.0 19
Matt Hamm........... 23 472 4 35 39 40 0 14 26 0.5 11
Kevin Marshburn..... 24 669 14 58 72 63 5 50 34 1.5 9
James Whall......... 22 222 22 25 47 29 0 10 25 0.4 7
Chris Mury.......... 22 159 8 19 27 29 0 6 22 0.3 4
Bobby Klepacki...... 21 89 5 6 11 11 0 1 8 0.1 6
Taylor Bosley....... 14 96 4 7 11 10 0 6 6 1.0 8
James Restrepo...... 19 100 1 4 5 9 0 5 8 0.6 5
Scott Hampton....... 13 176 6 12 18 15 0 13 11 1.2 4
Alan Kines.......... 16 67 8 7 15 8 0 2 8 0.3 4
Woody Handza........ 13 21 1 5 6 2 0 1 1 1.0 4
Marc Petrucci....... 9 25 0 2 2 2 0 0 1 0.0 2
Tyler Davila........ 2 3 0 0 0 1 0 1 0 0.0 0
Total............... 24 4800 249 524 773 497 18 278 392 0.7 88
Opponents........... 24 4800 292 669 961 482 - 329 360 0.9 94
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 1487 1809
Points per game............. 62.0 75.4
Scoring margin.............. -13.4 -
FIELD GOALS-ATT............... 505-1332 655-1395
Field goal pct.............. .379 .470
3 POINT FG-ATT................ 108-348 116-344
3-point FG pct.............. .310 .337
3-pt FG made per game....... 4.5 4.8
FREE THROWS-ATT............... 369-542 383-560
Free throw pct.............. .681 .684
REBOUNDS...................... 773 961
Rebounds per game........... 32.2 40.0
Rebounding margin........... -7.8 -
ASSISTS....................... 278 329
Assists per game............ 11.6 13.7
TURNOVERS..................... 392 360
Turnovers per game.......... 16.3 15.0
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 137 199
Steals per game............. 5.7 8.3
BLOCKS........................ 57 80
Blocks per game............. 2.4 3.3
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 2663 4217
Home games-Avg/Game......... 10-266 13-318
Neutral site-Avg/Game....... - 1-80
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 695 792 - 1487
Opponents... 856 953 - 1809
Category Leaders
2007 Centennial Men's Basketball
Washington Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joey Breslin........ 148 327 .453 Joey Breslin........ 24 327 13.6
Tim Kohlrus......... 104 259 .402 Tim Kohlrus......... 24 259 10.8
Todd Green.......... 59 154 .383 Todd Green.......... 24 154 6.4
Chris Mury.......... 12 32 .375 Matt Hamm........... 23 120 5.2
James Whall......... 25 68 .368 Andrew Chambers..... 24 118 4.9
Andrew Chambers..... 43 118 .364
Bobby Klepacki...... 11 32 .344 FIELD GOALS MADE G Made Made/G
Marc Petrucci....... 1 3 .333 -----------------------------------
Matt Hamm........... 38 120 .317 Joey Breslin........ 24 148 6.2
Kevin Marshburn..... 35 112 .313 Tim Kohlrus......... 24 104 4.3
Scott Hampton....... 7 23 .304 Todd Green.......... 24 59 2.5
Alan Kines.......... 5 17 .294 Andrew Chambers..... 24 43 1.8
Matt Hamm........... 23 38 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Todd Green.......... 12 31 .387 Joey Breslin........ 24 83 3.5
Joey Breslin........ 30 83 .361 Kevin Marshburn..... 24 67 2.8
Tim Kohlrus......... 18 52 .346 Matt Hamm........... 23 61 2.7
Kevin Marshburn..... 20 67 .299 Tim Kohlrus......... 24 52 2.2
Matt Hamm........... 18 61 .295 Todd Green.......... 24 31 1.3
Taylor Bosley....... 3 12 .250
James Restrepo...... 2 8 .250 3-POINT FGS MADE G Made Made/G
Andrew Chambers..... 5 22 .227 -----------------------------------
Alan Kines.......... 0 4 .000 Joey Breslin........ 24 30 1.3
Scott Hampton....... 0 7 .000 Kevin Marshburn..... 24 20 0.8
James Whall......... 0 1 .000 Tim Kohlrus......... 24 18 0.8
Matt Hamm........... 23 18 0.8
Todd Green.......... 24 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Mury.......... 7 9 .778 Joey Breslin........ 24 204 8.5
Tim Kohlrus......... 98 129 .760 Tim Kohlrus......... 24 129 5.4
Todd Green.......... 36 48 .750 Andrew Chambers..... 24 61 2.5
Andrew Chambers..... 43 61 .705 Todd Green.......... 24 48 2.0
Joey Breslin........ 137 204 .672 James Whall......... 22 25 1.1
Matt Hamm........... 11 17 .647
James Restrepo...... 9 16 .563 FREE THROWS MADE G Made Made/G
Bobby Klepacki...... 7 13 .538 -----------------------------------
James Whall......... 13 25 .520 Joey Breslin........ 24 137 5.7
Alan Kines.......... 2 4 .500 Tim Kohlrus......... 24 98 4.1
Scott Hampton....... 3 7 .429 Todd Green.......... 24 36 1.5
Kevin Marshburn..... 3 9 .333 Andrew Chambers..... 24 43 1.8
Matt Hamm........... 23 11 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joey Breslin........ 24 463 19.3 Joey Breslin........ 24 463 19.3
Tim Kohlrus......... 24 324 13.5 Tim Kohlrus......... 24 324 13.5
Todd Green.......... 24 166 6.9 Todd Green.......... 24 166 6.9
Andrew Chambers..... 24 134 5.6 Andrew Chambers..... 24 134 5.6
Matt Hamm........... 23 105 4.6 Matt Hamm........... 23 105 4.6
Kevin Marshburn..... 24 93 3.9 Kevin Marshburn..... 24 93 3.9
James Whall......... 22 63 2.9 James Whall......... 22 63 2.9
Chris Mury.......... 22 31 1.4 Chris Mury.......... 22 31 1.4
Bobby Klepacki...... 21 29 1.4 Bobby Klepacki...... 21 29 1.4
James Restrepo...... 19 25 1.3 Taylor Bosley....... 14 19 1.4
Taylor Bosley....... 14 19 1.4 James Restrepo...... 19 25 1.3
Scott Hampton....... 13 17 1.3 Scott Hampton....... 13 17 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joey Breslin........ 24 169 7.0 Kevin Marshburn..... 24 50 2.1
Tim Kohlrus......... 24 127 5.3 Todd Green.......... 24 47 2.0
Andrew Chambers..... 24 97 4.0 Andrew Chambers..... 24 44 1.8
Kevin Marshburn..... 24 72 3.0 Tim Kohlrus......... 24 42 1.8
Todd Green.......... 24 48 2.0 Joey Breslin........ 24 36 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joey Breslin........ 24 169 7.0 Todd Green.......... 24 29 1.2
Tim Kohlrus......... 24 127 5.3 Tim Kohlrus......... 24 27 1.1
Andrew Chambers..... 24 97 4.0 Andrew Chambers..... 24 17 0.7
Kevin Marshburn..... 24 72 3.0 Kevin Marshburn..... 24 16 0.7
James Whall......... 22 47 2.1 Joey Breslin........ 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tim Kohlrus......... 24 46 1.9 Joey Breslin........ 24 16 0.7
Joey Breslin........ 24 45 1.9 Chris Mury.......... 22 9 0.4
Andrew Chambers..... 24 37 1.5 Tim Kohlrus......... 24 8 0.3
James Whall......... 22 22 1.0 Kevin Marshburn..... 24 6 0.3
Kevin Marshburn..... 24 14 0.6 Andrew Chambers..... 24 5 0.2
James Whall......... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Joey Breslin........ 24 124 5.2 -----------------------------------
Tim Kohlrus......... 24 81 3.4 Tim Kohlrus......... 24 746 31.1
Andrew Chambers..... 24 60 2.5 Joey Breslin........ 24 742 30.9
Kevin Marshburn..... 24 58 2.4 Todd Green.......... 24 673 28.0
Todd Green.......... 24 37 1.5 Kevin Marshburn..... 24 669 27.9
Andrew Chambers..... 24 540 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joey Breslin........ 24 88 3.7 Joey Breslin........ 24 80 3.3
Todd Green.......... 24 76 3.2 Tim Kohlrus......... 24 64 2.7
Tim Kohlrus......... 24 66 2.8 Todd Green.......... 24 48 2.0
Kevin Marshburn..... 24 63 2.6 Andrew Chambers..... 24 44 1.8
Andrew Chambers..... 24 46 1.9 Kevin Marshburn..... 24 34 1.4
FOULOUTS G No.
----------------------------
Joey Breslin........ 24 7
Kevin Marshburn..... 24 5
Todd Green.......... 24 3
Tim Kohlrus......... 24 2
Andrew Chambers..... 24 1
Overall/Conference Statistics
2007 Centennial Men's Basketball
Washington Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joey Breslin........ 24-24 30.9 .453 .361 .672 7.0 1.5 14 16 19.3 18-18 31.2 .471 .415 .653 6.6 1.4 11 8 20.3
Tim Kohlrus......... 24-24 31.1 .402 .346 .760 5.3 1.8 27 8 13.5 18-18 31.8 .396 .368 .776 5.6 1.8 20 7 14.3
Todd Green.......... 24-24 28.0 .383 .387 .750 2.0 2.0 29 0 6.9 18-18 28.4 .385 .357 .774 1.7 2.0 22 0 7.1
Andrew Chambers..... 24-7 22.5 .364 .227 .705 4.0 1.8 17 5 5.6 18-7 22.0 .411 .294 .756 3.9 1.8 12 4 6.1
Matt Hamm........... 23-9 20.5 .317 .295 .647 1.7 0.6 10 3 4.6 17-4 18.3 .312 .250 .545 1.6 0.6 7 2 3.7
Kevin Marshburn..... 24-24 27.9 .313 .299 .333 3.0 2.1 16 6 3.9 18-18 28.8 .307 .269 .375 3.0 2.2 13 4 3.9
James Whall......... 22-7 10.1 .368 .000 .520 2.1 0.5 5 5 2.9 17-6 9.6 .400 .000 .615 1.9 0.4 3 3 2.8
Chris Mury.......... 22-1 7.2 .375 .000 .778 1.2 0.3 2 9 1.4 17-1 7.0 .360 .000 .714 1.3 0.3 2 5 1.4
Bobby Klepacki...... 21-0 4.2 .344 .000 .538 0.5 0.0 0 0 1.4 15-0 4.7 .250 .000 .600 0.7 0.1 0 0 1.2
Taylor Bosley....... 14-0 6.9 .276 .250 .000 0.8 0.4 2 0 1.4 8-0 6.6 .350 .300 .000 0.6 0.3 2 0 2.1
James Restrepo...... 19-0 5.3 .250 .250 .563 0.3 0.3 4 0 1.3 14-0 5.3 .318 .286 .500 0.2 0.4 1 0 1.5
Scott Hampton....... 13-0 13.5 .304 .000 .429 1.4 1.0 8 4 1.3 13-0 13.5 .304 .000 .429 1.4 1.0 8 4 1.3
Alan Kines.......... 16-0 4.2 .294 .000 .500 0.9 0.1 1 0 0.8 11-0 4.3 .286 .000 .333 1.0 0.2 1 0 0.8
Woody Handza........ 13-0 1.6 .200 .000 .000 0.5 0.1 0 0 0.3 8-0 1.6 .250 .000 .000 0.4 0.0 0 0 0.5
Marc Petrucci....... 9-0 2.8 .333 .000 .000 0.2 0.0 2 1 0.2 5-0 2.6 .500 .000 .000 0.0 0.0 2 1 0.4
Tyler Davila........ 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 24 .379 .310 .681 32.2 11.6 137 57 62.0 18 .390 .318 .686 30.9 11.7 104 38 64.1
Opponents........... 24 .470 .337 .684 40.0 13.7 199 80 75.4 18 .485 .354 .670 40.1 13.8 127 70 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joey Breslin........ 148-327 .453 30-83 .361 137-204 .672 463 19.3 121-257 .471 27-65 .415 96-147 .653 365 20.3
Tim Kohlrus......... 104-259 .402 18-52 .346 98-129 .760 324 13.5 80-202 .396 14-38 .368 83-107 .776 257 14.3
Todd Green.......... 59-154 .383 12-31 .387 36-48 .750 166 6.9 47-122 .385 10-28 .357 24-31 .774 128 7.1
Andrew Chambers..... 43-118 .364 5-22 .227 43-61 .705 134 5.6 37-90 .411 5-17 .294 31-41 .756 110 6.1
Matt Hamm........... 38-120 .317 18-61 .295 11-17 .647 105 4.6 24-77 .312 9-36 .250 6-11 .545 63 3.7
Kevin Marshburn..... 35-112 .313 20-67 .299 3-9 .333 93 3.9 27-88 .307 14-52 .269 3-8 .375 71 3.9
James Whall......... 25-68 .368 0-1 .000 13-25 .520 63 2.9 20-50 .400 0-1 .000 8-13 .615 48 2.8
Chris Mury.......... 12-32 .375 0-0 .000 7-9 .778 31 1.4 9-25 .360 0-0 .000 5-7 .714 23 1.4
Bobby Klepacki...... 11-32 .344 0-0 .000 7-13 .538 29 1.4 6-24 .250 0-0 .000 6-10 .600 18 1.2
Taylor Bosley....... 8-29 .276 3-12 .250 0-0 .000 19 1.4 7-20 .350 3-10 .300 0-0 .000 17 2.1
James Restrepo...... 7-28 .250 2-8 .250 9-16 .563 25 1.3 7-22 .318 2-7 .286 5-10 .500 21 1.5
Scott Hampton....... 7-23 .304 0-7 .000 3-7 .429 17 1.3 7-23 .304 0-7 .000 3-7 .429 17 1.3
Alan Kines.......... 5-17 .294 0-4 .000 2-4 .500 12 0.8 4-14 .286 0-3 .000 1-3 .333 9 0.8
Woody Handza........ 2-10 .200 0-0 .000 0-0 .000 4 0.3 2-8 .250 0-0 .000 0-0 .000 4 0.5
Marc Petrucci....... 1-3 .333 0-0 .000 0-0 .000 2 0.2 1-2 .500 0-0 .000 0-0 .000 2 0.4
Tyler Davila........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 505-1332 .379 108-348 .310 369-542 .681 1487 62.0 399-1024 .390 84-264 .318 271-395 .686 1153 64.1
Opponents........... 655-1395 .470 116-344 .337 383-560 .684 1809 75.4 496-1023 .485 85-240 .354 284-424 .670 1361 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
