2007-08 Centennial Women's Basketball
Dickinson
Season Schedule/Results & Leaders
2007-08 Centennial Women's Basketball
Dickinson Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (11-3) (5-5) (0-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 vs Chestnut Hill 49-52 L 120 (10)Carole Dempsey (9)Laura Houseal
(10)Kay Binetti
(10)Laura Lyons
11/18/07 SHENANDOAH W 79-39 100 (19)Carole Dempsey (9)Carole Dempsey
11/20/07 * BRYN MAWR W 48-33 65 (12)Laura Houseal (6)Carole Dempsey
11/27/07 * GETTYSBURG W 69-55 100 (21)Laura Lyons (11)Carole Dempsey
11/29/07 COLL. OF NEW JERSEY 63-66 L 75 (17)Laura Houseal (7)Carole Dempsey
(7)Laura Houseal
12/1/07 * at Washington W 64-57 117 (14)Laura Houseal (10)Alesha Sisco
(14)Carly Onkotz
12/4/07 * at McDaniel 58-61 L 321 (16)Carly Onkotz (13)Carole Dempsey
12/8/07 * JOHNS HOPKINS W 68-65 150 (19)Laura Houseal (6)Laura Houseal
1/5/2008 MESSIAH 55-70 L 250 (14)Laura Houseal (9)Laura Houseal
(9)Carole Dempsey
01/09/08 * at Haverford W 65-40 85 (13)Carole Dempsey (5)Carly Onkotz
(5)Maxie Etess
1/12/08 * SWARTHMORE W 78-50 200 (15)Carole Dempsey (9)Alesha Sisco
1/14/08 ALBRIGHT 66-74 L 100 (16)Kay Binetti (6)Alesha Sisco
01/17/08 * at Bryn Mawr W 81-39 84 (11)Kay Binetti (9)Kelcey Kraus
1/19/08 * WASHINGTON W 50-46 200 (14)Carole Dempsey (9)Carole Dempsey
1/24/08 * MUHLENBERG W 64-49 150 (14)Laura Lyons (6)Alesha Sisco
1/26/08 * at Johns Hopkins 60-61 L 175 (13)Laura Lyons (5)Laura Houseal
(5)Laura Lyons
1/30/08 CATHOLIC W 61-40 150 (12)Alesha Sisco (9)Carole Dempsey
2/2/2008 * HAVERFORD W 75-40 180 (16)Brooke Muller (4)Maxie Etess
02/07/08 * at Gettysburg W 51-48 112 (15)Carole Dempsey (10)Laura Houseal
02/09/08 * at Swarthmore W 70-55 163 (18)Laura Houseal (5)Allison Bross
(5)Alesha Sisco
2/12/08 * MCDANIEL W 62-42 300 (9)Kelcey Kraus (8)Alesha Sisco
(9)Brooke Muller
2/16/08 * URSINUS W 65-55 200 (19)Alesha Sisco (4)Laura Houseal
(4)Carole Dempsey
02/20/08 * at Muhlenberg 62-68 L 440 (17)Brooke Muller (7)Laura Houseal
2/23/08 * at Franklin & Marshall 71-75 L 457 (13)Carole Dempsey (8)Alesha Sisco
(8)Carole Dempsey
3/1/08 vs Muhlenberg 47-54 L 316 (13)Laura Houseal (6)Alesha Sisco
3/5/08 at Lebanon Valley 50-67 L 191 (16)Alesha Sisco (7)Alesha Sisco
(7)Laura Houseal
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2220 159
AWAY.................... 10 2145 215
NEUTRAL................. 2 436 218
TOTAL................... 26 4801 185
Overall Team Statistics
2007-08 Centennial Women's Basketball
Dickinson Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 1631 1401
Points per game............. 62.7 53.9
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 602-1556 525-1291
Field goal pct.............. .387 .407
3 POINT FG-ATT................ 110-384 53-199
3-point FG pct.............. .286 .266
3-pt FG made per game....... 4.2 2.0
FREE THROWS-ATT............... 317-445 298-425
Free throw pct.............. .712 .701
REBOUNDS...................... 853 977
Rebounds per game........... 32.8 37.6
Rebounding margin........... -4.8 -
ASSISTS....................... 309 262
Assists per game............ 11.9 10.1
TURNOVERS..................... 408 655
Turnovers per game.......... 15.7 25.2
Turnover margin............. +9.5 -
Assist/turnover ratio....... 0.8 0.4
STEALS........................ 383 195
Steals per game............. 14.7 7.5
BLOCKS........................ 59 97
Blocks per game............. 2.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 2220 2581
Home games-Avg/Game......... 14-159 10-214
Neutral site-Avg/Game....... - 2-218
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 794 837 - 1631
Opponents... 616 785 - 1401
Season Box Score
2007-08 Centennial Women's Basketball
Dickinson Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (11-3) (5-5) (0-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Brooke Muller...... 26-26 686 26.4 86-274 .314 32-128 .250 45-58 .776 19 30 49 1.9 45 1 78 68 2 69 249 9.6
Conference-Only.. 18-18 488 27.1 64-190 .337 26-91 .286 37-47 .787 11 24 35 1.9 27 0 61 55 2 52 191 10.6
30 Carole Dempsey..... 26-26 654 25.2 96-253 .379 0-4 .000 53-68 .779 60 75 135 5.2 61 1 22 48 14 58 245 9.4
Conference-Only.. 18-18 446 24.8 62-163 .380 0-3 .000 40-52 .769 37 51 88 4.9 39 0 13 27 8 42 164 9.1
21 Laura Houseal...... 26-26 709 27.3 100-245 .408 19-61 .311 25-38 .658 43 91 134 5.2 51 0 56 32 18 46 244 9.4
Conference-Only.. 18-18 503 27.9 73-175 .417 12-41 .293 22-33 .667 27 63 90 5.0 34 0 39 19 13 32 180 10.0
33 Alesha Sisco....... 26-0 512 19.7 76-133 .571 7-18 .389 50-60 .833 53 83 136 5.2 61 0 8 30 7 49 209 8.0
Conference-Only.. 18-0 356 19.8 51-86 .593 4-9 .444 40-44 .909 34 60 94 5.2 44 0 7 20 5 37 146 8.1
32 Laura Lyons........ 24-22 566 23.6 59-173 .341 18-55 .327 35-49 .714 17 49 66 2.8 39 0 45 41 9 40 171 7.1
Conference-Only.. 16-15 385 24.1 43-116 .371 11-35 .314 27-37 .730 13 34 47 2.9 30 0 28 24 5 31 124 7.8
10 Kay Binetti........ 25-2 404 16.2 55-128 .430 11-31 .355 35-48 .729 12 22 34 1.4 31 0 30 34 1 32 156 6.2
Conference-Only.. 17-1 277 16.3 36-84 .429 8-20 .400 25-34 .735 7 15 22 1.3 24 0 27 28 1 24 105 6.2
12 Carly Onkotz....... 26-2 444 17.1 46-127 .362 15-48 .313 31-51 .608 4 31 35 1.3 25 0 31 40 2 22 138 5.3
Conference-Only.. 18-2 318 17.7 33-84 .393 10-30 .333 22-39 .564 4 23 27 1.5 15 0 24 29 0 12 98 5.4
34 Maxie Etess........ 26-26 532 20.5 28-84 .333 1-5 .200 17-30 .567 27 45 72 2.8 49 0 18 39 5 28 74 2.8
Conference-Only.. 18-18 364 20.2 22-60 .367 1-5 .200 7-16 .438 17 28 45 2.5 35 0 14 27 2 22 52 2.9
44 Kelcey Kraus....... 13-0 101 7.8 15-24 .625 0-0 .000 3-14 .214 11 21 32 2.5 15 0 1 13 0 5 33 2.5
Conference-Only.. 10-0 70 7.0 12-18 .667 0-0 .000 3-11 .273 10 14 24 2.4 9 0 1 9 0 4 27 2.7
22 Allison Bross...... 26-0 303 11.7 20-55 .364 3-19 .158 15-17 .882 15 21 36 1.4 25 0 14 23 0 21 58 2.2
Conference-Only.. 18-0 224 12.4 14-38 .368 3-15 .200 11-13 .846 8 14 22 1.2 16 0 9 19 0 15 42 2.3
35 Layne Feldman...... 10-0 81 8.1 6-17 .353 2-5 .400 3-4 .750 1 4 5 0.5 8 0 1 2 0 2 17 1.7
Conference-Only.. 7-0 58 8.3 3-11 .273 0-2 .000 3-4 .750 0 2 2 0.3 5 0 1 1 0 2 9 1.3
11 Sarah Cohen........ 2-0 26 13.0 0-3 .000 0-1 .000 3-4 .750 0 0 0 0.0 2 0 2 6 0 4 3 1.5
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Sydney Ondrasik.... 14-0 98 7.0 10-19 .526 0-0 .000 0-2 .000 9 16 25 1.8 13 0 0 14 1 1 20 1.4
Conference-Only.. 9-0 62 6.9 8-13 .615 0-0 .000 0-1 .000 6 8 14 1.6 10 0 0 11 1 1 16 1.8
40 Annie O'Donnell.... 9-0 61 6.8 4-18 .222 1-8 .125 2-2 1.000 0 4 4 0.4 2 0 2 4 0 4 11 1.2
Conference-Only.. 6-0 42 7.0 3-14 .214 1-8 .125 0-0 .000 0 4 4 0.7 1 0 1 3 0 3 7 1.2
24 Ashley Kunkle...... 3-0 22 7.3 1-3 .333 1-1 1.000 0-0 .000 1 0 1 0.3 1 0 1 0 0 2 3 1.0
Conference-Only.. 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 44 89 3.4 0 14
Conference-Only.. 30 36 66 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 602-1556 .387 110-384 .286 317-445 .712 317 536 853 32.8 428 2 309 408 59 383 1631 62.7
Conference-Only.. 18 3599 424-1052 .403 76-259 .293 237-331 .716 204 376 580 32.2 289 0 225 278 37 277 1161 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5200 525-1291 .407 53-199 .266 298-425 .701 285 692 977 37.6 417 - 262 655 97 195 1401 53.9
Conference-Only.. 18 3600 358-897 .399 36-142 .254 187-269 .695 196 464 660 36.7 296 6 194 464 66 133 939 52.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 794 837 - 1631
Opponents... 616 785 - 1401
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dickinson..................... 53 14 67
Opponents..................... 57 21 78
Combined Team Statistics
2007-08 Centennial Women's Basketball
Dickinson Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Chestnut Hill L 49-52 120
11/18/07 SHENANDOAH W 79-39 100
*11/20/07 BRYN MAWR W 48-33 65
*11/27/07 GETTYSBURG W 69-55 100
11/29/07 COLL. OF NEW JERSEY L 63-66 75
*12/1/07 at Washington W 64-57 117
*12/4/07 at McDaniel L 58-61 321
*12/8/07 JOHNS HOPKINS W 68-65 150
1/5/2008 MESSIAH L 55-70 250
*01/09/08 at Haverford W 65-40 85
*1/12/08 SWARTHMORE W 78-50 200
1/14/08 ALBRIGHT L 66-74 100
*01/17/08 at Bryn Mawr W 81-39 84
*1/19/08 WASHINGTON W 50-46 200
*1/24/08 MUHLENBERG W 64-49 150
*1/26/08 at Johns Hopkins L 60-61 175
1/30/08 CATHOLIC W 61-40 150
*2/2/2008 HAVERFORD W 75-40 180
*02/07/08 at Gettysburg W 51-48 112
*02/09/08 at Swarthmore W 70-55 163
*2/12/08 MCDANIEL W 62-42 300
*2/16/08 URSINUS W 65-55 200
*02/20/08 at Muhlenberg L 62-68 440
*2/23/08 at Franklin & Marshall L 71-75 457
3/1/08 vs Muhlenberg L 47-54 316
3/5/08 at Lebanon Valley L 50-67 191
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (11-3) (5-5) (0-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-1) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brooke Muller....... 26-26 26.4 .314 .250 .776 1.9 3.0 69 2 9.6
30 Carole Dempsey...... 26-26 25.2 .379 .000 .779 5.2 0.8 58 14 9.4
21 Laura Houseal....... 26-26 27.3 .408 .311 .658 5.2 2.2 46 18 9.4
33 Alesha Sisco........ 26-0 19.7 .571 .389 .833 5.2 0.3 49 7 8.0
32 Laura Lyons......... 24-22 23.6 .341 .327 .714 2.8 1.9 40 9 7.1
10 Kay Binetti......... 25-2 16.2 .430 .355 .729 1.4 1.2 32 1 6.2
12 Carly Onkotz........ 26-2 17.1 .362 .313 .608 1.3 1.2 22 2 5.3
34 Maxie Etess......... 26-26 20.5 .333 .200 .567 2.8 0.7 28 5 2.8
44 Kelcey Kraus........ 13-0 7.8 .625 .000 .214 2.5 0.1 5 0 2.5
22 Allison Bross....... 26-0 11.7 .364 .158 .882 1.4 0.5 21 0 2.2
35 Layne Feldman....... 10-0 8.1 .353 .400 .750 0.5 0.1 2 0 1.7
11 Sarah Cohen......... 2-0 13.0 .000 .000 .750 0.0 1.0 4 0 1.5
25 Sydney Ondrasik..... 14-0 7.0 .526 .000 .000 1.8 0.0 1 1 1.4
40 Annie O'Donnell..... 9-0 6.8 .222 .125 1.000 0.4 0.2 4 0 1.2
24 Ashley Kunkle....... 3-0 7.3 .333 1.000 .000 0.3 0.3 2 0 1.0
Total............... 26 .387 .286 .712 32.8 11.9 383 59 62.7
Opponents........... 26 .407 .266 .701 37.6 10.1 195 97 53.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brooke Muller....... 26 86-274 .314 32-128 .250 45-58 .776 249 9.6
Carole Dempsey...... 26 96-253 .379 0-4 .000 53-68 .779 245 9.4
Laura Houseal....... 26 100-245 .408 19-61 .311 25-38 .658 244 9.4
Alesha Sisco........ 26 76-133 .571 7-18 .389 50-60 .833 209 8.0
Laura Lyons......... 24 59-173 .341 18-55 .327 35-49 .714 171 7.1
Kay Binetti......... 25 55-128 .430 11-31 .355 35-48 .729 156 6.2
Carly Onkotz........ 26 46-127 .362 15-48 .313 31-51 .608 138 5.3
Maxie Etess......... 26 28-84 .333 1-5 .200 17-30 .567 74 2.8
Kelcey Kraus........ 13 15-24 .625 0-0 .000 3-14 .214 33 2.5
Allison Bross....... 26 20-55 .364 3-19 .158 15-17 .882 58 2.2
Layne Feldman....... 10 6-17 .353 2-5 .400 3-4 .750 17 1.7
Sarah Cohen......... 2 0-3 .000 0-1 .000 3-4 .750 3 1.5
Sydney Ondrasik..... 14 10-19 .526 0-0 .000 0-2 .000 20 1.4
Annie O'Donnell..... 9 4-18 .222 1-8 .125 2-2 1.000 11 1.2
Ashley Kunkle....... 3 1-3 .333 1-1 1.000 0-0 .000 3 1.0
Total............... 26 602-1556 .387 110-384 .286 317-445 .712 1631 62.7
Opponents........... 26 525-1291 .407 53-199 .266 298-425 .701 1401 53.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brooke Muller....... 26 686 19 30 49 45 1 78 68 1.1 18
Carole Dempsey...... 26 654 60 75 135 61 1 22 48 0.5 19
Laura Houseal....... 26 709 43 91 134 51 0 56 32 1.8 19
Alesha Sisco........ 26 512 53 83 136 61 0 8 30 0.3 19
Laura Lyons......... 24 566 17 49 66 39 0 45 41 1.1 21
Kay Binetti......... 25 404 12 22 34 31 0 30 34 0.9 16
Carly Onkotz........ 26 444 4 31 35 25 0 31 40 0.8 16
Maxie Etess......... 26 532 27 45 72 49 0 18 39 0.5 7
Kelcey Kraus........ 13 101 11 21 32 15 0 1 13 0.1 9
Allison Bross....... 26 303 15 21 36 25 0 14 23 0.6 8
Layne Feldman....... 10 81 1 4 5 8 0 1 2 0.5 6
Sarah Cohen......... 2 26 0 0 0 2 0 2 6 0.3 3
Sydney Ondrasik..... 14 98 9 16 25 13 0 0 14 0.0 4
Annie O'Donnell..... 9 61 0 4 4 2 0 2 4 0.5 5
Ashley Kunkle....... 3 22 1 0 1 1 0 1 0 0.0 3
Total............... 26 5199 317 536 853 428 2 309 408 0.8 81
Opponents........... 26 5200 285 692 977 417 - 262 655 0.4 75
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 1631 1401
Points per game............. 62.7 53.9
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 602-1556 525-1291
Field goal pct.............. .387 .407
3 POINT FG-ATT................ 110-384 53-199
3-point FG pct.............. .286 .266
3-pt FG made per game....... 4.2 2.0
FREE THROWS-ATT............... 317-445 298-425
Free throw pct.............. .712 .701
REBOUNDS...................... 853 977
Rebounds per game........... 32.8 37.6
Rebounding margin........... -4.8 -
ASSISTS....................... 309 262
Assists per game............ 11.9 10.1
TURNOVERS..................... 408 655
Turnovers per game.......... 15.7 25.2
Turnover margin............. +9.5 -
Assist/turnover ratio....... 0.8 0.4
STEALS........................ 383 195
Steals per game............. 14.7 7.5
BLOCKS........................ 59 97
Blocks per game............. 2.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 2220 2581
Home games-Avg/Game......... 14-159 10-214
Neutral site-Avg/Game....... - 2-218
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 794 837 - 1631
Opponents... 616 785 - 1401
Category Leaders
2007-08 Centennial Women's Basketball
Dickinson Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelcey Kraus........ 15 24 .625 Brooke Muller....... 26 274 10.5
Alesha Sisco........ 76 133 .571 Carole Dempsey...... 26 253 9.7
Sydney Ondrasik..... 10 19 .526 Laura Houseal....... 26 245 9.4
Kay Binetti......... 55 128 .430 Laura Lyons......... 24 173 7.2
Laura Houseal....... 100 245 .408 Alesha Sisco........ 26 133 5.1
Carole Dempsey...... 96 253 .379
Allison Bross....... 20 55 .364 FIELD GOALS MADE G Made Made/G
Carly Onkotz........ 46 127 .362 -----------------------------------
Layne Feldman....... 6 17 .353 Laura Houseal....... 26 100 3.8
Laura Lyons......... 59 173 .341 Carole Dempsey...... 26 96 3.7
Ashley Kunkle....... 1 3 .333 Brooke Muller....... 26 86 3.3
Maxie Etess......... 28 84 .333 Alesha Sisco........ 26 76 2.9
Laura Lyons......... 24 59 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Kunkle....... 1 1 1.000 Brooke Muller....... 26 128 4.9
Layne Feldman....... 2 5 .400 Laura Houseal....... 26 61 2.3
Alesha Sisco........ 7 18 .389 Laura Lyons......... 24 55 2.3
Kay Binetti......... 11 31 .355 Carly Onkotz........ 26 48 1.8
Laura Lyons......... 18 55 .327 Kay Binetti......... 25 31 1.2
Carly Onkotz........ 15 48 .313
Laura Houseal....... 19 61 .311 3-POINT FGS MADE G Made Made/G
Brooke Muller....... 32 128 .250 -----------------------------------
Maxie Etess......... 1 5 .200 Brooke Muller....... 26 32 1.2
Allison Bross....... 3 19 .158 Laura Houseal....... 26 19 0.7
Annie O'Donnell..... 1 8 .125 Laura Lyons......... 24 18 0.8
Sarah Cohen......... 0 1 .000 Carly Onkotz........ 26 15 0.6
Carole Dempsey...... 0 4 .000 Kay Binetti......... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Annie O'Donnell..... 2 2 1.000 Carole Dempsey...... 26 68 2.6
Allison Bross....... 15 17 .882 Alesha Sisco........ 26 60 2.3
Alesha Sisco........ 50 60 .833 Brooke Muller....... 26 58 2.2
Carole Dempsey...... 53 68 .779 Carly Onkotz........ 26 51 2.0
Brooke Muller....... 45 58 .776 Laura Lyons......... 24 49 2.0
Layne Feldman....... 3 4 .750
Sarah Cohen......... 3 4 .750 FREE THROWS MADE G Made Made/G
Kay Binetti......... 35 48 .729 -----------------------------------
Laura Lyons......... 35 49 .714 Laura Houseal....... 26 25 1.0
Laura Houseal....... 25 38 .658 Carole Dempsey...... 26 53 2.0
Carly Onkotz........ 31 51 .608 Brooke Muller....... 26 45 1.7
Maxie Etess......... 17 30 .567 Alesha Sisco........ 26 50 1.9
Laura Lyons......... 24 35 1.5
Kay Binetti......... 25 35 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brooke Muller....... 26 249 9.6 Brooke Muller....... 26 249 9.6
Carole Dempsey...... 26 245 9.4 Carole Dempsey...... 26 245 9.4
Laura Houseal....... 26 244 9.4 Laura Houseal....... 26 244 9.4
Alesha Sisco........ 26 209 8.0 Alesha Sisco........ 26 209 8.0
Laura Lyons......... 24 171 7.1 Laura Lyons......... 24 171 7.1
Kay Binetti......... 25 156 6.2 Kay Binetti......... 25 156 6.2
Carly Onkotz........ 26 138 5.3 Carly Onkotz........ 26 138 5.3
Maxie Etess......... 26 74 2.8 Maxie Etess......... 26 74 2.8
Allison Bross....... 26 58 2.2 Kelcey Kraus........ 13 33 2.5
Kelcey Kraus........ 13 33 2.5 Allison Bross....... 26 58 2.2
Sydney Ondrasik..... 14 20 1.4 Layne Feldman....... 10 17 1.7
Layne Feldman....... 10 17 1.7 Sarah Cohen......... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alesha Sisco........ 26 136 5.2 Brooke Muller....... 26 78 3.0
Carole Dempsey...... 26 135 5.2 Laura Houseal....... 26 56 2.2
Laura Houseal....... 26 134 5.2 Laura Lyons......... 24 45 1.9
Maxie Etess......... 26 72 2.8 Carly Onkotz........ 26 31 1.2
Laura Lyons......... 24 66 2.8 Kay Binetti......... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alesha Sisco........ 26 136 5.2 Brooke Muller....... 26 69 2.7
Carole Dempsey...... 26 135 5.2 Carole Dempsey...... 26 58 2.2
Laura Houseal....... 26 134 5.2 Alesha Sisco........ 26 49 1.9
Maxie Etess......... 26 72 2.8 Laura Houseal....... 26 46 1.8
Laura Lyons......... 24 66 2.8 Laura Lyons......... 24 40 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carole Dempsey...... 26 60 2.3 Laura Houseal....... 26 18 0.7
Alesha Sisco........ 26 53 2.0 Carole Dempsey...... 26 14 0.5
Laura Houseal....... 26 43 1.7 Laura Lyons......... 24 9 0.4
Maxie Etess......... 26 27 1.0 Alesha Sisco........ 26 7 0.3
Brooke Muller....... 26 19 0.7 Maxie Etess......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Laura Houseal....... 26 91 3.5 Laura Houseal....... 26 709 27.3
Alesha Sisco........ 26 83 3.2 Brooke Muller....... 26 686 26.4
Carole Dempsey...... 26 75 2.9 Carole Dempsey...... 26 654 25.2
Laura Lyons......... 24 49 2.0 Laura Lyons......... 24 566 23.6
Maxie Etess......... 26 45 1.7 Maxie Etess......... 26 532 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carole Dempsey...... 26 61 2.3 Brooke Muller....... 26 68 2.6
Alesha Sisco........ 26 61 2.3 Carole Dempsey...... 26 48 1.8
Laura Houseal....... 26 51 2.0 Laura Lyons......... 24 41 1.7
Maxie Etess......... 26 49 1.9 Carly Onkotz........ 26 40 1.5
Brooke Muller....... 26 45 1.7 Maxie Etess......... 26 39 1.5
FOULOUTS G No.
----------------------------
Brooke Muller....... 26 1
Carole Dempsey...... 26 1
Overall/Conference Statistics
2007-08 Centennial Women's Basketball
Dickinson Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooke Muller....... 26-26 26.4 .314 .250 .776 1.9 3.0 69 2 9.6 18-18 27.1 .337 .286 .787 1.9 3.4 52 2 10.6
Carole Dempsey...... 26-26 25.2 .379 .000 .779 5.2 0.8 58 14 9.4 18-18 24.8 .380 .000 .769 4.9 0.7 42 8 9.1
Laura Houseal....... 26-26 27.3 .408 .311 .658 5.2 2.2 46 18 9.4 18-18 27.9 .417 .293 .667 5.0 2.2 32 13 10.0
Alesha Sisco........ 26-0 19.7 .571 .389 .833 5.2 0.3 49 7 8.0 18-0 19.8 .593 .444 .909 5.2 0.4 37 5 8.1
Laura Lyons......... 24-22 23.6 .341 .327 .714 2.8 1.9 40 9 7.1 16-15 24.1 .371 .314 .730 2.9 1.8 31 5 7.8
Kay Binetti......... 25-2 16.2 .430 .355 .729 1.4 1.2 32 1 6.2 17-1 16.3 .429 .400 .735 1.3 1.6 24 1 6.2
Carly Onkotz........ 26-2 17.1 .362 .313 .608 1.3 1.2 22 2 5.3 18-2 17.7 .393 .333 .564 1.5 1.3 12 0 5.4
Maxie Etess......... 26-26 20.5 .333 .200 .567 2.8 0.7 28 5 2.8 18-18 20.2 .367 .200 .438 2.5 0.8 22 2 2.9
Kelcey Kraus........ 13-0 7.8 .625 .000 .214 2.5 0.1 5 0 2.5 10-0 7.0 .667 .000 .273 2.4 0.1 4 0 2.7
Allison Bross....... 26-0 11.7 .364 .158 .882 1.4 0.5 21 0 2.2 18-0 12.4 .368 .200 .846 1.2 0.5 15 0 2.3
Layne Feldman....... 10-0 8.1 .353 .400 .750 0.5 0.1 2 0 1.7 7-0 8.3 .273 .000 .750 0.3 0.1 2 0 1.3
Sarah Cohen......... 2-0 13.0 .000 .000 .750 0.0 1.0 4 0 1.5
Sydney Ondrasik..... 14-0 7.0 .526 .000 .000 1.8 0.0 1 1 1.4 9-0 6.9 .615 .000 .000 1.6 0.0 1 1 1.8
Annie O'Donnell..... 9-0 6.8 .222 .125 1.000 0.4 0.2 4 0 1.2 6-0 7.0 .214 .125 .000 0.7 0.2 3 0 1.2
Ashley Kunkle....... 3-0 7.3 .333 1.000 .000 0.3 0.3 2 0 1.0 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .387 .286 .712 32.8 11.9 383 59 62.7 18 .403 .293 .716 32.2 12.5 277 37 64.5
Opponents........... 26 .407 .266 .701 37.6 10.1 195 97 53.9 18 .399 .254 .695 36.7 10.8 133 66 52.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooke Muller....... 86-274 .314 32-128 .250 45-58 .776 249 9.6 64-190 .337 26-91 .286 37-47 .787 191 10.6
