Notre Dame (Md.) vs Washington (1/30/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Notre Dame (Md.) vs Washington (1/30/03)
VISITORS: Notre Dame (Md.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Katleen Burley...... * 6 22 5 15 0 0 2 1 3 4 17 0 5 0 0 34
12 Amanda Poppleton.... * 4 10 1 3 10 11 2 6 8 1 19 7 8 1 5 40
13 Monica Cherry....... * 3 9 2 4 0 1 2 7 9 1 8 3 1 0 0 30
21 Gabrielle Kenny..... * 1 6 0 0 2 4 2 5 7 3 4 1 4 3 1 36
50 Julia Bachman....... * 4 9 0 0 2 2 3 5 8 1 10 0 3 0 0 28
10 Miscavige, Brynn.... 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 9
30 Corrinne Greenwood.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 Qianna Smith........ 2 4 0 0 5 8 3 4 7 2 9 1 1 1 0 18
33 Malyka Ianni........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 4 3 7
Totals.............. 20 63 8 22 19 26 18 32 50 14 67 12 22 5 6 200
TOTAL FG%: .317 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .731 4,1
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Katie Piringer...... * 9 21 6 15 2 2 1 2 3 2 26 3 2 0 1 36
24 Kathryn Zajac....... * 2 9 0 0 1 1 6 6 12 2 5 4 1 1 3 37
30 Yianna Patronas..... * 5 13 2 8 1 1 3 5 8 5 13 6 1 0 2 29
34 Meghan Hartzell..... * 5 7 0 0 0 0 1 4 5 4 10 2 0 6 2 26
44 Karen Simos......... * 8 22 1 5 4 6 1 5 6 2 21 5 5 0 1 38
12 Jenny Campitelli.... 0 2 0 0 0 1 0 1 1 2 0 0 1 0 0 9
22 Jeremy Cook......... 2 7 0 2 0 0 1 3 4 2 4 0 1 1 4 25
TM TEAM................ 5 2 7
Totals.............. 31 81 9 30 8 11 18 28 46 19 79 20 11 8 13 200
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .727 2
Date: 1/30/03 Site: Cain Athletic Center Attendance: 150
Officials:
Technical fouls: Notre Dame (Md.)-None. Washington-Yianna Patronas.
Score by Periods 1 2 Total
Notre Dame (Md.).... 38 29 - 67
Washington.......... 40 39 - 79
Imported from 0130W.BXP
Game ID: 0130W