Washington vs William Paterson (12/30/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Washington vs William Paterson (12/30/02)
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Jeremy Cook......... * 0 3 0 1 0 0 3 3 6 1 0 1 1 1 0 22
24 Kathryn Zajac....... * 4 10 0 0 1 4 4 3 7 5 9 1 0 1 1 24
30 Yianna Patronas..... * 3 10 2 4 0 0 1 3 4 3 8 7 6 0 2 30
34 Meghan Hartzell..... * 1 5 0 0 4 6 5 5 10 5 6 0 5 3 4 36
44 Karen Simos......... * 3 16 1 8 2 4 1 2 3 3 9 3 8 0 3 34
12 Jenny Campitelli.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Katie Piringer...... 8 22 7 18 5 6 2 2 4 4 28 1 3 0 0 34
50 Beth Foster......... 0 4 0 0 2 4 5 2 7 2 2 0 2 1 1 18
TM TEAM................ 5 3 8 1
Totals.............. 19 71 10 31 14 24 26 23 49 23 62 13 26 6 11 200
TOTAL FG%: .268 DEADBALL
3-Pt. FG%: .323 REBOUNDS
F Throw %: .583 6,2
HOME TEAM: William Paterson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Adrienne Kopko...... * 2 3 0 0 1 2 1 3 4 2 5 1 2 0 2 17
05 Patrice Sanders..... * 4 11 0 0 2 3 4 4 8 3 10 0 2 0 1 18
12 Kat McPhail......... * 3 11 0 2 6 9 0 4 4 1 12 3 3 0 0 32
22 Jeanine Day......... * 6 13 0 0 3 3 4 1 5 3 15 1 2 1 1 35
31 Allison Mopsick..... * 4 6 1 1 3 3 4 4 8 1 12 4 2 0 1 20
11 Lauren Cimasko...... 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 5
13 Katie Morris........ 3 7 1 3 6 11 3 3 6 0 13 6 8 0 5 27
20 Jessica Ruggini..... 0 4 0 0 0 0 0 0 0 1 0 0 1 0 1 13
25 Sarah Stowe......... 2 2 0 0 1 2 0 0 0 3 5 0 2 0 0 15
30 Lauren Armbruster... 0 1 0 0 0 0 0 1 1 1 0 1 4 0 1 11
32 Meghan Ludgate...... 0 1 0 0 0 0 0 4 4 2 0 1 0 0 0 7
TM TEAM................ 2 5 7
Totals.............. 24 60 2 6 22 33 18 30 48 17 72 17 26 2 12 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 4
Date: 12/30/02 Site: Daytona Beach, FL Attendance: 80
Officials: Marc Thomas; Melissa Thomas; Larry Torchia;
Technical fouls: Washington-None. William Paterson-, TEAM.
Score by Periods 1 2 Total
Washington.......... 22 40 - 62
William Paterson.... 44 28 - 72
Imported from 1230W.BXP
Game ID: 1230W