Centennial Conference Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-2003 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Johns Hopkins....... 28 22-6 2091 74.7
2.Gettysburg.......... 26 16-10 1807 69.5
3.Franklin & Marshall. 23 13-10 1580 68.7
4.McDaniel............ 29 20-9 1987 68.5
5.Muhlenberg.......... 26 17-9 1770 68.1
6.Washington.......... 25 10-15 1696 67.8
7.Swarthmore.......... 29 21-8 1849 63.8
8.Dickinson........... 25 8-17 1511 60.4
9.Ursinus............. 25 8-17 1382 55.3
10.Haverford........... 24 7-17 1292 53.8
11.Bryn Mawr........... 24 1-23 916 38.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Swarthmore.......... 29 1555 53.6
2.McDaniel............ 29 1699 58.6
3.Johns Hopkins....... 28 1644 58.7
4.Muhlenberg.......... 26 1599 61.5
5.Bryn Mawr........... 24 1547 64.5
6.Franklin & Marshall. 23 1486 64.6
7.Ursinus............. 25 1627 65.1
8.Gettysburg.......... 26 1693 65.1
9.Haverford........... 24 1594 66.4
10.Washington.......... 25 1674 67.0
11.Dickinson........... 25 1769 70.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Johns Hopkins....... 28 74.7 58.7 +16.0
2.Swarthmore.......... 29 63.8 53.6 +10.1
3.McDaniel............ 29 68.5 58.6 +9.9
4.Muhlenberg.......... 26 68.1 61.5 +6.6
5.Gettysburg.......... 26 69.5 65.1 +4.4
6.Franklin & Marshall. 23 68.7 64.6 +4.1
7.Washington.......... 25 67.8 67.0 +0.9
8.Ursinus............. 25 55.3 65.1 -9.8
9.Dickinson........... 25 60.4 70.8 -10.3
10.Haverford........... 24 53.8 66.4 -12.6
11.Bryn Mawr........... 24 38.2 64.5 -26.3
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Gettysburg.......... 26 412 540 .763
2.Swarthmore.......... 29 366 501 .731
3.Washington.......... 25 292 404 .723
4.McDaniel............ 29 390 561 .695
5.Ursinus............. 25 274 397 .690
6.Dickinson........... 25 345 507 .680
7.Haverford........... 24 359 544 .660
8.Bryn Mawr........... 24 166 259 .641
9.Johns Hopkins....... 28 365 571 .639
10.Franklin & Marshall. 23 317 505 .628
11.Muhlenberg.......... 26 336 549 .612
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Johns Hopkins....... 28 795 1808 .440
2.McDaniel............ 29 763 1864 .409
3.Franklin & Marshall. 23 583 1439 .405
4.Gettysburg.......... 26 628 1573 .399
5.Swarthmore.......... 29 676 1786 .378
6.Muhlenberg.......... 26 645 1737 .371
7.Washington.......... 25 612 1651 .371
8.Dickinson........... 25 531 1487 .357
9.Ursinus............. 25 489 1399 .350
10.Haverford........... 24 438 1380 .317
11.Bryn Mawr........... 24 345 1261 .274
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Johns Hopkins....... 28 616 1714 .359
2.Washington.......... 25 563 1527 .369
3.McDaniel............ 29 598 1612 .371
4.Swarthmore.......... 29 567 1524 .372
5.Franklin & Marshall. 23 519 1358 .382
6.Haverford........... 24 625 1635 .382
7.Ursinus............. 25 608 1586 .383
8.Gettysburg.......... 26 616 1586 .388
9.Muhlenberg.......... 26 608 1547 .393
10.Dickinson........... 25 647 1568 .413
11.Bryn Mawr........... 24 606 1431 .423
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Washington.......... 25 180 546 .330
2.Gettysburg.......... 26 139 425 .327
3.Swarthmore.......... 29 131 413 .317
4.Ursinus............. 25 130 413 .315
5.Johns Hopkins....... 28 136 433 .314
6.Muhlenberg.......... 26 144 460 .313
7.Haverford........... 24 57 200 .285
8.Franklin & Marshall. 23 97 345 .281
9.Dickinson........... 25 104 394 .264
10.McDaniel............ 29 71 274 .259
11.Bryn Mawr........... 24 60 269 .223
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Swarthmore.......... 29 89 322 .276
2.McDaniel............ 29 114 406 .281
3.Gettysburg.......... 26 113 388 .291
4.Muhlenberg.......... 26 85 290 .293
5.Johns Hopkins....... 28 124 413 .300
6.Franklin & Marshall. 23 67 223 .300
7.Ursinus............. 25 122 402 .303
8.Washington.......... 25 109 355 .307
9.Haverford........... 24 120 385 .312
10.Bryn Mawr........... 24 96 276 .348
11.Dickinson........... 25 121 336 .360
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Franklin & Marshall. 23 1011 44.0
2.Muhlenberg.......... 26 1131 43.5
3.Johns Hopkins....... 28 1207 43.1
4.Gettysburg.......... 26 1102 42.4
5.Washington.......... 25 1046 41.8
6.McDaniel............ 29 1212 41.8
7.Haverford........... 24 977 40.7
8.Dickinson........... 25 995 39.8
9.Swarthmore.......... 29 1148 39.6
10.Ursinus............. 25 881 35.2
11.Bryn Mawr........... 24 819 34.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Gettysburg.......... 26 969 37.3
2.Swarthmore.......... 29 1100 37.9
3.McDaniel............ 29 1107 38.2
4.Franklin & Marshall. 23 886 38.5
5.Johns Hopkins....... 28 1079 38.5
6.Muhlenberg.......... 26 1064 40.9
7.Bryn Mawr........... 24 1015 42.3
8.Dickinson........... 25 1059 42.4
9.Washington.......... 25 1115 44.6
10.Ursinus............. 25 1158 46.3
11.Haverford........... 24 1115 46.5
2002-2003 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Franklin & Marshall. 23 1011 44.0 886 38.5 +5.4
2.Gettysburg.......... 26 1102 42.4 969 37.3 +5.1
3.Johns Hopkins....... 28 1207 43.1 1079 38.5 +4.6
4.McDaniel............ 29 1212 41.8 1107 38.2 +3.6
5.Muhlenberg.......... 26 1131 43.5 1064 40.9 +2.6
6.Swarthmore.......... 29 1148 39.6 1100 37.9 +1.7
7.Dickinson........... 25 995 39.8 1059 42.4 -2.6
8.Washington.......... 25 1046 41.8 1115 44.6 -2.8
9.Haverford........... 24 977 40.7 1115 46.5 -5.8
10.Bryn Mawr........... 24 819 34.1 1015 42.3 -8.2
11.Ursinus............. 25 881 35.2 1158 46.3 -11.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Washington.......... 25 119 4.76
2.Franklin & Marshall. 23 89 3.87
3.Haverford........... 24 81 3.38
4.Johns Hopkins....... 28 87 3.11
5.Dickinson........... 25 69 2.76
6.Muhlenberg.......... 26 71 2.73
7.McDaniel............ 29 76 2.62
8.Swarthmore.......... 29 68 2.34
9.Gettysburg.......... 26 53 2.04
10.Ursinus............. 25 41 1.64
11.Bryn Mawr........... 24 31 1.29
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.McDaniel............ 29 475 16.38
2.Johns Hopkins....... 28 429 15.32
3.Gettysburg.......... 26 389 14.96
4.Washington.......... 25 352 14.08
5.Franklin & Marshall. 23 311 13.52
6.Muhlenberg.......... 26 350 13.46
7.Swarthmore.......... 29 382 13.17
8.Ursinus............. 25 319 12.76
9.Dickinson........... 25 298 11.92
10.Haverford........... 24 210 8.75
11.Bryn Mawr........... 24 191 7.96
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Swarthmore.......... 29 365 12.59
2.Muhlenberg.......... 26 303 11.65
3.McDaniel............ 29 322 11.10
4.Franklin & Marshall. 23 251 10.91
5.Dickinson........... 25 253 10.12
6.Johns Hopkins....... 28 271 9.68
7.Washington.......... 25 239 9.56
8.Ursinus............. 25 238 9.52
9.Haverford........... 24 194 8.08
10.Gettysburg.......... 26 190 7.31
11.Bryn Mawr........... 24 147 6.12
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Swarthmore.......... 29 477 16.4 663 22.9 +6.41
2.McDaniel............ 29 509 17.6 658 22.7 +5.14
3.Muhlenberg.......... 26 487 18.7 612 23.5 +4.81
4.Johns Hopkins....... 28 465 16.6 566 20.2 +3.61
5.Washington.......... 25 468 18.7 487 19.5 +0.76
6.Franklin & Marshall. 23 530 23.0 525 22.8 -0.22
7.Ursinus............. 25 483 19.3 456 18.2 -1.08
8.Gettysburg.......... 26 528 20.3 481 18.5 -1.81
9.Dickinson........... 25 544 21.8 477 19.1 -2.68
10.Haverford........... 24 489 20.4 417 17.4 -3.00
11.Bryn Mawr........... 24 475 19.8 326 13.6 -6.21
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.McDaniel............ 29 475 16.4 509 17.6 0.93
2.Johns Hopkins....... 28 429 15.3 465 16.6 0.92
3.Swarthmore.......... 29 382 13.2 477 16.4 0.80
4.Washington.......... 25 352 14.1 468 18.7 0.75
5.Gettysburg.......... 26 389 15.0 528 20.3 0.74
6.Muhlenberg.......... 26 350 13.5 487 18.7 0.72
7.Ursinus............. 25 319 12.8 483 19.3 0.66
8.Franklin & Marshall. 23 311 13.5 530 23.0 0.59
9.Dickinson........... 25 298 11.9 544 21.8 0.55
10.Haverford........... 24 210 8.8 489 20.4 0.43
11.Bryn Mawr........... 24 191 8.0 475 19.8 0.40
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Muhlenberg.......... 26 472 18.15
2.Franklin & Marshall. 23 388 16.87
3.McDaniel............ 29 463 15.97
4.Dickinson........... 25 383 15.32
5.Swarthmore.......... 29 428 14.76
6.Washington.......... 25 361 14.44
7.Gettysburg.......... 26 371 14.27
8.Johns Hopkins....... 28 397 14.18
9.Haverford........... 24 313 13.04
10.Bryn Mawr........... 24 267 11.12
11.Ursinus............. 25 261 10.44
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Johns Hopkins....... 28 810 28.93
2.Gettysburg.......... 26 731 28.12
3.Haverford........... 24 664 27.67
4.Washington.......... 25 685 27.40
5.Franklin & Marshall. 23 623 27.09
6.McDaniel............ 29 749 25.83
7.Muhlenberg.......... 26 659 25.35
8.Swarthmore.......... 29 720 24.83
9.Ursinus............. 25 620 24.80
10.Dickinson........... 25 612 24.48
11.Bryn Mawr........... 24 552 23.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Washington.......... 25 180 7.20
2.Muhlenberg.......... 26 144 5.54
3.Gettysburg.......... 26 139 5.35
4.Ursinus............. 25 130 5.20
5.Johns Hopkins....... 28 136 4.86
6.Swarthmore.......... 29 131 4.52
7.Franklin & Marshall. 23 97 4.22
8.Dickinson........... 25 104 4.16
9.Bryn Mawr........... 24 60 2.50
10.McDaniel............ 29 71 2.45
11.Haverford........... 24 57 2.38
2002-2003 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
WINNING STREAK
East Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Washington 1
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Muhlenberg.......... 13-2 .867 70.9 57.2 17-9 .654 68.1 61.5
Swarthmore.......... 12-3 .800 65.8 51.5 21-8 .724 63.8 53.6
Washington.......... 6-9 .400 70.7 69.3 10-15 .400 67.8 67.0
Ursinus............. 5-10 .333 59.9 67.8 8-17 .320 55.3 65.1
Haverford........... 3-11 .214 54.3 70.6 7-17 .292 53.8 66.4
Bryn Mawr........... 0-14 .000 37.5 68.6 1-23 .042 38.2 64.5
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
McDaniel............ 8-6 .571 71.6 63.9 20-9 .690 68.5 58.6
Gettysburg.......... 8-6 .571 71.2 64.4 16-10 .615 69.5 65.1
Franklin & Marshall. 7-7 .500 68.9 66.4 13-10 .565 68.7 64.6
Johns Hopkins....... 13-1 .929 75.6 54.5 22-6 .786 74.7 58.7
Dickinson........... 4-10 .286 59.1 72.8 8-17 .320 60.4 70.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bryn Mawr........... 24 916-1547 38.2-64.5 -26.3 345-1261 .274 60-269 .223 166-259 .641 819 1015 -8.2
Dickinson........... 25 1511-1769 60.4-70.8 -10.3 531-1487 .357 104-394 .264 345-507 .680 995 1059 -2.6
Franklin & Marshall. 23 1580-1486 68.7-64.6 +4.1 583-1439 .405 97-345 .281 317-505 .628 1011 886 +5.4
Gettysburg.......... 26 1807-1693 69.5-65.1 +4.4 628-1573 .399 139-425 .327 412-540 .763 1102 969 +5.1
Haverford........... 24 1292-1594 53.8-66.4 -12.6 438-1380 .317 57-200 .285 359-544 .660 977 1115 -5.8
Johns Hopkins....... 28 2091-1644 74.7-58.7 +16.0 795-1808 .440 136-433 .314 365-571 .639 1207 1079 +4.6
McDaniel............ 29 1987-1699 68.5-58.6 +9.9 763-1864 .409 71-274 .259 390-561 .695 1212 1107 +3.6
Muhlenberg.......... 26 1770-1599 68.1-61.5 +6.6 645-1737 .371 144-460 .313 336-549 .612 1131 1064 +2.6
Swarthmore.......... 29 1849-1555 63.8-53.6 +10.1 676-1786 .378 131-413 .317 366-501 .731 1148 1100 +1.7
Ursinus............. 25 1382-1627 55.3-65.1 -9.8 489-1399 .350 130-413 .315 274-397 .690 881 1158 -11.1
Washington.......... 25 1696-1674 67.8-67.0 +0.9 612-1651 .371 180-546 .330 292-404 .723 1046 1115 -2.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bryn Mawr | 9-558 62 | 12-1009 84 | 3-100 33 | 24-1667 69 |
Dickinson | 13-1625 125 | 11-1382 126 | 1-100 100 | 25-3107 124 |
Franklin & Marshall | 10-1870 187 | 11-2051 186 | 2-479 240 | 23-4400 191 |
Gettysburg | 12-1600 133 | 10-1940 194 | 4-371 93 | 26-3911 150 |
Haverford | 10-1100 110 | 10-1391 139 | 4-190 48 | 24-2681 112 |
Johns Hopkins | 16-2807 175 | 11-1857 169 | 1-85 85 | 28-4749 170 |
McDaniel | 13-2952 227 | 14-3161 226 | 2-200 100 | 29-6313 218 |
Muhlenberg | 12-3171 264 | 11-2504 228 | 3-668 223 | 26-6343 244 |
Swarthmore | 13-1985 153 | 12-1883 157 | 4-470 118 | 29-4338 150 |
Ursinus | 10-795 80 | 12-1890 158 | 3-200 67 | 25-2885 115 |
Washington | 10-1320 132 | 12-1540 128 | 3-180 60 | 25-3040 122 |
----------------------------------------------------------------------------------------------
Totals | 128-19783 155 | 126-20608 164 | 30-3043 101 | 205-31547 154 |
INDIVIDUAL BASKETBALL STATISTICS
2002-2003 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Katie Robinson-SWAT-W.... 27 187 15 99 488 18.1
2.Katie Piringer-WASH-W.... 25 160 91 36 447 17.9
3.Kathy Darling-JHU-W...... 28 206 0 68 480 17.1
4.Amy Abernathy-F&M-W...... 23 156 0 79 391 17.0
5.Megan Shelley-DC-W....... 25 142 64 54 402 16.1
6.Jen Bengel-GC-W.......... 26 140 2 105 387 14.9
7.Karen Simos-WASH-W....... 25 120 38 88 366 14.6
8.Bridget Hussey-URS-W..... 25 99 64 70 332 13.3
9.Jay Hodge-GC-W........... 26 124 0 68 316 12.2
10.Kelly Cramp-MCD-W........ 29 137 18 54 346 11.9
11.Yianna Patronas-WASH-W... 25 107 44 34 292 11.7
12.Zoey Adams-Deutsch-SWAT-W 27 116 0 76 308 11.4
13.Ashanna Randall-JHU-W.... 28 120 0 76 316 11.3
14.Dana Bear-GC-W........... 26 92 60 47 291 11.2
15.Katie Crowley-HAV-W...... 24 76 0 116 268 11.2
16.Courtney Tierney-F&M-W... 23 89 39 39 256 11.1
17.Jen Piccolomini-MCD-W.... 29 117 24 59 317 10.9
18.Deb Charamella-BMC-W..... 24 84 38 51 257 10.7
19.Julie Younes-DC-W........ 24 92 0 68 252 10.5
20.Jennifer Reitmeyer-DC-W.. 25 96 15 54 261 10.4
21.Erin McCartney-HAV-W..... 24 82 0 67 231 9.6
22.Emily Falk-GC-W.......... 26 75 33 64 247 9.5
23.Becky Richmond-MUHL-W.... 23 86 17 25 214 9.3
24.Julia Tramontana-URS-W... 25 99 3 31 232 9.3
25.Ashley Shepler-JHU-W..... 28 83 49 35 250 8.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Jay Hodge-GC-W........... 26 86 211 297 11.4
2.Julie Younes-DC-W........ 24 88 183 271 11.3
3.Amy Abernathy-F&M-W...... 23 108 139 247 10.7
4.Jen Bengel-GC-W.......... 26 92 131 223 8.6
5.Erin McCartney-HAV-W..... 24 71 114 185 7.7
6.Becky Richmond-MUHL-W.... 23 66 111 177 7.7
7.JoAnn Gage-BMC-W......... 19 45 100 145 7.6
8.Jamie Rosenberger-HAV-W.. 24 37 143 180 7.5
9.Ashanna Randall-JHU-W.... 28 69 138 207 7.4
10.Kathy Darling-JHU-W...... 28 77 129 206 7.4
11.Jill Friedman-MUHL-W..... 26 67 118 185 7.1
12.Meghan Hartzell-WASH-W... 25 58 115 173 6.9
13.Kathryn Zajac-WASH-W..... 25 61 110 171 6.8
14.Claire Scribner-HAV-W.... 24 54 107 161 6.7
15.Katie Robinson-SWAT-W.... 27 71 99 170 6.3
16.Alison Wolff-SWAT-W...... 29 59 123 182 6.3
17.Jacqueline Pundt-MCD-W... 27 67 102 169 6.3
18.Yianna Patronas-WASH-W... 25 47 102 149 6.0
19.Julia Tramontana-URS-W... 25 43 98 141 5.6
20.Radiance Walters-SWAT-W.. 29 71 82 153 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Kathy Darling-JHU-W...... 28 206 322 .640
2.Amy Abernathy-F&M-W...... 23 156 281 .555
3.Julie Younes-DC-W........ 24 92 187 .492
4.Jen Bengel-GC-W.......... 26 140 286 .490
5.Ashanna Randall-JHU-W.... 28 120 246 .488
6.Kris Brust-MCD-W......... 26 78 167 .467
7.Jill Friedman-MUHL-W..... 26 88 189 .466
8.Katie Robinson-SWAT-W.... 27 187 403 .464
9.Elizabeth Ross-GC-W...... 25 83 181 .459
10.Julia Tramontana-URS-W... 25 99 224 .442
11.Jay Hodge-GC-W........... 26 124 283 .438
12.Meghan Hartzell-WASH-W... 25 77 177 .435
13.Kelly Cramp-MCD-W........ 29 137 316 .434
14.Zoey Adams-Deutsch-SWAT-W 27 116 280 .414
15.Erin McCartney-HAV-W..... 24 82 198 .414
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Yianna Patronas-WASH-W... 25 145 5.80
2.Toby McIntire-MCD-W...... 27 127 4.70
3.Ashley Shepler-JHU-W..... 28 110 3.93
4.Christine Giordano-DC-W.. 25 89 3.56
5.Deb Charamella-BMC-W..... 24 84 3.50
6.Krista Marino-URS-W...... 25 86 3.44
7.Randi Baran-MUHL-W....... 24 70 2.92
8.Dana Johns-F&M-W......... 20 58 2.90
9.Ashley Felix-JHU-W....... 26 75 2.88
10.Jamie Marshall-GC-W...... 26 74 2.85
11.Courtney Tierney-F&M-W... 23 63 2.74
12.Karen Simos-WASH-W....... 25 67 2.68
13.Alison Furman-SWAT-W..... 29 77 2.66
14.Katie Robinson-SWAT-W.... 27 68 2.52
15.Adrienne Simmons-GC-W.... 26 65 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Katie Robinson-SWAT-W.... 27 99 113 .876
2.Bridget Hussey-URS-W..... 25 70 85 .824
3.Jen Bengel-GC-W.......... 26 105 128 .820
4.Karen Simos-WASH-W....... 25 88 109 .807
5.Emily Falk-GC-W.......... 26 64 80 .800
6.Megan Shelley-DC-W....... 25 54 73 .740
7.Jen Piccolomini-MCD-W.... 29 59 81 .728
8.Katie Crowley-HAV-W...... 24 116 160 .725
9.Claire Scribner-HAV-W.... 24 48 68 .706
10.Jill Friedman-MUHL-W..... 26 52 74 .703
11.Zoey Adams-Deutsch-SWAT-W 27 76 110 .691
12.Jamie Rosenberger-HAV-W.. 24 49 71 .690
13.Ashanna Randall-JHU-W.... 28 76 111 .685
14.Jennifer Reitmeyer-DC-W.. 25 54 79 .684
15.Jay Hodge-GC-W........... 26 68 101 .673
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Katie Robinson-SWAT-W.... 27 117 4.33
2.Megan Shelley-DC-W....... 25 83 3.32
3.Toby McIntire-MCD-W...... 27 68 2.52
4.Ashley Felix-JHU-W....... 26 65 2.50
5.Ashanna Randall-JHU-W.... 28 62 2.21
6.Deb Charamella-BMC-W..... 24 52 2.17
7.Amy Abernathy-F&M-W...... 23 49 2.13
8.Alison Walker-URS-W...... 23 45 1.96
9.Meghan Hartzell-WASH-W... 25 48 1.92
10.Jamie Rosenberger-HAV-W.. 24 44 1.83
11.Ashley Shepler-JHU-W..... 28 51 1.82
12.Dana Johns-F&M-W......... 20 36 1.80
13.Zoey Adams-Deutsch-SWAT-W 27 48 1.78
14.Krista Marino-URS-W...... 25 44 1.76
15.Kelly Cramp-MCD-W........ 29 51 1.76
2002-2003 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Ashley Shepler-JHU-W..... 28 49 122 .402
2.Caitie Kimura-HAV-W...... 23 38 104 .365
3.Dana Bear-GC-W........... 26 60 165 .364
4.Alison Furman-SWAT-W..... 29 69 190 .363
5.Bridget Hussey-URS-W..... 25 64 178 .360
6.Katie Piringer-WASH-W.... 25 91 256 .355
7.Courtney Tierney-F&M-W... 23 39 118 .331
8.Yianna Patronas-WASH-W... 25 44 137 .321
9.Emily Falk-GC-W.......... 26 33 103 .320
10.Karen Simos-WASH-W....... 25 38 125 .304
11.Gwen Doyle-MUHL-W........ 24 46 156 .295
12.Megan Shelley-DC-W....... 25 64 244 .262
13.Maureen Myers-JHU-W...... 24 27 109 .248
14.Deb Charamella-BMC-W..... 24 38 156 .244
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Katie Piringer-WASH-W.... 25 91 3.64
2.Megan Shelley-DC-W....... 25 64 2.56
Bridget Hussey-URS-W..... 25 64 2.56
4.Alison Furman-SWAT-W..... 29 69 2.38
5.Dana Bear-GC-W........... 26 60 2.31
6.Gwen Doyle-MUHL-W........ 24 46 1.92
7.Yianna Patronas-WASH-W... 25 44 1.76
8.Ashley Shepler-JHU-W..... 28 49 1.75
9.Courtney Tierney-F&M-W... 23 39 1.70
10.Caitie Kimura-HAV-W...... 23 38 1.65
11.Deb Charamella-BMC-W..... 24 38 1.58
12.Karen Simos-WASH-W....... 25 38 1.52
13.Emily Falk-GC-W.......... 26 33 1.27
14.Maureen Myers-JHU-W...... 24 27 1.12
15.Jamie Marshall-GC-W...... 26 25 0.96
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Meghan Hartzell-WASH-W... 25 75 3.00
2.Claire Scribner-HAV-W.... 24 54 2.25
3.Amy Abernathy-F&M-W...... 23 51 2.22
4.Jacqueline Pundt-MCD-W... 27 40 1.48
5.Kathryn Zajac-WASH-W..... 25 27 1.08
6.Ashanna Randall-JHU-W.... 28 25 0.89
7.Jill Friedman-MUHL-W..... 26 23 0.88
8.Julie Younes-DC-W........ 24 20 0.83
9.Jay Hodge-GC-W........... 26 20 0.77
10.Jessie Adkins-F&M-W...... 23 17 0.74
11.Alison Wolff-SWAT-W...... 29 19 0.66
12.Reina Kimso-DC-W......... 23 14 0.61
13.Kathy Darling-JHU-W...... 28 16 0.57
14.JoAnn Gage-BMC-W......... 19 10 0.53
15.Julia Tramontana-URS-W... 25 12 0.48
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Ashley Shepler-JHU-W..... 28 110 3.9 53 1.9 2.08
2.Adrienne Simmons-GC-W.... 26 65 2.5 35 1.3 1.86
3.Ashley Felix-JHU-W....... 26 75 2.9 49 1.9 1.53
4.Toby McIntire-MCD-W...... 27 127 4.7 87 3.2 1.46
5.Yianna Patronas-WASH-W... 25 145 5.8 107 4.3 1.36
6.Randi Baran-MUHL-W....... 24 70 2.9 58 2.4 1.21
7.Alison Furman-SWAT-W..... 29 77 2.7 64 2.2 1.20
8.Jamie Marshall-GC-W...... 26 74 2.8 66 2.5 1.12
9.Dana Johns-F&M-W......... 20 58 2.9 54 2.7 1.07
10.Katie Robinson-SWAT-W.... 27 68 2.5 70 2.6 0.97
11.Krista Marino-URS-W...... 25 86 3.4 89 3.6 0.97
12.Christine Giordano-DC-W.. 25 89 3.6 106 4.2 0.84
13.Karen Simos-WASH-W....... 25 67 2.7 95 3.8 0.71
14.Deb Charamella-BMC-W..... 24 84 3.5 134 5.6 0.63
15.Courtney Tierney-F&M-W... 23 63 2.7 111 4.8 0.57
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Amy Abernathy-F&M-W...... 23 108 4.70
2.Julie Younes-DC-W........ 24 88 3.67
3.Jen Bengel-GC-W.......... 26 92 3.54
4.Jay Hodge-GC-W........... 26 86 3.31
5.Erin McCartney-HAV-W..... 24 71 2.96
6.Becky Richmond-MUHL-W.... 23 66 2.87
7.Kathy Darling-JHU-W...... 28 77 2.75
8.Katie Robinson-SWAT-W.... 27 71 2.63
9.Jill Friedman-MUHL-W..... 26 67 2.58
10.Jacqueline Pundt-MCD-W... 27 67 2.48
11.Ashanna Randall-JHU-W.... 28 69 2.46
12.Radiance Walters-SWAT-W.. 29 71 2.45
13.Kathryn Zajac-WASH-W..... 25 61 2.44
14.JoAnn Gage-BMC-W......... 19 45 2.37
15.Meghan Hartzell-WASH-W... 25 58 2.32
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Jay Hodge-GC-W........... 26 211 8.12
2.Julie Younes-DC-W........ 24 183 7.62
3.Amy Abernathy-F&M-W...... 23 139 6.04
4.Jamie Rosenberger-HAV-W.. 24 143 5.96
5.JoAnn Gage-BMC-W......... 19 100 5.26
6.Jen Bengel-GC-W.......... 26 131 5.04
7.Ashanna Randall-JHU-W.... 28 138 4.93
8.Becky Richmond-MUHL-W.... 23 111 4.83
9.Erin McCartney-HAV-W..... 24 114 4.75
10.Kathy Darling-JHU-W...... 28 129 4.61
11.Meghan Hartzell-WASH-W... 25 115 4.60
12.Jill Friedman-MUHL-W..... 26 118 4.54
13.Claire Scribner-HAV-W.... 24 107 4.46
14.Kathryn Zajac-WASH-W..... 25 110 4.40
15.Alison Wolff-SWAT-W...... 29 123 4.24
2002-2003 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 25, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bryn Mawr........... BMC-W
Dickinson........... DC-W
Franklin & Marshall. F&M-W
Gettysburg.......... GC-W
Haverford........... HAV-W
Johns Hopkins....... JHU-W
McDaniel............ MCD-W
Muhlenberg.......... MUHL-W
Swarthmore.......... SWAT-W
Ursinus............. URS-W
Washington.......... WASH-W