Lincoln vs Bryn Mawr (02-20-04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Lincoln vs Bryn Mawr (02-20-04)
VISITORS: Lincoln
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Rayshonna Hill...... * 4 10 0 0 2 3 1 4 5 2 10 2 3 0 4 32
22 Jada Savory......... * 3 13 0 4 2 2 4 4 8 0 8 2 3 0 3 38
23 Sophia Johnson...... * 1 7 0 0 1 2 1 5 6 1 3 2 2 0 0 31
25 Altoria Spann....... * 1 7 0 0 0 0 2 1 3 3 2 1 0 0 1 32
30 Simone Howell....... * 7 20 0 0 0 0 6 7 13 1 14 0 3 1 1 33
03 Danielle Booker..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
04 Naima Spradley...... 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 4
11 Ruthy Rotimi........ 1 1 0 0 0 0 1 1 2 2 2 0 2 0 1 6
13 Ciera Williams...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
14 Natasha James....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
35 Mary Rotimi......... 1 4 0 0 1 3 3 3 6 3 3 0 1 0 0 10
TM TEAM................ 2 2 4 2
Totals.............. 19 66 0 5 6 10 20 27 47 16 44 7 16 1 10 200
TOTAL FG%: .288 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .600 1,1
HOME TEAM: Bryn Mawr
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Vanessa von Hagen... * 2 8 0 0 0 0 1 4 5 5 4 0 3 0 0 38
22 Deb Charamella...... * 4 11 1 4 3 4 0 5 5 3 12 4 4 0 4 40
23 Amy Venditta........ * 1 3 0 0 0 0 2 1 3 1 2 0 0 0 0 28
25 Amy Johnson......... * 5 13 0 0 3 5 2 7 9 1 13 0 3 1 0 40
52 JoAnn Gage.......... * 2 7 0 0 4 4 2 7 9 2 8 2 1 0 2 40
33 Sarah Sniezek....... 4 12 1 2 1 1 2 2 4 1 10 3 4 0 0 14
TM TEAM................ 2 4 6
Totals.............. 18 54 2 6 11 14 11 30 41 13 49 9 15 1 6 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .786 0
Date: 02-20-04 Site: Bryn Mawr, PA Attendance: 36
Officials:
Technical fouls: Lincoln-, TEAM. Bryn Mawr-None.
Score by Periods 1 2 Total
Lincoln............. 27 17 - 44
Bryn Mawr........... 27 22 - 49
Imported from 02-20-04.BXP
Game ID: 02-20-04