Johns Hopkins vs Washington Univ.(MO) (11-30-03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Johns Hopkins vs Washington Univ.(MO) (11-30-03)
VISITORS: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Ashanna Randall..... f 10 17 0 0 2 4 5 8 13 3 22 0 1 1 3 38
30 Amanda Leese........ f 3 8 0 0 2 2 2 4 6 3 8 0 2 2 2 20
44 Trista Snyder....... f 6 15 0 2 2 2 3 1 4 4 14 3 2 0 0 27
00 Maureen Myers....... g 7 16 2 8 2 2 0 3 3 1 18 1 4 0 3 34
20 Ashley Felix........ g 1 7 0 0 7 8 3 4 7 5 9 3 1 1 4 21
12 Julie Miller........ 2 5 1 1 0 1 0 4 4 3 5 1 1 1 0 16
22 Katie O'Malley...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 13
23 Haley Wojdowski..... 0 2 0 2 1 5 1 1 2 3 1 0 2 0 2 9
24 Alissa Burkholder... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 11
25 Katie Kimball....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 7
32 Whitney Davis....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 1 3 4
Totals.............. 29 73 3 15 16 24 15 29 44 24 77 8 14 5 16 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 2
HOME TEAM: Washington Univ.(MO)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Beehler, Danielle... f 4 9 0 0 12 12 3 11 14 2 20 1 5 1 2 37
32 Manning, Kelly...... f 3 9 0 3 2 3 1 5 6 3 8 0 1 1 2 23
42 Digby, Suzy......... c 2 3 0 0 0 0 1 10 11 5 4 0 3 2 0 22
20 Mullen, Sarah....... g 0 3 0 1 0 0 0 0 0 1 0 2 3 0 0 12
23 Hawley, Lesley...... g 3 11 0 2 3 4 1 1 2 1 9 1 2 0 2 34
11 Hay, Susan.......... 1 5 1 4 0 0 0 0 0 0 3 1 1 0 2 10
21 Schell, Sarah....... 2 9 1 2 10 12 2 1 3 2 15 4 4 0 3 28
40 Parker, Rebecca..... 3 6 0 1 2 2 1 2 3 0 8 2 0 0 0 17
50 Hutchens, Hallie.... 2 10 0 0 1 1 7 3 10 5 5 1 3 0 0 17
TM TEAM................ 2 2 4
Totals.............. 20 65 2 13 30 34 18 35 53 19 72 12 22 4 11 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .882 2
Date: 11-30-03 Site: St. Louis, Mo. (WU Field House) Attendance: 250
Officials: Heath Harms; Randy Hollander; Tim Nolde;
Technical fouls: Johns Hopkins-None. Washington Univ.(MO)-None.
Score by Periods 1 2 Total
Johns Hopkins....... 46 31 - 77
Washington Univ.(MO) 35 37 - 72
Imported from 1130-WU.BXP
Game ID: 1130-WU