Washington vs Dickinson (1/16/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Washington vs Dickinson (1/16/04)
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Yianna Patronas..... * 2 6 1 2 1 2 2 2 4 4 6 4 5 0 0 18
14 Lauren Duckworth.... * 0 5 0 0 2 4 3 1 4 1 2 0 1 0 1 21
22 Jeremy Cook......... * 2 6 0 2 2 4 3 1 4 0 6 0 3 0 1 22
44 Karen Simos......... * 0 5 0 2 2 2 1 2 3 2 2 0 3 0 0 18
54 Liz Smith........... * 2 5 0 0 3 6 0 7 7 2 7 0 0 1 0 19
12 Regina Barrett...... 2 4 2 3 0 0 1 1 2 0 6 1 4 0 0 21
20 Katie Piringer...... 2 9 2 7 5 6 3 1 4 4 11 1 4 1 1 15
24 Kathryn Zajac....... 0 0 0 0 1 2 0 2 2 2 1 0 0 1 2 9
30 LaToya Turner....... 0 2 0 0 0 0 1 0 1 2 0 0 0 0 0 9
32 Jenny Campitelli.... 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 10
34 Meghan Hartzell..... 1 2 0 0 4 4 1 1 2 3 6 0 1 1 0 10
40 Katie Ryan.......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
42 Mary Rybicki........ 3 8 0 0 0 0 2 1 3 2 6 0 1 0 3 20
50 Chelsea Prior....... 0 0 0 0 2 2 0 1 1 1 2 0 0 0 2 5
TM TEAM................ 1 2 3 2
Totals.............. 14 54 5 16 22 32 18 23 41 24 55 6 26 4 10 200
TOTAL FG%: .259 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .688 6
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Piper Etess......... * 7 9 0 0 3 5 2 7 9 1 17 0 0 0 0 27
20 Megan Shelley....... * 3 12 0 4 8 10 1 2 3 0 14 4 3 0 6 26
23 Christine Giordano.. * 1 2 0 0 0 1 0 1 1 1 2 2 2 0 2 26
32 Patrice Johnson..... * 4 9 1 1 1 1 1 3 4 4 10 1 1 0 0 18
44 Julie Younes........ * 0 3 0 0 0 0 3 3 6 5 0 0 6 0 1 14
12 Thera Wolven........ 0 1 0 1 2 2 0 0 0 1 2 1 1 0 1 9
21 Jen Reitmeyer....... 3 5 0 0 0 2 0 1 1 4 6 0 0 1 1 17
22 Jess Howard......... 3 6 1 1 2 2 1 0 1 1 9 7 2 0 2 26
24 Jayme Frazier....... 1 2 0 0 0 1 0 1 1 1 2 1 3 0 0 10
25 Allyson Teatom...... 3 7 0 0 4 5 2 3 5 3 10 1 2 0 2 20
40 Iva Liou............ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
TM TEAM................ 2 4 6
Totals.............. 25 56 2 7 20 29 12 26 38 22 72 17 20 1 15 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .690 5
Date: 1/16/04 Site: Carlisle, PA Attendance: 150
Officials:
Technical fouls: Washington-None. Dickinson-None.
Score by Periods 1 2 Total
Washington.......... 16 39 - 55
Dickinson........... 39 33 - 72
Imported from 11604WCW.BXP
Game ID: 11604WCW