Centennial Conference Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2003-2004 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Muhlenberg.......... 26 19-7 2362 90.8
2.McDaniel............ 29 25-4 2193 75.6
3.Johns Hopkins....... 28 24-4 1997 71.3
4.Gettysburg.......... 25 11-14 1684 67.4
5.Franklin & Marshall. 24 12-12 1566 65.2
6.Dickinson........... 24 12-12 1474 61.4
7.Washington.......... 25 8-17 1490 59.6
8.Swarthmore.......... 25 16-9 1460 58.4
9.Ursinus............. 25 9-16 1422 56.9
10.Haverford........... 24 2-22 1284 53.5
11.Bryn Mawr........... 25 4-21 1062 42.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Swarthmore.......... 25 1337 53.5
2.Johns Hopkins....... 28 1562 55.8
3.McDaniel............ 29 1663 57.3
4.Franklin & Marshall. 24 1418 59.1
5.Dickinson........... 24 1438 59.9
6.Gettysburg.......... 25 1589 63.6
7.Bryn Mawr........... 25 1697 67.9
8.Washington.......... 25 1717 68.7
Ursinus............. 25 1717 68.7
10.Muhlenberg.......... 26 1940 74.6
11.Haverford........... 24 1865 77.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.McDaniel............ 29 75.6 57.3 +18.3
2.Muhlenberg.......... 26 90.8 74.6 +16.2
3.Johns Hopkins....... 28 71.3 55.8 +15.5
4.Franklin & Marshall. 24 65.2 59.1 +6.2
5.Swarthmore.......... 25 58.4 53.5 +4.9
6.Gettysburg.......... 25 67.4 63.6 +3.8
7.Dickinson........... 24 61.4 59.9 +1.5
8.Washington.......... 25 59.6 68.7 -9.1
9.Ursinus............. 25 56.9 68.7 -11.8
10.Haverford........... 24 53.5 77.7 -24.2
11.Bryn Mawr........... 25 42.5 67.9 -25.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Gettysburg.......... 25 356 488 .730
2.Swarthmore.......... 25 307 427 .719
3.Ursinus............. 25 331 465 .712
4.McDaniel............ 29 435 624 .697
5.Franklin & Marshall. 24 245 360 .681
6.Muhlenberg.......... 26 447 659 .678
7.Bryn Mawr........... 25 207 313 .661
8.Washington.......... 25 297 453 .656
9.Haverford........... 24 350 535 .654
10.Johns Hopkins....... 28 411 629 .653
11.Dickinson........... 24 369 606 .609
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.McDaniel............ 29 847 1890 .448
2.Franklin & Marshall. 24 601 1454 .413
3.Gettysburg.......... 25 619 1544 .401
4.Johns Hopkins....... 28 730 1904 .383
5.Swarthmore.......... 25 537 1456 .369
6.Muhlenberg.......... 26 825 2267 .364
7.Dickinson........... 24 531 1464 .363
8.Ursinus............. 25 512 1421 .360
9.Washington.......... 25 536 1527 .351
10.Haverford........... 24 422 1335 .316
11.Bryn Mawr........... 25 407 1319 .309
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.McDaniel............ 29 585 1761 .332
2.Johns Hopkins....... 28 515 1546 .333
3.Gettysburg.......... 25 541 1552 .349
4.Dickinson........... 24 513 1444 .355
5.Franklin & Marshall. 24 514 1429 .360
6.Swarthmore.......... 25 494 1300 .380
7.Washington.......... 25 591 1536 .385
8.Haverford........... 24 716 1780 .402
9.Ursinus............. 25 656 1624 .404
10.Bryn Mawr........... 25 691 1655 .418
11.Muhlenberg.......... 26 751 1704 .441
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Franklin & Marshall. 24 119 356 .334
2.Swarthmore.......... 25 79 248 .319
3.Haverford........... 24 90 288 .312
4.Washington.......... 25 121 390 .310
5.McDaniel............ 29 64 208 .308
6.Muhlenberg.......... 26 265 866 .306
7.Johns Hopkins....... 28 126 421 .299
8.Gettysburg.......... 25 90 310 .290
9.Ursinus............. 25 67 234 .286
10.Dickinson........... 24 43 184 .234
11.Bryn Mawr........... 25 41 201 .204
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Washington.......... 25 86 326 .264
2.McDaniel............ 29 113 408 .277
3.Swarthmore.......... 25 82 294 .279
4.Dickinson........... 24 80 283 .283
5.Gettysburg.......... 25 122 428 .285
6.Muhlenberg.......... 26 58 199 .291
7.Johns Hopkins....... 28 104 355 .293
8.Haverford........... 24 124 405 .306
9.Ursinus............. 25 105 341 .308
10.Franklin & Marshall. 24 73 226 .323
11.Bryn Mawr........... 25 92 282 .326
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Muhlenberg.......... 26 1315 50.6
2.Dickinson........... 24 1122 46.8
3.Johns Hopkins....... 28 1301 46.5
4.McDaniel............ 29 1297 44.7
5.Gettysburg.......... 25 1108 44.3
6.Washington.......... 25 1027 41.1
7.Franklin & Marshall. 24 985 41.0
8.Ursinus............. 25 1007 40.3
9.Swarthmore.......... 25 966 38.6
10.Bryn Mawr........... 25 922 36.9
11.Haverford........... 24 867 36.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Swarthmore.......... 25 899 36.0
2.McDaniel............ 29 1116 38.5
3.Franklin & Marshall. 24 930 38.8
4.Dickinson........... 24 947 39.5
5.Johns Hopkins....... 28 1135 40.5
6.Ursinus............. 25 1019 40.8
7.Gettysburg.......... 25 1023 40.9
8.Bryn Mawr........... 25 1079 43.2
9.Washington.......... 25 1096 43.8
10.Muhlenberg.......... 26 1278 49.2
11.Haverford........... 24 1289 53.7
2003-2004 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Dickinson........... 24 1122 46.8 947 39.5 +7.3
2.McDaniel............ 29 1297 44.7 1116 38.5 +6.2
3.Johns Hopkins....... 28 1301 46.5 1135 40.5 +5.9
4.Gettysburg.......... 25 1108 44.3 1023 40.9 +3.4
5.Swarthmore.......... 25 966 38.6 899 36.0 +2.7
6.Franklin & Marshall. 24 985 41.0 930 38.8 +2.3
7.Muhlenberg.......... 26 1315 50.6 1278 49.2 +1.4
8.Ursinus............. 25 1007 40.3 1019 40.8 -0.5
9.Washington.......... 25 1027 41.1 1096 43.8 -2.8
10.Bryn Mawr........... 25 922 36.9 1079 43.2 -6.3
11.Haverford........... 24 867 36.1 1289 53.7 -17.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Johns Hopkins....... 28 148 5.29
2.Franklin & Marshall. 24 125 5.21
3.Gettysburg.......... 25 86 3.44
4.McDaniel............ 29 98 3.38
5.Haverford........... 24 78 3.25
6.Muhlenberg.......... 26 83 3.19
7.Dickinson........... 24 73 3.04
8.Ursinus............. 25 72 2.88
9.Swarthmore.......... 25 70 2.80
10.Washington.......... 25 55 2.20
11.Bryn Mawr........... 25 42 1.68
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.McDaniel............ 29 579 19.97
2.Muhlenberg.......... 26 512 19.69
3.Franklin & Marshall. 24 380 15.83
4.Gettysburg.......... 25 345 13.80
5.Swarthmore.......... 25 328 13.12
6.Ursinus............. 25 317 12.68
7.Washington.......... 25 309 12.36
8.Johns Hopkins....... 28 343 12.25
9.Dickinson........... 24 277 11.54
10.Haverford........... 24 228 9.50
11.Bryn Mawr........... 25 232 9.28
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Muhlenberg.......... 26 506 19.46
2.Johns Hopkins....... 28 402 14.36
3.McDaniel............ 29 344 11.86
4.Swarthmore.......... 25 272 10.88
5.Dickinson........... 24 254 10.58
6.Franklin & Marshall. 24 240 10.00
7.Gettysburg.......... 25 235 9.40
8.Washington.......... 25 227 9.08
9.Ursinus............. 25 201 8.04
10.Haverford........... 24 174 7.25
11.Bryn Mawr........... 25 160 6.40
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Muhlenberg.......... 26 569 21.9 920 35.4 +13.50
2.Johns Hopkins....... 28 493 17.6 687 24.5 +6.93
3.McDaniel............ 29 580 20.0 699 24.1 +4.10
4.Swarthmore.......... 25 421 16.8 502 20.1 +3.24
5.Franklin & Marshall. 24 509 21.2 478 19.9 -1.29
6.Gettysburg.......... 25 523 20.9 489 19.6 -1.36
7.Washington.......... 25 532 21.3 490 19.6 -1.68
8.Dickinson........... 24 528 22.0 487 20.3 -1.71
9.Haverford........... 24 523 21.8 403 16.8 -5.00
10.Ursinus............. 25 539 21.6 398 15.9 -5.64
11.Bryn Mawr........... 25 605 24.2 374 15.0 -9.24
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.McDaniel............ 29 579 20.0 580 20.0 1.00
2.Muhlenberg.......... 26 512 19.7 569 21.9 0.90
3.Swarthmore.......... 25 328 13.1 421 16.8 0.78
4.Franklin & Marshall. 24 380 15.8 509 21.2 0.75
5.Johns Hopkins....... 28 343 12.2 493 17.6 0.70
6.Gettysburg.......... 25 345 13.8 523 20.9 0.66
7.Ursinus............. 25 317 12.7 539 21.6 0.59
8.Washington.......... 25 309 12.4 532 21.3 0.58
9.Dickinson........... 24 277 11.5 528 22.0 0.52
10.Haverford........... 24 228 9.5 523 21.8 0.44
11.Bryn Mawr........... 25 232 9.3 605 24.2 0.38
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Muhlenberg.......... 26 638 24.54
2.Johns Hopkins....... 28 510 18.21
3.Dickinson........... 24 425 17.71
4.McDaniel............ 29 463 15.97
5.Gettysburg.......... 25 367 14.68
6.Washington.......... 25 363 14.52
7.Franklin & Marshall. 24 342 14.25
8.Swarthmore.......... 25 351 14.04
9.Ursinus............. 25 345 13.80
10.Bryn Mawr........... 25 292 11.68
11.Haverford........... 24 237 9.88
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Gettysburg.......... 25 741 29.64
2.Dickinson........... 24 697 29.04
3.McDaniel............ 29 834 28.76
4.Johns Hopkins....... 28 791 28.25
5.Franklin & Marshall. 24 643 26.79
6.Washington.......... 25 664 26.56
7.Ursinus............. 25 662 26.48
8.Haverford........... 24 630 26.25
9.Muhlenberg.......... 26 677 26.04
10.Bryn Mawr........... 25 630 25.20
11.Swarthmore.......... 25 615 24.60
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Muhlenberg.......... 26 265 10.19
2.Franklin & Marshall. 24 119 4.96
3.Washington.......... 25 121 4.84
4.Johns Hopkins....... 28 126 4.50
5.Haverford........... 24 90 3.75
6.Gettysburg.......... 25 90 3.60
7.Swarthmore.......... 25 79 3.16
8.Ursinus............. 25 67 2.68
9.McDaniel............ 29 64 2.21
10.Dickinson........... 24 43 1.79
11.Bryn Mawr........... 25 41 1.64
2003-2004 Centennial Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
McDaniel............ 17-1 .944 77.7 54.0 25-4 .862 75.6 57.3 Swarthmore 3
Johns Hopkins....... 17-1 .944 73.8 52.6 24-4 .857 71.3 55.8 Washington 1
Muhlenberg.......... 14-4 .778 91.4 72.6 19-7 .731 90.8 74.6 Gettysburg 1
Franklin & Marshall. 12-6 .667 66.8 54.8 12-12 .500 65.2 59.1
Swarthmore.......... 11-7 .611 59.9 55.6 16-9 .640 58.4 53.5
Dickinson........... 9-9 .500 60.4 60.5 12-12 .500 61.4 59.9
Gettysburg.......... 8-10 .444 67.3 61.8 11-14 .440 67.4 63.6
Ursinus............. 6-12 .333 58.9 70.5 9-16 .360 56.9 68.7
Washington.......... 4-14 .222 57.8 69.9 8-17 .320 59.6 68.7
Haverford........... 1-17 .056 53.4 78.9 2-22 .083 53.5 77.7
Bryn Mawr........... 0-18 .000 38.6 74.8 4-21 .160 42.5 67.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bryn Mawr........... 25 1062-1697 42.5-67.9 -25.4 407-1319 .309 41-201 .204 207-313 .661 922 1079 -6.3
Dickinson........... 24 1474-1438 61.4-59.9 +1.5 531-1464 .363 43-184 .234 369-606 .609 1122 947 +7.3
Franklin & Marshall. 24 1566-1418 65.2-59.1 +6.2 601-1454 .413 119-356 .334 245-360 .681 985 930 +2.3
Gettysburg.......... 25 1684-1589 67.4-63.6 +3.8 619-1544 .401 90-310 .290 356-488 .730 1108 1023 +3.4
Haverford........... 24 1284-1865 53.5-77.7 -24.2 422-1335 .316 90-288 .312 350-535 .654 867 1289 -17.6
Johns Hopkins....... 28 1997-1562 71.3-55.8 +15.5 730-1904 .383 126-421 .299 411-629 .653 1301 1135 +5.9
McDaniel............ 29 2193-1663 75.6-57.3 +18.3 847-1890 .448 64-208 .308 435-624 .697 1297 1116 +6.2
Muhlenberg.......... 26 2362-1940 90.8-74.6 +16.2 825-2267 .364 265-866 .306 447-659 .678 1315 1278 +1.4
Swarthmore.......... 25 1460-1337 58.4-53.5 +4.9 537-1456 .369 79-248 .319 307-427 .719 966 899 +2.7
Ursinus............. 25 1422-1717 56.9-68.7 -11.8 512-1421 .360 67-234 .286 331-465 .712 1007 1019 -0.5
Washington.......... 25 1490-1717 59.6-68.7 -9.1 536-1527 .351 121-390 .310 297-453 .656 1027 1096 -2.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bryn Mawr | 12-701 58 | 10-1006 101 | 3-125 42 | 25-1832 73 |
Dickinson | 11-1550 141 | 12-1746 146 | 1-0 0 | 24-3296 137 |
Franklin & Marshall | 14-2541 182 | 10-1366 137 | 0-0 0 | 24-3907 163 |
Gettysburg | 11-1609 146 | 9-1720 191 | 5-620 124 | 25-3949 158 |
Haverford | 9-1547 172 | 12-1608 134 | 3-50 17 | 24-3205 134 |
Johns Hopkins | 14-3426 245 | 13-4067 313 | 1-150 150 | 28-7643 273 |
McDaniel | 13-6287 484 | 14-3262 233 | 2-630 315 | 29-10179 351 |
Muhlenberg | 12-3657 305 | 11-2397 218 | 3-525 175 | 26-6579 253 |
Swarthmore | 11-1702 155 | 12-1759 147 | 2-225 112 | 25-3686 147 |
Ursinus | 12-1309 109 | 11-1832 167 | 2-125 62 | 25-3266 131 |
Washington | 11-1630 148 | 10-1810 181 | 4-375 94 | 25-3815 153 |
----------------------------------------------------------------------------------------------
Totals | 130-25959 200 | 124-22573 182 | 26-2825 109 | 181-33128 183 |
INDIVIDUAL BASKETBALL STATISTICS
2003-2004 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Katie Crowley-HAV........ 23 114 0 169 397 17.3
2.Amy Abernathy-F&M........ 24 182 0 37 401 16.7
3.Katie Robinson-SWAT...... 24 159 30 40 388 16.2
4.Courtney Tierney-F&M..... 24 134 56 62 386 16.1
5.Jen Bengel-GC............ 25 141 4 93 379 15.2
6.Amy Johnson-BMC.......... 25 135 13 79 362 14.5
7.Liz Smith-WASH........... 25 136 0 71 343 13.7
8.Jill Friedman-MUHL....... 26 141 0 74 356 13.7
9.Kristy Costa-MCD......... 29 148 0 80 376 13.0
10.Mary Kate Daley-UC....... 25 121 3 73 318 12.7
11.Megan Shelley-DC......... 22 93 16 66 268 12.2
12.Dana Bear-GC............. 24 100 36 50 286 11.9
13.Maureen Myers-JHU........ 28 114 37 56 321 11.5
14.Piper Etess-DC........... 24 86 1 100 273 11.4
15.Patrice Johnson-DC....... 22 85 16 57 243 11.0
16.Kelly Cramp-MCD.......... 29 131 28 26 316 10.9
17.Karen Simos-WASH......... 25 86 40 53 265 10.6
18.Elizabeth Ross-GC........ 25 108 0 46 262 10.5
19.Allyson Teatom-DC........ 24 97 0 56 250 10.4
20.Susan Marchiano-MUHL..... 26 106 0 54 266 10.2
21.Dana Johns-F&M........... 22 69 36 39 213 9.7
22.Ashanna Randall-JHU...... 28 116 0 36 268 9.6
23.Caitie Kimura-HAV........ 24 78 49 19 224 9.3
24.Kristen Piscadlo-MUHL.... 26 78 51 33 240 9.2
25.Trista Snyder-JHU........ 28 96 21 44 257 9.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Amy Abernathy-F&M........ 24 125 205 330 13.8
2.Molly Guntli-UC.......... 25 92 185 277 11.1
3.Jen Bengel-GC............ 25 94 160 254 10.2
4.Julie Younes-DC.......... 23 101 116 217 9.4
5.Radiance Walters-SWAT.... 25 94 122 216 8.6
6.Liz Smith-WASH........... 25 70 142 212 8.5
7.JoAnn Gage-BMC........... 25 62 143 205 8.2
8.Piper Etess-DC........... 24 83 111 194 8.1
9.Elizabeth Ross-GC........ 25 82 108 190 7.6
10.Allyson Teatom-DC........ 24 75 104 179 7.5
11.Jill Friedman-MUHL....... 26 102 85 187 7.2
12.Ashanna Randall-JHU...... 28 78 118 196 7.0
13.Amy Johnson-BMC.......... 25 53 118 171 6.8
14.Cham Sante'-HAV.......... 24 46 114 160 6.7
15.Julie Miller-JHU......... 28 69 105 174 6.2
16.Susan Marchiano-MUHL..... 26 90 70 160 6.2
17.Julia Tramontana-UC...... 25 52 100 152 6.1
Jacqueline Pundt-MCD..... 25 51 101 152 6.1
19.Kristy Costa-MCD......... 29 63 110 173 6.0
20.Katie Crowley-HAV........ 23 40 94 134 5.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Amy Abernathy-F&M........ 24 182 345 .528
2.Kristy Costa-MCD......... 29 148 291 .509
3.Kathryn Reilly-GC........ 24 75 149 .503
4.Elizabeth Ross-GC........ 25 108 225 .480
5.Jill Friedman-MUHL....... 26 141 296 .476
6.Amanda Leese-JHU......... 27 89 187 .476
7.Ashanna Randall-JHU...... 28 116 247 .470
8.Katie Robinson-SWAT...... 24 159 349 .456
9.Susan Marchiano-MUHL..... 26 106 240 .442
10.Allyson Teatom-DC........ 24 97 220 .441
11.Kelly Cramp-MCD.......... 29 131 307 .427
12.Mary Kate Daley-UC....... 25 121 286 .423
13.Jen Bengel-GC............ 25 141 335 .421
14.Julie Younes-DC.......... 23 70 167 .419
15.Katie Crowley-HAV........ 23 114 272 .419
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Toby McIntire-MCD........ 29 160 5.52
2.Kristen Piscadlo-MUHL.... 26 117 4.50
3.Dana Johns-F&M........... 22 87 3.95
4.Courtney Tierney-F&M..... 24 83 3.46
5.Ashley Felix-JHU......... 27 91 3.37
6.Jess Howard-DC........... 24 80 3.33
7.Yianna Patronas-WASH..... 25 83 3.32
8.Alison Walker-UC......... 25 80 3.20
9.Jamie Marshall-GC........ 25 71 2.84
10.Sara Franz-MCD........... 29 79 2.72
11.Sam Tager-MUHL........... 26 70 2.69
12.Christine Giordano-DC.... 24 64 2.67
13.Brooke Weimer-MCD........ 29 76 2.62
14.Jen Stevenson-SWAT....... 25 65 2.60
15.Jen Bengel-GC............ 25 64 2.56
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Mary Kate Daley-UC....... 25 73 88 .830
2.Maureen Myers-JHU........ 28 56 71 .789
3.Courtney Tierney-F&M..... 24 62 80 .775
4.Julie Miller-JHU......... 28 63 84 .750
5.Jill Friedman-MUHL....... 26 74 99 .747
6.Ali Wolff-SWAT........... 25 56 75 .747
7.Dana Bear-GC............. 24 50 67 .746
8.Katie Crowley-HAV........ 23 169 228 .741
9.Amy Johnson-BMC.......... 25 79 107 .738
10.Jen Bengel-GC............ 25 93 126 .738
11.Cham Sante'-HAV.......... 24 55 75 .733
12.Toby McIntire-MCD........ 29 86 121 .711
Zoey Adams-Deutsch-SWAT.. 25 86 121 .711
14.Radiance Walters-SWAT.... 25 50 71 .704
15.Piper Etess-DC........... 24 100 144 .694
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Ashley Felix-JHU......... 27 119 4.41
2.Dana Johns-F&M........... 22 71 3.23
3.Katie Robinson-SWAT...... 24 76 3.17
4.Megan Shelley-DC......... 22 64 2.91
5.Toby McIntire-MCD........ 29 69 2.38
6.Kristen Piscadlo-MUHL.... 26 60 2.31
7.Maureen Myers-JHU........ 28 63 2.25
8.Susan Marchiano-MUHL..... 26 55 2.12
9.Lindsay Tis-MUHL......... 26 54 2.08
10.Ashanna Randall-JHU...... 28 54 1.93
11.Becky Richmond-MUHL...... 26 50 1.92
Stephanie Coluccini-MUHL. 26 50 1.92
13.Zoey Adams-Deutsch-SWAT.. 25 47 1.88
Alison Walker-UC......... 25 47 1.88
15.Jess Howard-DC........... 24 45 1.88
2003-2004 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Caitie Kimura-HAV........ 24 49 123 .398
2.Kristen Piscadlo-MUHL.... 26 51 132 .386
3.Katie Robinson-SWAT...... 24 30 78 .385
4.Karen Simos-WASH......... 25 40 106 .377
5.Dana Johns-F&M........... 22 36 99 .364
6.Erin DeVaney-MUHL........ 23 33 91 .363
7.Courtney Tierney-F&M..... 24 56 158 .354
8.Regina Barrett-WASH...... 21 27 80 .338
9.Katie Piringer-WASH...... 24 33 101 .327
10.Dana Bear-GC............. 24 36 112 .321
11.Becky Richmond-MUHL...... 26 38 119 .319
12.Gwen Doyle-MUHL.......... 26 53 169 .314
13.Alison Walker-UC......... 25 28 93 .301
14.Maureen Myers-JHU........ 28 37 128 .289
15.Tiffany Kirk-MUHL........ 26 49 171 .287
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Courtney Tierney-F&M..... 24 56 2.33
2.Caitie Kimura-HAV........ 24 49 2.04
3.Gwen Doyle-MUHL.......... 26 53 2.04
4.Kristen Piscadlo-MUHL.... 26 51 1.96
5.Tiffany Kirk-MUHL........ 26 49 1.88
6.Dana Johns-F&M........... 22 36 1.64
7.Karen Simos-WASH......... 25 40 1.60
8.Dana Bear-GC............. 24 36 1.50
9.Becky Richmond-MUHL...... 26 38 1.46
10.Erin DeVaney-MUHL........ 23 33 1.43
11.Katie Piringer-WASH...... 24 33 1.38
12.Maureen Myers-JHU........ 28 37 1.32
13.Regina Barrett-WASH...... 21 27 1.29
14.Katie Robinson-SWAT...... 24 30 1.25
15.Alison Walker-UC......... 25 28 1.12
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Amy Abernathy-F&M........ 24 110 4.58
2.Kathryn Reilly-GC........ 24 38 1.58
3.Molly Guntli-UC.......... 25 36 1.44
4.Allyson Teatom-DC........ 24 34 1.42
5.Katie Kimball-JHU........ 28 39 1.39
6.Jacqueline Pundt-MCD..... 25 30 1.20
7.Claire Scribner-HAV...... 22 25 1.14
8.Amy Johnson-BMC.......... 25 25 1.00
Elizabeth Ross-GC........ 25 25 1.00
10.Susan Marchiano-MUHL..... 26 24 0.92
11.Julie Miller-JHU......... 28 24 0.86
12.Ashanna Randall-JHU...... 28 19 0.68
13.Kelly Rumsey-JHU......... 21 14 0.67
14.Katie Crowley-HAV........ 23 15 0.65
15.Trista Snyder-JHU........ 28 18 0.64
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Kristen Piscadlo-MUHL.... 26 117 4.5 59 2.3 1.98
2.Aril Bryant-MUHL......... 26 66 2.5 40 1.5 1.65
3.Ashley Felix-JHU......... 27 91 3.4 57 2.1 1.60
4.Toby McIntire-MCD........ 29 160 5.5 101 3.5 1.58
5.Dana Johns-F&M........... 22 87 4.0 62 2.8 1.40
6.Brooke Weimer-MCD........ 29 76 2.6 57 2.0 1.33
7.Sara Franz-MCD........... 29 79 2.7 60 2.1 1.32
8.Sam Tager-MUHL........... 26 70 2.7 54 2.1 1.30
9.Alison Walker-UC......... 25 80 3.2 74 3.0 1.08
10.Jess Howard-DC........... 24 80 3.3 76 3.2 1.05
11.Jamie Marshall-GC........ 25 71 2.8 74 3.0 0.96
12.Zoey Adams-Deutsch-SWAT.. 25 63 2.5 70 2.8 0.90
13.Jen Bengel-GC............ 25 64 2.6 72 2.9 0.89
14.Christine Giordano-DC.... 24 64 2.7 73 3.0 0.88
15.Yianna Patronas-WASH..... 25 83 3.3 105 4.2 0.79
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Amy Abernathy-F&M........ 24 125 5.21
2.Julie Younes-DC.......... 23 101 4.39
3.Jill Friedman-MUHL....... 26 102 3.92
4.Radiance Walters-SWAT.... 25 94 3.76
Jen Bengel-GC............ 25 94 3.76
6.Molly Guntli-UC.......... 25 92 3.68
7.Susan Marchiano-MUHL..... 26 90 3.46
8.Piper Etess-DC........... 24 83 3.46
9.Elizabeth Ross-GC........ 25 82 3.28
10.Allyson Teatom-DC........ 24 75 3.12
11.Liz Smith-WASH........... 25 70 2.80
12.Ashanna Randall-JHU...... 28 78 2.79
13.Amanda Leese-JHU......... 27 72 2.67
14.JoAnn Gage-BMC........... 25 62 2.48
15.Julie Miller-JHU......... 28 69 2.46
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Amy Abernathy-F&M........ 24 205 8.54
2.Molly Guntli-UC.......... 25 185 7.40
3.Jen Bengel-GC............ 25 160 6.40
4.JoAnn Gage-BMC........... 25 143 5.72
5.Liz Smith-WASH........... 25 142 5.68
6.Julie Younes-DC.......... 23 116 5.04
7.Radiance Walters-SWAT.... 25 122 4.88
8.Cham Sante'-HAV.......... 24 114 4.75
9.Amy Johnson-BMC.......... 25 118 4.72
10.Piper Etess-DC........... 24 111 4.62
11.Allyson Teatom-DC........ 24 104 4.33
12.Elizabeth Ross-GC........ 25 108 4.32
13.Ashanna Randall-JHU...... 28 118 4.21
14.Katie Crowley-HAV........ 23 94 4.09
15.Jacqueline Pundt-MCD..... 25 101 4.04
2003-2004 Centennial Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bryn Mawr........... BMC
Dickinson........... DC
Franklin & Marshall. F&M
Gettysburg.......... GC
Haverford........... HAV
Johns Hopkins....... JHU
McDaniel............ MCD
Muhlenberg.......... MUHL
Swarthmore.......... SWAT
Ursinus............. UC
Washington.......... WASH