Centennial Conference Women's Basketball
Muhlenberg
Season Schedule/Results & Leaders
Centennial Conference Women's Basketball
Muhlenberg Season Schedule/Results & Leaders (Through games of Mar 10, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (16-0) (10-3) (0-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (7-0) (3-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 ALBRIGHT W 71-65 756 (18)Lauren Boyle (12)Lacie Smith
11/19/05 WILKES W 70-52 591 (20)Lacie Smith (18)Meghan Courtney
11/22/05 * BRYN MAWR W 66-39 122 (12)Meghan Courtney (9)Meghan Courtney
11/28/05 DESALES W 59-50 134 (13)Lauren Boyle (14)Lacie Smith
12/3/05 * at Johns Hopkins 63-74 L 220 (16)Meghan Courtney (9)Lacie Smith
(9)Meghan Courtney
12-6-05 * at Swarthmore W 66-44 83 (25)Meghan Courtney (10)Lacie Smith
12/08/05 DREW W 67-60 182 (21)Meghan Courtney (10)Meghan Courtney
12/10/05 * at Washington W 75-34 123 (12)Lauren Boyle (7)Bethany Enterline
12/17/05 at Susquehanna W 56-53 80 (14)Meghan Courtney (8)Lacie Smith
(8)Meghan Courtney
1/7/06 * at Haverford W 82-46 75 (15)Stephanie Coluccini (8)Lacie Smith
(8)TEAM
01/10/06 * FRANKLIN & MARSHALL W 68-46 226 (17)Meghan Courtney (8)Meghan Courtney
1/12/06 * at McDaniel W 65-64 228 (16)Meghan Courtney (8)Lacie Smith
01/14/06 * JOHNS HOPKINS W 50-36 271 (13)Meghan Courtney (12)Meghan Courtney
1/18/06 * at Ursinus WOT 53-46 258 (14)Lacie Smith (7)Meghan Courtney
(7)Kristen Piscadlo
(7)Lacie Smith
01/21/06 * WASHINGTON W 65-40 413 (19)Meghan Courtney (8)Meghan Courtney
01/24/06 * DICKINSON W 53-30 511 (13)Kristen Piscadlo (8)Meghan Courtney
1/26/06 * at Franklin & Marshall 71-78 LOT 88 (20)Meghan Courtney (12)Meghan Courtney
(12)Bethany Enterline
01/28/06 * GETTYSBURG W 52-38 488 (21)Meghan Courtney (14)Meghan Courtney
01/31/06 * HAVERFORD W 50-46 172 (16)Kristen Piscadlo (6)Bethany Enterline
02/02/06 at Moravian W 66-59 636 (24)Meghan Courtney (11)Meghan Courtney
02/07/06 * at Bryn Mawr W 58-50 70 (19)Meghan Courtney (8)Meghan Courtney
(8)Lacie Smith
2/9/06 at Mt. St. Vincent W 77-58 250 (12)Meghan Courtney (7)Michelle Hirst
(7)TEAM
2/14/06 * at Dickinson W 74-61 200 (25)Lauren Boyle (12)Meghan Courtney
02/16/06 * MCDANIEL W 64-61 432 (24)Meghan Courtney (8)Meghan Courtney
02/18/06 * URSINUS W 60-58 1080 (12)Lauren Boyle (8)Lacie Smith
(12)Meghan Courtney
02/25/06 MCDANIEL WOT 56-55 727 (19)Lauren Boyle (13)Meghan Courtney
02/26/06 JOHNS HOPKINS W 55-50 819 (16)Lauren Boyle (11)Stephanie Coluccini
03/03/06 WESLEYAN (CT) W 57-50 105 (18)Lauren Boyle (10)Meghan Courtney
03/04/06 at Mary Washington 48-68 L 500 (19)Meghan Courtney (6)Lauren Boyle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7029 439
AWAY.................... 13 2811 216
NEUTRAL................. 0 0 0
TOTAL................... 29 9840 339
Overall Team Statistics
Centennial Conference Women's Basketball
Muhlenberg Overall Team Statistics (Through games of Mar 10, 2006)
All games
TEAM STATISTICS MUHL OPP
--------------------------------------------------------
SCORING....................... 1817 1511
Points per game............. 62.7 52.1
Scoring margin.............. +10.6 -
FIELD GOALS-ATT............... 668-1755 549-1666
Field goal pct.............. .381 .330
3 POINT FG-ATT................ 104-355 92-379
3-point FG pct.............. .293 .243
3-pt FG made per game....... 3.6 3.2
FREE THROWS-ATT............... 377-540 321-497
Free throw pct.............. .698 .646
REBOUNDS...................... 1262 1109
Rebounds per game........... 43.5 38.2
Rebounding margin........... +5.3 -
ASSISTS....................... 398 285
Assists per game............ 13.7 9.8
TURNOVERS..................... 510 556
Turnovers per game.......... 17.6 19.2
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 241 277
Steals per game............. 8.3 9.6
BLOCKS........................ 110 72
Blocks per game............. 3.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 7029 2811
Home games-Avg/Game......... 16-439 13-216
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 885 910 22 - 1817
Opponents... 680 810 21 - 1511
Season Box Score
Centennial Conference Women's Basketball
Muhlenberg Season Box Score (Through games of Mar 10, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (16-0) (10-3) (0-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (7-0) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Meghan Courtney.... 28-24 752 26.9 172-385 .447 0-1 .000 60-90 .667 89 151 240 8.6 58 2 26 72 39 31 404 14.4
Conference-Only.. 17-14 440 25.9 114-239 .477 0-1 .000 32-44 .727 50 90 140 8.2 30 2 17 45 27 15 260 15.3
24 Lauren Boyle....... 28-23 706 25.2 119-293 .406 10-31 .323 51-65 .785 33 69 102 3.6 68 0 38 66 12 36 299 10.7
Conference-Only.. 17-16 416 24.5 73-185 .395 6-20 .300 23-31 .742 18 36 54 3.2 39 0 22 39 6 20 175 10.3
12 Kristen Piscadlo... 29-29 872 30.1 85-272 .313 39-132 .295 60-80 .750 15 51 66 2.3 47 0 164 100 5 55 269 9.3
Conference-Only.. 18-18 532 29.6 54-159 .340 21-68 .309 38-52 .731 10 31 41 2.3 30 0 105 61 3 37 167 9.3
43 Lacie Smith........ 28-28 754 26.9 77-182 .423 13-34 .382 65-96 .677 51 148 199 7.1 74 2 15 54 13 26 232 8.3
Conference-Only.. 18-18 469 26.1 47-111 .423 7-19 .368 42-61 .689 33 92 125 6.9 49 1 11 27 8 14 143 7.9
5 Stephanie Coluccini 29-27 740 25.5 48-117 .410 0-0 .000 52-71 .732 56 103 159 5.5 50 0 53 52 5 32 148 5.1
Conference-Only.. 18-16 417 23.2 23-60 .383 0-0 .000 32-40 .800 28 57 85 4.7 27 0 37 30 1 25 78 4.3
30 Tiffany Kirk....... 29-5 312 10.8 40-132 .303 31-103 .301 8-9 .889 13 16 29 1.0 20 0 10 20 1 13 119 4.1
Conference-Only.. 18-1 187 10.4 26-79 .329 19-56 .339 5-5 1.000 10 8 18 1.0 13 0 7 13 0 4 76 4.2
32 Bethany Enterline.. 29-0 386 13.3 37-93 .398 0-0 .000 33-50 .660 40 64 104 3.6 39 0 7 28 8 13 107 3.7
Conference-Only.. 18-0 249 13.8 21-59 .356 0-0 .000 22-33 .667 23 49 72 4.0 25 0 4 18 7 9 64 3.6
40 Michelle Hirst..... 29-5 322 11.1 28-83 .337 0-0 .000 16-29 .552 29 63 92 3.2 29 0 7 19 9 6 72 2.5
Conference-Only.. 18-4 208 11.6 17-50 .340 0-0 .000 9-15 .600 15 41 56 3.1 18 0 5 16 6 3 43 2.4
25 Abra Like.......... 26-0 198 7.6 20-56 .357 5-24 .208 8-14 .571 10 9 19 0.7 14 0 15 22 3 11 53 2.0
Conference-Only.. 17-0 151 8.9 14-36 .389 4-14 .286 3-8 .375 7 4 11 0.6 13 0 15 16 2 11 35 2.1
13 Erin McSherry...... 12-0 75 6.3 9-27 .333 0-0 .000 4-8 .500 6 15 21 1.8 9 0 4 8 5 1 22 1.8
Conference-Only.. 10-0 64 6.4 9-25 .360 0-0 .000 4-8 .500 5 12 17 1.7 9 0 3 7 4 1 22 2.2
21 Emily Wright....... 14-0 68 4.9 6-22 .273 2-14 .143 7-9 .778 4 9 13 0.9 7 0 3 10 5 1 21 1.5
Conference-Only.. 11-0 57 5.2 5-17 .294 1-9 .111 7-9 .778 1 9 10 0.9 5 0 3 8 5 1 18 1.6
33 Michelle Feldman... 9-0 67 7.4 5-11 .455 0-1 .000 2-2 1.000 2 14 16 1.8 3 0 8 3 2 1 12 1.3
Conference-Only.. 6-0 56 9.3 5-9 .556 0-0 .000 2-2 1.000 1 12 13 2.2 3 0 5 2 2 1 12 2.0
23 Valerie Robuck..... 29-3 316 10.9 15-47 .319 2-8 .250 6-9 .667 17 28 45 1.6 27 1 16 25 2 7 38 1.3
Conference-Only.. 18-3 210 11.7 11-33 .333 2-6 .333 2-2 1.000 13 20 33 1.8 17 1 11 16 2 6 26 1.4
34 Kaitlin Strumph.... 14-0 56 4.0 3-8 .375 0-0 .000 3-4 .750 3 12 15 1.1 2 0 7 3 0 3 9 0.6
Conference-Only.. 9-0 47 5.2 2-7 .286 0-0 .000 3-4 .750 2 12 14 1.6 2 0 7 3 0 3 7 0.8
20 Sam Tager.......... 29-1 251 8.7 4-27 .148 2-7 .286 2-4 .500 1 23 24 0.8 14 0 25 20 1 5 12 0.4
Conference-Only.. 18-0 147 8.2 3-14 .214 1-3 .333 2-2 1.000 0 12 12 0.7 5 0 15 16 0 4 9 0.5
TEAM............... 42 76 118 4.1 0 8
Conference-Only.. 26 47 73 4.1 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 668-1755 .381 104-355 .293 377-540 .698 411 851 1262 43.5 461 5 398 510 110 241 1817 62.7
Conference-Only.. 18 3650 424-1083 .392 61-196 .311 226-316 .715 242 532 774 43.0 285 4 267 319 73 154 1135 63.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5875 549-1666 .330 92-379 .243 321-497 .646 356 753 1109 38.2 493 - 285 556 72 277 1511 52.1
Conference-Only.. 18 3650 324-1044 .310 59-234 .252 184-306 .601 244 458 702 39.0 303 4 165 354 31 171 891 49.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 885 910 22 - 1817
Opponents... 680 810 21 - 1511
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Muhlenberg.................... 72 14 86
Opponents..................... 75 11 86
Combined Team Statistics
Centennial Conference Women's Basketball
Muhlenberg Combined Team Statistics (Through games of Mar 10, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 ALBRIGHT W 71-65 756
11/19/05 WILKES W 70-52 591
*11/22/05 BRYN MAWR W 66-39 122
11/28/05 DESALES W 59-50 134
*12/3/05 at Johns Hopkins L 63-74 220
*12-6-05 at Swarthmore W 66-44 83
12/08/05 DREW W 67-60 182
*12/10/05 at Washington W 75-34 123
12/17/05 at Susquehanna W 56-53 80
*1/7/06 at Haverford W 82-46 75
*01/10/06 FRANKLIN & MARSHALL W 68-46 226
*1/12/06 at McDaniel W 65-64 228
*01/14/06 JOHNS HOPKINS W 50-36 271
*1/18/06 at Ursinus W OT 53-46 258
*01/21/06 WASHINGTON W 65-40 413
*01/24/06 DICKINSON W 53-30 511
*1/26/06 at Franklin & Marshall LOT 71-78 88
*01/28/06 GETTYSBURG W 52-38 488
*01/31/06 HAVERFORD W 50-46 172
02/02/06 at Moravian W 66-59 636
*02/07/06 at Bryn Mawr W 58-50 70
2/9/06 at Mt. St. Vincent W 77-58 250
*2/14/06 at Dickinson W 74-61 200
*02/16/06 MCDANIEL W 64-61 432
*02/18/06 URSINUS W 60-58 1080
02/25/06 MCDANIEL W OT 56-55 727
02/26/06 JOHNS HOPKINS W 55-50 819
03/03/06 WESLEYAN (CT) W 57-50 105
03/04/06 at Mary Washington L 48-68 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (16-0) (10-3) (0-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-1) (7-0) (3-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Meghan Courtney..... 28-24 26.9 .447 .000 .667 8.6 0.9 31 39 14.4
24 Lauren Boyle........ 28-23 25.2 .406 .323 .785 3.6 1.4 36 12 10.7
12 Kristen Piscadlo.... 29-29 30.1 .313 .295 .750 2.3 5.7 55 5 9.3
43 Lacie Smith......... 28-28 26.9 .423 .382 .677 7.1 0.5 26 13 8.3
5 Stephanie Coluccini. 29-27 25.5 .410 .000 .732 5.5 1.8 32 5 5.1
30 Tiffany Kirk........ 29-5 10.8 .303 .301 .889 1.0 0.3 13 1 4.1
32 Bethany Enterline... 29-0 13.3 .398 .000 .660 3.6 0.2 13 8 3.7
40 Michelle Hirst...... 29-5 11.1 .337 .000 .552 3.2 0.2 6 9 2.5
25 Abra Like........... 26-0 7.6 .357 .208 .571 0.7 0.6 11 3 2.0
13 Erin McSherry....... 12-0 6.3 .333 .000 .500 1.8 0.3 1 5 1.8
21 Emily Wright........ 14-0 4.9 .273 .143 .778 0.9 0.2 1 5 1.5
33 Michelle Feldman.... 9-0 7.4 .455 .000 1.000 1.8 0.9 1 2 1.3
23 Valerie Robuck...... 29-3 10.9 .319 .250 .667 1.6 0.6 7 2 1.3
34 Kaitlin Strumph..... 14-0 4.0 .375 .000 .750 1.1 0.5 3 0 0.6
20 Sam Tager........... 29-1 8.7 .148 .286 .500 0.8 0.9 5 1 0.4
Total............... 29 .381 .293 .698 43.5 13.7 241 110 62.7
Opponents........... 29 .330 .243 .646 38.2 9.8 277 72 52.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Meghan Courtney..... 28 172-385 .447 0-1 .000 60-90 .667 404 14.4
Lauren Boyle........ 28 119-293 .406 10-31 .323 51-65 .785 299 10.7
Kristen Piscadlo.... 29 85-272 .313 39-132 .295 60-80 .750 269 9.3
Lacie Smith......... 28 77-182 .423 13-34 .382 65-96 .677 232 8.3
Stephanie Coluccini. 29 48-117 .410 0-0 .000 52-71 .732 148 5.1
Tiffany Kirk........ 29 40-132 .303 31-103 .301 8-9 .889 119 4.1
Bethany Enterline... 29 37-93 .398 0-0 .000 33-50 .660 107 3.7
Michelle Hirst...... 29 28-83 .337 0-0 .000 16-29 .552 72 2.5
Abra Like........... 26 20-56 .357 5-24 .208 8-14 .571 53 2.0
Erin McSherry....... 12 9-27 .333 0-0 .000 4-8 .500 22 1.8
Emily Wright........ 14 6-22 .273 2-14 .143 7-9 .778 21 1.5
Michelle Feldman.... 9 5-11 .455 0-1 .000 2-2 1.000 12 1.3
Valerie Robuck...... 29 15-47 .319 2-8 .250 6-9 .667 38 1.3
Kaitlin Strumph..... 14 3-8 .375 0-0 .000 3-4 .750 9 0.6
Sam Tager........... 29 4-27 .148 2-7 .286 2-4 .500 12 0.4
Total............... 29 668-1755 .381 104-355 .293 377-540 .698 1817 62.7
Opponents........... 29 549-1666 .330 92-379 .243 321-497 .646 1511 52.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Meghan Courtney..... 28 752 89 151 240 58 2 26 72 0.4 25
Lauren Boyle........ 28 706 33 69 102 68 0 38 66 0.6 25
Kristen Piscadlo.... 29 872 15 51 66 47 0 164 100 1.6 18
Lacie Smith......... 28 754 51 148 199 74 2 15 54 0.3 20
Stephanie Coluccini. 29 740 56 103 159 50 0 53 52 1.0 15
Tiffany Kirk........ 29 312 13 16 29 20 0 10 20 0.5 11
Bethany Enterline... 29 386 40 64 104 39 0 7 28 0.3 13
Michelle Hirst...... 29 322 29 63 92 29 0 7 19 0.4 9
Abra Like........... 26 198 10 9 19 14 0 15 22 0.7 10
Erin McSherry....... 12 75 6 15 21 9 0 4 8 0.5 6
Emily Wright........ 14 68 4 9 13 7 0 3 10 0.3 8
Michelle Feldman.... 9 67 2 14 16 3 0 8 3 2.7 8
Valerie Robuck...... 29 316 17 28 45 27 1 16 25 0.6 10
Kaitlin Strumph..... 14 56 3 12 15 2 0 7 3 2.3 2
Sam Tager........... 29 251 1 23 24 14 0 25 20 1.3 4
Total............... 29 5875 411 851 1262 461 5 398 510 0.8 82
Opponents........... 29 5875 356 753 1109 493 - 285 556 0.5 78
TEAM STATISTICS MUHL OPP
--------------------------------------------------------
SCORING....................... 1817 1511
Points per game............. 62.7 52.1
Scoring margin.............. +10.6 -
FIELD GOALS-ATT............... 668-1755 549-1666
Field goal pct.............. .381 .330
3 POINT FG-ATT................ 104-355 92-379
3-point FG pct.............. .293 .243
3-pt FG made per game....... 3.6 3.2
FREE THROWS-ATT............... 377-540 321-497
Free throw pct.............. .698 .646
REBOUNDS...................... 1262 1109
Rebounds per game........... 43.5 38.2
Rebounding margin........... +5.3 -
ASSISTS....................... 398 285
Assists per game............ 13.7 9.8
TURNOVERS..................... 510 556
Turnovers per game.......... 17.6 19.2
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 241 277
Steals per game............. 8.3 9.6
BLOCKS........................ 110 72
Blocks per game............. 3.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 7029 2811
Home games-Avg/Game......... 16-439 13-216
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 885 910 22 - 1817
Opponents... 680 810 21 - 1511
Category Leaders
Centennial Conference Women's Basketball
Muhlenberg Category Leaders (Through games of Mar 10, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michelle Feldman.... 5 11 .455 Meghan Courtney..... 28 385 13.8
Meghan Courtney..... 172 385 .447 Lauren Boyle........ 28 293 10.5
Lacie Smith......... 77 182 .423 Kristen Piscadlo.... 29 272 9.4
Stephanie Coluccini. 48 117 .410 Lacie Smith......... 28 182 6.5
Lauren Boyle........ 119 293 .406 Tiffany Kirk........ 29 132 4.6
Bethany Enterline... 37 93 .398
Kaitlin Strumph..... 3 8 .375 FIELD GOALS MADE G Made Made/G
Abra Like........... 20 56 .357 -----------------------------------
Michelle Hirst...... 28 83 .337 Meghan Courtney..... 28 172 6.1
Erin McSherry....... 9 27 .333 Lauren Boyle........ 28 119 4.3
Valerie Robuck...... 15 47 .319 Kristen Piscadlo.... 29 85 2.9
Kristen Piscadlo.... 85 272 .313 Lacie Smith......... 28 77 2.8
Stephanie Coluccini. 29 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lacie Smith......... 13 34 .382 Kristen Piscadlo.... 29 132 4.6
Lauren Boyle........ 10 31 .323 Tiffany Kirk........ 29 103 3.6
Tiffany Kirk........ 31 103 .301 Lacie Smith......... 28 34 1.2
Kristen Piscadlo.... 39 132 .295 Lauren Boyle........ 28 31 1.1
Sam Tager........... 2 7 .286 Abra Like........... 26 24 0.9
Valerie Robuck...... 2 8 .250
Abra Like........... 5 24 .208 3-POINT FGS MADE G Made Made/G
Emily Wright........ 2 14 .143 -----------------------------------
Michelle Feldman.... 0 1 .000 Kristen Piscadlo.... 29 39 1.3
Meghan Courtney..... 0 1 .000 Tiffany Kirk........ 29 31 1.1
Lacie Smith......... 28 13 0.5
Lauren Boyle........ 28 10 0.4
Abra Like........... 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michelle Feldman.... 2 2 1.000 Lacie Smith......... 28 96 3.4
Tiffany Kirk........ 8 9 .889 Meghan Courtney..... 28 90 3.2
Lauren Boyle........ 51 65 .785 Kristen Piscadlo.... 29 80 2.8
Emily Wright........ 7 9 .778 Stephanie Coluccini. 29 71 2.4
Kristen Piscadlo.... 60 80 .750 Lauren Boyle........ 28 65 2.3
Kaitlin Strumph..... 3 4 .750
Stephanie Coluccini. 52 71 .732 FREE THROWS MADE G Made Made/G
Lacie Smith......... 65 96 .677 -----------------------------------
Valerie Robuck...... 6 9 .667 Meghan Courtney..... 28 60 2.1
Meghan Courtney..... 60 90 .667 Lauren Boyle........ 28 51 1.8
Bethany Enterline... 33 50 .660 Kristen Piscadlo.... 29 60 2.1
Abra Like........... 8 14 .571 Lacie Smith......... 28 65 2.3
Stephanie Coluccini. 29 52 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meghan Courtney..... 28 404 14.4 Meghan Courtney..... 28 404 14.4
Lauren Boyle........ 28 299 10.7 Lauren Boyle........ 28 299 10.7
Kristen Piscadlo.... 29 269 9.3 Kristen Piscadlo.... 29 269 9.3
Lacie Smith......... 28 232 8.3 Lacie Smith......... 28 232 8.3
Stephanie Coluccini. 29 148 5.1 Stephanie Coluccini. 29 148 5.1
Tiffany Kirk........ 29 119 4.1 Tiffany Kirk........ 29 119 4.1
Bethany Enterline... 29 107 3.7 Bethany Enterline... 29 107 3.7
Michelle Hirst...... 29 72 2.5 Michelle Hirst...... 29 72 2.5
Abra Like........... 26 53 2.0 Abra Like........... 26 53 2.0
Valerie Robuck...... 29 38 1.3 Erin McSherry....... 12 22 1.8
Erin McSherry....... 12 22 1.8 Emily Wright........ 14 21 1.5
Emily Wright........ 14 21 1.5 Michelle Feldman.... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meghan Courtney..... 28 240 8.6 Kristen Piscadlo.... 29 164 5.7
Lacie Smith......... 28 199 7.1 Stephanie Coluccini. 29 53 1.8
Stephanie Coluccini. 29 159 5.5 Lauren Boyle........ 28 38 1.4
Bethany Enterline... 29 104 3.6 Meghan Courtney..... 28 26 0.9
Lauren Boyle........ 28 102 3.6 Sam Tager........... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meghan Courtney..... 28 240 8.6 Kristen Piscadlo.... 29 55 1.9
Lacie Smith......... 28 199 7.1 Lauren Boyle........ 28 36 1.3
Stephanie Coluccini. 29 159 5.5 Stephanie Coluccini. 29 32 1.1
Lauren Boyle........ 28 102 3.6 Meghan Courtney..... 28 31 1.1
Bethany Enterline... 29 104 3.6 Lacie Smith......... 28 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meghan Courtney..... 28 89 3.2 Meghan Courtney..... 28 39 1.4
Stephanie Coluccini. 29 56 1.9 Lacie Smith......... 28 13 0.5
Lacie Smith......... 28 51 1.8 Lauren Boyle........ 28 12 0.4
Bethany Enterline... 29 40 1.4 Michelle Hirst...... 29 9 0.3
Lauren Boyle........ 28 33 1.2 Bethany Enterline... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Meghan Courtney..... 28 151 5.4 Kristen Piscadlo.... 29 872 30.1
Lacie Smith......... 28 148 5.3 Lacie Smith......... 28 754 26.9
Stephanie Coluccini. 29 103 3.6 Meghan Courtney..... 28 752 26.9
Lauren Boyle........ 28 69 2.5 Stephanie Coluccini. 29 740 25.5
Bethany Enterline... 29 64 2.2 Lauren Boyle........ 28 706 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lacie Smith......... 28 74 2.6 Kristen Piscadlo.... 29 100 3.4
Lauren Boyle........ 28 68 2.4 Meghan Courtney..... 28 72 2.6
Meghan Courtney..... 28 58 2.1 Lauren Boyle........ 28 66 2.4
Stephanie Coluccini. 29 50 1.7 Lacie Smith......... 28 54 1.9
Kristen Piscadlo.... 29 47 1.6 Stephanie Coluccini. 29 52 1.8
FOULOUTS G No.
----------------------------
Lacie Smith......... 28 2
Meghan Courtney..... 28 2
Valerie Robuck...... 29 1
Overall/Conference Statistics
Centennial Conference Women's Basketball
Muhlenberg Overall/Conference Statistics (Through games of Mar 10, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meghan Courtney..... 28-24 26.9 .447 .000 .667 8.6 0.9 31 39 14.4 17-14 25.9 .477 .000 .727 8.2 1.0 15 27 15.3
Lauren Boyle........ 28-23 25.2 .406 .323 .785 3.6 1.4 36 12 10.7 17-16 24.5 .395 .300 .742 3.2 1.3 20 6 10.3
Kristen Piscadlo.... 29-29 30.1 .313 .295 .750 2.3 5.7 55 5 9.3 18-18 29.6 .340 .309 .731 2.3 5.8 37 3 9.3
Lacie Smith......... 28-28 26.9 .423 .382 .677 7.1 0.5 26 13 8.3 18-18 26.1 .423 .368 .689 6.9 0.6 14 8 7.9
Stephanie Coluccini. 29-27 25.5 .410 .000 .732 5.5 1.8 32 5 5.1 18-16 23.2 .383 .000 .800 4.7 2.1 25 1 4.3
Tiffany Kirk........ 29-5 10.8 .303 .301 .889 1.0 0.3 13 1 4.1 18-1 10.4 .329 .339 1.000 1.0 0.4 4 0 4.2
Bethany Enterline... 29-0 13.3 .398 .000 .660 3.6 0.2 13 8 3.7 18-0 13.8 .356 .000 .667 4.0 0.2 9 7 3.6
Michelle Hirst...... 29-5 11.1 .337 .000 .552 3.2 0.2 6 9 2.5 18-4 11.6 .340 .000 .600 3.1 0.3 3 6 2.4
Abra Like........... 26-0 7.6 .357 .208 .571 0.7 0.6 11 3 2.0 17-0 8.9 .389 .286 .375 0.6 0.9 11 2 2.1
Erin McSherry....... 12-0 6.3 .333 .000 .500 1.8 0.3 1 5 1.8 10-0 6.4 .360 .000 .500 1.7 0.3 1 4 2.2
Emily Wright........ 14-0 4.9 .273 .143 .778 0.9 0.2 1 5 1.5 11-0 5.2 .294 .111 .778 0.9 0.3 1 5 1.6
Michelle Feldman.... 9-0 7.4 .455 .000 1.000 1.8 0.9 1 2 1.3 6-0 9.3 .556 .000 1.000 2.2 0.8 1 2 2.0
Valerie Robuck...... 29-3 10.9 .319 .250 .667 1.6 0.6 7 2 1.3 18-3 11.7 .333 .333 1.000 1.8 0.6 6 2 1.4
Kaitlin Strumph..... 14-0 4.0 .375 .000 .750 1.1 0.5 3 0 0.6 9-0 5.2 .286 .000 .750 1.6 0.8 3 0 0.8
Sam Tager........... 29-1 8.7 .148 .286 .500 0.8 0.9 5 1 0.4 18-0 8.2 .214 .333 1.000 0.7 0.8 4 0 0.5
Total............... 29 .381 .293 .698 43.5 13.7 241 110 62.7 18 .392 .311 .715 43.0 14.8 154 73 63.1
