Centennial Conference Champ.  
         Heritage Hills GC        York, PA       
         Tournament Dates: 04/30 - 05/01
           Par:        72   72                    Daily Low Round 
           Yardage:  5803 5803                  Daily Leader     Both 
 Fin Team                     Scores
   1 McDaniel College         366  368    734  +158 
   2 Gettysburg College       395  423    818  +242 
   3 Muhlenberg College       406  423    829  +253 
   4 Franklin & Marshall      447  460    907  +331 

 Fin  Name                  School      Scores
   1  Kelly Cramp           McDaniel     80   82    162   +18 
   2  Merrill Fortier       Gettysburg   87   90    177   +33 
   3  Garnett Pumphrey      McDaniel     94   90    184   +40 
   4  Jessica Kunkle        Frnk&Marsh   92   94    186   +42 
   5  Britany Bowen         McDaniel     98   93    191   +47 
   6  Kristen Amore         Muhlenberg   98   96    194   +50 
   7  Dana Bielecki         Muhlenberg   99   98    197   +53 
   8  Lindsay Graham        McDaniel     94  107    201   +57 
   9  Emily Garfinkel       Gettysburg   92  110    202   +58 
  10  Christine Malkiewicz  McDaniel    100  103    203   +59 
  11  Kristen Brushi        Muhlenberg   99  105    204   +60 
  12  Cameron Burnham       Gettysburg  106  112    218   +74 
  13  Sarah Galey           Gettysburg  110  111    221   +77 
  14  Meaghan Eyler         Frnk&Marsh  109  115    224   +80 
  15  Lindsay Scott         Muhlenberg  110  124    234   +90 
  16  Simi Sandhu           Frnk&Marsh  116  119    235   +91 
  17  Keiko Yoshida         Muhlenberg  117  131    248  +104 
  18  Stephanie Dibelka     Frnk&Marsh  130  132    262  +118 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      403.50   418.50    411.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        4        4         8
 
Player Statistics
Average Score:      101.72   106.22    103.97
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36