logo

2009 Men's Golf Championship



  • Main Page

  • Polls/Rankings

  • Conference Releases

  • Statistics

  • Record Book

  • Archives

  • Conference Manual

  • NCAA Administration

  • NCAA Championship Handbook

  • Home Page

  • Championship Results

    Final Results

    Fin.  Top 20 teams                     Scores         Total    Par 
       1  Franklin & Marshall............  316  308  315    939    +75
       2  McDaniel.......................  319  318  314    951    +87
       3  Muhlenberg.....................  322  323  308    953    +89
       4  Dickinson......................  316  320  326    962    +98
       5  Swarthmore.....................  331  313  322    966   +102
       6  Gettysburg.....................  333  348  324   1005   +141
    
    Fin.  Top 20 Players        Team                      Scores        Total    Par 
       1  Tucker Joyce......... Dickinson..............   77   71   79    227    +11
       2  Andrew Woods......... Franklin & Marshall....   76   74   80    230    +14
    t  3  Paul Kovalcheck...... McDaniel...............   79   78   77    234    +18
    t  3  Alex Nichamin........ Swarthmore.............   83   77   74    234    +18
       5  Danny Liebowitz...... Franklin & Marshall....   78   82   75    235    +19
    t  6  Greg Bowman.......... McDaniel...............   80   78   78    236    +20
    t  6  David Lau............ Swarthmore.............   77   77   82    236    +20
    t  6  Zachary Oyer......... Muhlenberg.............   77   80   79    236    +20
       9  Bill Snow............ Muhlenberg.............   84   76   78    238    +22
      10  Joey Goldstein....... Dickinson..............   81   81   77    239    +23
      11  Keith Mazurek Jr..... McDaniel...............   77   81   82    240    +24
    t 12  Bryan Hartog......... Franklin & Marshall....   81   79   81    241    +25
    t 12  Brian Lutzow......... Ursinus................   80   82   79    241    +25
    t 12  Biff Slocum.......... Muhlenberg.............   78   84   79    241    +25
    t 12  Jeff Smith........... McDaniel...............   83   81   77    241    +25
    t 12  Cameron Warner....... Franklin & Marshall....   85   73   83    241    +25
    t 12  Paul Weston.......... Swarthmore.............   83   78   80    241    +25
      18  Jordan Carpenter..... Muhlenberg.............   83   84   75    242    +26
      19  Geoffrey Kelleman.... Muhlenberg.............   84   83   76    243    +27
      20  Peter Ruymann........ Gettysburg.............   78   90   76    244    +28
    

    Championship Schedule

    Tuesday, April 21
    Lineup due to Conference Office, 4 p.m.

    Friday, April 24
    Rules committee meeting, 11 a.m.
    Tee Times, 12:00-1:30 p.m.
    Coaches' Meeting, 1:45 p.m.

    Saturday, April 25
    Tee Times, 11:00-12:30 p.m.

    Sunday, April 26
    Tee Times, 10:30-12:00 p.m.
    Awards ceremony following completion of round

    Future Championship Sites

    2010-11: Ursinus (Stonewall GC)
    2012-13: Dickinson
    2014-15: Swarthmore
    2016-17: McDaniel
    2018-19: Muhlenberg
    2020-21: Franklin & Marshall
    2022-23: Gettysburg

    Championship Information

    Information for Spectators

    NCAA Championship Information

    Previous Team Champions

    1994: Gettysburg
    1995: Gettysburg
    1996: Dickinson
    1997: Muhlenberg
    1998: McDaniel
    1999: Muhlenberg
    2000: McDaniel
    2001: Muhlenberg
    2002: Gettysburg
    2003: Franklin & Marshall
    2004: Muhlenberg
    2005: McDaniel
    2006: McDaniel
    2007: Franklin & Marshall
    2008: McDaniel
    2009: Franklin & Marshall

    Team Championships: McDaniel 5, Muhlenberg 4, Franklin & Marshall 3, Gettysburg 3, Dickinson 1.

    Championship Guidelines
    Rules and Regulations governing the championship will be available here.

    Centennial Championship Practice Rounds
    Teams are prohibited from having a practice round on the championship course on the day before the championship tournament.

    Suspension of Championship. The liaison for the committee (Dave Wright, Gettysburg) should be "on call" in the event that an unforeseen emergency causes the suspension of the championship. The liaison will serve as the administrative component in the decision-making process along with the administrators on the games committee.


    Baseball | Men's Golf | Women's Golf | Men's Lacrosse | Women's Lacrosse | Softball | Men's Tennis | Women's Tennis | Outdoor Track and Field