Licensed to C.F.P.I. Timing & Data - Contractor License
                                       HY-TEK's Meet Manager 2/27/2009 01:20 PM
            Centennial Indoor Championship - 2/28/2009 to 3/1/2009             
                          Floy Lewis Bake Field House                          
                       Ursinus College, Collegeville, PA                       
                                 Meet Program                                  
 
Event 1  Men Long Jump
===============================================================================
 Top 9 to Finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    165 Wolfe, Alex                      Muhlenberg            5.73m 
  2    179 Stein, Matt                      Muhlenberg            5.65m 
  3     25 Johnson, Chris                   Dickinson             5.85m 
  4    294 Hall, Sean                       Ursinus               5.84m 
  5    255 Fayek, Amir                      Johns Hopkins         5.46m 
  6    387 Ly, Daniel                       Swarthmore            5.81m 
  7    136 Brouder, Graham                  Gettysburg            5.97m 
  8    139 Ford, Robby                      Gettysburg            5.95m 
  9    263 Wilson, Harper                   Johns Hopkins         5.83m 
Flight 2  Finals
  1    164 Brookland, Marc                  Muhlenberg            6.48m 
  2    366 Thomas, Chaz                     Haverford             7.14m 
  3    231 Stankiewicz, Matt                Johns Hopkins         6.19m 
  4    306 Prete, Charles                   Ursinus               6.62m 
  5    108 Cole, Chris                      Gettysburg            6.54m 
  6     69 Anno, Kwaku                      Franklin & Marsh      6.77m 
  7    283 Dolliver, Kevin                  Ursinus               6.01m 
  8    253 Waddell, Adam                    Johns Hopkins         6.04m 
  9    319 Bendas, Nick                     Ursinus               6.43m 
 10    298 Desiderio, Albert                Ursinus               6.50m 
 
Event 2  Women Long Jump
===============================================================================
 Top 9 to Finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     99 Adair, Kate                      Gettysburg            4.45m 
  2    275 Amalfe, Stephanie                Johns Hopkins         4.47m 
  3    403 Degaiffier, Nathalie             Swarthmore            4.24m 
  4    282 Bartoli, Bianca                  Ursinus               4.36m 
  5    287 Amoroso, Kristen                 Ursinus               4.48m 
  6    169 Gadomski, Sarah                  Muhlenberg            4.41m 
  7     89 Fraser, Crystal                  Bryn Mawr             4.11m 
  8    214 Detrani, Meagan                  Johns Hopkins         4.39m 
  9    297 Schaefer, Amy                    Ursinus               4.24m 
 10     78 Westerduin, Catherine            Franklin & Marsh      4.18m 
 11    401 Wuerker, Taylor                  Swarthmore            4.21m 
 12    242 Wheeler, Erika                   Johns Hopkins         4.41m 
 13     35 Watkins, Yazmin                  Dickinson             4.39m 
Flight 2  Finals
  1    115 Pabon, Vanessa                   Gettysburg            5.23m 
  2    356 Lipinski, Kylie                  Haverford             4.77m 
  3     88 Dunusinghe, Kaushiki             Bryn Mawr             5.13m 
  4    213 Osborn, Paula                    Johns Hopkins         4.91m 
  5    355 Reiss, Eliza                     Haverford             4.81m 
  6    291 Lammers, Lauren                  Ursinus               4.64m 
  7    326 Miller, Mara                     Haverford             5.22m 
  8    142 Faust, Alexandra                 Muhlenberg            4.83m 
  9    332 Belden, Jessie                   Haverford             5.42m 
 10    110 Urbanowicz, Christine            Gettysburg            5.00m 
 11    127 McInerney, Erin                  Gettysburg            4.75m 
 12    300 Wolf, Jen                        Ursinus               4.64m 
 
Event 3  Women Pole Vault
===============================================================================
 Starting Ht 2.18m   .15cm  incr
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    230 Keane, Caitlin                   Johns Hopkins         2.29m 
  2     13 Leahey, Hannah                   Dickinson             2.30m 
  3    287 Amoroso, Kristen                 Ursinus               2.45m 
  4    262 Wei, Megan                       Johns Hopkins         2.55m 
  5    312 Surman, Lauren                   Ursinus               2.59m 
  6    257 Koh, Shannon                     Johns Hopkins         2.59m 
  7    401 Wuerker, Taylor                  Swarthmore            2.59m 
  8    155 Weidmann, Lindsey                Muhlenberg            2.59m 
  9     80 Schmidt, Nora                    Bryn Mawr             2.74m 
 10      1 MacKintosh, Ellie                Dickinson             2.75m 
 11    297 Schaefer, Amy                    Ursinus               2.75m 
 12    246 Ashcraft, Logan                  Johns Hopkins         2.90m 
 13    142 Faust, Alexandra                 Muhlenberg            3.69m 
 
Event 4  Men Pole Vault
===============================================================================
 Starting Ht: 3.20m  incre 15cm
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    210 Heron, Ted                       Johns Hopkins         3.35m 
  2    288 Hong, Inki                       Ursinus               3.49m 
  3    139 Ford, Robby                      Gettysburg            3.65m 
  4    325 Kim, Phil                        Haverford             3.66m 
  5    321 Wei, Andrew                      Haverford             3.66m 
  6    322 Sherman, Quentin                 Haverford             3.66m 
  7    136 Brouder, Graham                  Gettysburg            3.80m 
  8     95 Dalto, Rob                       Gettysburg            3.95m 
  9    357 Oh, Edward                       Haverford             3.95m 
 10    253 Waddell, Adam                    Johns Hopkins         4.55m 
 11     36 Hendrix, Stephen                 Dickinson             5.00m 
 
Event 5  Women 1 Mile Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    259 Ashton, Maggie                   Johns Hopkins       5:46.02 
  2     34 Kosta, Elizabeth                 Dickinson           5:39.72 
  3    247 O'Grady, Mary                    Johns Hopkins       5:32.06 
  4    102 Zabel, Becca                     Gettysburg          5:49.80 
  5    289 Tetla, Michelle                  Ursinus             5:50.47 
  6    402 Woo, Rebecca                     Swarthmore          5:34.40 
  7    241 Baselice, Kat                    Johns Hopkins       5:48.81 
  8     64 Bush, Jenna                      Franklin & Marsh    5:48.70 
  9    351 Davis, Kaia                      Haverford           5:47.49 
 10    126 Pellowe, Amanda                  Gettysburg          5:47.75 
 11    201 Fleischer, Roxanne               McDaniel            5:40.68 
 12    338 Shank, Kaitlyn                   Haverford           5:49.17 
 13    307 Donatone, Stephanie              Ursinus             5:43.75 
 14    290 Yanessa, Deb                     Ursinus             5:31.56 
Section 2  Timed Finals
  1     43 McDonald, Darcy                  Dickinson           5:14.37 
  2    284 Nolan, Alison                    Ursinus             5:24.75 
  3    222 Furlong, Cecilia                 Johns Hopkins       5:19.62 
  4    353 Lunne, Darian                    Haverford           5:07.59 
  5    141 Lynch, Jennifer                  Muhlenberg          5:14.23 
  6    391 Feeney, Kathy                    Swarthmore          5:27.03 
  7    386 Mullarkey, Caitlin               Swarthmore          5:08.82 
  8    331 Vienneau, Alice                  Haverford           5:29.23 
  9    292 Johnson, Christa                 Ursinus             5:06.78 
 10    206 Wilson, Lindsay                  McDaniel            5:16.85 
 11    280 Hogen, Rachel                    Johns Hopkins       4:59.76 
 12    223 Paulsen, Laura                   Johns Hopkins       4:55.92 
 
Event 6  Men 1 Mile Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    381 Van Buren, Andrew                Swarthmore          4:46.56 
  2    261 Borsellino, Mickey               Johns Hopkins       4:44.38 
  3     96 Lester, Ryan                     Gettysburg          4:48.19 
  4     68 Olsen, Eric                      Franklin & Marsh    4:46.27 
  5    244 Lo Galbo, Mark                   Johns Hopkins       4:49.50 
  6    299 Pane, Nick                       Ursinus             4:49.66 
  7     16 Robson, Thomas                   Dickinson           4:43.04 
  8    335 Marsico, Richard                 Haverford           4:48.79 
  9    250 Houlihan, Pete                   Johns Hopkins       4:48.72 
Section 2  Timed Finals
  1    107 Stachowski, Marc                 Gettysburg          4:42.97 
  2     71 Bell, Ryan                       Franklin & Marsh    4:31.76 
  3    330 Siqueiros, Ben                   Haverford           4:37.96 
  4    336 Needell, Zach                    Haverford           4:34.69 
  5    162 Monteleone, Steven               Muhlenberg          4:42.89 
  6    252 Maronne, Nate                    Johns Hopkins       4:39.88 
  7     42 Galiczynski, Sean                Dickinson           4:42.93 
  8    251 Cheng, Derek                     Johns Hopkins       4:33.58 
  9    193 Bowman, Kevin                    McDaniel            4:31.07 
 10    363 Kist, Morgan                     Haverford           4:42.56 
 11    119 Repack, Brenden                  Gettysburg          4:41.90 
 12     49 Young, Dennis                    Dickinson           4:41.63 
Section 3  Timed Finals
  1    359 Schoch, Tim                      Haverford           4:20.32 
  2    166 Nihen, Robert                    Muhlenberg          4:28.32 
  3     29 Pecora, Kent                     Dickinson           4:26.89 
  4    173 Lauletti, Matthew                Muhlenberg          4:28.65 
  5    174 Thornton, Pat                    Muhlenberg          4:28.62 
  6     59 Gregor, Andy                     Dickinson           4:25.73 
  7    324 Oaks, Jason                      Haverford           4:25.55 
  8    364 Arnold, Eric                     Haverford           4:29.60 
  9    113 Reynolds, Clay                   Gettysburg          4:30.24 
 10    167 Chorney, David                   Muhlenberg          4:17.90 
 11    361 Fuentes, Lucas                   Haverford           4:25.68 
 12    344 O'Toole, Dan                     Haverford           4:14.75 
 
Event 7  Women 55 Meter Hurdles
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    226 Bloomer, Micaela                 Johns Hopkins          9.86 
  2    147 Brock, Lucy                      Muhlenberg             9.19 
  3    194 Balsamo, Erin                    McDaniel              10.69 
  4    220 Horn, Kathy                      Johns Hopkins          9.77 
  5     46 Rapp, Katie                      Dickinson             10.72 
  6    265 Mikkilineni, Anita               Johns Hopkins          9.06 
Heat 2  Prelims
  2     78 Westerduin, Catherine            Franklin & Marsh      10.18 
  3    115 Pabon, Vanessa                   Gettysburg             9.50 
  4    127 McInerney, Erin                  Gettysburg             9.52 
  5     91 Goldsby, Aigne                   Bryn Mawr             10.28 
  6    275 Amalfe, Stephanie                Johns Hopkins         10.10 
Heat 3  Prelims
  1    355 Reiss, Eliza                     Haverford              8.92 
  2    267 Grabowski, Alex                  Johns Hopkins         10.62 
  3    309 Franko, Michelle                 Ursinus               10.04 
  4    326 Miller, Mara                     Haverford              9.25 
  5    242 Wheeler, Erika                   Johns Hopkins          9.74 
Heat 4  Prelims
  2    408 Givans, Kenyetta                 Swarthmore             8.72 
  3     75 Marshall, Claire                 Franklin & Marsh      10.60 
  4    332 Belden, Jessie                   Haverford              8.61 
  5    313 Leatherman, Amanda               Ursinus                9.48 
  6    196 Davidhizar, Heidi                McDaniel               9.53 
 
Event 8  Men 55 Meter Hurdles
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    106 Quigley, Brendan                 Gettysburg             9.03 
  2    231 Stankiewicz, Matt                Johns Hopkins          8.63 
  3    177 Kurtis, David                    Muhlenberg             9.14 
  4    139 Ford, Robby                      Gettysburg             8.52 
  5    314 Eachus, Shane                    Ursinus                8.07 
Heat 2  Prelims
  1    160 Kirk, Brendan                    Muhlenberg             8.21 
  2    180 Baer, Michael                    Muhlenberg             9.01 
  3    217 Litner, Jordan                   Johns Hopkins          8.66 
  4     22 Schulte, Andrew                  Dickinson              8.09 
  5     51 Shank, Phil                      Dickinson              9.29 
  6    199 Nichols, Jake                    McDaniel               9.72 
Heat 3  Prelims
  1     23 Quinn, Devin                     Dickinson              9.33 
  2    108 Cole, Chris                      Gettysburg             8.09 
  3    179 Stein, Matt                      Muhlenberg             9.33 
  4    238 White, Dan                       Johns Hopkins          8.77 
  5    101 Rosenberger, Nick                Gettysburg             8.83 
  6    228 Kramer, Jacob                    Johns Hopkins          8.15 
 
Event 9  Women 55 Meter Dash
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    300 Wolf, Jen                        Ursinus                8.33 
  2      2 Sandiford, Nedra                 Dickinson              7.97 
  3    368 Welch, Zoe                       Haverford              7.75 
  4    291 Lammers, Lauren                  Ursinus                8.19 
  5    369 Neilson, Christina               Haverford              7.45 
Heat 2  Prelims
  1    272 Goodman, Paulina                 Johns Hopkins          7.88 
  2     65 Siegrist, Henley                 Franklin & Marsh       7.84 
  3    169 Gadomski, Sarah                  Muhlenberg             8.32 
  4      9 Mitrano, Amy                     Dickinson              8.27 
  5     93 Armentrout, Nat                  Bryn Mawr              7.44 
Heat 3  Prelims
  1     88 Dunusinghe, Kaushiki             Bryn Mawr              7.60 
  2    214 Detrani, Meagan                  Johns Hopkins          8.43 
  3     85 Stewart, April                   Bryn Mawr              7.70 
  4    147 Brock, Lucy                      Muhlenberg             8.19 
  5    281 Walsh, Caitlin                   Ursinus                8.03 
Heat 4  Prelims
  1    313 Leatherman, Amanda               Ursinus                8.07 
  2    150 Kist, Kassandra                  Muhlenberg             8.49 
  3    243 Smith, Alison                    Johns Hopkins          7.61 
  4    163 Martini, Amanda                  Muhlenberg             8.17 
  5      5 Ford, Jasmine                    Dickinson              7.62 
  6    287 Amoroso, Kristen                 Ursinus                8.50 
Heat 5  Prelims
  1    159 Dick, Laura                      Muhlenberg             8.38 
  2     86 McCarthy, Samantha               Bryn Mawr              8.19 
  3    137 Smith-Herman, Robia              Gettysburg             8.01 
  4    146 Schaffer, Jenna                  Muhlenberg             7.72 
  5    213 Osborn, Paula                    Johns Hopkins          7.47 
 
Event 10  Men 55 Meter Dash
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    245 Bartolotta, John                 Johns Hopkins          7.00 
  2    397 Heo, Yongjun                     Swarthmore             7.04 
  3     50 Kelley, Mark                     Dickinson              6.86 
  4    145 Lachaud, Jeremiah                Muhlenberg             6.65 
  5     74 Tracy, Steven                    Franklin & Marsh       6.83 
Heat 2  Prelims
  1    255 Fayek, Amir                      Johns Hopkins          6.87 
  2    283 Dolliver, Kevin                  Ursinus                7.09 
  3    304 Pittman, Kahlil                  Ursinus                6.75 
  4    112 Perti, Julian                    Gettysburg             6.78 
  5    308 Santino, Tony                    Ursinus                7.12 
  6      7 Rodman, Dale                     Dickinson              6.96 
Heat 3  Prelims
  2    306 Prete, Charles                   Ursinus                6.55 
  3    296 Barron, Eikeem                   Ursinus                6.84 
  4    165 Wolfe, Alex                      Muhlenberg             7.01 
  5    133 Mobley, Tairi                    Gettysburg             7.03 
  6    278 Hsu, Derek                       Johns Hopkins          6.85 
Heat 4  Prelims
  1    125 Mutunga, Jamel                   Gettysburg             6.83 
  2    239 Walker, Jonathan                 Johns Hopkins          6.87 
  3    319 Bendas, Nick                     Ursinus                6.97 
  4    168 Yates, Derek                     Muhlenberg             7.04 
  5    298 Desiderio, Albert                Ursinus                6.70 
  6    235 Lazerowitz, Evan                 Johns Hopkins          7.12 
Heat 5  Prelims
  1    202 Rieser, Alex                     McDaniel               7.11 
  2    135 Hochard, Jacob                   Gettysburg             6.77 
  3     30 Brodsky, John                    Dickinson              6.75 
  4    218 Bai, Yang                        Johns Hopkins          7.12 
  5    294 Hall, Sean                       Ursinus                6.93 
  6    236 Bittman, Ross                    Johns Hopkins          6.88 
 
Event 11  Women Distance Medley
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Johns Hopkins  'A'                                  11:51.64 
  2  McDaniel  'A'                                             NT 
  3  Dickinson  'A'                                      13:28.65 
  4  Gettysburg  'A'                                     13:30.00 
  5  Haverford  'A'                                      12:51.53 
  6  Franklin & Marshall  'A'                                  NT 
  7  Bryn Mawr  'A'                                            NT 
  8  Ursinus  'A'                                        14:37.78 
  9  Swarthmore  'A'                                           NT 
 10  Muhlenberg  'A'                                     13:06.28 
 
Event 12  Men Distance Medley
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Swarthmore  'A'                                     10:28.51 
  2  McDaniel  'A'                                       10:34.45 
  3  Muhlenberg  'A'                                     11:42.57 
  4  Haverford  'A'                                      10:42.85 
  5  Gettysburg  'A'                                     10:51.30 
  6  Johns Hopkins  'A'                                  10:44.99 
  7  Ursinus  'A'                                        11:22.85 
  8  Dickinson  'A'                                      10:59.71 
 
Event 13  Women 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     60 Wilson, Emily                    Franklin & Marsh   19:45.98 
  2     39 Pfeiffer, Kristina               Dickinson          19:51.45 
  3    285 Schadt, Chelsie                  Ursinus            20:13.68 
  4    289 Tetla, Michelle                  Ursinus            20:33.70 
  5    376 Mislan, Hilary                   Haverford          20:35.43 
  6     12 Ohare, Merit                     Dickinson          20:38.54 
  7    102 Zabel, Becca                     Gettysburg         20:42.17 
  8    123 Griffin, Katie                   Gettysburg         20:51.63 
  9    120 Dripchak, Marie                  Gettysburg         21:00.47 
 10    373 Meehan, Kathryn                  Haverford          21:03.27 
Section 2  Timed Finals
  1    292 Johnson, Christa                 Ursinus            17:13.16 
  2    223 Paulsen, Laura                   Johns Hopkins      17:27.48 
  3     43 McDonald, Darcy                  Dickinson          18:03.26 
  4    216 Hiza, Emma                       Johns Hopkins      18:09.35 
  5    382 Frick, Melissa                   Swarthmore         18:14.29 
  6    339 Edelstein, Lena                  Haverford          18:23.02 
  7    404 Ritter, Bess                     Swarthmore         18:23.38 
  8     19 Campbell, Catherine              Dickinson          18:23.82 
  9     55 Powell, Kimberly                 Dickinson          18:44.52 
 10    284 Nolan, Alison                    Ursinus            18:46.37 
 11    237 Patel, Mira                      Johns Hopkins      19:04.60 
 12    249 Valerio, Christina               Johns Hopkins      19:19.75 
 13    323 Bretscher, Heidi                 Haverford          19:20.57 
 14    337 Hubbeling, Harper                Haverford          19:23.45 
 
Event 14  Men 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    268 Rooney, Brian                    Johns Hopkins      16:06.51 
  2    221 Yen, Andrew                      Johns Hopkins      16:11.84 
  3     56 LeFrancois, Paul                 Dickinson          16:21.65 
  4    348 Walker, Benjamin                 Haverford          16:21.72 
  5    229 Nunns, Geoff                     Johns Hopkins      16:22.84 
  6     41 Breen, David                     Dickinson          16:26.68 
  7     97 Daniels, Thomas                  Gettysburg         16:30.42 
  8    215 Yuan, Michael                    Johns Hopkins      16:30.79 
  9    233 Carrick, Rick                    Johns Hopkins      16:30.96 
 10    121 Reed, Andy                       Gettysburg         16:33.94 
 11    358 Hildner, Michael                 Haverford          16:34.44 
 12    104 Strein, Daniel                   Gettysburg         16:35.90 
Section 2  Timed Finals
  1     14 Leak, Greg                       Dickinson          15:10.04 
  2    367 Southwick, Chris                 Haverford          15:12.99 
  3    340 Burgmann, Mark                   Haverford          15:18.50 
  4    365 Carpenter, Joseph                Haverford          15:22.15 
  5     57 Tarkoff, Michael                 Dickinson          15:25.43 
  6     59 Gregor, Andy                     Dickinson          15:30.29 
  7    371 Burmeister, Taylor               Haverford          15:32.28 
  8    328 Lanham, Andrew                   Haverford          15:33.59 
  9    352 Sturner, Andrew                  Haverford          15:34.03 
 10    124 Butterworth, Jeff                Gettysburg         15:35.86 
 11    219 Pike, Dan                        Johns Hopkins      15:38.29 
 12     37 Krusell, Brian                   Dickinson          15:44.41 
 13      6 Pagano, James                    Dickinson          15:58.58 
 14    198 Kelvey, Rob                      McDaniel           16:02.20 
 
Event 15  Women 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Franklin & Marshall  'A'                                  NT 
  3  Dickinson  'A'                                       1:53.70 
  4  Swarthmore  'A'                                      1:55.31 
  5  Ursinus  'A'                                         1:53.14 
  6  Gettysburg  'A'                                      1:54.59 
Section 2  Timed Finals
  3  Bryn Mawr  'A'                                       1:46.45 
  4  Haverford  'A'                                       1:46.31 
  5  Muhlenberg  'A'                                      1:51.55 
  6  Johns Hopkins  'A'                                   1:49.48 
 
Event 16  Men 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Muhlenberg  'A'                                      1:35.72 
  3  McDaniel  'A'                                             NT 
  4  Franklin & Marshall  'A'                                  NT 
  5  Haverford  'A'                                       1:41.74 
  6  Swarthmore  'A'                                      1:44.50 
Section 2  Timed Finals
  3  Ursinus  'A'                                         1:34.27 
  4  Gettysburg  'A'                                      1:35.20 
  5  Dickinson  'A'                                       1:33.67 
  6  Johns Hopkins  'A'                                   1:35.51 
 
Event 17  Women 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Bryn Mawr  'A'                                            NT 
  2  Franklin & Marshall  'A'                                  NT 
  3  Ursinus  'A'                                         9:58.44 
  4  Swarthmore  'A'                                           NT 
  5  Haverford  'A'                                       9:50.34 
  6  Gettysburg  'A'                                     10:42.98 
  7  McDaniel  'A'                                       10:17.39 
  8  Muhlenberg  'A'                                     10:23.29 
  9  Dickinson  'A'                                      10:14.90 
 10  Johns Hopkins  'A'                                  10:18.66 
 
Event 18  Men 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Johns Hopkins  'A'                                   8:22.01 
  2  Gettysburg  'A'                                      8:48.28 
  3  Ursinus  'A'                                         8:43.19 
  4  Dickinson  'A'                                       8:31.43 
  5  Swarthmore  'A'                                      8:24.00 
  6  Haverford  'A'                                            NT 
  7  Muhlenberg  'A'                                      8:21.85 
  8  McDaniel  'A'                                        8:22.75 
 
Event 19  Men Triple Jump
===============================================================================
 Top 9 to Finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    253 Waddell, Adam                    Johns Hopkins        11.20m 
  2    387 Ly, Daniel                       Swarthmore           12.88m 
  3    366 Thomas, Chaz                     Haverford            14.37m 
  4    319 Bendas, Nick                     Ursinus              13.32m 
  5    302 Youngs, Travis                   Ursinus              14.39m 
  6    231 Stankiewicz, Matt                Johns Hopkins        12.32m 
  7    263 Wilson, Harper                   Johns Hopkins        12.41m 
  8    152 Dyer, Joseph                     Muhlenberg           12.59m 
  9    164 Brookland, Marc                  Muhlenberg           13.35m 
 10    306 Prete, Charles                   Ursinus              12.91m 
 
Event 20  Women Triple Jump
===============================================================================
 Top 9 to Finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    163 Martini, Amanda                  Muhlenberg            9.84m 
  2    115 Pabon, Vanessa                   Gettysburg           10.95m 
  3    110 Urbanowicz, Christine            Gettysburg           10.16m 
  4    270 Christie, Danielle               Johns Hopkins         9.46m 
  5    326 Miller, Mara                     Haverford            10.32m 
  6    332 Belden, Jessie                   Haverford            10.80m 
  7    356 Lipinski, Kylie                  Haverford            10.20m 
  8     78 Westerduin, Catherine            Franklin & Marsh      9.42m 
  9    127 McInerney, Erin                  Gettysburg           10.21m 
 10     35 Watkins, Yazmin                  Dickinson             9.99m 
 11    355 Reiss, Eliza                     Haverford             9.53m 
 12    316 Norton, Jen                      Ursinus               9.33m 
 
Event 21  Women Shot Put
===============================================================================
 Top 9 to finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     81 Kung, Grace                      Bryn Mawr             9.06m 
  2    234 Laucik, Krystina                 Johns Hopkins         9.58m 
  3    305 Maressa, Josie                   Ursinus               9.91m 
  4     44 Ward, Leslie                     Dickinson             9.97m 
  5     87 Kent, Katie                      Bryn Mawr            10.20m 
  6    385 Hightower, Heather               Swarthmore            8.67m 
  7    131 Kern, Meredith                   Gettysburg            9.11m 
Flight 2  Finals
  1    178 Crockett, Debra                  Muhlenberg           10.82m 
  2    316 Norton, Jen                      Ursinus              11.62m 
  3    275 Amalfe, Stephanie                Johns Hopkins        10.48m 
  4     92 Lee-Villanueva, Allison          Bryn Mawr            10.39m 
  5     63 Catalano, Alyssa                 Franklin & Marsh     12.14m 
  6    345 Freund, Jackie                   Haverford            12.00m 
  7     62 Gleason, Erin                    Franklin & Marsh     11.82m 
 
Event 22  Men Shot Put
===============================================================================
 Top 9 to Finals
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     48 Lopez, Eric                      Dickinson            11.77m 
  2    240 Levinson, Steve                  Johns Hopkins        12.13m 
  3    122 Lester, Tom                      Gettysburg           12.51m 
  4    143 Hershman, Seth                   Muhlenberg           11.73m 
  5    293 Macomber, Ian                    Ursinus              12.30m 
  6    286 Blithe, Martin                   Ursinus              11.39m 
  7    301 DiMeglio, Vincent                Ursinus              11.74m 
  8     72 Barna, Steve                     Franklin & Marsh     11.41m 
  9    186 Sheppard, Evan                   Muhlenberg           12.78m 
 10    295 Wolf, Tyler                      Ursinus              12.16m 
Flight 2  Finals
  1    232 Lino, Ryan                       Johns Hopkins        14.28m 
  2     94 Baron, Greg                      Gettysburg           13.27m 
  3    211 Li, Peter                        Johns Hopkins        14.30m 
  4     31 Osberg, Alex                     Dickinson            14.64m 
  5    140 Kreitz, Tyler                    Gettysburg           15.01m 
  6    317 Carr, Andrew                     Ursinus              14.15m 
  7     15 Abbate, Anthony                  Dickinson            14.84m 
  8     47 Gordon, Corwyn                   Dickinson            14.42m 
  9    182 Tritto, Joe                      Muhlenberg           14.23m 
 10    254 Sand, Luke                       Johns Hopkins        13.66m 
 11      8 Tucker, Mike                     Dickinson            13.91m 
 
Event 23  Women High Jump
===============================================================================
 Starting Ht:  1.29m   Increase by 5cm
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    275 Amalfe, Stephanie                Johns Hopkins         1.36m 
  2     10 Paxton, Sophie                   Dickinson             1.37m 
  3    151 Mentrikoski, Janelle             Muhlenberg            1.39m 
  4     44 Ward, Leslie                     Dickinson             1.42m 
  5    115 Pabon, Vanessa                   Gettysburg            1.43m 
  6    378 Cox, Nicole                      Swarthmore            1.45m 
  7     99 Adair, Kate                      Gettysburg            1.46m 
  8     86 McCarthy, Samantha               Bryn Mawr             1.47m 
  9    220 Horn, Kathy                      Johns Hopkins         1.47m 
 10     46 Rapp, Katie                      Dickinson             1.47m 
 11    355 Reiss, Eliza                     Haverford             1.50m 
 12    332 Belden, Jessie                   Haverford             1.60m 
 
Event 24  Men High Jump
===============================================================================
 Starting Ht: 2.06m  Increase by 5cm
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    180 Baer, Michael                    Muhlenberg            1.70m 
  2    108 Cole, Chris                      Gettysburg            1.73m 
  3    116 Servinskas, John                 Gettysburg            1.73m 
  4    139 Ford, Robby                      Gettysburg            1.73m 
  5    306 Prete, Charles                   Ursinus               1.77m 
  6     54 Shirley, Alex                    Dickinson             1.78m 
  7    342 Mahoney, Tom                     Haverford             1.80m 
  8    253 Waddell, Adam                    Johns Hopkins         1.80m 
  9    231 Stankiewicz, Matt                Johns Hopkins         1.80m 
 10    152 Dyer, Joseph                     Muhlenberg            1.84m 
 11    366 Thomas, Chaz                     Haverford             1.85m 
 12     69 Anno, Kwaku                      Franklin & Marsh      1.86m 
 13    302 Youngs, Travis                   Ursinus               1.91m 
 
Event 25  Women 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     24 Kotcherga, Dasha                 Dickinson           1:07.69 
  2     20 Sanchez, Michelle                Dickinson           1:09.83 
  3    128 Royce, Marianne                  Gettysburg          1:09.38 
  4    109 Torok, Sam                       Gettysburg          1:08.24 
  5    144 O'Grady, Meghan                  Muhlenberg          1:09.77 
  6    153 Dessimone, Renee                 Muhlenberg          1:08.69 
Section 2  Timed Finals
  1    267 Grabowski, Alex                  Johns Hopkins       1:06.76 
  2    398 McCarthy, Tiffany                Swarthmore          1:06.56 
  3     11 Funtarova, Diliana               Dickinson           1:06.12 
  4    406 Feigen, Mariel                   Swarthmore          1:06.50 
  5     27 Perkins, Marena                  Dickinson           1:06.24 
