Winningest Coaches
at beginning of 1995 season
TOTAL WINS (Active Coaches)
Name, School Won Lost Pct.
Roy Simmons, Jr., Syracuse 244 84 .744
Richie Moran, Cornell 243 93 .723
Carl Runk, Towson State 236 138 .631
Jack Emmer, Army 233 115 .670
Dick Edell, Maryland 202 95 .680
Tom Hayes, Rutgers 201 133 .602
Glenn Thiel, Penn State 195 129 .602
Dave Urick, Georgetown 165 50 .767
Sidney Jamieson, Bucknell 160 170 .485
Bob Shillinglaw, Delaware 154 137 .529
Dom Starsia, Virginia 124 55 .693
Tony Seaman, Johns Hopkins 123 58 .680
William Lawson, Lafayette 121 164 .425
Mike Waldvogel, Yale 112 89 .557
Mike Pressler, Duke 109 43 .717
Rich Kimball, Michigan State 109 106 .507
Bill Tierney, Princeton 107 41 .723
Dave Cottle, Loyola 107 46 .699
Randy Voight, Drexel 105 144 .422
TOTAL WINS (All-Time)
Name, School Won Lost Pct.
Roy Simmons, Jr., Syracuse 244 84 .744
Richie Moran, Cornell 243 93 .723
Carl Runk, Towson State 236 138 .631
Jack Emmer, Army 233 115 .670
Dick Edell, Maryland 202 95 .680
Tom Hayes, Rutgers 201 133 .602