Honor Roll
Centennial Cross Country Page
Centennial Home Page


Cross Country
Honor Roll

Andrew Slater, Dickinson (Jr., Ridgefield, CT/Ridgefield HS) - Slater clocked a 27:29.65, good for fifth place at the Lebanon Valley Invitational. He led the Devils to a second-place team finish.

George Torgun, Gettysburg (Sr., Gloucester City, NJ/Gloucester City HS) - Torgun was the first Bullet across the line in two of the team's three meets. He won the Messiah meet and set a good pace to lead the Orange and Blue to a first-place finish at the Lebanon Valley Invite.

Drew Kitchen, Johns Hopkins (So., Fort Wayne, IN/Homestead HS) - Kitchen was the top Hopkins finisher and the team's only medalist at the Baltimore Metro Invitational. The Blue Jays defeated three Division I teams at the meet.

Will Elson, Muhlenberg (Fr., Nyack, NY/Saddle River Day School, NJ) - Elson was Muhlenberg's top runner in the first two races of his collegiate career, earning a medal for his ninth-place finish at the Garrett Mountain Invitational.

Dan Tavares, Ursinus (Sr., Delran, NJ/Delran HS) - Tavares led the Bears to a 14th-place finish at the Lebanon Valley Invitational. He came in 17th overall with a time of 28:33.75.

CENTENNIAL CONFERENCE
Cross Country Report - September 15, 1998


INVITATIONALS
Baltimore Metro Invitational
Sept. 5, 1998
(Seven Teams)

1. UMBC 26; 2. Towson 51; 3. Johns Hopkins 73; 4. Loyola 77; 5. Goucher 152.

1.	John Supsic, Towson	26:50
8.	Drew Kitchen, JH	27:39
13.	Bill Muccifori, JH	28:04
17.	Matt Wisnioski, JH	28:31
18.	Jim Lancaster, JH	28:32
21.	Jay Barry, JH	29:15
24.	Ben Lentz, JH	29:37
39.	Jeff Fagan, JH	30:47

Garrett Mountain Invitational
Sept. 5, 1998
(Eight Teams)

1. Richard Stockton 25; 2. William Paterson 94; 3. Drew 111; 
4. Allentown 115; 5. Ramapo 115; 8. Muhlenberg 186.

9.	Will Elson, M	29:28
29.	Chris Catalano, M	32:00
42.	James Goodstein, M	33:38
54.	Bob Bergmann, M	34:45
62.	Matt Hazelton, M	37:18
63.	Matthew Hayn, M	37:23

Ursinus Invitational
Sept. 5, 1998
(Five Teams)

1. Swarthmore 36; 2. Widener 50; 3. Ursinus 73; 4. Cabrini 80; 
5. Valley Forge Military College 112.

1. 	Art Dicola, Widener	15:31
2.	Spencer Shelly, U	15:56
3.	Marc Jeuland, S	16:03
4.	Marc Nierman, S	16:04
5.	Sam Evans, S	16:12
8.	Dan Tavares, U	16:21
11.	Jeff Doyan, S	16:41
13.	Gordon Ruble, S	16:50
15.	Phil Jones, S	17:11
17.	Glen Digwood, U	17:22
19.	Josh Bloom, S	17:37
20.	Barry Keppard, U	17:40
33.	Carlos Ciruelos, U	18:59
36.	Yori Adegunwa, U	19:23

Lebanon Valley Invitational
Sept. 12, 1998
(25 Teams)

1. Gettysburg 35; 2. Dickinson 76; 3. Widener 95; 4. Lebanon Valley 165; 
5. Christopher Newport 188; 14. Ursinus 370; 21. Muhlenberg 509.


1.	Art Dicola, Widener	26:48.29
4.	George Torgun, G	27:14.99
5.	Andrew Slater, D	27:29.65
6.	Brendon Clark, G	27:35.26
7.	Jonathan Catlett, G	27:38.77
8.	Brian Holden, G	27:43.82
9.	Nate Boice, D	27:52.45
10. 	David Gary, G	27:54.97
13.	Daniel DePeyer, D	28:16.23
14.	Michael Kress, G	28:20.40
17.	Dan Tavares, U	28:33.75
18.	Brad Haywood, D	28:41.72
21.	Evan Merkhofer, G	28:48.86
31.	Will Elson, M	29:04.84
32. 	Spencer Shelly, U	29:06.82
33.	Ryan Doherty, D	29:08.13
42.	Greg Walker, D	29:26.70
63.	Dan Fleishman, D	30:07.62
83.	Chris Catalano, M	30:45.08
93.	Glen Digwood, U	31:00.35
124.	Barry Keppard, U	32:00.38
154.	James Goodstein, M	33:08.05
163.	Robert Beraman, M	33:31.28
169.	Carlos Ciruelos, U	33:46.17
190.	Matt Hazelton, M	35:15.86
199.	Matt Hayn, M	36:39.02

Shepherd College Invitational
Sept. 12, 1998
(Six Teams)

1. Hagerstown JC 32; 2. Wheeling Jesuit 42; 3. Eastern Mennonite 84; 
4. Shepherd 92; 5. Western Maryland 100.

1.	Mike Cushwa, WM	30:05.0
	Jeremy Kei, WM	31:12.8
	B.  Henderson, WM	31:55.2
	Jeremy Cuno, WM	32:10.5
	Brian Vetter, WM	32:55.7
	Dennis Lucey, WM	35:35.2
	Clint McKay, WM	40:41.4

DUAL MEETS

Sept. 3, 1998
Dickinson 16, Elizabethtown 47
Dickinson 16, Susquehanna 47

1.	Nate Boice, D	17:22
2.	Nick Grover, D	17:22
3.	Brad Haywood, D	17:32
4.	Dan dePeyer, D	17:35
7.	Greg Walker, D	17:49
8.	Ryan Doherty, D	17:58
9.	Dan Fleischmann, D	18:02


Sept. 5, 1998
Gettysburg 15, Messiah 50
1. 	George Torgun, G	28:14
2.	David Gary, G	28:29
3.	Jonathan Catlett, G	28:42
4.	Brian Holden, G	28:55
5.	Mike Kress, G	29:06
6.	Jason Rose, G	29:19
7.	Kris Weum, G	29:31