Honor Roll
Centennial Cross Country Page
Centennial Home Page


Cross Country
Honor Roll

Rachel Leverenz, Dickinson (Fr., Accident, MD/Northern HS) - Leverenz has been the No. 1 runner on the team in five races this year. She finished 34th overall among a field of 461 competitors at the Allentown Invitational, completing the 5k course in 20:06.55

Erin Carlson, Franklin & Marshall (So., State College, PA/ Cumberland Valley HS) - Carlson continues to lead the Diplomats, finishing sixth among Division III runners and 12th overall at the Allentown Invitational.

Kristin Roberts, Gettysburg (Fr., Reading, PA/Exeter HS) - Roberts ran well at the Allentown Invite, finishing 20th overall to lead the Bullets.

Liane D'Alessandro, Haverford (Sr., Cherry Hill, NJ/Cherry Hill East HS) - D'Alessandro posted her fastest time ever on the Allentown Invite course, covering the 5,000 meters in 20:47.21 for a 69th-place finish overall.

Stephanie Black, Johns Hopkins (Fr., Wexford, PA/North Allegheny HS) - Black was the second JHU runner to finish at the Allentown Invite. Her time of 21:53.78 was her second-best of the season and the 10th-best by a Blue Jay all season.

Alissa Parmelee, Swarthmore (So., Rockville, MD/Walter Johnson HS) - Parmelee kept up with the competitive field and finished 140th overall - second on the team - at the Allentown Invitational with a time of 21:44.23.

Erica Heil, Ursinus (Sr., Allentown, PA/Allen HS) - Heil was the first Bear across the line, finishing 195th overall in 22:17.71 at the Allentown Invitational.

Amanda Cline, Western Maryland (So., Dillsburg, PA/Northern HS) - Cline has moved up in team position with each race, most recently running in the third position at the Allentown Invite. She clocked a 22:53.22.

CENTENNIAL CONFERENCE
Cross Country Report - Oct. 20, 1998


Allentown Invitational
at Allentown College
Oct. 18, 1998
(46 Teams)

1. New Jersey 94; 2. Moravian 135; 3. West Chester 149; 
4. Lock Haven 158; 5. East Stroudsburg 180; 8. Haverford 248; 
12. Dickinson 290; 13. Bryn Mawr 368; 15. Gettysburg 462;
16. Muhlenberg 498; 17. F&M 507; 20. Swarthmore 721; 
23. Western Maryland 721; 26. Johns Hopkins 760; 
38. Ursinus 1086.

1.	Noel Whitall, NJ	18:28.86
6.	Rachel Mosher, H	18:48.74
11.	Kate Westfall, H	19:08.29
12.	Erin Carlson, FM	19:13.07
18.	Joko Agunloye, S	19:34.88
20.	Kristin Roberts, G	19:40.64
29.	Jill Krebs, WM		19:55.20
34.	Rachel Leverenz, D	20:06.55
35.	Megan Openhym, D	20:06.71
36.	Heather Linder, FM	20:09.42
43.	Audrey Ting, BM		20:18.38
54.	Kathy Scott, BM		20:31.17
61.	Liz Allen, D		20:38.84
66.	Samantha Tubman, H	20:45.40
69.	Liane D'Alessandro, H	20:47.21
75.	Cindy Bredefeld, M	20:53.97
77.	Charlott Jeffcoat, BM	20:55.89
78.	Becky Karasack, D	20:58.18
79.	Laura Roth, M		21:00.18
86.	Megan McGolrick, G	21:06.22
94.	Becky Arnold, D		21:13.17
95.	Sian Fernas, D		21:13.45
100.	Elin Kondrad, BM	21:20.50
101.	Jayne Karalow, WM	21:20.88
102.	L. Weisenberger, M	21:22.64
106.	Melinda Carlson, H	21:27.36
107.	Libby George, H		21:27.80
112.	Janel Farrell, D	21:28.19
115.	Kate Schwetye, BM	21:30.27
117.	Elissa Murphy, M	21:32.14
120.	Jessica Hodge, BM	21:33.35
125.	Amy Glennon, D		21:35.97
132.	Anna Hu, BM		21:40.33
134.	Kelley Lord, G		21:42.08
137. 	Stephanie Stroud, FM	21:43.24
140.	Alissa Parmelee, S	21:44.23
150.	Heather Relyea, JH	21:49.37
151.	Kim Heimerl, G		21:50.87
153.	Ann Wanner, H		21:52.08
154.	Kristen Mills, G	21:53.12
155.	Stephanie Black, JH	21:53.78
158.	Sarah McClure, S	21:55.32
159.	Cheryl Werner, JH	21:55.43
165.	Abby Jackson, G		21:59.11
166.	Jessica George, S	21:59.28
170.	Sonia Cohen, JH		22:01.36
173.	Katrina Beck, M		22:04.44
175.	Karen Lloyd, S		22:05.32
183.	Wynne Decew, FM		22:13.06
185.	Lynn Garzella, M	22:13.23
195.	Erica Heil, U		22:17.71
213.	Jamie Johnston, U	22:27.92
219.	Valerie Muller, FM	22:31.24
224.	Sara Johnson, FM	22:37.61
240.	Amanda Cline, WM	22:53.32
246.	Wendy Sare, FM		22:59.53
249.	Laura Carlson, JH	23:01.62
254.	Dawn Harner, WM		23:03.98
258.	Mary Stahley, JH	23:08.92
263.	Jessica Lane, S		23:11.94
268.	Danielle Price, WM	23:16.77
271.	Maureen Taitt, WM	23:18.20
275.	Amy Horin, WM		23:23.64
293.	Jessica Kraker, JH	23:42.26
338.	Nina Forsberg, M	24:36.35
345.	Bridget Baines, U	24:48.09
351.	Laura Libert, U		24:53.48
365.	Sarah Ewald, U		25:16.05
379.	Carrie Haslbeck, U	25:37.42
389.	Mariana Morris, U	26:00.27



Maryland State Championships
Oct. 10, 1998
(12 Teams)

1. Towson 44; 2. Loyola 84; 3. UMBC 94; 
4. Frostburg State 105; 5. Salisbury State 114; 
6. Johns Hopkins 163.

1. 	Suzy McCulloch, SSU	19:02.58
18.	Katy Hsieh, JH		21:19.86
30.	Heather Relyea, JH	21:48.40
36.	Sonia Cohen, JH		22:07.36
37.	Cheryl Werner, JH	22:08.01
43.	Stephanie Block, JH	22:26.71
50.	Jenn Glosser, JH	22:39.61
59.	Laura Carlson, JH	23:17.72