Honor Roll
Centennial Cross Country Page
Centennial Home Page


Cross Country
Honor Roll

Greg Walker, Dickinson (Sr., Median, NY / Medina HS ) - Walker helped lead the Devils to the Lebanon Valley Invitational title with his 14th-place finish.

Jonathan Catlett, Gettysburg (Jr., North Chatham, NY / Albany Academy) - Catlett finished second out of 258 runners at the Lebanon Valley Invitational, leading the Bullets to a second-place team finish.

Michael Wortley, Johns Hopkins (Jr., Big Island, VA / Jefferson Forest HS) - Wortley led the team to a third-place finish, in front of two Division I teams, at the Baltimore Metro Invitational.

Will Elson, Muhlenberg (So., Upper Nyack, NY / Saddle River Day School, NJ) - Elson was the first Mule to cross the finish line in each of the first two races of the season. He was the first DIII runner to finish at Kutztown and was the 11th overall at the Lebanon Valley Invite.

Marc Jeuland, Swarthmore (Jr., Chicago, IL / Lincoln Park HS) - Jeuland took first at the Ursinus Invitational and paced the Garnet to a third-place team finish at the Lebanon Valley Invitational.

Brendan Henderson, Western Maryland (Sr., Fallston, MD / Loyola HS) - Henderson led all Green Terror runners at the Shepherd Invitational as the team finished eighth out of 12 teams.

CENTENNIAL CONFERENCE
Cross Country Report - September 14, 1999


INVITATIONALS
Baltimore Metro Invitational
September 4, 1999
(six teams)

1. UMBC 23; 2. Towson 59; 3. Johns Hopkins 89; 4. Coppin State 104; 
5. Goucher 126; 6. Morgan State 181.

1. 	Jeff Olenick, Gou.	26:22
14.	Michael Wortley, JH	28:49
15.	Susumu Miura, JH	28:50
16.	Jim Lancaster, JH	29:08
20.	Matt Wisnioski, JH	29:39
24.	John Apperson, JH	30:07
28.	Justin Hormel, JH	30:48
31.	Jeffrey Maters, JH	31:25

Maroon & Gold Invitational
September 4, 1999
(nine teams)

1. Lock Haven 29; 2. Kutztown 51; 3. Millersville 51; 4. Lebanon Valley 151; 
5. Moravian 152; 8. Muhlenberg 196.

1. 	Jim Carney, Mill.	26:09
7.	Will Elson, M	27:41
34.	Brendan Gallagher, M	29:46
45.	William McElroy, M	30:43
54.	James Goodstein, M	32:14
56. 	Eric Rhoades, M	32:38


Ursinus Invitational (5,000 meters)
September 4, 1999
(no team scoring)

1. 	Marc Jeuland, S	15:49
2.	Spencer Shelly, U	15:56
3.	Liam O'Neill, S	16:00
4.	Jeff Doyon, S	16:02
8.	Sam Evans, S	16:14
10.	Marc Nierman, S	16:22
13.	Joe Makin, S	16:36
14.	Glen Digwood, U	16:44
18.	Josh Bloom, S	17:14
19.	William Cordeiro, FM	17:15
20.	Nick Montgomery, FM	17:21
21.	Mike Keeper, U	17:22
23.	Wes Zimmerman, U	17:38
24.	Andy Hoffman, FM	17:48
31.	Rob Hart, U	18:10
36.	Carlos Ciruelos, U	18:47
37.	Dan Barford, U	18:48
41.	Grant Alexander, FM	19:08
42.	Jim Isman, FM	19:15
46.	Nate Lawrence, FM	19:45

Lebanon Valley Invitational
September 11, 1999
(25 teams)

1. Dickinson 74; 2. Gettysburg 84; 3. Swarthmore 93; 
4. Elizabethtown 103; 5. Lynchburg 164; 12. Muhlenberg 344.

1. 	Jeff Olenick, Goucher	26:40.45
2.	Jon Catlett, G	27:00.67
5.	Marc Jeuland, S	27:05.50
6.	Jason Rose, G	27:07.92
9.	Liam O'Neill, S	27:15.66
10.	Jamie Carmichael, D	27:15.88
11.	Will Elson, M	27:22.86
13.	Brad Haywood, D	27:28.07
14.	Greg Walker, D	27:30.38
16.	Marc Nierman, S	27:38.02
17.	Jeff Doyon, S	27:42.90
18.	Nate Boice, D	27:44.28
19.	Nick Grover, D	27:44.77
21.	Dan Campion, G	27:47.08
26.	Evan Merkhofer, G	28:02.95
27.	Andrew Slater, D	28:04.16
29.	Devin Odom, G	28:07.18
35.	Brian Holden, G	28:23.55
38.	Darren Silvis, D	28:25.86
39.	Brendan Gallagher, M	28:26.52
47.	Sam Evans, S	28:37.28
52.	Joseph Makin, S	28:43.05
53.	Jonathan Wright, G	28:43.49
61.	William McElroy, M	29:03.15
95.	Josh Bloom, S	29:45.11
112.	Andrew Scibilia, M	31:19.64
121.	James Goodstein, M	31:38.26


Shepherd Invitational
September 11, 1999
(12 teams)

1. Hagerstown JC 24; 2. Davis & Elkins 100; 3. Concord 112; 
4. Shepherd 115; 5. Wesley 118; 8. Western Maryland 175.

28.	Brendan Henderson, WM	31:49
34.	Jeremy Keil, WM	32:28
37.	Dave Profili, WM	32:44
44.	Zach Gibson, WM	33:24
51.	Dennis Lucey, WM	34:44
60.	David Brock, WM	38:05
63.	Chris Selmer, WM	38:24

DUAL MEETS

September 1, 1999

Gettysburg 15, Western Maryland 50

Dickinson 20, Elizabethtown 35
Dickinson 15, Messiah 49
1. 	Jaime Carmichael, D	16:44
2.	Nate Boice, D	16:46
4.	Brad Haywood, D	16:47
6.	Greg Walker, D	16:54
7.	Andrew Slater, D	16:56
11.	Matt Burnholz, D	17:28
13.	Darren Silvis, D	17:33

September 4, 1999

Gettysburg 15, Messiah 50
Gettysburg 23, St. Francis 38