Honor Roll
Centennial Cross Country Page
Centennial Home Page


Cross Country
Honor Roll

Women's Honor Roll Shrooti Singh, Bryn Mawr (Fr., Basking Ridge, NJ / Rutgers Prep) - Singh clocked her fastest time of the season as she broke into the Mawrters' top five for the first time on Saturday at the Frostburg Invite.

Rachel Leverenz, Dickinson (So., Accident, MD / Northern HS) - Leverenz won the Little Three Meet as the Red Devils claimed the event for the sixth straight year. She also finished 15th overall at the Frostburg Invitational.

Alyssa Mutryn, Franklin & Marshall (Jr., Bethesda, MD / Walt Whitman HS) - Mutryn ran a personal best-time of 21:41.02 at the Little Three Meet, then topped that with a 21:16.30 clocking at the Frostburg Invite.

Kristin Roberts, Gettysburg (So., Reading, PA / Exeter Township HS) - Roberts finished second at the Little Three Meet in 19:51.5, then finished a team-best 20th at the Frostburg Invitational in 19:47.2.

Joanna Wapner, Haverford (Fr., Old Chatham, NY / Chatham HS) - Wapner ran a personal best-time of 20:43.72 and moved up to the Fords' second scorer last week at the LaSalle Invitational.

Galina Hasson, Johns Hopkins (Fr., Silver Spring, MD / Paint Branch HS) - Hasson set a personal record at the Frostburg Invitational, improving her time by 30 seconds.

Karen Lloyd, Swarthmore (Sr., Beaufort, NC / School of Science & Math) - Lloyd broke into the top 20 individuals at the Frostburg State Invitational, improving her previous best time by 42 seconds.

Jill Krebs, Western Maryland (So., New Windsor, MD / South Carroll HS) - Krebs finished second overall at the Frostburg Invite, just 2.9 seconds behind the winner.

CENTENNIAL CONFERENCE
Cross Country Report - October 5, 1999


INVITATIONALS

Frostburg State Invitational
October 2, 1999 / 23 teams

1. Baldwin Wallace 66; 2. Moravian 73; 
3. Dickinson 83; 4. Messiah 159; 5. Swarthmore 196; 
6. Western Maryland 204; 7. Gettysburg 219; 
8. Franklin & Marshall 223; 10. Johns Hopkins 229;
20. Bryn Mawr 575.

1.	Casey Smith, Roanoke	18:50.80
2.	Jill Krebs, WM		18:53.70
4.	Joko Agunloye, S	19:19.20
5.	Megan Openhym, D	19:14.10
11.	Sian Fernas, D		19:34.20
13.	Erin Carlson, FM	19:37.00
15.	Rachel Leverenz, D	19:41.90
19.	Karen Lloyd, S		19:46.70
20.	Kristin Roberts, G	19:47.20
21.	Elizabeth Allen, D	19:52.00
23.	Stephanie Black, JH	19:56.00
24.	Ly-Lan Wisler, JH	19:58.80
31.	Alexandra Forte, D	20:20.50
35.	Melissa Hollman, G	20:28.00
36.	Stephanie Stroud, FM	20:28.60
37.	Jayne Karalow, WM	20:29.20
38.	Heather Relyea, JH	20:29.70
39.	Diana Pool, WM		20:30.10
40.	Lauren Davis, G		20:33.20
41.	Amy Glennon, D		20:34.40
48.	Alissa Parmelee, S	20:39.10
51.	Ariane Smith, FM	20:41.70
52.	Mara Patterson, D	20:43.00
53.	Blair Heinke, WM	20:46.00
55.	Kim Heimerl, G		20:49.00
58.	Alicia Googins, S	20:51.80
62.	Emily Hughes, FM	20:57.90
76.	Lorin Lafemina, FM	21:15.10
77.	Alyssa Mutryn, FM	21:16.30
78.	Cheryl Werner, JH	21:16.60
82.	Christen Lungren, S	21:23.50
84.	Kelly Lord, G		21:25.50
86.	Janel Farrell, G	21:28.30
87.	Galina Hasson, JH	21:28.60
88.	Janet Prost, WM		21:30.70
92.	Mary Stahley, JH	21:33.20
97.	Kristin Mills, G	21:44.80
107.	Kathy Scott, BM		21:54.70
114.	Lisa Yagi, JH		22:08.30
127.	Amy Horin, WM		22:22.00
131.	Anne Dailey, BM		22:30.90
133.	Reila Jaffe, FM		22:33.50
140.	Greta Frain, WM		22:50.90
147.	Angela Tizon, BM	23:13.50
153.	Shalini Ayagari, S	23:16.90
154.	Jessica George, S	23:17.30
162.	Shrooti Sing, BM	23:48.80
168.	Laura Brothers, BM	24:14.50
170.	Anastasia Linke, BM	24:23.50
178.	Kira Porton, BM	25:15.20



LaSalle Invitational
October 1, 1999 / 8 teams

1. Villanova 18; 2. LaSalle 46; 3. George Washington 115; 
4. Haverford 122; 5. West Chester, 125.

1.	Carmen Doyma, VU	17:34.01
16.	Kristen Wilson, H	19:58.51
21.	Joanna Wapner, H	20:43.72
22.	Courtney Fairbank, H	20:51.02
30.	Elizabeth George, H	21:41.50
33.	Claire White-Crane, H	21:50.95
40.	Liz Lucas, H		22:11.38
41.	Karen Carmody, H	22:12.04



DUAL MEETS

Little Three Meet
September 28, 1999
at Gettysburg

Dickinson 19, Gettysburg 40
Dickinson 19, Franklin & Marshall 40
Franklin & Marshall 25, Gettysburg 30

1.	Rachel Leverenz, D	19:47.31
2.	Kristin Roberts, G	19:51.46
3.	Sian Fernas, D		19:53.48
4.	Megan Openhym, D	19:55.68
5.	Erin Carlson, FM	19:57.75
6.	Steph Stroud, FM	20:16.31
7.	Liz Allen, D		20:23.08
8.	Jess Elderman, D	20:24.62
9.	Megan McGolrick, G	20:40.39
10.	Amy Glennon, D		20:43.27
11.	Ariane Smith, FM	20:45.01
12.	Emily Hughes, FM	20:48.79
13.	Lauren Davis, G		20:56.41
14.	Kim Heimerl, G		20:57.46
15.	Mara Patterson, D	20:59.14
16.	Wynne DeCew, FM		21:01.19
19.	Melissa Hollmann, G	21:13.67
20.	Lorin Lafemina, FM	21:16.08
22.	Alyssa Mutryn, FM	21:41.16
23.	Kristin Mills, G	21:43.96
24.	Janel Farrell, G	21:48.18