Centennial Conference Field Hockey Statistics
FINAL - through games of November 4, 2000

Scoring

Player			Team	Class	GP	 G	 A	PTS	GPG	APG	PPG
Ashley Robbins		JHU	Jr	22	16	14	46	0.73	0.64	2.09
Kelly Gower		MC	Sr	18	16	 2	34	0.89	0.11	1.89
Amy Bruschi		JHU	Sr	22	11	19	41	0.50	0.86	1.86
Kim Cariello		SC	Jr	21	12	 5	29	0.57	0.24	1.38
Katie Bean		DC	So	18	10	 4	24	0.56	0.22	1.33
Robin Herlands		HC	Sr	19	10	 5	25	0.53	0.26	1.32
Beth Pollock		JHU	Jr	22	11	 6	28	0.50	0.27	1.27
Lauren Carney		JHU	Sr	22	10	 8	28	0.45	0.36	1.27
Catherine Adams		JHU	Sr	22	11	 5	27	0.50	0.23	1.23
Jen White		GC	Sr	18	 9	 4	22	0.50	0.22	1.22

Lisa Montana		F&M	Sr	19	10	 2	22	0.53	0.11	1.16
Meg Woodworth		SC	So	21	10	 2	22	0.47	0.10	1.05
Kerry Lambert		MC	Sr	18	 6	 4	16	0.33	0.22	0.89
Elena Guarinello	HC	Jr	19	 4	 8	16	0.21	0.42	0.84
Susan Rohrer		WMC	So	18	 7	 1	15	0.39	0.06	0.83
Mindy Walman		HC	Fr	19	 5	 5	15	0.26	0.26	0.79
Caroline Gouin		DC	Fr	18	 7	 0	14	0.39	0.00	0.78
Tara Morris		WMC	Fr	18	 6	 2	14	0.33	0.11	0.78
Sarah Stitzer		MC	Jr	18	 4	 6	14	0.22	0.33	0.78
Tracy Kessler		WMC	So	17	 3	 7	13	0.18	0.41	0.76

Kristin Talarovich	WMC	Fr	19	 5	 4	14	0.26	0.21	0.74	
Sarah Fogler		WMC	Sr	18	 4	 5	13	0.22	0.28	0.72
Allison Gaffney		SC	Jr	21	 7	 1	15	0.33	0.05	0.71
Kristen English		SC	Sr	21	 6	 3	15	0.29	0.14	0.71

Goalkeeping

Player			Team	Class	Min	Saves	Goals	SO	GAA	Save%
Katie Reytar		JHU	Sr	1300	102	17	9.5	0.92	.857
Toby Wilmet		WC	Sr	1287	142	25	7	1.36	.850
Kate Nelson-Lee		SC	So	1395	173	31	4.5	1.56	.848
Becky Arnold		WMC	Fr	1203	114	30	3	1.75	.792
Jaime Lawton		F&M	Jr	1149	159	29	2.5	1.77	.846
Josephine Fasolino	MC	So	1267	140	32	2	1.77	.814
Maureen Giese		GC	Sr	1081	119	29	1	1.88	.804
Marisa Giorgio		DC	So	1263	179	39	5	2.16	.821
Erin Moore		HC	Sr	1339	215	45	1	2.35	.827
Maggie Mostue		BMC	Fr	 942	250	47	0	3.49	.842

Team Statistics

Team			Record		GF	GA
Bryn Mawr		 1-16		 5	68
Dickinson		 7-9		25	39
Franklin & Marshall	 8-11		30	33
Gettysburg		 9-9		32	34
Haverford		 5-13		35	45
Johns Hopkins		17-5		70	18
Muhlenberg		 9-9		41	32
Swarthmore		14-7		54	32
Washington		 9-9		25	25
Western Maryland	10-9		56	29


Centennial Field Hockey Page / Weekly Field Hockey Report