Players of the Week
Honor Roll
Team Notes
Statistics
Centennial Hockey Page
Centennial Home Page
Previous Conference
Players of the Week
S14-Amy Stambaugh, Gettysburg
S21-Steph Fisher, Gettysburg
S28-Christyl Arrabal, Washington
O5-Christina Bokat, Haverford
O12-Kathryn Armstrong, Dickinson
O19- Kelly Gower, Muhlenberg
O26-Jodi Rodgers, Bryn Mawr
N2-Christyl Arrabal, Washington
|
CENTENNIAL CONFERENCE
Field Hockey Report - FINAL
Conference Matches All Matches
STANDINGS W-L-T PCT TP GF GA W-L-T PCT GF GA
Gettysburg 9-0-0 1.000 18 30 7 17-3-0 .850 57 20
Washington 7-2-0 .778 14 26 13 15-3-0 .833 49 18
Swarthmore 7-2-0 .778 14 25 8 13-7-0 .650 54 22
Johns Hopkins 6-3-0 .667 12 18 15 10-9-0 .526 29 30
Muhlenberg 5-4-0 .556 10 16 17 12-7-0 .632 41 34
Franklin & Marshall 4-5-0 .444 8 9 11 5-14-0 .263 19 41
Bryn Mawr 2-7-0 .222 4 10 24 7-12-0 .368 32 45
Haverford 2-7-0 .222 4 11 25 5-15-0 .250 26 55
Dickinson 2-7-0 .222 4 14 21 3-15-0 .167 29 47
Western Maryland 1-8-0 .111 2 6 24 6-11-0 .353 18 48
Results
NCAA Tournament
Mid-Atlantic Regional
November 7, 1998
Gettysburg 3, Ithaca 0
November 8, 1998
Rowan 2, Gettysburg 1
ECAC Tournament
November 4, 1998
Scranton 3, Johns Hopkins 0
Swarthmore 3, Muhlenberg 2 (2 OT)
November 7, 1998
Wesley 2, Swarthmore 1
Overall Statistics
Goals G No Avg
Holly Baker, S 20 17 0.85
Steph Fisher, G 20 15 0.75
Christyl Arrabal, W 18 13 0.72
Kelly Gower, M 19 13 0.68
Lurah Hess, S 20 13 0.65
Nicole Maccari, W 18 11 0.61
Linda Fortucci, W 18 9 0.50
Katie Martin, BM 19 9 0.47
Kathryn Armstrong, D 17 8 0.47
Amy Stambaugh, G 20 9 0.45
Assists G No Avg
Donna Griffin, S 20 11 0.55
Amy Stambaugh, G 20 10 0.50
Alexis Pennotti, JH 19 9 0.47
Katie Martin, BM 19 8 0.42
Carole Caine, M 19 7 0.37
Kelly Gower, M 19 7 0.37
Steph Fisher, G 20 7 0.35
Holly Baker, S 20 7 0.35
six with 0.33
Points G G-A-P Avg
Holly Baker, S 20 17-7-41 2.05
Steph Fisher, G 20 15-7-37 1.85
Kelly Gower, M 19 13-7-33 1.74
Christyl Arrabal, W 18 13-5-31 1.72
Lurah Hess, S 20 13-7-33 1.65
Nicole Maccari, W 18 11-5-27 1.50
Amy Stambaugh, G 20 9-10-28 1.40
Katie Martin, BM 19 9-8-26 1.37
Linda Fortucci, W 18 9-3-21 1.17
Donna Griffin, S 20 6-11-23 1.15
Saves G MP No Avg
Christina Bokat, H 20 1426 316 15.51
S. Zitomersky, D 18 1290 225 12.21
K. Yamamoto, BM 15 762 113 10.38
Carol Paty, BM 12 629 92 10.27
Audra Krupp, FM 19 1410 203 10.08
J. Horwath, WM 16 1157 165 9.98
Kelly Hoffman, JH 19 1345 155 8.07
Allison Neet, M 17 1165 103 6.19
Jane Kendall, S 20 1456 97 4.66
Toby Wilmet, W 18 1295 83 4.49
Maureen Giese, G 20 1443 92 4.46
GA Avg G MP GA Avg
Maureen Giese, G 20 1443 20 0.97
Jane Kendall, S 20 1456 22 1.06
Toby Wilmet, W 18 1295 20 1.08
Kelly Hoffman, JH 19 1345 30 1.56
Allison Neet, M 17 1165 28 1.68
Audra Krupp, FM 19 1410 41 2.04
K. Yamamoto, BM 15 762 23 2.11
J. Horwath, WM 16 1157 39 2.36
Carol Paty, BM 12 627 22 2.46
S. Zitomersky, D 18 1290 48 2.60
Christina Bokat, H 20 1426 54 2.65
Conference Statistics
Goals G No Avg
Christyl Arrabal, W 9 11 1.22
Steph Fisher, G 9 8 0.89
Holly Baker, S 9 7 0.78
Donna Griffin, S 9 6 0.67
Lurah Hess, S 9 6 0.67
Kathryn Armstrong, D 9 5 0.56
Tabitha Gary, G 9 5 0.56
Amy Stambaugh, G 9 5 0.56
Ashley Dawkins, JH 9 5 0.56
Kelly Gower, M 9 5 0.56
Linda Fortucci, W 9 5 0.56
Assists G No Avg
Amy Stambaugh, G 9 7 0.78
Alexis Pennotti, JH 9 7 0.78
Donna Griffin, S 9 7 0.78
Katie Martin, BM 9 5 0.56
Holly Baker, S 9 5 0.56
Steph Fisher, G 9 4 0.44
Julie Finnegan, S 9 4 0.44
eight with 9 3 0.33
Points G G-A-P Avg
Christyl Arrabal, W 9 11-3-25 2.78
Steph Fisher, G 9 8-4-20 2.22
Holly Baker, S 9 7-5-19 2.11
Donna Griffin, S 9 6-7-19 2.11
Amy Stambaugh, G 9 5-7-17 1.89
Lurah Hess, S 9 6-2-14 1.56
Tabitha Gary, G 9 5-3-13 1.44
Kelly Gower, M 9 5-3-13 1.44
Ashley Dawkins, JH 9 5-1-11 1.22
Linda Fortucci, W 9 5-1-11 1.22
Nicole Maccari, W 9 4-3-11 1.22
Saves G MP No Avg
Christina Bokat, H 9 662 164 17.34
S. Zitomersky, D 9 660 98 10.39
J. Horwath, WM 9 590 83 9.85
K. Yamamoto, BM 8 428 56 9.16
Kelly Hoffman, JH 9 623 74 8.31
Audra Krupp, FM 9 630 62 6.89
Allison Neet, M 9 537 45 5.87
Jane Kendall, S 9 630 42 4.67
Toby Wilmet, W 9 632 36 3.99
Maureen Giese, G 9 630 31 3.44
GA Avg G MP GA Avg
Maureen Giese, G 9 630 7 0.78
Jane Kendall, S 9 630 8 0.89
Audra Krupp, FM 9 630 11 1.22
Toby Wilmet, W 9 632 13 1.44
Kelly Hoffman, JH 9 623 13 1.46
Allison Neet, M 9 537 16 2.09
K. Yamamoto, BM 8 428 13 2.13
S. Zitomersky, D 9 660 21 2.23
J. Horwath, WM 9 590 21 2.49
Christina Bokat, H 9 662 25 2.64
|