| Amherst College | 370 | 357 | 727 | +151 | 10th |
| Central Conn. St. Univ. | 355 | 332 | 687 | +111 | 4th |
| Fairfield University | 356 | 343 | 699 | +123 | 6th |
| Hoftstra University | 352 | 349 | 701 | +125 | 7th |
| Holy Cross College | 383 | 364 | 747 | +171 | 11th |
| McDaniel | 423 | 394 | 817 | +241 | 14th |
| Christine Malkiewicz | 99 | 92 | 191 | +47 | |
| Lindsay Graham | 102 | 95 | 197 | +53 | |
| Elyse Massa | 108 | 101 | 209 | +65 | |
| Kate Burns | 114 | 106 | 220 | +76 | |
| Amy Ford | 121 | 114 | 235 | +91 |
| Middlebury College | 330 | 325 | 655 | +79 | 1st |
| Mt. Holyoke College | 362 | 359 | 721 | +145 | 8th |
| SUNY Cortland | 372 | 376 | 748 | +172 | 12th |
| St. Lawrence University | 383 | 377 | 760 | +184 | 13th |
| University of Hartford | 350 | 329 | 679 | +103 | 3rd |
| Vassar College | 359 | 364 | 723 | +147 | 9th |
| Wellesley | 344 | 346 | 690 | +114 | 5th |
| William Smith College | 437 | 399 | 836 | +260 | 15th |
| Williams College | 355 | 318 | 673 | +97 | 2nd |
# Indicates individual player