| Allegheny College | 350 | 351 | 701 | +141 | t-11th |
| Bucknell University | 316 | 316 | 632 | +72 | 1st |
| Bucknell University | 349 | 361 | 710 | +150 | t-13th |
| Cleveland State University | 343 | 352 | 695 | +135 | 10th |
| Fairfield University | 334 | 344 | 678 | +118 | 8th |
| Hofstra University | 367 | 343 | 710 | +150 | t-13th |
| Kutztown University | 350 | 351 | 701 | +141 | t-11th |
| Lehigh University | 317 | 316 | 633 | +73 | 2nd |
| McDaniel | 408 | 410 | 818 | +258 | 17th |
| Lindsay Graham | 97 | 94 | 191 | +51 | |
| Christine Malkiewicz | 98 | 98 | 196 | +56 | |
| Elyse Massa | 106 | 103 | 209 | +69 | |
| Kate Burns | 107 | 115 | 222 | +82 | |
| Amy Ford | 124 | 118 | 242 | +102 |
| Mount St. Mary's | 350 | 380 | 730 | +170 | 16th |
| Robert Morris College | 353 | 363 | 716 | +156 | 15th |
| Rutgers University | 329 | 336 | 665 | +105 | t-4th |
| Sacred Heart University | 349 | 338 | 687 | +127 | 9th |
| Siena College | 323 | 318 | 641 | +81 | 3rd |
| St. Francis University (Pa.) | 338 | 330 | 668 | +108 | 6th |
| Towson University | 334 | 335 | 669 | +109 | 7th |
| Youngstown State College | 333 | 332 | 665 | +105 | t-4th |
# Indicates individual player