|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Kutztown | 352 | +64 | |
| 2 | Muhlenberg | 384 | +96 | |
| 3 | Dickinson | 411 | +123 | |
| 4 | Franklin & Marshall | 438 | +150 | |
| Gettysburg | DNF | |||
| Messiah | DNF | |||
| Susquehanna | DNF | |||
| Ursinus | DNF | |||
| West Chester | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Holly Shubilla | Kutztown | 81 | +9 | |
| 2 | Kimberly Snyder | Muhlenberg | 84 | +12 | |
| 3 | Angie Petak | Kutztown | 88 | +16 | |
| 4 | Bethany Adams | Kutztown | 89 | +17 | |
| 5 | Kristen Amore | Muhlenberg | 91 | +19 | |
| t | 6 | Emily Garfinkel | Gettysburg | 93 | +21 |
| t | 6 | Dana Lynn Bielecki | Muhlenberg | 93 | +21 |
| 8 | Tristin Suzenski | Kutztown | 94 | +22 | |
| t | 9 | Carly Bargiel | West Chester | 97 | +25 |
| t | 9 | Kaitlin Van Wagner | Dickinson | 97 | +25 |
| 11 | Rachel Villano | Susquehanna | 98 | +26 | |
| t | 12 | Lauren Foulke | Kutztown | 100 | +28 |
| t | 12 | Sarah Lussier | West Chester | 100 | +28 |
| 14 | Elizabeth Boyer | Franklin & Marshall | 101 | +29 | |
| 15 | Christina Doyle | Dickinson | 103 | +31 | |
| 16 | Ann Gibala | Dickinson | 104 | +32 | |
| t | 17 | Meredith Bicknese | Messiah | 106 | +34 |
| t | 17 | Grace Gallagher | Franklin & Marshall | 106 | +34 |
| t | 17 | Hillary Haag | Ursinus | 106 | +34 |
| t | 20 | Kathryn Clark | Susquehanna | 107 | +35 |
| t | 20 | Allison Subranni | Dickinson | 107 | +35 |
| 22 | Tori Savage | Dickinson | 111 | +39 | |
| t | 23 | Sarah Ivosevich | Muhlenberg | 112 | +40 |
| t | 23 | Katie Kuehn | Gettysburg | 112 | +40 |
| t | 23 | Laura Scarpino | Gettysburg | 112 | +40 |
| 26 | Caroline Hailey | Franklin & Marshall | 113 | +41 | |
| t | 27 | Hayley Cush | Muhlenberg | 116 | +44 |
| t | 27 | Courtney Kling | West Chester | 116 | +44 |
| t | 29 | Christine DiMattia | Franklin & Marshall | 118 | +46 |
| t | 29 | Meaghan Eyler | Franklin & Marshall | 118 | +46 |
| 31 | Eleanor Etheredge | Dickinson | 122 | +50 | |
| 32 | Lydia Parrott | Dickinson | 123 | +51 | |
| 33 | Lauren Schram | Muhlenberg | 124 | +52 | |
| 34 | Kaitlin Frey | Muhlenberg | 129 | +57 | |
| 35 | Lindsay Mummert | Franklin & Marshall | 135 | +63 | |
| 36 | Amanda Brach | Kutztown | 140 | +68 | |
| 37 | Sarah Jane Kaletja | Susquehanna | 147 | +75 | |
| Blair Bargiel | West Chester | DNF | |||
|
Team-by-Team Results |
04/02/07 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 72, 5843 yards -- 9 teams, 38 players
| Dickinson | 411 | +123 | 3rd |
| Kaitlin Van Wagner | 97 | +25 | t-9th |
| Christina Doyle | 103 | +31 | 15th |
| Ann Gibala | 104 | +32 | 16th |
| Allison Subranni | 107 | +35 | t-20th |
| Tori Savage | 111 | +39 | 22nd |
| Eleanor Etheredge# | 122 | +50 | 31st |
| Lydia Parrott# | 123 | +51 | 32nd |
| Franklin & Marshall | 438 | +150 | 4th |
| Elizabeth Boyer | 101 | +29 | 14th |
| Grace Gallagher | 106 | +34 | t-17th |
| Caroline Hailey | 113 | +41 | 26th |
| Christine DiMattia | 118 | +46 | t-29th |
| Meaghan Eyler | 118 | +46 | t-29th |
| Lindsay Mummert# | 135 | +63 | 35th |
| Gettysburg | |||
| Emily Garfinkel | 93 | +21 | t-6th |
| Katie Kuehn | 112 | +40 | t-23rd |
| Laura Scarpino | 112 | +40 | t-23rd |
| Kutztown | 352 | +64 | 1st |
| Holly Shubilla | 81 | +9 | 1st |
| Angie Petak | 88 | +16 | 3rd |
| Bethany Adams | 89 | +17 | 4th |
| Tristin Suzenski | 94 | +22 | 8th |
| Lauren Foulke | 100 | +28 | t-12th |
| Amanda Brach# | 140 | +68 | 36th |
| Messiah | |||
| Meredith Bicknese | 106 | +34 | t-17th |
| Muhlenberg | 384 | +96 | 2nd |
| Kimberly Snyder | 84 | +12 | 2nd |
| Kristen Amore | 91 | +19 | 5th |
| Dana Lynn Bielecki | 93 | +21 | t-6th |
| Sarah Ivosevich# | 112 | +40 | t-23rd |
| Hayley Cush | 116 | +44 | t-27th |
| Lauren Schram | 124 | +52 | 33rd |
| Kaitlin Frey# | 129 | +57 | 34th |
| Susquehanna | |||
| Rachel Villano | 98 | +26 | 11th |
| Kathryn Clark | 107 | +35 | t-20th |
| Sarah Jane Kaletja | 147 | +75 | 37th |
| Ursinus | |||
| Hillary Haag | 106 | +34 | t-17th |
| West Chester | |||
| Carly Bargiel | 97 | +25 | t-9th |
| Sarah Lussier | 100 | +28 | t-12th |
| Courtney Kling | 116 | +44 | t-27th |
| Blair Bargiel |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 04/02/07
Par 72, 5843 yards, Slope 131, Rating 74.4
Fin. Top 20 teams Total Par
1 Kutztown....................... 352 +64
2 Muhlenberg..................... 384 +96
3 Dickinson...................... 411 +123
4 Franklin & Marshall............ 438 +150
Gettysburg..................... DNF
Messiah........................ DNF
Susquehanna.................... DNF
Ursinus........................ DNF
West Chester................... DNF
Fin. Top 20 Players Team Total Par
1 Holly Shubilla....... Kutztown....................... 81 +9
2 Kimberly Snyder...... Muhlenberg..................... 84 +12
3 Angie Petak.......... Kutztown....................... 88 +16
4 Bethany Adams........ Kutztown....................... 89 +17
5 Kristen Amore........ Muhlenberg..................... 91 +19
t 6 Emily Garfinkel...... Gettysburg..................... 93 +21
t 6 Dana Lynn Bielecki... Muhlenberg..................... 93 +21
8 Tristin Suzenski..... Kutztown....................... 94 +22
t 9 Carly Bargiel........ West Chester................... 97 +25
t 9 Kaitlin Van Wagner... Dickinson...................... 97 +25
11 Rachel Villano....... Susquehanna.................... 98 +26
t 12 Lauren Foulke........ Kutztown....................... 100 +28
t 12 Sarah Lussier........ West Chester................... 100 +28
14 Elizabeth Boyer...... Franklin & Marshall............ 101 +29
15 Christina Doyle...... Dickinson...................... 103 +31
16 Ann Gibala........... Dickinson...................... 104 +32
t 17 Meredith Bicknese.... Messiah........................ 106 +34
t 17 Grace Gallagher...... Franklin & Marshall............ 106 +34
t 17 Hillary Haag......... Ursinus........................ 106 +34
t 20 Kathryn Clark........ Susquehanna.................... 107 +35
t 20 Allison Subranni..... Dickinson...................... 107 +35