2008 Centennial Men's Lacrosse
Standings/Schedules
Conference Standings
2008 Centennial Men's Lacrosse
Conference Standings
Through games of May 18, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Gettysburg.......... 7- 1- 0 .875 108 60 17- 3- 0 .850 244 141
Washington.......... 7- 1- 0 .875 95 74 14- 4- 0 .778 213 165
Haverford........... 6- 2- 0 .750 83 74 11- 5- 0 .688 179 143
Muhlenberg.......... 5- 3- 0 .625 77 74 10- 5- 0 .667 146 124
Franklin & Marshall. 4- 4- 0 .500 74 71 8- 5- 0 .615 126 113
Ursinus............. 4- 4- 0 .500 69 58 7- 9- 0 .438 140 122
Dickinson........... 2- 6- 0 .250 62 87 7- 7- 0 .500 130 136
Swarthmore.......... 1- 7- 0 .125 38 83 9- 8- 0 .529 121 132
McDaniel............ 0- 8- 0 .000 56 81 5-10- 0 .333 140 126
Conference Schedule and Results
2008 Centennial Men's Lacrosse
Conference Schedule and Results
Through games of May 18, 2008 (All games)
Dickinson (7-7,2-6)
----------------------------------------------
Feb 27 at FDU-Florham......... W 8-3 83
Mar 01 ST. MARY'S COLLEGE..... W 11-9 120
Mar 05 LYCOMING............... W 16-9 80
Mar 08 KENYON COLLEGE......... W 15-6 150
Mar 15 at RCMLAX08............ L 8-14 450
Mar 18 at York (Pa.).......... W 10-8 122
Mar 22 *at Swarthmore.......... W 7-5 319
Mar 26 *GETTYSBURG............. L 3-17 250
Mar 29 *at Franklin & Marshall. L 8-10 276
04/05/08*HAVERFORD.............. L 11-12 175
04/09/08*at Muhlenberg.......... L 4-9 205
Apr 12 *WASHINGTON............. L 8-12 450
Apr 19 *URSINUS................ L 10-12 275
Apr 26 *at McDaniel............ W 11-10 579
Franklin & Marshall (8-5,4-4)
----------------------------------------------
Feb 23 ELMIRA................. W 13-7 176
Feb 26 LYCOMING............... W 15-9 70
Mar 02 U.S.M.M.A.............. W 8-7 233
Mar 08 vs Messiah............. L 8-12 234
Mar 15 vs Washington and Lee.. W 8-7 653
Mar 22 *URSINUS................ L 8-11 308
Mar 26 *at Swarthmore.......... W 9-6 194
Mar 29 *DICKINSON.............. W 10-8 276
Apr 02 *at McDaniel............ W 11-6 215
Apr 05 *MUHLENBERG............. L 8-9 357
04/12/08*at Haverford........... L 6-10 148
4/19/08 *at Washington.......... L 11-12 1298
Apr 26 *GETTYSBURG............. W 11-9 1012
Gettysburg (17-3,7-1)
----------------------------------------------
Mar 01 at Hampden-Sydney...... W 13-5 431
Mar 05 VILLA JULIE............ W 10-9 274
Mar 08 DENISON................ W 9-5 188
Mar 12 OHIO WESLEYAN.......... W 12-7 240
03/15/08*HAVERFORD.............. W 17-12 371
03/19/08 at Cabrini College..... W 9-8 420
Mar 22 *MUHLENBERG............. W 16-5 183
Mar 26 *at Dickinson........... W 17-3 250
Mar 29 SALISBURY.............. L 8-11 3550
4/5/08 *at Washington.......... W 17-10 1576
Apr 09 *at McDaniel............ W 9-7 309
Apr 12 *URSINUS................ W 10-7 944
Apr 16 at Messiah............. W 20-3 154
Apr 19 *SWARTHMORE............. W 13-5 565
Apr 26 *at Franklin & Marshall. L 9-11 1012
May 02 MUHLENBERG............. W 13-3 783
May 04 WASHINGTON............. W 12-7 1453
May 10 DENISON................ W 8-7 367
May 14 WASHINGTON............. W 12-5 324
May 18 at Salisbury........... L 10-11 1411
Haverford (11-5,6-2)
----------------------------------------------
02/27/08 vs Messiah............. W 19-6 112
03/01/08 vs FDU................. W 14-2 152
03/08/08 vs Lynchburg College... W 14-13 117
03/10/08 at Eastern University.. W 13-5 140
03/15/08*at Gettysburg.......... L 12-17 371
03/22/08 vs Hampden-Sydney...... W 12-6 277
03/26/08*MUHLENBERG............. W 14-9 104
03/29/08*WASHINGTON............. L 6-12 295
04/05/08*at Dickinson........... W 12-11 175
Apr 09 *at Ursinus............. W 6-5 100
04/12/08*FRANKLIN & MARSHALL.... W 10-6 148
04/16/08 CABRINI COLLEGE........ L 8-13 112
04/19/08*MCDANIEL............... W 13-10 146
Apr 26 *at Swarthmore.......... W 10-4 298
May 02 vs Washington.......... L 6-11 291
05/10/08 at Cabrini College..... L 10-13 550
McDaniel (5-10,0-8)
----------------------------------------------
Mar 01 at Moravian College.... W 21-3 96
Mar 12 MARY WASHINGTON........ W 11-9 87
Mar 15 at Widener............. L 8-9 245
Mar 08 at Virginia Wesleyan... L 10-11 350
Mar 19 LASELL................. W 6-4 55
3/22/08 *at Washington.......... L 9-16 475
Mar 25 vs Union............... W 10-7 142
Mar 29 *at Ursinus............. L 4-7 125
Apr 02 *FRANKLIN & MARSHALL.... L 6-11 215
Apr 05 *SWARTHMORE............. L 3-4 220
Apr 09 *GETTYSBURG............. L 7-9 309
04/12/08*at Muhlenberg.......... L 7-10 300
04/19/08*at Haverford........... L 10-13 146
Apr 23 at Hood................ W 18-2 250
Apr 26 *DICKINSON.............. L 10-11 579
Muhlenberg (10-5,5-3)
----------------------------------------------
02/25/08 STEVENS................ L 5-7 225
Mar 02 at Greensboro College.. W 12-6 155
03/12/08 U.S.M.M.A.............. W 10-6 212
03/15/08*WASHINGTON............. L 11-12 513
Mar 22 *at Gettysburg.......... L 5-16 183
03/26/08*at Haverford........... L 9-14 104
03/29/08*SWARTHMORE............. W 15-5 125
Apr 05 *at Franklin & Marshall. W 9-8 357
04/09/08*DICKINSON.............. W 9-4 205
04/12/08*MCDANIEL............... W 10-7 300
04/16/08 FDU-FLORHAM............ W 14-8 150
04/19/08 MONTCLAIR STATE........ W 8-4 400
04/23/08 MORAVIAN............... W 17-6 150
Apr 26 *at Ursinus............. W 9-8 300
May 02 at Gettysburg.......... L 3-13 783
Swarthmore (9-8,1-7)
----------------------------------------------
Mar 01 vs Randolph Macon...... W 7-2 89
Mar 08 U.S.M.M.A.............. W 9-8 112
03/12/08 vs St. Mary's College.. W 9-6 36
Mar 15 vs New England College. W 13-4 190
Mar 19 *at Ursinus............. L 3-13 174
Mar 22 *DICKINSON.............. L 5-7 319
Mar 26 *FRANKLIN & MARSHALL.... L 6-9 194
03/29/08*at Muhlenberg.......... L 5-15 125
Apr 02 at Goucher............. W 7-6 202
Apr 05 *at McDaniel............ W 4-3 220
Apr 09 *WASHINGTON............. L 6-13 269
Apr 12 at Hamilton College.... W 7-6 175
Apr 19 *at Gettysburg.......... L 5-13 565
Apr 23 DREW................... W 12-6 151
Apr 26 *HAVERFORD.............. L 4-10 298
May 09 MANHATTANVILLE......... W 14-4 189
May 11 DREW................... L 5-7 187
Ursinus (7-9,4-4)
----------------------------------------------
02/25/08 at Moravian College.... W 17-2 107
Mar 05 DREW................... W 13-6 100
Mar 08 at Villa Julie......... L 6-17 200
Mar 12 DENISON................ L 4-7 75
Mar 15 SKIDMORE............... L 4-11 100
Mar 19 *SWARTHMORE............. W 13-3 174
Mar 22 *at Franklin & Marshall. W 11-8 308
3/26/08 *at Washington.......... L 6-8 411
Mar 29 *MCDANIEL............... W 7-4 125
Apr 02 at Messiah............. L 8-11
Apr 05 at Rensselaer.......... L 5-9 155
Apr 09 *HAVERFORD.............. L 5-6 100
Apr 12 *at Gettysburg.......... L 7-10 944
Apr 16 SUSQUEHANNA............ W 14-1 100
Apr 19 *at Dickinson........... W 12-10 275
Apr 26 *MUHLENBERG............. L 8-9 300
Washington (14-4,7-1)
----------------------------------------------
2/23/08 at Wesley.............. W 8-7 365
2/24/08 KEAN................... W 20-5 242
3/1/08 VIRGINIA WESLEYAN...... W 15-9 377
Mar 08 at Washington and Lee.. W 12-11 315
3/13/08 ELIZABETHTOWN.......... W 17-5 160
03/15/08*at Muhlenberg.......... W 12-11 513
3/22/08 *MCDANIEL............... W 16-9 475
3/26/08 *URSINUS................ W 8-6 411
03/29/08*at Haverford........... W 12-6 295
4/5/08 *GETTYSBURG............. L 10-17 1576
Apr 09 *at Swarthmore.......... W 13-6 269
Apr 12 *at Dickinson........... W 12-8 450
4/19/08 *FRANKLIN & MARSHALL.... W 12-11 1298
Apr 26 at Salisbury........... L 11-15 2975
May 02 vs Haverford........... W 11-6 291
May 04 at Gettysburg.......... L 7-12 1453
5/11/08 LYNCHBURG.............. W 12-9 812
May 14 at Gettysburg.......... L 5-12 324
* = Conference game