2008 Centennial Men's Lacrosse
Dickinson
Game Results
2008 Centennial Men's Lacrosse
Dickinson Game Results
All games (Through games of May 18, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 27, 2008 at FDU-Florham W 8-3 1- 0- 0 0- 0- 0 83 Russell Matthews (1-0) Madison, NJ
Mar 01, 2008 ST. MARY'S COLLEGE W 11-9 2- 0- 0 0- 0- 0 120 Russell Matthews (2-0) Carlisle, PA
Mar 05, 2008 LYCOMING W 16-9 3- 0- 0 0- 0- 0 80 Russell Matthews (3-0) Carlisle, PA
Mar 08, 2008 KENYON COLLEGE W 15-6 4- 0- 0 0- 0- 0 150 Russell Matthews (4-0) Carlisle, PA
Mar 15, 2008 at #11 RCMLAX08 8-14 L 4- 1- 0 0- 0- 0 450 Salem, Va.
Mar 18, 2008 at York (Pa.) W 10-8 5- 1- 0 0- 0- 0 122 Russell Matthews (5-1) York, Pa.
* Mar 22, 2008 at Swarthmore W 7-5 6- 1- 0 1- 0- 0 319 Russell Matthews (6-1) Swarthmore, Pa.
* Mar 26, 2008 #2 GETTYSBURG 3-17 L 6- 2- 0 1- 1- 0 250 Russell Matthews (6-2, 1-1) Carlisle, PA
* Mar 29, 2008 at Franklin & Marshall 8-10 L 6- 3- 0 1- 2- 0 276 Russell Matthews (6-3) Lancaster, Pa.
* 04/05/08 #8 HAVERFORD 11-12 L 6- 4- 0 1- 3- 0 175 Russell Matthews (6-4, 1-3) Carlisle, Pa.
* 04/09/08 at Muhlenberg 4-9 L 6- 5- 0 1- 4- 0 205 Russell Matthews Allentown, Pa.
* Apr 12, 2008 #5 WASHINGTON 8-12 L 6- 6- 0 1- 5- 0 450 Russell Matthews (6-5, 1-4) Carlisle, PA
* Apr 19, 2008 URSINUS 10-12 L 6- 7- 0 1- 6- 0 275 Russell Matthews (6-7, 1-6) Carlisle, PA
* Apr 26, 2008 at McDaniel W 11-10 OT 7- 7- 0 2- 6- 0 579 Tyler Magann (1-0) Westminster, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 7- 0 Total: 14 3534 252
Conference: 2- 6- 0 Home: 7 1500 214
Home: 3- 4- 0 Away: 7 2034 291
Away: 4- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
2008 Centennial Men's Lacrosse
Dickinson Overall Team Statistics
All games (Through games of May 18, 2008)
Overall: 7-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0
TEAM STATISTICS DC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 130-457 136-458
Goals scored average... 9.25 9.50
Shot pct............... .284 .297
Shots on goal-Attempts. 280-457 297-458
SOG pct................ .613 .648
Shots/Game............. 32.6 32.7
Assists................ 56 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-46 19-68
Conversion Percent..... .239 .279
GOAL BREAKDOWN...........
Total Goals............ 130 136
Man-up................. 11 19
Man-down............... 4 0
Unassisted............. 75 66
Overtime............... 1 0
GROUND BALLS............. 441 407
TURNOVERS................ 162 168
CAUSED TURNOVERS......... 52 55
FACEOFFS (W-L)........... 166-147 147-166
Faceoff W-L Pct........ .530 .470
CLEARS................... 234-290 234-274
Clear Pct.............. .807 .854
PENALTIES................
Number................. 68 47
Minutes................ 53:30 43:30
ATTENDANCE...............
Total.................. 1500 2034
Dates/Avg Per Date..... 7/214 7/291
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 29 37 34 29 1 - 130
Opponents........... 30 35 41 30 0 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 44 33 36 47 1 - 161
Opponents........... 43 43 35 28 1 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 106 126 118 104 3 - 457
Opponents........... 122 105 124 106 1 - 458
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 72 80 69 57 2 - 280
Opponents........... 74 68 77 77 1 - 297
Overall Individual Statistics
2008 Centennial Men's Lacrosse
Dickinson Overall Individual Statistics
All games (Through games of May 18, 2008)
Overall: 7-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min RC YC GC
------------------------------------------------------------------------------------------------------------------------
12 Derek Still 14-13 29 7 36 100 .290 54 .540 1 4 2 27 15 0 0-0 .000 7- 5.0 0 0 0
34 Ted Sirvaitis 14-8 18 2 20 54 .333 36 .667 1 2 0 17 25 2 0-0 .000 3- 2.0 0 0 0
18 Kevin Murray 12-10 15 5 20 53 .283 32 .604 1 3 0 15 8 1 0-0 .000 1- 1.0 0 0 0
3 Chris Dodson 14-10 3 13 16 21 .143 8 .381 0 0 0 5 8 0 0-0 .000 0- 0.0 0 0 0
43 Charlie Gorman 5-5 10 5 15 20 .500 17 .850 1 0 1 8 4 0 0-0 .000 1- 1.0 0 0 0
39 Casey Finkelstein 13-9 13 1 14 46 .283 30 .652 1 0 1 9 4 0 0-0 .000 0- 0.0 0 0 0
20 Jon Schneider 10-7 10 3 13 36 .278 24 .667 2 0 0 4 7 0 0-0 .000 1- 2.0 0 0 0
2 Harry Kline 12-0 7 3 10 17 .412 12 .706 0 0 0 3 4 0 0-0 .000 1- 1.0 0 0 0
21 Jeff Hartman 12-1 4 4 8 26 .154 12 .462 0 2 0 0 1 0 0-0 .000 1- 0.5 0 0 0
11 Tyler Rose 12-0 6 0 6 25 .240 13 .520 0 0 0 6 8 0 0-0 .000 0- 0.0 0 0 0
9 Bennett Alberston 13-4 2 3 5 16 .125 10 .625 0 0 0 7 6 0 0-0 .000 0- 0.0 0 0 0
36 Mike Outwin 6-0 4 0 4 7 .571 5 .714 0 0 0 1 1 0 0-0 .000 0- 0.0 0 0 0
40 Clark Appleby 14-0 2 2 4 6 .333 4 .667 0 0 0 40 5 0 29-55 .527 4- 2.0 0 0 0
41 Oliver Thompson 10-3 2 0 2 9 .222 7 .778 0 0 0 3 3 0 0-0 .000 0- 0.0 0 0 0
42 Tim Healey 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
16 Nick Weaver 9-2 1 1 2 5 .200 5 1.000 0 0 0 1 1 0 0-0 .000 1- 1.0 0 0 0
14 Dewey Dubord 14-0 0 2 2 0 .000 0 .000 0 0 0 24 3 3 0-0 .000 3- 1.5 0 0 0
13 John Haire 12-8 0 2 2 0 .000 0 .000 0 0 0 22 0 3 0-0 .000 2- 1.0 0 0 0
22 Phil Caputo 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
29 Matt Kogelschatz 13-12 1 0 1 2 .500 2 1.000 0 0 0 35 3 11 0-0 .000 7- 5.5 0 0 0
25 Gary Mercadante 14-0 0 1 1 1 .000 1 1.000 0 0 0 18 4 6 2-7 .286 5- 4.0 0 0 0
4 Brendan O'Brien 5-3 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0- 0.0 0 0 0
26 Pat Curley 13-0 0 1 1 0 .000 0 .000 0 0 0 46 3 0 121-229 .528 3- 2.5 0 0 0
19 Stephan O'Brien 8-3 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0 0 0 0
24 Ryan Rafter 9-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 1- 0.5 0 0 0
44 Alex Sinkovich 12-0 0 0 0 1 .000 0 .000 0 0 0 28 1 6 0-0 .000 3- 4.0 0 0 0
28 Aaron Gittleman 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0 0 0 0
48 Chris Kenny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0- 0.0 0 0 0
46 Kevin Byrne 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1- 1.0 0 0 0
45 Collin Sullivan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
38 Brian Riggin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
37 Paul Serpe 13-8 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 4- 4.0 0 0 0
35 Pat Filipelli 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0
33 Bryan Gavin 14-0 0 0 0 0 .000 0 .000 0 0 0 10 7 1 0-0 .000 2- 1.5 0 0 0
31 Kiefer Wiedmairer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
30 Chris Breslin 7-5 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 3- 2.0 0 0 0
27 Scott Sporn 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 13-21 .619 0- 0.0 0 0 0
23 Payton Kulina 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0 0 0 0
17 Al Golod 14-6 0 0 0 0 .000 0 .000 0 0 0 34 2 14 0-0 .000 11- 8.5 0 0 0
10 Tyler Magann 8-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0- 0.0 0 0 0
8 Russell Matthews 14-12 0 0 0 0 .000 0 .000 0 0 0 27 3 0 0-0 .000 0- 0.0 0 0 0
7 Nick Marshall 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1- 1.0 0 0 0
Total............... 14 130 56 186 457 .284 280 .613 7 11 4 441 162 52 166-313 .530 68-53.5 0 0 0
Opponents........... 14 136 70 206 458 .297 297 .648 7 19 0 407 168 55 147-313 .470 47-43.5 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
8 Russell Matthews 14-12 682:53 103 9.05 119 .536 6 6 0 328
10 Tyler Magann 7-1 175:47 33 11.26 42 .560 1 0 0 113
Total............... 14 858:40 136 9.50 161 .542 7 6 0 441
Opponents........... 14 843:40 130 9.25 150 .536 6 7 0 435
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 29 37 34 29 1 - 130
Opponents........... 30 35 41 30 0 - 136
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 106 126 118 104 3 - 457
Opponents........... 122 105 124 106 1 - 458
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 72 80 69 57 2 - 280
Opponents........... 74 68 77 77 1 - 297
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 44 33 36 47 1 - 161
Opponents........... 43 43 35 28 1 - 150
ATTENDANCE SUMMARY DC OPP
---------------------------------------------------
Total.................... 1500 2034
Dates/Avg Per Date....... 7/214 7/291
Neutral Site #/Avg....... 0/0
CLEARS: Dickinson 234-290 .807, Opponents 234-274 .854.
MAN-UP OPPS: Dickinson 11-46 .239, Opponents 19-68 .279.
Combined Team Statistics
2008 Centennial Men's Lacrosse
Dickinson Combined Team Statistics
All games (Through games of May 18, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 7- 0) ( 3- 4- 0) ( 4- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 6- 0) ( 0- 4- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 27 at FDU-Florham W 8-3 83
Mar 01 ST. MARY'S COLLEGE W 11-9 120
Mar 05 LYCOMING W 16-9 80
Mar 08 KENYON COLLEGE W 15-6 150
Mar 15 at #11 RCMLAX08 L 8-14 450
Mar 18 at York (Pa.) W 10-8 122
*Mar 22 at Swarthmore W 7-5 319
*Mar 26 #2 GETTYSBURG L 3-17 250
*Mar 29 at Franklin & Marshall L 8-10 276
*04/05/08 #8 HAVERFORD L 11-12 175
*04/09/08 at Muhlenberg L 4-9 205
*Apr 12 #5 WASHINGTON L 8-12 450
*Apr 19 URSINUS L 10-12 275
*Apr 26 at McDaniel W OT 11-10 579
TEAM STATISTICS DC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 130-457 136-458
Goals scored average... 9.25 9.50
Shot pct............... .284 .297
Shots on goal-Attempts. 280-457 297-458
SOG pct................ .613 .648
Shots/Game............. 32.6 32.7
Assists................ 56 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-46 19-68
Conversion Percent..... .239 .279
GOAL BREAKDOWN...........
Total Goals............ 130 136
Man-up................. 11 19
Man-down............... 4 0
Unassisted............. 75 66
Overtime............... 1 0
GROUND BALLS............. 441 407
TURNOVERS................ 162 168
CAUSED TURNOVERS......... 52 55
FACEOFFS (W-L)........... 166-147 147-166
Faceoff W-L Pct........ .530 .470
CLEARS................... 234-290 234-274
Clear Pct.............. .807 .854
PENALTIES................
Number................. 68 47
Minutes................ 53:30 43:30
ATTENDANCE...............
Total.................. 1500 2034
Dates/Avg Per Date..... 7/214 7/291
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
12 Derek Still 14 29 7 36 100 1 4 2 27 15 0
34 Ted Sirvaitis 14 18 2 20 54 1 2 0 17 25 2
18 Kevin Murray 12 15 5 20 53 1 3 0 15 8 1
3 Chris Dodson 14 3 13 16 21 0 0 0 5 8 0
43 Charlie Gorman 5 10 5 15 20 1 0 1 8 4 0
39 Casey Finkelstein 13 13 1 14 46 1 0 1 9 4 0
20 Jon Schneider 10 10 3 13 36 2 0 0 4 7 0
2 Harry Kline 12 7 3 10 17 0 0 0 3 4 0
21 Jeff Hartman 12 4 4 8 26 0 2 0 0 1 0
11 Tyler Rose 12 6 0 6 25 0 0 0 6 8 0
9 Bennett Alberston 13 2 3 5 16 0 0 0 7 6 0
36 Mike Outwin 6 4 0 4 7 0 0 0 1 1 0
40 Clark Appleby 14 2 2 4 6 0 0 0 40 5 0
41 Oliver Thompson 10 2 0 2 9 0 0 0 3 3 0
42 Tim Healey 3 2 0 2 2 0 0 0 1 0 0
16 Nick Weaver 9 1 1 2 5 0 0 0 1 1 0
14 Dewey Dubord 14 0 2 2 0 0 0 0 24 3 3
13 John Haire 12 0 2 2 0 0 0 0 22 0 3
22 Phil Caputo 2 1 0 1 3 0 0 0 0 0 0
29 Matt Kogelschatz 13 1 0 1 2 0 0 0 35 3 11
25 Gary Mercadante 14 0 1 1 1 0 0 0 18 4 6
4 Brendan O'Brien 5 0 1 1 1 0 0 0 2 1 0
26 Pat Curley 13 0 1 1 0 0 0 0 46 3 0
19 Stephan O'Brien 8 0 0 0 3 0 0 0 2 1 0
24 Ryan Rafter 9 0 0 0 2 0 0 0 0 1 0
44 Alex Sinkovich 12 0 0 0 1 0 0 0 28 1 6
28 Aaron Gittleman 4 0 0 0 1 0 0 0 1 1 0
48 Chris Kenny 3 0 0 0 0 0 0 0 0 0 0
46 Kevin Byrne 8 0 0 0 0 0 0 0 2 1 2
45 Collin Sullivan 5 0 0 0 0 0 0 0 1 0 0
38 Brian Riggin 1 0 0 0 0 0 0 0 0 0 0
37 Paul Serpe 13 0 0 0 0 0 0 0 6 1 0
35 Pat Filipelli 8 0 0 0 0 0 0 0 2 0 0
33 Bryan Gavin 14 0 0 0 0 0 0 0 10 7 1
31 Kiefer Wiedmairer 1 0 0 0 0 0 0 0 0 0 0
30 Chris Breslin 7 0 0 0 0 0 0 0 14 3 2
27 Scott Sporn 5 0 0 0 0 0 0 0 5 1 0
23 Payton Kulina 4 0 0 0 0 0 0 0 1 1 0
17 Al Golod 14 0 0 0 0 0 0 0 34 2 14
10 Tyler Magann 8 0 0 0 0 0 0 0 8 1 0
8 Russell Matthews 14 0 0 0 0 0 0 0 27 3 0
7 Nick Marshall 4 0 0 0 0 0 0 0 6 0 1
Total............... 14 130 56 186 457 7 11 4 441 162 52
Opponents........... 14 136 70 206 458 7 19 0 407 168 55
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
8 Russell Matthews 14 682:53 103 9.05 119 .536 6 6 0
10 Tyler Magann 7 175:47 33 11.26 42 .560 1 0 0
Total............... 14 858:40 136 9.50 161 .542 7 6 0
Opponents........... 14 843:40 130 9.25 150 .536 6 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 29 37 34 29 1 - 130
Opponents........... 30 35 41 30 0 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 44 33 36 47 1 - 161
Opponents........... 43 43 35 28 1 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 106 126 118 104 3 - 457
Opponents........... 122 105 124 106 1 - 458
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Dickinson........... 72 80 69 57 2 - 280
Opponents........... 74 68 77 77 1 - 297
Category Leaders
2008 Centennial Men's Lacrosse
Dickinson Category Leaders
All games (Through games of May 18, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
12 Derek Still 14 29 7 36 100
34 Ted Sirvaitis 14 18 2 20 54
18 Kevin Murray 12 15 5 20 53
3 Chris Dodson 14 3 13 16 21
43 Charlie Gorman 5 10 5 15 20
39 Casey Finkelstein 13 13 1 14 46
20 Jon Schneider 10 10 3 13 36
2 Harry Kline 12 7 3 10 17
21 Jeff Hartman 12 4 4 8 26
11 Tyler Rose 12 6 0 6 25
## GOALS GP G A Pts Shots
----------------------------------------------
12 Derek Still 14 29 7 36 100
34 Ted Sirvaitis 14 18 2 20 54
18 Kevin Murray 12 15 5 20 53
39 Casey Finkelstein 13 13 1 14 46
43 Charlie Gorman 5 10 5 15 20
20 Jon Schneider 10 10 3 13 36
2 Harry Kline 12 7 3 10 17
11 Tyler Rose 12 6 0 6 25
21 Jeff Hartman 12 4 4 8 26
36 Mike Outwin 6 4 0 4 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Chris Dodson 14 3 13 16 21
12 Derek Still 14 29 7 36 100
18 Kevin Murray 12 15 5 20 53
43 Charlie Gorman 5 10 5 15 20
21 Jeff Hartman 12 4 4 8 26
9 Bennett Alberston 13 2 3 5 16
20 Jon Schneider 10 10 3 13 36
2 Harry Kline 12 7 3 10 17
34 Ted Sirvaitis 14 18 2 20 54
40 Clark Appleby 14 2 2 4 6
## GROUND BALLS GP GB
--------------------------------
26 Pat Curley 13 46
40 Clark Appleby 14 40
29 Matt Kogelschatz 13 35
17 Al Golod 14 34
44 Alex Sinkovich 12 28
8 Russell Matthews 14 27
12 Derek Still 14 27
14 Dewey Dubord 14 24
13 John Haire 12 22
25 Gary Mercadante 14 18
## GAME WINNING GOALS GP No.
--------------------------------
20 Jon Schneider 10 2
12 Derek Still 14 1
18 Kevin Murray 12 1
43 Charlie Gorman 5 1
39 Casey Finkelstein 13 1
34 Ted Sirvaitis 14 1
## MAN-UP GOALS GP No.
--------------------------------
12 Derek Still 14 4
18 Kevin Murray 12 3
21 Jeff Hartman 12 2
34 Ted Sirvaitis 14 2
## SHORT-HANDED GOALS GP No.
--------------------------------
12 Derek Still 14 2
43 Charlie Gorman 5 1
39 Casey Finkelstein 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
48 Chris Kenny 3 1 0 1.000
27 Scott Sporn 5 13 8 .619
26 Pat Curley 13 121 108 .528
40 Clark Appleby 14 29 26 .527
25 Gary Mercadante 14 2 5 .286
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Derek Still 14 29 7 100 .290
34 Ted Sirvaitis 14 18 2 54 .333
18 Kevin Murray 12 15 5 53 .283
39 Casey Finkelstein 13 13 1 46 .283
20 Jon Schneider 10 10 3 36 .278
21 Jeff Hartman 12 4 4 26 .154
11 Tyler Rose 12 6 0 25 .240
3 Chris Dodson 14 3 13 21 .143
43 Charlie Gorman 5 10 5 20 .500
2 Harry Kline 12 7 3 17 .412
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
42 Tim Healey 3 2 0 2 1.000
36 Mike Outwin 6 4 0 7 .571
43 Charlie Gorman 5 10 5 20 .500
29 Matt Kogelschatz 13 1 0 2 .500
2 Harry Kline 12 7 3 17 .412
34 Ted Sirvaitis 14 18 2 54 .333
40 Clark Appleby 14 2 2 6 .333
22 Phil Caputo 2 1 0 3 .333
12 Derek Still 14 29 7 100 .290
18 Kevin Murray 12 15 5 53 .283
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Derek Still 14 29 7 100 54 .540
34 Ted Sirvaitis 14 18 2 54 36 .667
18 Kevin Murray 12 15 5 53 32 .604
39 Casey Finkelstein 13 13 1 46 30 .652
20 Jon Schneider 10 10 3 36 24 .667
43 Charlie Gorman 5 10 5 20 17 .850
11 Tyler Rose 12 6 0 25 13 .520
21 Jeff Hartman 12 4 4 26 12 .462
2 Harry Kline 12 7 3 17 12 .706
9 Bennett Alberston 13 2 3 16 10 .625
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Nick Weaver 9 1 1 5 5 1.000
42 Tim Healey 3 2 0 2 2 1.000
24 Ryan Rafter 9 0 0 2 2 1.000
29 Matt Kogelschatz 13 1 0 2 2 1.000
4 Brendan O'Brien 5 0 1 1 1 1.000
28 Aaron Gittleman 4 0 0 1 1 1.000
25 Gary Mercadante 14 0 1 1 1 1.000
43 Charlie Gorman 5 10 5 20 17 .850
41 Oliver Thompson 10 2 0 9 7 .778
36 Mike Outwin 6 4 0 7 5 .714
## CAUSED TURNOVERS GP CT
--------------------------------
17 Al Golod 14 14
29 Matt Kogelschatz 13 11
25 Gary Mercadante 14 6
44 Alex Sinkovich 12 6
14 Dewey Dubord 14 3
13 John Haire 12 3
46 Kevin Byrne 8 2
34 Ted Sirvaitis 14 2
30 Chris Breslin 7 2
33 Bryan Gavin 14 1
## PENALTIES GP No.
--------------------------------
17 Al Golod 14 11
29 Matt Kogelschatz 13 7
12 Derek Still 14 7
25 Gary Mercadante 14 5
37 Paul Serpe 13 4
40 Clark Appleby 14 4
30 Chris Breslin 7 3
34 Ted Sirvaitis 14 3
44 Alex Sinkovich 12 3
14 Dewey Dubord 14 3
## PENALTY MINUTES GP Min.
----------------------------------
17 Al Golod 14 8.5
29 Matt Kogelschatz 13 5.5
12 Derek Still 14 5.0
44 Alex Sinkovich 12 4.0
37 Paul Serpe 13 4.0
25 Gary Mercadante 14 4.0
26 Pat Curley 13 2.5
20 Jon Schneider 10 2.0
40 Clark Appleby 14 2.0
30 Chris Breslin 7 2.0
Lacrosse Overall/Conference Statistics
2008 Centennial Men's Lacrosse
Dickinson Lacrosse Overall/Conference Statistics
All games (Through games of May 18, 2008)
Overall: 7-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Derek Still 14-13 29 7 36 100 .290 54 .540 15 0 1 27 8-7 17 2 19 69 .246 33 .478 12 0 0 18
34 Ted Sirvaitis 14-8 18 2 20 54 .333 36 .667 25 2 1 17 8-7 15 1 16 38 .395 28 .737 19 2 0 17
18 Kevin Murray 12-10 15 5 20 53 .283 32 .604 8 1 1 15 7-5 6 3 9 32 .188 16 .500 7 1 1 8
3 Chris Dodson 14-10 3 13 16 21 .143 8 .381 8 0 0 5 8-4 3 4 7 16 .188 7 .438 4 0 0 3
43 Charlie Gorman 5-5 10 5 15 20 .500 17 .850 4 0 1 8 -
39 Casey Finkelstein 13-9 13 1 14 46 .283 30 .652 4 0 1 9 8-4 6 1 7 30 .200 17 .567 3 0 0 4
20 Jon Schneider 10-7 10 3 13 36 .278 24 .667 7 0 2 4 7-5 4 2 6 25 .160 15 .600 6 0 1 4
2 Harry Kline 12-0 7 3 10 17 .412 12 .706 4 0 0 3 6-0 1 1 2 3 .333 1 .333 2 0 0 0
21 Jeff Hartman 12-1 4 4 8 26 .154 12 .462 1 0 0 0 7-1 2 2 4 21 .095 9 .429 1 0 0 0
11 Tyler Rose 12-0 6 0 6 25 .240 13 .520 8 0 0 6 7-0 1 0 1 10 .100 5 .500 3 0 0 4
9 Bennett Alberston 13-4 2 3 5 16 .125 10 .625 6 0 0 7 8-3 2 2 4 11 .182 8 .727 1 0 0 6
36 Mike Outwin 6-0 4 0 4 7 .571 5 .714 1 0 0 1 5-0 4 0 4 7 .571 5 .714 1 0 0 1
40 Clark Appleby 14-0 2 2 4 6 .333 4 .667 5 0 0 40 8-0 0 2 2 3 .000 2 .667 4 0 0 26
41 Oliver Thompson 10-3 2 0 2 9 .222 7 .778 3 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 1
42 Tim Healey 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 -
16 Nick Weaver 9-2 1 1 2 5 .200 5 1.000 1 0 0 1 3-0 0 0 0 2 .000 2 1.000 0 0 0 0
14 Dewey Dubord 14-0 0 2 2 0 .000 0 .000 3 3 0 24 8-0 0 2 2 0 .000 0 .000 2 2 0 13
13 John Haire 12-8 0 2 2 0 .000 0 .000 0 3 0 22 8-7 0 1 1 0 .000 0 .000 0 3 0 17
22 Phil Caputo 2-0 1 0 1 3 .333 2 .667 0 0 0 0 -
29 Matt Kogelschatz 13-12 1 0 1 2 .500 2 1.000 3 11 0 35 7-6 1 0 1 2 .500 2 1.000 1 7 0 18
25 Gary Mercadante 14-0 0 1 1 1 .000 1 1.000 4 6 0 18 8-0 0 0 0 1 .000 1 1.000 1 3 0 10
4 Brendan O'Brien 5-3 0 1 1 1 .000 1 1.000 1 0 0 2 3-3 0 1 1 1 .000 1 1.000 0 0 0 2
26 Pat Curley 13-0 0 1 1 0 .000 0 .000 3 0 0 46 7-0 0 1 1 0 .000 0 .000 3 0 0 21
19 Stephan O'Brien 8-3 0 0 0 3 .000 0 .000 1 0 0 2 4-3 0 0 0 3 .000 0 .000 1 0 0 1
24 Ryan Rafter 9-0 0 0 0 2 .000 2 1.000 1 0 0 0 5-0 0 0 0 1 .000 1 1.000 1 0 0 0
44 Alex Sinkovich 12-0 0 0 0 1 .000 0 .000 1 6 0 28 7-0 0 0 0 0 .000 0 .000 1 1 0 11
