Final Centennial Conference Men's Lacrosse Statistics
1999 Men's Lacrosse Individual Statistical Leaders - Conference Games
SCORING Cl G A TP
Brooke Farrell, G Sr 29 10 39
Chris Anderson, H So 25 8 33
Lee Hemming, G Sr 13 9 22
Jon Fellows, W Fr 10 12 22
Peter Burgess, FM So 18 2 20
Tom Brown, WM Fr 12 8 20
Colin Bathory, H Sr 11 9 20
Mark Dingfield, S So 15 3 18
Blake Atkins, S Fr 12 6 18
Andrew Kuskowski, FM Fr 8 10 18
John Fuller, W Sr 15 0 15
Tommy Pearce, G So 12 3 15
Ryan Taggart, H Jr 10 5 15
Ross Garretson, G Jr 12 2 14
Matt Swift, W Sr 8 6 14
Jamie Bateman, G Sr 7 7 14
Jeremy Kober, WM Sr 7 7 14
GOALKEEPING Cl Min Sv GA Avg Sv%
Andrew Barter, G Jr 257 48 17 3.97 73.8*
Ray Pagano, W Fr 171 35 18 6.32 66.0
Ian Pitha-Rowe, H Sr 337 127 81 14.42 61.1
Robert Michel, FM So 284 67 44 9.31 60.4
Brian Ahrens, W Fr 153 21 14 5.49 60.0
Bob Bennett, WM Fr 348 103 88 15.17 53.9
Sig Rydquist, S Jr 316 77 90 17.09 46.1
* Conference record
1999 Men's Lacrosse Individual Statistical Leaders - All Games
GOAL SCORING Cl GP No Avg
Brooke Farrell, G Sr 16 56 3.50
Chris Anderson, H So 15 52 3.47
John Fuller, W Sr 13 41 3.15
Mark Dingfield, S So 14 36 2.57
Jamie Bateman, G Sr 14 33 2.36
Rob Witte, WM Jr 12 27 2.25
Blake Atkins, S Fr 14 30 2.14
Lee Hemming, G Sr 16 34 2.13
Matt Swift, W Sr 14 28 2.00
Peter Burgess, FM So 15 29 1.93
Ross Garretson, G Jr 15 28 1.87
Ryan Taggart, H Jr 15 28 1.87
Tom Brown, WM Fr 14 25 1.79
Tommy Pearce, G So 16 27 1.69
Jon Fellows, W Fr 15 25 1.67
ASSISTS Cl GP No Avg
Jon Fellows, W Fr 15 26 1.73
Justin McCarthy, W Sr 15 22 1.47
Chris Anderson, H So 15 21 1.40
Jamie Bateman, G Sr 14 19 1.36
Mark Dingfield, S So 14 18 1.29
Brendan Bigos, FM Jr 15 19 1.27
Colin Bathory, H Sr 15 19 1.27
Alex Castle, FM Jr 15 18 1.20
Blake Atkins, S Fr 14 16 1.14
Tom Brown, WM Fr 14 16 1.14
Brooke Farrell, G Sr 16 18 1.13
Lee Hemming, G Sr 16 16 1.00
POINTS PER GAME Cl GP G-A-Pts Avg
Chris Anderson, H So 15 52-21-73 4.87
Brooke Farrell, G Sr 16 56-18-74 4.63
Mark Dingfield, S So 13 33-18-51 3.92
Jamie Bateman, G Sr 14 33-19-52 3.71
Jon Fellows, W Fr 15 25-26-51 3.40
John Fuller, W Sr 13 41-1-42 3.23
Lee Hemming, G Sr 16 34-16-50 3.13
Tom Brown, WM Fr 14 25-16-41 2.93
Blake Atkins, S Fr 13 25-13-38 2.92
Matt Swift, W Sr 14 28-11-39 2.79
Rob Witte, WM Jr 12 27-6-33 2.75
Brendan Bigos, FM Jr 15 21-19-40 2.67
Ryan Taggart, H Jr 15 28-11-39 2.60
Tommy Pearce, G So 16 27-13-40 2.50
Ross Garretson, G Jr 15 28-8-36 2.40
GOALKEEPING Cl Min Sv GA Avg Sv%
Andrew Barter, G Jr 743 151 72 5.81 67.7
Brian Ahrens, W Fr 255 40 23 5.41 63.5
Ray Pagano, W Fr 582 125 73 7.53 63.1
Ian Pitha-Rowe, H Sr 855 257 158 11.11 61.9
Robert Michel, FM Fr 782 190 134 10.28 58.6
Bob Bennett, WM Fr 814 231 213 15.70 52.0
Syd Rydquist, S Jr 754 176 174 13.85 50.2
SCORING OFFENSE GP No Avg
Gettysburg 16 261 16.31
Washington 15 226 15.07
Western Maryland 14 141 10.07
Franklin & Marshall 15 151 10.07
Dickinson 12 112 9.33
Haverford 15 147 9.13
Swarthmore 14 112 8.00
SCORING DEFENSE GP No Avg
Gettysburg 16 91 5.69
Washington 15 110 7.33
Franklin & Marshall 15 159 10.60
Haverford 15 172 11.47
Swarthmore 14 197 14.07
Dickinson 12 182 15.17
Western Maryland 14 221 15.79
TEAM FACEOFF PCT Won Att Pct
Washington 236 386 61.1
Gettysburg 247 404 61.1
Franklin & Marshall 194 342 56.7
Swarthmore 192 357 53.8
Western Maryland 220 420 52.4
Haverford 158 372 42.5
Dickinson - - -
TEAM MAN-ADVANTAGE PCT. Goals Att Pct
Gettysburg 31 74 41.9
Washington 18 55 32.7
Haverford 35 116 30.2
Franklin & Marshall 18 62 29.0
Western Maryland 26 95 27.4
Swarthmore 26 118 22.0
Dickinson - - -
TEAM PENALTY KILLING Goals Att Pct
Gettysburg 8 63 87.3
Haverford 15 105 85.7
Washington 17 96 82.3
Franklin & Marshall 26 71 63.4
Western Maryland 39 99 60.6
Swarthmore 27 68 60.3
Dickinson - - -
Centennial Lacrosse Page