Centennial Conference Men's Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
2005 Centennial Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 25, 2005 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Gettysburg.......... 8 91 11.38
2.Dickinson........... 8 86 10.75
3.Franklin & Marshall. 8 84 10.50
4.Washington.......... 8 83 10.38
5.McDaniel............ 8 71 8.88
6.Swarthmore.......... 8 62 7.75
Haverford........... 8 62 7.75
8.Ursinus............. 8 61 7.62
9.Muhlenberg.......... 8 48 6.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Dickinson........... 8 52 6.50
2.Franklin & Marshall. 8 50 6.25
3.Gettysburg.......... 8 44 5.50
4.McDaniel............ 8 40 5.00
5.Ursinus............. 8 36 4.50
6.Washington.......... 8 35 4.38
7.Haverford........... 8 34 4.25
8.Swarthmore.......... 8 33 4.12
9.Muhlenberg.......... 8 19 2.38
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Dickinson........... 8 317 39.62
2.Washington.......... 8 282 35.25
Gettysburg.......... 8 282 35.25
4.Swarthmore.......... 8 278 34.75
5.Franklin & Marshall. 8 271 33.88
6.McDaniel............ 8 269 33.62
7.Ursinus............. 8 259 32.38
8.Haverford........... 8 240 30.00
Muhlenberg.......... 8 240 30.00
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Dickinson........... 8 138 17.25
2.Gettysburg.......... 8 135 16.88
3.Franklin & Marshall. 8 134 16.75
4.Washington.......... 8 118 14.75
5.McDaniel............ 8 111 13.88
6.Ursinus............. 8 97 12.12
7.Haverford........... 8 96 12.00
8.Swarthmore.......... 8 95 11.88
9.Muhlenberg.......... 8 67 8.38
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Franklin & Marshall. 8 308 38.50
2.Gettysburg.......... 8 300 37.50
3.Muhlenberg.......... 8 277 34.62
4.Swarthmore.......... 8 270 33.75
Ursinus............. 8 270 33.75
6.Dickinson........... 8 264 33.00
7.Washington.......... 8 262 32.75
8.Haverford........... 8 252 31.50
9.McDaniel............ 8 216 27.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.McDaniel............ 8 71 216 .329
2.Dickinson........... 8 86 264 .326
3.Washington.......... 8 83 262 .317
4.Gettysburg.......... 8 91 300 .303
5.Franklin & Marshall. 8 84 308 .273
6.Haverford........... 8 62 252 .246
7.Swarthmore.......... 8 62 270 .230
8.Ursinus............. 8 61 270 .226
9.Muhlenberg.......... 8 48 277 .173
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Dickinson........... 8 17 2.12
2.Washington.......... 8 11 1.38
3.Franklin & Marshall. 8 8 1.00
Swarthmore.......... 8 8 1.00
5.Gettysburg.......... 8 7 0.88
Ursinus............. 8 7 0.88
7.Haverford........... 8 5 0.62
Muhlenberg.......... 8 5 0.62
9.McDaniel............ 8 4 0.50
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 8 2 0.25
2.Haverford........... 8 1 0.12
Ursinus............. 8 1 0.12
Franklin & Marshall. 8 1 0.12
5.McDaniel............ 8 0 0.00
Muhlenberg.......... 8 0 0.00
Gettysburg.......... 8 0 0.00
Swarthmore.......... 8 0 0.00
Dickinson........... 8 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Dickinson........... 8 17 36 .472
2.Gettysburg.......... 8 7 21 .333
3.Washington.......... 8 11 40 .275
4.Ursinus............. 8 7 28 .250
5.McDaniel............ 8 6 25 .240
6.Franklin & Marshall. 8 8 37 .216
7.Swarthmore.......... 8 7 38 .184
8.Muhlenberg.......... 8 5 29 .172
9.Haverford........... 8 5 31 .161
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.McDaniel............ 8 5 27 .815
2.Dickinson........... 8 7 37 .811
3.Swarthmore.......... 8 5 23 .783
4.Gettysburg.......... 8 6 27 .778
5.Washington.......... 8 8 35 .771
6.Ursinus............. 8 11 42 .738
7.Franklin & Marshall. 8 11 38 .711
8.Muhlenberg.......... 8 10 28 .643
Haverford........... 8 10 28 .643
2005 Centennial Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 25, 2005 (Conference games only)
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Swarthmore.......... 8 23 2.88
2.Haverford........... 8 25 3.12
3.Gettysburg.......... 8 27 3.38
4.McDaniel............ 8 28 3.50
5.Muhlenberg.......... 8 33 4.12
6.Franklin & Marshall. 8 34 4.25
7.Ursinus............. 8 37 4.62
Washington.......... 8 37 4.62
9.Dickinson........... 8 39 4.88
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Swarthmore.......... 8 18.0 2.25
2.Haverford........... 8 19.0 2.38
3.McDaniel............ 8 24.0 3.00
Gettysburg.......... 8 24.0 3.00
5.Franklin & Marshall. 8 26.0 3.25
6.Muhlenberg.......... 8 27.0 3.38
7.Washington.......... 8 31.5 3.94
8.Ursinus............. 8 32.0 4.00
9.Dickinson........... 8 32.5 4.06
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Muhlenberg.......... 8 0 0.00
Haverford........... 8 0 0.00
McDaniel............ 8 0 0.00
Ursinus............. 8 0 0.00
5.Franklin & Marshall. 8 16 2.00
6.Washington.......... 8 18 2.25
7.Dickinson........... 8 22 2.75
8.Gettysburg.......... 8 42 5.25
9.Swarthmore.......... 8 46 5.75
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Gettysburg.......... 8 28 3.50
2.Swarthmore.......... 8 19 2.38
3.Washington.......... 8 6 0.75
4.Franklin & Marshall. 8 5 0.62
5.Dickinson........... 8 4 0.50
6.McDaniel............ 8 0 0.00
Haverford........... 8 0 0.00
Muhlenberg.......... 8 0 0.00
Ursinus............. 8 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Gettysburg.......... 8 52 480:00 6.50
Washington.......... 8 52 480:00 6.50
3.Franklin & Marshall. 8 64 480:00 8.00
4.Haverford........... 8 70 480:00 8.75
5.Dickinson........... 8 72 479:30 9.01
6.McDaniel............ 8 75 480:00 9.38
7.Ursinus............. 8 83 480:00 10.38
8.Swarthmore.......... 8 84 479:30 10.51
9.Muhlenberg.......... 8 96 480:00 12.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Gettysburg.......... 8 0 0.00
Washington.......... 8 0 0.00
Franklin & Marshall. 8 0 0.00
Haverford........... 8 0 0.00
Dickinson........... 8 0 0.00
McDaniel............ 8 0 0.00
Ursinus............. 8 0 0.00
Swarthmore.......... 8 0 0.00
Muhlenberg.......... 8 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ursinus............. 8 116 14.50
2.Washington.......... 8 115 14.38
3.Haverford........... 8 113 14.12
4.Dickinson........... 8 103 12.88
5.Swarthmore.......... 8 96 12.00
6.Muhlenberg.......... 8 95 11.88
7.McDaniel............ 8 89 11.12
8.Franklin & Marshall. 8 87 10.88
9.Gettysburg.......... 8 80 10.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Washington.......... 8 52 115 .689
2.Haverford........... 8 70 113 .617
3.Gettysburg.......... 8 52 80 .606
4.Dickinson........... 8 72 103 .589
5.Ursinus............. 8 83 116 .583
6.Franklin & Marshall. 8 64 87 .576
7.McDaniel............ 8 75 89 .543
8.Swarthmore.......... 8 84 96 .533
9.Muhlenberg.......... 8 96 95 .497
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Franklin & Marshall. 8 120 50 .706
2.Washington.......... 8 93 66 .585
3.Dickinson........... 8 106 76 .582
4.Gettysburg.......... 8 90 79 .533
5.Ursinus............. 8 72 90 .444
6.Swarthmore.......... 8 70 89 .440
7.Haverford........... 8 66 89 .426
8.Muhlenberg.......... 8 68 102 .400
9.McDaniel............ 8 62 108 .365
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Franklin & Marshall. 8 211 26.38
2.Haverford........... 8 169 21.12
3.Washington.......... 8 159 19.88
4.Dickinson........... 8 156 19.50
5.Gettysburg.......... 8 139 17.38
6.McDaniel............ 8 134 16.75
7.Swarthmore.......... 8 99 12.38
8.Ursinus............. 8 73 9.12
9.Muhlenberg.......... 8 70 8.75
2005 Centennial Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 25, 2005 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Gettysburg.......... 8- 0- 0 1.000 91 52 8- 0- 0 1.000 91 52 Gettysburg 8 8-0-0
Washington.......... 7- 1- 0 .875 83 52 7- 1- 0 .875 83 52 Washington 4 4-0-0
Dickinson........... 6- 2- 0 .750 86 72 6- 2- 0 .750 86 72 McDaniel 1 1-0-0
Franklin & Marshall. 5- 3- 0 .625 84 64 5- 3- 0 .625 84 64 Dickinson 1 1-0-0
Haverford........... 4- 4- 0 .500 62 70 4- 4- 0 .500 62 70 Haverford 1 1-0-0
McDaniel............ 3- 5- 0 .375 71 75 3- 5- 0 .375 71 75
Swarthmore.......... 2- 6- 0 .250 62 84 2- 6- 0 .250 62 84
Ursinus............. 1- 7- 0 .125 61 83 1- 7- 0 .125 61 83
Muhlenberg.......... 0- 8- 0 .000 48 96 0- 8- 0 .000 48 96
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Dickinson........... 8 86-72 +1.8 .326 .589 317 .582 39-32.5
Franklin & Marshall. 8 84-64 +2.5 .273 .576 271 .706 34-26.0
Gettysburg.......... 8 91-52 +4.9 .303 .606 282 .533 27-24.0
Haverford........... 8 62-70 -1.0 .246 .617 240 .426 25-19.0
McDaniel............ 8 71-75 -0.5 .329 .543 269 .365 28-24.0
Muhlenberg.......... 8 48-96 -6.0 .173 .497 240 .400 33-27.0
Swarthmore.......... 8 62-84 -2.8 .230 .533 278 .440 23-18.0
Ursinus............. 8 61-83 -2.8 .226 .583 259 .444 37-32.0
Washington.......... 8 83-52 +3.9 .317 .689 282 .585 37-31.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Dickinson | 4-815 204 | 4-1234 308 | 0-0 0 | 8-2049 256 |
Franklin & Marshall | 4-975 244 | 4-742 186 | 0-0 0 | 8-1717 215 |
Gettysburg | 4-1814 454 | 4-803 201 | 0-0 0 | 8-2617 327 |
Haverford | 4-650 162 | 4-634 158 | 0-0 0 | 8-1284 160 |
McDaniel | 4-886 222 | 4-502 126 | 0-0 0 | 8-1388 174 |
Muhlenberg | 4-834 208 | 4-703 176 | 0-0 0 | 8-1537 192 |
Swarthmore | 4-746 186 | 4-825 206 | 0-0 0 | 8-1571 196 |
Ursinus | 4-575 144 | 4-1080 270 | 0-0 0 | 8-1655 207 |
Washington | 4-1275 319 | 4-2047 512 | 0-0 0 | 8-3322 415 |
INDIVIDUAL LACROSSE STATISTICS
2005 Centennial Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of May 25, 2005 (Conference games only)
To be ranked, a player must appear in at least 67.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cyrus Adams-FM........... 8 25 3.12
2.Chris Read-WAC........... 7 21 3.00
3.Steve Hoffman-MCD........ 8 23 2.88
4.Brian Pryor-GC........... 8 20 2.50
Jon Spivey-WAC........... 8 20 2.50
6.Brian Read-DC............ 8 19 2.38
7.Anthony Tori-UC.......... 7 15 2.14
8.Max Tcheyan-HAV.......... 7 13 1.86
9.Evan Gallant-GC.......... 8 14 1.75
10.Jeff Donlea-SWAT......... 8 13 1.62
Jared Harriman-GC........ 8 13 1.62
Flynn Burch-DC........... 8 13 1.62
Kolyn Kirby-MCD.......... 8 13 1.62
14.Joe Mauri-HAV............ 8 12 1.50
Drew Peace-DC............ 8 12 1.50
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steve Welsh-FM........... 8 28 3.50
2.Tim Chryssikos-SWAT...... 8 13 1.62
Brian Read-DC............ 8 13 1.62
Rob Weaver-MCD........... 8 13 1.62
5.Chase Stewart-GC......... 8 12 1.50
Flynn Burch-DC........... 8 12 1.50
7.Dane Mangin-UC........... 8 11 1.38
8.Anthony Tori-UC.......... 7 9 1.29
9.Tom Coughlin-SWAT........ 8 10 1.25
10.Max Tcheyan-HAV.......... 7 8 1.14
11.Brian Pryor-GC........... 8 9 1.12
Mickey Norton-MUHL....... 8 9 1.12
13.Cory Nellissen-MCD....... 8 8 1.00
Kevin Nolan-WAC.......... 8 8 1.00
Chris Read-WAC........... 7 7 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Steve Welsh-FM........... 8 11 28 39 4.88
2.Brian Read-DC............ 8 19 13 32 4.00
Chris Read-WAC........... 7 21 7 28 4.00
4.Brian Pryor-GC........... 8 20 9 29 3.62
Steve Hoffman-MCD........ 8 23 6 29 3.62
6.Anthony Tori-UC.......... 7 15 9 24 3.43
7.Jon Spivey-WAC........... 8 20 7 27 3.38
Cyrus Adams-FM........... 8 25 2 27 3.38
9.Flynn Burch-DC........... 8 13 12 25 3.12
10.Max Tcheyan-HAV.......... 7 13 8 21 3.00
11.Chase Stewart-GC......... 8 9 12 21 2.62
Tim Chryssikos-SWAT...... 8 8 13 21 2.62
13.Rob Weaver-MCD........... 8 6 13 19 2.38
Tom Coughlin-SWAT........ 8 9 10 19 2.38
Drew Peace-DC............ 8 12 7 19 2.38
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Read-DC............ 8 3 0.38
2.Chris Read-WAC........... 7 2 0.29
Brian Pryor-GC........... 8 2 0.25
Steve Welsh-FM........... 8 2 0.25
Flynn Burch-DC........... 8 2 0.25
Kevin Nolan-WAC.......... 8 2 0.25
Jon Spivey-WAC........... 8 2 0.25
Ben Reed-HAV............. 8 2 0.25
Joe Mauri-HAV............ 8 2 0.25
Jared Harriman-GC........ 8 2 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bernie Nolan-DC.......... 8 56 7.00
2.Chris Renzi-GC........... 8 49 6.12
3.Matt Capone-FM........... 8 42 5.25
4.Curtis Schaeffer-MCD..... 8 37 4.62
5.Bradley Lutzer-MUHL...... 8 36 4.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jon Spivey-WAC........... 8 67 8.38
2.Sean Toohill-MUHL........ 8 63 7.88
3.Cyrus Adams-FM........... 8 59 7.38
4.Brian Pryor-GC........... 8 52 6.50
5.Steve Hoffman-MCD........ 8 51 6.38
6.Kevin Kohl-FM............ 7 44 6.29
Chris Read-WAC........... 7 44 6.29
8.Tim Chryssikos-SWAT...... 8 49 6.12
9.Anthony Tori-UC.......... 7 42 6.00
10.Chris Renzi-GC........... 8 45 5.62
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Read-DC............ 8 5 0.62
Ed Boyd-DC............... 8 5 0.62
3.Scott Dagliesh-DC........ 8 4 0.50
Andrew Ostrusky-WAC...... 8 4 0.50
5.James Robinson-MUHL...... 5 2 0.40
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Read-WAC........... 7 2 0.29
2.Ed Schellhorn-FM......... 8 1 0.12
Mike Stein-UC............ 8 1 0.12
M. Thorne-Fitzgerald-HAV. 8 1 0.12
GOALS AGAINST AVG (Max. 16.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kevin Thibadeau-WAC...... 8 47 457:45 6.16
2.Pat Vaughan-GC........... 8 51 478:24 6.40
3.Mike Sartorius-FM........ 8 57 457:36 7.47
4.K.C. Peterson-HAV........ 7 57 418:00 8.18
5.Kevin Riley-DC........... 8 69 473:32 8.74
6.Chad Schell-MCD.......... 8 65 419:06 9.31
7.Matt Orlando-UC.......... 8 83 480:00 10.38
8.Frank Mazzucco-SWAT...... 8 84 479:30 10.51
9.Gavin Crescenzo-MUHL..... 7 72 382:32 11.29
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Kevin Thibadeau-WAC...... 8 47 113 .706
2.K.C. Peterson-HAV........ 7 57 93 .620
3.Pat Vaughan-GC........... 8 51 79 .608
4.Kevin Riley-DC........... 8 69 102 .596
5.Mike Sartorius-FM........ 8 57 83 .593
6.Matt Orlando-UC.......... 8 83 116 .583
7.Chad Schell-MCD.......... 8 65 76 .539
8.Frank Mazzucco-SWAT...... 8 84 96 .533
9.Gavin Crescenzo-MUHL..... 7 72 81 .529
2005 Centennial Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of May 25, 2005 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Orlando-UC.......... 8 116 14.50
2.Kevin Thibadeau-WAC...... 8 113 14.12
3.K.C. Peterson-HAV........ 7 93 13.29
4.Kevin Riley-DC........... 8 102 12.75
5.Frank Mazzucco-SWAT...... 8 96 12.00
6.Gavin Crescenzo-MUHL..... 7 81 11.57
7.Mike Sartorius-FM........ 8 83 10.38
8.Pat Vaughan-GC........... 8 79 9.88
9.Chad Schell-MCD.......... 8 76 9.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT (Min. 0.400 and 3.0 per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Matt Capone-FM........... 8 120 49 .710
2.Bernie Nolan-DC.......... 8 97 53 .647
3.Brent Hann-WAC........... 7 49 32 .605
4.Mike Hughes-WAC.......... 8 38 26 .594
5.Chris Renzi-GC........... 8 80 69 .537
6.John Charles-SWAT........ 6 44 38 .537
7.Dean Granoff-HAV......... 9 12 12 .500
8.Terry Reilly-UC.......... 7 49 56 .467
9.Tim Martin-MUHL.......... 8 25 33 .431
10.Sebastian Mankowski-HAV.. 8 51 76 .402
TEAM IDENTIFICATION
Team Team ID
----------------------------
Dickinson........... DC
Franklin & Marshall. FM
Gettysburg.......... GC
Haverford........... HAV
McDaniel............ MCD
Muhlenberg.......... MUHL
Swarthmore.......... SWAT
Ursinus............. UC
Washington.......... WAC