Centennial Conference Men's Lacrosse
Standings/Schedules
Conference Standings
2005 Centennial Conference
Conference Standings
Through games of May 25, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Gettysburg.......... 8- 0- 0 1.000 91 52 15- 4- 0 .789 203 136
Washington.......... 7- 1- 0 .875 83 52 10- 5- 0 .667 150 108
Dickinson........... 6- 2- 0 .750 86 72 9- 5- 0 .643 143 124
Franklin & Marshall. 5- 3- 0 .625 84 64 9- 5- 0 .643 142 109
Haverford........... 4- 4- 0 .500 62 70 9- 6- 0 .600 138 136
McDaniel............ 3- 5- 0 .375 71 75 5- 8- 0 .385 123 117
Swarthmore.......... 2- 6- 0 .250 62 84 6- 8- 0 .429 120 131
Ursinus............. 1- 7- 0 .125 61 83 3-10- 0 .231 120 137
Muhlenberg.......... 0- 8- 0 .000 48 96 7- 9- 0 .438 150 160
Conference Schedule and Results
2005 Centennial Conference
Conference Schedule and Results
Through games of May 25, 2005 (All games)
Dickinson (9-5,6-2)
----------------------------------------------
Mar 05 vs Bates College....... L 7-8 100
Mar 12 at Mary Washington..... L 8-9 150
Mar 15 vs Goucher............. W 10-4 80
Mar 22 RANDOLPH-MACON......... W 11-6 175
3/26/05 *at Washington.......... L 3-14 450
Apr 02 *MCDANIEL............... W 11-6 80
Sat 4/9/*at Haverford........... W 11-8 250
Apr 13 *at Muhlenberg.......... W 9-6 134
Apr 16 *SWARTHMORE............. W 10-6 225
Apr 20 *FRANKLIN & MARSHALL.... W 18-12 210
Apr 23 at Lycoming Warriors... W 11-10 72
4/27/05 *at Gettysburg.......... L 9-12 400
Apr 30 *URSINUS................ W 15-8 300
5/6/05 vs Washington.......... L 10-15 432
Franklin & Marshall (9-5,5-3)
----------------------------------------------
Feb 26 at Elizabethtown Coll.. W 11-7 120
Mar 5 vs Widener University.. W 9-8 185
Mar 12 at Washington and Lee.. L 6-7 426
Mar 16 vs Kenyon College...... W 18-8 288
Mar 20 vs Denison College..... W 9-8 210
Mar 26 *at Ursinus............. W 9-7 125
Apr 03 *HAVERFORD.............. W 13-5 122
Apr 09 *MUHLENBERG............. W 10-2 155
Apr 16 *WASHINGTON............. L 5-6 610
Apr 20 *at Dickinson........... L 12-18 210
Apr 23 *at Swarthmore.......... W 11-6 157
Apr 27 *MCDANIEL............... W 12-7 88
4/30/05 *at Gettysburg.......... L 12-13 250
5/6/05 at Gettysburg.......... L 5-7 388
Gettysburg (15-4,8-0)
----------------------------------------------
Mar 05 at Washington and Lee.. L 8-9 430
3/12/05 DENISON................ W 6-4 400
3/16/05 SUSQUEHANNA............ W 18-2 200
3/19/05 at Hampden Sydney...... L 7-11 219
3/23/05 MIDDLEBURY............. W 18-6 150
3/26/05 *at Swarthmore.......... W 10-4 225
3/30/05 *at Muhlenberg.......... W 13-7 300
4/3/05 at Salisbury........... L 7-13 358
4/9/05 *WASHINGTON............. W 15-6 814
4/13/05 MESSIAH................ W 8-7 413
4/15/05 *URSINUS................ W 8-3 350
Apr 20 *at McDaniel............ W 11-9 128
4/23/05 *at Haverford........... W 9-2 150
4/27/05 *DICKINSON.............. W 12-9 400
4/30/05 *FRANKLIN & MARSHALL.... W 13-12 250
5/6/05 FRANKLIN & MARSHALL.... W 7-5 388
5/8/05 WASHINGTON............. W 8-6 759
5/14/05 OHIO WESLEYAN.......... W 16-9 654
5/18/05 at Salisbury........... L 9-12 910
Haverford (9-6,4-4)
----------------------------------------------
Sat 2/26 at FDU-Florham......... W 12-10 379
Wed 3/2/ at Montclair State..... L 12-13 245
Sat 3/5/ vs Skidmore............ W 9-8 100
Wed 3/9/ vs Hampden Sydney...... W 9-8 109
Sat 3/12 at Wesley College...... W 8-6 100
Mar 16 DENISON................ L 8-9 125
Mar 20 at USMMA............... W 18-12 194
Mar 26 *at McDaniel............ W 14-9 137
Apr 03 *at Franklin & Marshall. L 5-13 122
Wed 4/6/*MUHLENBERG............. W 8-7 150
Sat 4/9/*DICKINSON.............. L 8-11 250
Apr 13 *at Ursinus............. W 9-6 100
4/20/05 *at Washington.......... L 5-8 275
4/23/05 *GETTYSBURG............. L 2-9 150
Sat 4/30*SWARTHMORE............. W 11-7 100
McDaniel (5-8,3-5)
----------------------------------------------
Mar 03 MARYMOUNT.............. W 17-3 100
Mar 05 HARTWICK............... L 11-12 247
Mar 13 vs Clarkson............ W 10-3 50
Mar 19 *WASHINGTON............. L 6-8 423
Mar 26 *HAVERFORD.............. L 9-14 137
Apr 02 *at Dickinson........... L 6-11 80
Apr 05 ST. MARY'S (MD.)....... L 9-10 157
Apr 09 *at Swarthmore.......... W 9-8 184
Apr 15 SALISBURY.............. L 5-14 244
Apr 20 *GETTYSBURG............. L 9-11 128
Apr 23 *at Ursinus............. W 11-10 150
Apr 27 *at Franklin & Marshall. L 7-12 88
Apr 30 *MUHLENBERG............. W 14-1 198
Muhlenberg (7-9,0-8)
----------------------------------------------
Mar 3 DESALES................ W 12-5 75
Mar 5 SCRANTON............... W 17-6 200
Mar 12 at Lynchburg College... L 5-17 409
3/16/05 vs Moravian College.... W 17-3 200
Mar 19 MONTCLAIR STATE........ W 12-11 100
Mar 21 WASHINGTON&JEFFERSON... W 13-8 105
3/30/05 *GETTYSBURG............. L 7-13 300
Apr 1 USMMA.................. W 6-5 200
Wed 4/6/*at Haverford........... L 7-8 150
Apr 09 *at Franklin & Marshall. L 2-10 155
Apr 13 *DICKINSON.............. L 6-9 134
Apr 16 KENYON................. W 20-9 95
Apr 20 *SWARTHMORE............. L 9-14 150
4/23/05 *at Washington.......... L 6-17 200
Apr 27 *URSINUS................ L 10-11 250
Apr 30 *at McDaniel............ L 1-14 198
Swarthmore (6-8,2-6)
----------------------------------------------
Mar 05 GOUCHER................ W 7-6 146
Mar 12 SKIDMORE COLLEGE....... L 7-8 167
Mar 16 at Elizabethtown Coll.. L 8-9 80
Mar 19 BABSON COLLEGE......... W 10-9 123
3/26/05 *GETTYSBURG............. L 4-10 225
Apr 03 at DREW................ W 12-10 30
Apr 06 *URSINUS................ W 12-9 180
Apr 09 *MCDANIEL............... L 8-9 184
Apr 14 at Richard Stockton.... W 14-5
Apr 16 *at Dickinson........... L 6-10 225
Apr 20 *at Muhlenberg.......... W 14-9 150
Apr 23 *FRANKLIN & MARSHALL.... L 6-11 157
4/27/05 *at Washington.......... L 5-15 350
Sat 4/30*at Haverford........... L 7-11 100
Ursinus (3-10,1-7)
----------------------------------------------
Mar 12 at Colorado College.... L 4-11 50
Mar 13 at Whittier College.... L 10-11 34
Mar 17 MOUNTIDA............... W 16-7 75
Mar 19 ROANOKE................ L 14-20 75
Mar 26 *FRANKLIN & MARSHALL.... L 7-9 125
4/1/05 *WASHINGTON............. L 7-9 200
Apr 04 at Centenary........... W 15-5 75
Apr 06 *at Swarthmore.......... L 9-12 180
Apr 13 *HAVERFORD.............. L 6-9 100
4/15/05 *at Gettysburg.......... L 3-8 350
Apr 23 *MCDANIEL............... L 10-11 150
Apr 27 *at Muhlenberg.......... W 11-10 250
Apr 30 *at Dickinson........... L 8-15 300
Washington (10-5,7-1)
----------------------------------------------
2/26/05 WASHINGTON AND LEE..... L 6-7 550
3/5/05 CABRINI................ W 15-5 255
3/9/05 OHIO WESLEYAN.......... L 5-6 112
3/12/05 HAMPDEN SYDNEY......... W 10-9 356
Mar 19 *at McDaniel............ W 8-6 423
3/26/05 *DICKINSON.............. W 14-3 450
4/1/05 *at Ursinus............. W 9-7 200
4/9/05 *at Gettysburg.......... L 6-15 814
Apr 16 *at Franklin & Marshall. W 6-5 610
4/20/05 *HAVERFORD.............. W 8-5 275
4/23/05 *MUHLENBERG............. W 17-6 200
4/27/05 *SWARTHMORE............. W 15-5 350
4/30/05 SALISBURY.............. L 10-11 2100
5/6/05 vs Dickinson........... W 15-10 432
5/8/05 at Gettysburg.......... L 6-8 759
* = Conference game