Centennial Conference Men's Lacrosse
Dickinson
Game Results
Centennial Conference Men's Lacrosse
Dickinson Game Results
All games (Through games of May 21, 2006)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 04, 2006 U. MARY WASHINGTON W 12-3 1- 0- 0 0- 0- 0 Carlisle, PA
Mar 07, 2006 KENYON COLLEGE W 13-8 2- 0- 0 0- 0- 0 150 Kevin Riley (2-0) Carlisle, PA
Mar 11, 2006 at Lynchburg College 13-20 L 2- 1- 0 0- 0- 0 329 Kevin Riley (2-1) Lynchburg, VA
Mar 15, 2006 GOUCHER W 10-2 3- 1- 0 0- 0- 0 125 Kevin Riley (3-1) Carlisle, PA
Mar 18, 2006 vs Wooster W 8-5 4- 1- 0 0- 0- 0 300 Kevin Riley (4-1) Towson, MD
Mar 22, 2006 LYCOMING COLLEGE W 17-2 5- 1- 0 0- 0- 0 220 Kevin Riley (5-1) Carlisle, PA
* Mar 25, 2006 #5 WASHINGTON W 9-7 6- 1- 0 1- 0- 0 280 Kevin Riley (6-1) Carlisle, PA
* Apr 01, 2006 at McDaniel W 12-8 7- 1- 0 2- 0- 0 325 Kevin Riley (7-1) Westminster, MD
* 4/8/06 Sat HAVERFORD 9-10 L O2 7- 2- 0 2- 1- 0 250 Kevin Riley (7-2, 2-1) Carlisle, PA
* Apr 12, 2006 MUHLENBERG W 13-9 8- 2- 0 3- 1- 0 160 Kevin Riley (8-2, 3-1) Carlisle, PA
* Apr 15, 2006 at Swarthmore W 12-7 9- 2- 0 4- 1- 0 285 Kevin Riley (9-2) Swarthmore, Pa.
* Apr 19, 2006 at Franklin & Marshall W 12-10 10- 2- 0 5- 1- 0 444 Kevin Riley (10-2) Lancaster, PA
* Apr 26, 2006 #2 GETTYSBURG 4-13 L 10- 3- 0 5- 2- 0 275 Kevin Riley (10-3, 5-2) Carlisle, Pa.
* Apr 29, 2006 at Ursinus W 17-7 11- 3- 0 6- 2- 0 234 Kevin Riley (11-3) Collegeville, Pa.
May 05, 2006 vs #8 Washington 5-9 L 11- 4- 0 6- 2- 0 472 Kevin Riley (11-4) Gettysburg, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 4- 0 Total: 15 3849 257
Conference: 6- 2- 0 Home: 8 1460 182
Home: 6- 2- 0 Away: 5 1617 323
Away: 4- 1- 0 Neutral: 2 772 386
Neutral: 1- 1- 0
Overtime: 0- 1- 0
Overall Team Statistics
Centennial Conference Men's Lacrosse
Dickinson Overall Team Statistics
All games (Through games of May 21, 2006)
Overall: 11-4-0 Conf: 6-2-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-1-0
TEAM STATISTICS DC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 166-478 120-533
Goals scored average... 11.00 7.95
Shot pct............... .347 .225
Shots on goal-Attempts. 319-478 308-533
SOG pct................ .667 .578
Shots/Game............. 31.9 35.5
Assists................ 104 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-55 23-75
Conversion Percent..... .345 .307
GOAL BREAKDOWN...........
Total Goals............ 166 120
Man-up................. 19 23
Man-down............... 1 0
Unassisted............. 64 48
Overtime............... 0 1
GROUND BALLS............. 457 394
FACEOFFS (W-L)........... 189-149 149-189
Faceoff W-L Pct........ .559 .441
CLEARS................... 239-322 222-295
Clear Pct.............. .742 .753
PENALTIES................
Number................. 75 56
Minutes................ 59:30 47:00
ATTENDANCE...............
Total.................. 1460 1617
Dates/Avg Per Date..... 8/182 5/323
Neutral Site #/Avg..... 2/386
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 39 41 40 46 0 0 - 166
Opponents........... 25 33 28 33 0 1 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 50 57 39 41 0 1 - 188
Opponents........... 36 51 38 26 2 0 - 153
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 134 126 118 98 3 0 - 479
Opponents........... 133 134 124 136 3 3 - 533
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 75 92 78 72 2 0 - 319
Opponents........... 75 90 67 74 0 2 - 308
Overall Individual Statistics
Centennial Conference Men's Lacrosse
Dickinson Overall Individual Statistics
All games (Through games of May 21, 2006)
Overall: 11-4-0 Conf: 6-2-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
23 Brian Read 15-15 38 22 60 85 .447 61 .718 3 9 0 32 0-0 .000 4- 3.0
24 Flynn Burch 15-8 17 28 45 41 .415 29 .707 0 2 0 8 0-0 .000 3- 2.0
15 Ed Boyd 15-14 21 17 38 92 .228 55 .598 1 1 1 11 0-0 .000 3- 2.5
21 Drew Peace 15-15 16 15 31 37 .432 28 .757 0 1 0 17 0-0 .000 5- 3.0
16 Ed Lawless 15-15 23 4 27 60 .383 44 .733 5 0 0 16 0-0 .000 0- 0.0
12 Derek Still 15-7 13 4 17 41 .317 24 .585 1 3 0 9 0-0 .000 3- 2.5
13 Brian Mohler 15-2 8 4 12 23 .348 16 .696 0 0 0 11 0-0 .000 1- 0.5
38 Scott Dalgliesh 14-0 9 2 11 20 .450 14 .700 0 2 0 7 0-0 .000 0- 0.0
22 Phil Caputo 15-4 7 2 9 31 .226 18 .581 0 0 0 7 0-0 .000 1- 1.0
9 Bennett Alberston 14-0 2 1 3 9 .222 4 .444 0 0 0 4 0-0 .000 1- 1.0
18 Mike Kirk 15-1 2 0 2 9 .222 7 .778 0 0 0 35 0-0 .000 11- 9.5
3 Andy Brown 9-5 2 0 2 6 .333 3 .500 0 0 0 2 0-0 .000 0- 0.0
2 Harry Kline 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0-0 .000 0- 0.0
32 Scott Murley 9-2 1 1 2 9 .111 6 .667 0 1 0 1 0-0 .000 0- 0.0
40 Clark Appleby 7-0 1 1 2 2 .500 1 .500 0 0 0 8 11-18 .611 1- 1.0
39 Casey Finkelstein 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
35 Ross Koenig 15-0 1 0 1 2 .500 2 1.000 1 0 0 16 0-0 .000 4- 2.5
4 J.J. Baylin 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 .000 0- 0.0
42 Tim Healey 9-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0-0 .000 0- 0.0
25 Gary Mercadante 15-0 0 1 1 3 .000 1 .333 0 0 0 12 0-0 .000 4- 2.5
34 Justin Marks 12-0 0 1 1 0 .000 0 .000 0 0 0 8 0-0 .000 2- 2.0
26 Bernie Nolan 15-2 0 0 0 1 .000 0 .000 0 0 0 61 130-229 .568 1- 1.0
14 Nick DiFalco 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
46 Kevin Byrne 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
45 Collin Sullivan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
44 Alex Sinkovich 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
43 Mike Dembert 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
41 Hatton Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
37 Paul Serpe 13-11 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 5- 4.5
36 Mark Norton 15-0 0 0 0 0 .000 0 .000 0 0 0 12 0-0 .000 0- 0.0
33 Bryan Gavin 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
31 Tim Marshall 15-10 0 0 0 0 .000 0 .000 0 0 0 22 0-0 .000 1- 0.5
30 Brandon Thiess 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 1- 1.0
29 Matt Kogelschatz 15-15 0 0 0 0 .000 0 .000 0 0 0 33 0-0 .000 2- 2.0
28 Blake O'Shaughnessy 10-4 0 0 0 0 .000 0 .000 0 0 0 9 0-0 .000 3- 2.0
27 Scott Sporn 15-0 0 0 0 0 .000 0 .000 0 0 0 16 48-91 .527 2- 1.5
20 Wauker Matthews 15-0 0 0 0 0 .000 0 .000 0 0 0 18 0-0 .000 4- 4.0
17 Dillon DePalmer 13-5 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 8- 6.5
8 Russell Matthews 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
7 Nick Marshall 10-0 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 0- 0.0
6 Alex Bubier 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Kevin Riley 15-15 0 0 0 0 .000 0 .000 0 0 0 28 0-0 .000 2- 1.0
Total............... 15 166 104 270 478 .347 319 .667 11 19 1 457 189-338 .559 75-59.5
Opponents........... 15 120 72 192 533 .225 308 .578 4 23 0 394 149-338 .441 56-47.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
8 Russell Matthews 6-0 35:39 4 6.73 7 .636 0 0 0 19
1 Kevin Riley 15-15 848:18 112 7.92 180 .616 10 4 0 495
6 Alex Bubier 3-0 21:34 4 11.13 1 .200 0 0 0 19
Total............... 15 905:31 120 7.95 188 .610 10 4 0 533
Opponents........... 15 905:31 166 11.00 153 .480 4 10 0 479
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 39 41 40 46 0 0 - 166
Opponents........... 25 33 28 33 0 1 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 134 126 118 98 3 0 - 479
Opponents........... 133 134 124 136 3 3 - 533
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 75 92 78 72 2 0 - 319
Opponents........... 75 90 67 74 0 2 - 308
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 50 57 39 41 0 1 - 188
Opponents........... 36 51 38 26 2 0 - 153
ATTENDANCE SUMMARY DC OPP
---------------------------------------------------
Total.................... 1460 1617
Dates/Avg Per Date....... 8/182 5/323
Neutral Site #/Avg....... 2/386
CLEARS: Dickinson 239-322 .742, Opponents 222-295 .753.
MAN-UP OPPS: Dickinson 19-55 .345, Opponents 23-75 .307.
Combined Team Statistics
Centennial Conference Men's Lacrosse
Dickinson Combined Team Statistics
All games (Through games of May 21, 2006)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 4- 0) ( 6- 2- 0) ( 4- 1- 0) ( 1- 1- 0)
CONFERENCE.......... ( 6- 2- 0) ( 2- 2- 0) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 4- 0- 0) ( 0- 1- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 04 U. MARY WASHINGTON W 12-3 -
Mar 07 KENYON COLLEGE W 13-8 150
Mar 11 at Lynchburg College L 13-20 329
Mar 15 GOUCHER W 10-2 125
Mar 18 vs Wooster W 8-5 300
Mar 22 LYCOMING COLLEGE W 17-2 220
*Mar 25 #5 WASHINGTON W 9-7 280
*Apr 01 at McDaniel W 12-8 325
*4/8/06 Sat HAVERFORD LO2 9-10 250
*Apr 12 MUHLENBERG W 13-9 160
*Apr 15 at Swarthmore W 12-7 285
*Apr 19 at Franklin & Marshall W 12-10 444
*Apr 26 #2 GETTYSBURG L 4-13 275
*Apr 29 at Ursinus W 17-7 234
May 05 vs #8 Washington L 5-9 472
TEAM STATISTICS DC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 166-478 120-533
Goals scored average... 11.00 7.95
Shot pct............... .347 .225
Shots on goal-Attempts. 319-478 308-533
SOG pct................ .667 .578
Shots/Game............. 31.9 35.5
Assists................ 104 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-55 23-75
Conversion Percent..... .345 .307
GOAL BREAKDOWN...........
Total Goals............ 166 120
Man-up................. 19 23
Man-down............... 1 0
Unassisted............. 64 48
Overtime............... 0 1
GROUND BALLS............. 457 394
FACEOFFS (W-L)........... 189-149 149-189
Faceoff W-L Pct........ .559 .441
CLEARS................... 239-322 222-295
Clear Pct.............. .742 .753
PENALTIES................
Number................. 75 56
Minutes................ 59:30 47:00
ATTENDANCE...............
Total.................. 1460 1617
Dates/Avg Per Date..... 8/182 5/323
Neutral Site #/Avg..... 2/386
## PLAYER GP G A Pts Sh GWG UP DN GB
------------------------------------------------------------
23 Brian Read 15 38 22 60 85 3 9 0 32
24 Flynn Burch 15 17 28 45 41 0 2 0 8
15 Ed Boyd 15 21 17 38 92 1 1 1 11
21 Drew Peace 15 16 15 31 37 0 1 0 17
16 Ed Lawless 15 23 4 27 60 5 0 0 16
12 Derek Still 15 13 4 17 41 1 3 0 9
13 Brian Mohler 15 8 4 12 23 0 0 0 11
38 Scott Dalgliesh 14 9 2 11 20 0 2 0 7
22 Phil Caputo 15 7 2 9 31 0 0 0 7
9 Bennett Alberston 14 2 1 3 9 0 0 0 4
18 Mike Kirk 15 2 0 2 9 0 0 0 35
3 Andy Brown 9 2 0 2 6 0 0 0 2
2 Harry Kline 4 2 0 2 2 0 0 0 1
32 Scott Murley 9 1 1 2 9 0 1 0 1
40 Clark Appleby 7 1 1 2 2 0 0 0 8
39 Casey Finkelstein 4 1 1 2 1 0 0 0 1
35 Ross Koenig 15 1 0 1 2 1 0 0 16
4 J.J. Baylin 2 1 0 1 2 0 0 0 1
42 Tim Healey 9 1 0 1 1 0 0 0 3
25 Gary Mercadante 15 0 1 1 3 0 0 0 12
34 Justin Marks 12 0 1 1 0 0 0 0 8
26 Bernie Nolan 15 0 0 0 1 0 0 0 61
14 Nick DiFalco 3 0 0 0 1 0 0 0 1
46 Kevin Byrne 3 0 0 0 0 0 0 0 1
45 Collin Sullivan 4 0 0 0 0 0 0 0 0
44 Alex Sinkovich 4 0 0 0 0 0 0 0 1
43 Mike Dembert 6 0 0 0 0 0 0 0 1
41 Hatton Taylor 4 0 0 0 0 0 0 0 0
37 Paul Serpe 13 0 0 0 0 0 0 0 10
36 Mark Norton 15 0 0 0 0 0 0 0 12
33 Bryan Gavin 11 0 0 0 0 0 0 0 1
31 Tim Marshall 15 0 0 0 0 0 0 0 22
30 Brandon Thiess 5 0 0 0 0 0 0 0 5
29 Matt Kogelschatz 15 0 0 0 0 0 0 0 33
28 Blake O'Shaughnessy 10 0 0 0 0 0 0 0 9
27 Scott Sporn 15 0 0 0 0 0 0 0 16
20 Wauker Matthews 15 0 0 0 0 0 0 0 18
17 Dillon DePalmer 13 0 0 0 0 0 0 0 13
8 Russell Matthews 6 0 0 0 0 0 0 0 1
7 Nick Marshall 10 0 0 0 0 0 0 0 14
6 Alex Bubier 3 0 0 0 0 0 0 0 0
1 Kevin Riley 15 0 0 0 0 0 0 0 28
Total............... 15 166 104 270 478 11 19 1 457
Opponents........... 15 120 72 192 533 4 23 0 394
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
8 Russell Matthews 6 35:39 4 6.73 7 .636 0 0 0
1 Kevin Riley 15 848:18 112 7.92 180 .616 10 4 0
6 Alex Bubier 3 21:34 4 11.13 1 .200 0 0 0
Total............... 15 905:31 120 7.95 188 .610 10 4 0
Opponents........... 15 905:31 166 11.00 153 .480 4 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 39 41 40 46 0 0 - 166
Opponents........... 25 33 28 33 0 1 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 50 57 39 41 0 1 - 188
Opponents........... 36 51 38 26 2 0 - 153
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 134 126 118 98 3 0 - 479
Opponents........... 133 134 124 136 3 3 - 533
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Dickinson........... 75 92 78 72 2 0 - 319
Opponents........... 75 90 67 74 0 2 - 308
Category Leaders
Centennial Conference Men's Lacrosse
Dickinson Category Leaders
All games (Through games of May 21, 2006)
## POINTS GP G A Pts Shots
----------------------------------------------
23 Brian Read 15 38 22 60 85
24 Flynn Burch 15 17 28 45 41
15 Ed Boyd 15 21 17 38 92
21 Drew Peace 15 16 15 31 37
16 Ed Lawless 15 23 4 27 60
12 Derek Still 15 13 4 17 41
13 Brian Mohler 15 8 4 12 23
38 Scott Dalgliesh 14 9 2 11 20
22 Phil Caputo 15 7 2 9 31
9 Bennett Alberston 14 2 1 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
23 Brian Read 15 38 22 60 85
16 Ed Lawless 15 23 4 27 60
15 Ed Boyd 15 21 17 38 92
24 Flynn Burch 15 17 28 45 41
21 Drew Peace 15 16 15 31 37
12 Derek Still 15 13 4 17 41
38 Scott Dalgliesh 14 9 2 11 20
13 Brian Mohler 15 8 4 12 23
22 Phil Caputo 15 7 2 9 31
18 Mike Kirk 15 2 0 2 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Flynn Burch 15 17 28 45 41
23 Brian Read 15 38 22 60 85
15 Ed Boyd 15 21 17 38 92
21 Drew Peace 15 16 15 31 37
13 Brian Mohler 15 8 4 12 23
12 Derek Still 15 13 4 17 41
16 Ed Lawless 15 23 4 27 60
22 Phil Caputo 15 7 2 9 31
38 Scott Dalgliesh 14 9 2 11 20
25 Gary Mercadante 15 0 1 1 3
## GROUND BALLS GP GB
--------------------------------
26 Bernie Nolan 15 61
18 Mike Kirk 15 35
29 Matt Kogelschatz 15 33
23 Brian Read 15 32
1 Kevin Riley 15 28
31 Tim Marshall 15 22
20 Wauker Matthews 15 18
21 Drew Peace 15 17
27 Scott Sporn 15 16
35 Ross Koenig 15 16
## GAME WINNING GOALS GP No.
--------------------------------
16 Ed Lawless 15 5
23 Brian Read 15 3
12 Derek Still 15 1
15 Ed Boyd 15 1
35 Ross Koenig 15 1
## MAN-UP GOALS GP No.
--------------------------------
23 Brian Read 15 9
12 Derek Still 15 3
38 Scott Dalgliesh 14 2
24 Flynn Burch 15 2
15 Ed Boyd 15 1
21 Drew Peace 15 1
32 Scott Murley 9 1
## SHORT-HANDED GOALS GP No.
--------------------------------
15 Ed Boyd 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
40 Clark Appleby 7 11 7 .611
26 Bernie Nolan 15 130 99 .568
27 Scott Sporn 15 48 43 .527
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Ed Boyd 15 21 17 92 .228
23 Brian Read 15 38 22 85 .447
16 Ed Lawless 15 23 4 60 .383
24 Flynn Burch 15 17 28 41 .415
12 Derek Still 15 13 4 41 .317
21 Drew Peace 15 16 15 37 .432
22 Phil Caputo 15 7 2 31 .226
13 Brian Mohler 15 8 4 23 .348
38 Scott Dalgliesh 14 9 2 20 .450
18 Mike Kirk 15 2 0 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Harry Kline 4 2 0 2 1.000
39 Casey Finkelstein 4 1 1 1 1.000
42 Tim Healey 9 1 0 1 1.000
40 Clark Appleby 7 1 1 2 .500
4 J.J. Baylin 2 1 0 2 .500
35 Ross Koenig 15 1 0 2 .500
38 Scott Dalgliesh 14 9 2 20 .450
23 Brian Read 15 38 22 85 .447
21 Drew Peace 15 16 15 37 .432
24 Flynn Burch 15 17 28 41 .415
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Brian Read 15 38 22 85 61 .718
15 Ed Boyd 15 21 17 92 55 .598
16 Ed Lawless 15 23 4 60 44 .733
24 Flynn Burch 15 17 28 41 29 .707
21 Drew Peace 15 16 15 37 28 .757
12 Derek Still 15 13 4 41 24 .585
22 Phil Caputo 15 7 2 31 18 .581
13 Brian Mohler 15 8 4 23 16 .696
38 Scott Dalgliesh 14 9 2 20 14 .700
18 Mike Kirk 15 2 0 9 7 .778
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Harry Kline 4 2 0 2 2 1.000
35 Ross Koenig 15 1 0 2 2 1.000
14 Nick DiFalco 3 0 0 1 1 1.000
42 Tim Healey 9 1 0 1 1 1.000
39 Casey Finkelstein 4 1 1 1 1 1.000
18 Mike Kirk 15 2 0 9 7 .778
21 Drew Peace 15 16 15 37 28 .757
16 Ed Lawless 15 23 4 60 44 .733
23 Brian Read 15 38 22 85 61 .718
24 Flynn Burch 15 17 28 41 29 .707
## PENALTIES GP No.
--------------------------------
18 Mike Kirk 15 11
17 Dillon DePalmer 13 8
21 Drew Peace 15 5
37 Paul Serpe 13 5
23 Brian Read 15 4
25 Gary Mercadante 15 4
20 Wauker Matthews 15 4
35 Ross Koenig 15 4
28 Blake O'Shaughnessy 10 3
15 Ed Boyd 15 3
## PENALTY MINUTES GP Min.
----------------------------------
18 Mike Kirk 15 9.5
17 Dillon DePalmer 13 6.5
37 Paul Serpe 13 4.5
20 Wauker Matthews 15 4.0
23 Brian Read 15 3.0
21 Drew Peace 15 3.0
15 Ed Boyd 15 2.5
12 Derek Still 15 2.5
25 Gary Mercadante 15 2.5
35 Ross Koenig 15 2.5
Lacrosse Overall/Conference Statistics
Centennial Conference Men's Lacrosse
Dickinson Lacrosse Overall/Conference Statistics
All games (Through games of May 21, 2006)
Overall: 11-4-0 Conf: 6-2-0 Home: 6-2-0 Away: 4-1-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
23 Brian Read 15-15 38 22 60 85 .447 61 .718 3 32 8-8 17 16 33 44 .386 34 .773 2 17
24 Flynn Burch 15-8 17 28 45 41 .415 29 .707 0 8 8-7 16 16 32 34 .471 26 .765 0 5
15 Ed Boyd 15-14 21 17 38 92 .228 55 .598 1 11 8-8 14 9 23 50 .280 31 .620 0 5
21 Drew Peace 15-15 16 15 31 37 .432 28 .757 0 17 8-8 7 10 17 22 .318 16 .727 0 13
16 Ed Lawless 15-15 23 4 27 60 .383 44 .733 5 16 8-8 11 3 14 33 .333 25 .758 3 6
12 Derek Still 15-7 13 4 17 41 .317 24 .585 1 9 8-1 7 1 8 11 .636 10 .909 0 6
13 Brian Mohler 15-2 8 4 12 23 .348 16 .696 0 11 8-1 5 4 9 12 .417 8 .667 0 6
38 Scott Dalgliesh 14-0 9 2 11 20 .450 14 .700 0 7 7-0 2 1 3 10 .200 6 .600 0 3
22 Phil Caputo 15-4 7 2 9 31 .226 18 .581 0 7 8-4 2 1 3 15 .133 9 .600 0 1
9 Bennett Alberston 14-0 2 1 3 9 .222 4 .444 0 4 8-0 2 1 3 3 .667 2 .667 0 4
18 Mike Kirk 15-1 2 0 2 9 .222 7 .778 0 35 8-0 2 0 2 7 .286 5 .714 0 16
3 Andy Brown 9-5 2 0 2 6 .333 3 .500 0 2 3-2 0 0 0 1 .000 0 .000 0 0
2 Harry Kline 4-0 2 0 2 2 1.000 2 1.000 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0
32 Scott Murley 9-2 1 1 2 9 .111 6 .667 0 1 3-0 1 1 2 2 .500 2 1.000 0 1
40 Clark Appleby 7-0 1 1 2 2 .500 1 .500 0 8 3-0 0 0 0 0 .000 0 .000 0 2
39 Casey Finkelstein 4-0 1 1 2 1 1.000 1 1.000 0 1 2-0 0 0 0 0 .000 0 .000 0 1
35 Ross Koenig 15-0 1 0 1 2 .500 2 1.000 1 16 8-0 1 0 1 2 .500 2 1.000 1 5
4 J.J. Baylin 2-0 1 0 1 2 .500 1 .500 0 1 1-0 0 0 0 0 .000 0 .000 0 0
42 Tim Healey 9-0 1 0 1 1 1.000 1 1.000 0 3 5-0 0 0 0 0 .000 0 .000 0 2
25 Gary Mercadante 15-0 0 1 1 3 .000 1 .333 0 12 8-0 0 0 0 1 .000 0 .000 0 10
34 Justin Marks 12-0 0 1 1 0 .000 0 .000 0 8 5-0 0 0 0 0 .000 0 .000 0 4
26 Bernie Nolan 15-2 0 0 0 1 .000 0 .000 0 61 8-1 0 0 0 0 .000 0 .000 0 44
14 Nick DiFalco 3-0 0 0 0 1 .000 1 1.000 0 1 2-0 0 0 0 1 .000 1 1.000 0 1
46 Kevin Byrne 3-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
45 Collin Sullivan 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
44 Alex Sinkovich 4-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 0
43 Mike Dembert 6-0 0 0 0 0 .000 0 .000 0 1 5-0 0 0 0 0 .000 0 .000 0 1
41 Hatton Taylor 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
37 Paul Serpe 13-11 0 0 0 0 .000 0 .000 0 10 7-5 0 0 0 0 .000 0 .000 0 1
36 Mark Norton 15-0 0 0 0 0 .000 0 .000 0 12 8-0 0 0 0 0 .000 0 .000 0 7
33 Bryan Gavin 11-0 0 0 0 0 .000 0 .000 0 1 6-0 0 0 0 0 .000 0 .000 0 1
31 Tim Marshall 15-10 0 0 0 0 .000 0 .000 0 22 8-5 0 0 0 0 .000 0 .000 0 18
30 Brandon Thiess 5-0 0 0 0 0 .000 0 .000 0 5 1-0 0 0 0 0 .000 0 .000 0 1
29 Matt Kogelschatz 15-15 0 0 0 0 .000 0 .000 0 33 8-8 0 0 0 0 .000 0 .000 0 21
28 Blake O'Shaughnessy 10-4 0 0 0 0 .000 0 .000 0 9 6-3 0 0 0 0 .000 0 .000 0 6
27 Scott Sporn 15-0 0 0 0 0 .000 0 .000 0 16 8-0 0 0 0 0 .000 0 .000 0 8
20 Wauker Matthews 15-0 0 0 0 0 .000 0 .000 0 18 8-0 0 0 0 0 .000 0 .000 0 10
17 Dillon DePalmer 13-5 0 0 0 0 .000 0 .000 0 13 7-3 0 0 0 0 .000 0 .000 0 7
8 Russell Matthews 6-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
7 Nick Marshall 10-0 0 0 0 0 .000 0 .000 0 14 6-0 0 0 0 0 .000 0 .000 0 9
6 Alex Bubier 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Kevin Riley 15-15 0 0 0 0 .000 0 .000 0 28 8-8 0 0 0 0 .000 0 .000 0 16
Total............... 0 166 104 270 478 .347 319 .667 11 457 8 88 63 151 249 .353 178 .715 6 260
Opponents........... 0 120 72 192 533 .225 308 .578 4 394 8 71 45 116 300 .237 178 .593 2 237
OVERALL CONFERENCE
