CENTENNIAL CONFERENCE
FINAL Women's Soccer Report - November 12, 1997


	Conference Matches	All Matches
STANDINGS	W-L-T	PCT	PTS	GF	GA	W-L-T	PCT
* Johns Hopkins	8-1-0	.889	16	33	5	15-3-1	.816
Gettysburg	7-2-0	.778	14	36	11	14-6-0	.700
Franklin & Marshall	6-3-0	.667	12	21	13	10-6-0	.625
Western Maryland	6-3-0	.667	12	28	13	10-6-0	.625
Muhlenberg	6-3-0	.667	12	18	6	10-6-2	.611
Haverford	6-3-0	.667	12	26	12	11-7-1	.605
Ursinus	3-6-0	.333	6	10	30	7-11-0	.389
Swarthmore	2-7-0	.222	4	13	22	6-14-0	.300
Bryn Mawr	1-8-0	.111	2	7	35	2-17-0	.105
Dickinson	0-9-0	.000	0	3	38	1-19-0	.050

* conference champion

Results	

11/3	Haverford 2, Swarthmore 0

NCAA 
First Round
11/5	Elizabethtown 5, Johns Hopkins 0
11/8	Richard Stockton 6, Gettysburg 0



1997 Individual Statistical Leaders

CONFERENCE SCORING	Cl	G	A	TP
Sarah Parola, JH	Fr.	14^	3	31
Beth Blasi, WM	So.	9	6	24
Amy Brewster, G	Jr.	7	6	20
Melissa Coroso, FM	Jr.	8	3	19
Celina Boer, M	Jr.	8	2	18
Amanda Salter, H	Sr.	7	4	18
Courtney Walker, JH	Fr.	7	3	17
Nicole Zito, H	Jr.	7	1	15
Erin Murphey, WM	Gr.	6	3	15
Patsy Cors, G	So.	5	4	14


CONF. GOALKEEPING	Cl	Min	Sv	GA	 Sv%	Avg
Kate Cushman, JH	So.	753	29	4	.879	0.48
Jackie Vanderstreet, M	Jr.	823	79	6	.929	0.66
Beth O'Boyle, G	Sr.	828	42	11	.792	1.20
Christina Lahue, H	So.	787	57	12	.826	1.37
Tricia Roberts, FM	Fr.	675	44	12	.786	1.60
Julie Backof, WM	Sr.	680	82	13	.863	1.72
Tracy Domena, U 	Fr.	810	55	25	.680	2.77
Sari Altschuler, S	Fr.	551	76	20	.792	3.27
Angela Hadwin, BM	Jr.	810	137	35	.797	3.89
Susan Palmer, D	Fr.	810	131	48	.732	5.33

^ conference record


OVERALL SCORING	Cl	G	A	TP
Sarah Parola, JH	Fr.	20	9	49
Courtney Walker, JH	Fr.	15	6	36
Amanda Salter, H	Sr.	13	7	33
Beth Blasi, WM	So.	13	6	32
Celina Boer, M	Jr.	14	3	31
Amy Brewster, G	Jr.	11	9	31
Melissa Coroso, FM	Jr.	13	4	30
Erin Murphey, WM	Gr.	11	3	25
Nicole Zito, H	Jr.	10	5	25
Sarah Preiss, FM	So.	9	5	23


OVER. GOALKEEPING	Cl	Min	Sv	GA	 Sv%	Avg
Kate Cushman, JH	So.	1548	72	13	.847	0.76
Jackie Vanderstreet, M	Jr.	1693	132	18	.880	0.96
Beth O'Boyle, G	Sr.	1818	109	29	.789	1.44
Tricia Roberts, FM	Fr.	882	55	14	.797	1.43
Christina Lahue, H	So.	1676	123	26	.826	1.40
Julie Backof, WM	Sr.	1235	135	25	.844	1.82
Emily Manetta, S	So.	460	70	11	.864	2.15
Tracy Domena, U  	Fr.	1620	142	48	.750	2.66
Sari Altschuler, S	Fr.	1280	161	41	.797	2.88
Angela Hadwin, BM	Jr.	1532	226	67	.771	3.94
Susan Palmer, D	Fr.	1786	260	98	.726	4.94