Scoring
Goalkeeping
Team Statistics
Name Team CL GP G A PTS GPG APG PPG
Matthew Doran JHU Jr 19 27* 8 62* 1.42 0.42 3.26
Jeremy Shapiro GC Sr 20 16 5 37 0.80 0.25 1.85
Aerik Williams JHU Jr 20 9 18* 36 0.45 0.90 1.80
Paul Galli JHU Jr 18 13 6 32 0.72 0.33 1.77
Justin Daniel WC Sr 19 14 5 33 0.74 0.26 1.74
Scott Runyon F&M Jr 17 13 3 29 0.76 0.18 1.71
John Heacock HC Fr 17 10 7 27 0.59 0.41 1.59
Steve Wilkes UC Jr 17 11 4 26 0.65 0.24 1.53
Vinny Pedalino WMC Jr 19 10 9 29 0.53 0.47 1.53
Jordan Brown HC Jr 15 9 1 19 0.60 0.07 1.27
Wes Gauthier F&M Jr 17 7 3 17 0.41 0.18 1.00
Chad Tarabolous JHU Fr 20 7 5 19 0.35 0.25 0.95
Ryan Kitzen JHU Jr 18 4 8 16 0.22 0.44 0.89
Ben Long MC So 19 7 2 16 0.37 0.11 0.85
Tom Long WMC Jr 19 6 4 16 0.32 0.21 0.85
Ryan Tetteris WMC So 18 5 5 15 0.28 0.28 0.84
David Vassilaros MC Jr 18 6 3 15 0.33 0.17 0.83
Barclay Losse WMC Jr 18 5 3 13 0.28 0.17 0.73
TJ Velykis WC So 18 4 5 13 0.22 0.28 0.72
Mike Bevilacqua GC So 17 5 2 12 0.30 0.12 0.72
Chris Rowley MC Jr 14 3 4 10 0.21 0.29 0.71
Mike Papenberg UC So 17 4 3 11 0.24 0.18 0.65
Scott Hussey UC Jr 16 4 2 10 0.25 0.13 0.63
Darren Wolf WMC Sr 18 4 3 11 0.22 0.17 0.59
Kevin Pastor SC Fr 12 3 1 7 0.25 0.08 0.58
Steve Yurchak WC So 19 4 3 11 0.21 0.16 0.58
Mike McLaughlin GC Jr 19 4 3 11 0.21 0.16 0.58
Matt Duques HC Jr 16 2 5 9 0.13 0.31 0.56
Mark Drinker UC Jr 18 3 4 10 0.17 0.22 0.56
Justin Marx MC Fr 17 3 3 9 0.18 0.18 0.53
* Conference records
Name Team CL MP SV GA ShO Sv% GA Avg
Nick LaPorta GC Sr 1128 47 9 5 .839 0.72
Justin Glaser JHU Fr 1253 58 11 4 .841 0.79
Rob Pomento MC Jr 1414 66 19 5 .776 1.21
Ryan Defibaugh WMC Jr 1656 107 24 2.5 .817 1.30
John Steere WC Sr 1618 120 26 4 .822 1.45
Dan DiBruno HC So 936 84 16 3.3 .840 1.54
Michael Murphy DC Jr 1630 133 42 3 .760 2.32
Chris Milano F&M So 1540 132 42 3 .759 2.45
Tim McDonald UC So 855 88 25 2 .779 2.63
Chris Milla SC So 1178 97 35 2 .735 2.67
Team GP Record Gls Sho MP GA Strk GPG Def
Dickinson 19 4-15-0 9 3 1765 45 0 0.47 2.29
Frank. & Marsh. 17 9-8-0 28 3 1555 42 0 1.65 2.43
Gettysburg 20 14-5-1 43 9 1836 13 1 2.15 0.64
Haverford 17 10-7-0 27 7 1536 20 1 1.59 1.17
Johns Hopkins 20 15-3-2 84* 8 1874 20 - 4.20 0.96
Muhlenberg 19 11-8-0 37 8 1667 22 - 1.95 1.19
Swarthmore 15 3-12-0 11 2 1373 42 0 0.73 2.75
Ursinus 18 6-11-1 28 2 1690 50 - 1.56 2.66
Washington 19 10-7-2 36 5 1912 33 1.89 1.55
W. Maryland 19 10-7-2 54 4 1853 25 - 2.84 1.21
* Conference record