Haverford College Team Statistics
Overall Statistics
Centennial Conference
Overall Statistics for Haverford College (as of May 01, 2002)
(All games Sorted by Batting avg)
Record: 7-28 Conference: 0-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
KOSTER.............. .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
BRADY............... .371 32-32 97 9 36 8 1 0 3 46 .474 4 0 14 0 .396 0 0 8-9 205 30 17 .933
KIMURA.............. .287 35-35 108 15 31 3 1 0 7 36 .333 8 4 9 0 .358 0 0 9-9 48 34 5 .943
LUTHER.............. .266 35-35 94 7 25 8 0 0 12 33 .351 9 1 6 0 .333 1 0 3-3 108 14 8 .938
ALPERT.............. .264 30-30 72 7 19 0 0 0 2 19 .264 1 0 11 0 .274 0 1 3-3 30 1 9 .775
CZARKOWSKI.......... .236 22-21 55 3 13 2 0 0 4 15 .273 3 1 11 0 .288 0 0 1-1 30 22 5 .912
SCHNEIDER-KR........ .222 20-15 36 4 8 0 0 0 1 8 .222 1 3 11 0 .293 1 1 4-6 17 14 9 .775
NOSKER.............. .222 6-4 9 4 2 0 0 0 0 2 .222 3 2 2 0 .500 0 0 0-0 1 0 0 1.000
DIEPOLD............. .219 31-30 73 5 16 1 0 0 4 17 .233 0 1 8 0 .230 0 0 0-0 87 38 13 .906
MCKIE............... .218 33-32 87 11 19 3 2 0 7 26 .299 12 0 9 0 .313 0 0 4-4 31 74 15 .875
KELLY............... .190 26-22 63 4 12 3 0 0 3 15 .238 2 0 17 0 .215 0 2 0-0 4 8 5 .706
GRANT............... .190 25-23 58 5 11 1 0 0 3 12 .207 5 2 24 0 .265 3 1 1-1 27 34 24 .718
WARD................ .185 19-19 54 7 10 3 0 0 4 13 .241 3 0 8 0 .224 1 2 1-1 19 11 5 .857
SULLIVAN............ .143 26-25 49 4 7 0 0 0 3 7 .143 2 0 11 0 .176 0 0 4-4 32 1 6 .846
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CAMERON............. 4.26 2-15 17 17 13 0/0 0 98.2 133 99 60 25 43 11 4 5 465 .286 1 5 0 0 3
CZARKOWSKI.......... 5.10 2-7 12 11 8 1/0 0 68.2 100 73 50 12 22 20 1 1 321 .312 2 4 0 1 0
GRANT............... 5.43 2-2 7 4 2 1/0 0 19.1 27 19 15 16 7 5 1 0 88 .307 1 0 0 0 1
KELLY............... 8.02 1-1 7 2 1 0/0 0 18.1 33 30 21 7 8 8 0 0 93 .355 4 2 0 0 1
WARD................ 9.63 0-1 3 1 0 0/0 0 8.0 16 16 11 1 4 4 0 0 46 .348 3 2 0 1 0