Conference Individual Statistics
Overall Statistics
Centennial Conference
Conference Overall Statistics (as of May 01, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Coletta, FM................ .667 5-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
KOSTER, HC................. .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Rodney, WC................. .432 24-23 74 18 32 6 0 0 5 38 .514 3 2 5 0 .468 0 0 15-16
Wargo, GC.................. .427 34-34 96 17 41 7 2 0 22 52 .542 14 0 6 0 .500 0 0 4-4
Wilson, GC................. .405 36-36 111 33 45 4 9 5 32 82 .739 10 0 13 0 .451 1 0 14-14
Lavallee, SC............... .400 26-26 65 7 26 2 0 0 6 28 .431 5 2 1 0 .446 2 0 2-2
Braverman, WC.............. .398 30-29 93 11 37 5 0 0 16 42 .452 6 0 9 0 .430 1 2 2-2
Sobolewski, UC............. .387 38-36 106 27 41 11 5 1 25 65 .613 12 1 7 0 .446 2 2 4-5
BRADY, HC.................. .371 32-32 97 9 36 8 1 0 3 46 .474 4 0 14 0 .396 0 0 8-9
Fried, FM.................. .366 31-31 101 18 37 7 0 0 11 44 .436 9 1 5 0 .420 1 0 14-18
DePalma, FM................ .359 22-21 64 13 23 4 0 0 16 27 .422 7 2 7 0 .432 1 3 9-13
Vasta, UC.................. .347 38-38 101 14 35 5 1 0 12 42 .416 3 0 10 0 .365 0 1 4-4
N Sarno, MC................ .346 25-25 81 11 28 1 0 0 6 29 .358 0 0 6 0 .346 0 0 2-3
Scimeca, WC................ .345 29-28 87 19 30 7 3 1 13 46 .529 6 0 11 0 .371 4 0 7-8
C Burns, WM................ .342 35-0 114 22 39 4 0 1 12 46 .404 0 0 0 0 .342 0 0 0-0
J Bullick, DC.............. .340 33-32 97 17 33 3 0 0 15 36 .371 4 0 3 0 .366 0 0 2-2
Procaccini, GC............. .333 13-11 18 5 6 0 0 0 3 6 .333 5 1 8 0 .500 0 2 0-0
Craw, GC................... .333 12-0 3 3 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
S Abrams, WM............... .331 35-0 127 28 42 12 0 0 22 54 .425 0 0 0 0 .331 0 0 0-0
M Woods, MC................ .323 32-30 99 15 32 8 2 3 22 53 .535 8 3 13 0 .391 0 0 0-0
K Camponelli, WM........... .323 35-0 93 24 30 6 0 0 13 36 .387 0 0 0 0 .323 0 0 0-0
Smith, UC.................. .314 36-36 105 16 33 4 1 0 21 39 .371 9 0 6 0 .368 0 1 0-0
Scheetz, DC................ .314 33-33 118 26 37 11 2 0 10 52 .441 5 0 11 0 .341 0 0 8-9
Maser, MC.................. .310 35-35 113 12 35 3 3 0 12 44 .389 6 2 11 0 .355 0 0 0-0
Korth, DC.................. .308 31-31 91 14 28 7 0 0 18 35 .385 8 0 13 0 .364 0 0 0-0
Springston, WC............. .306 30-30 85 8 26 2 1 0 16 30 .353 6 0 10 0 .337 4 1 7-8
Gale, GC................... .304 33-32 79 16 24 2 1 2 10 34 .430 6 2 7 0 .368 0 1 2-2
Bahus, WC.................. .300 30-29 90 18 27 1 0 0 14 28 .311 6 1 6 2 .343 2 1 9-9
Cashdollar, FM............. .300 28-28 80 12 24 6 0 0 7 30 .375 8 0 3 1 .364 0 0 3-8
Shivick, FM................ .298 31-31 94 10 28 5 0 0 15 33 .351 8 0 9 2 .353 0 3 2-4
Pilarcik, GC............... .297 31-29 74 14 22 5 0 0 16 27 .365 11 3 8 0 .404 1 2 0-0
Bozenski, UC............... .292 8-8 24 3 7 0 0 0 3 7 .292 2 0 3 0 .346 0 0 1-1
L Cramer, WM............... .291 35-0 103 26 30 6 0 3 22 45 .437 0 0 0 0 .291 0 0 0-0
Ruhling, UC................ .288 37-36 104 14 30 2 3 0 12 38 .365 10 0 6 0 .351 0 3 2-2
KIMURA, HC................. .287 35-35 108 15 31 3 1 0 7 36 .333 8 4 9 0 .358 0 0 9-9
O'Brien, GC................ .286 5-3 7 2 2 0 0 0 1 2 .286 2 0 1 0 .444 0 1 0-0
Troutman, UC............... .274 38-38 124 25 34 4 1 0 13 40 .323 14 2 3 0 .355 1 2 0-0
Benjamin, FM............... .273 16-3 11 6 3 0 1 0 0 5 .455 1 0 5 1 .333 0 0 1-1
Oravis, GC................. .267 14-6 30 1 8 0 0 0 1 8 .267 1 0 1 0 .290 0 0 0-0
LUTHER, HC................. .266 35-35 94 7 25 8 0 0 12 33 .351 9 1 6 0 .333 1 0 3-3
Shams-Molkar, FM........... .264 31-30 72 14 19 0 0 0 10 19 .264 9 3 14 0 .369 0 2 5-8
ALPERT, HC................. .264 30-30 72 7 19 0 0 0 2 19 .264 1 0 11 0 .274 0 1 3-3
A Tyson, MC................ .259 28-26 81 5 21 3 0 0 10 24 .296 0 0 0 0 .259 0 0 0-0
Dischino, MC............... .259 31-31 81 7 21 5 1 0 12 28 .346 9 0 6 0 .333 0 0 0-0
Pareso, GC................. .258 31-31 97 22 25 6 1 0 9 33 .340 7 2 7 0 .318 1 4 5-6
Pabst, GC.................. .255 34-34 102 14 26 4 1 0 9 32 .314 8 0 14 0 .309 0 5 4-5
Dillon, WC................. .250 29-28 68 4 17 1 0 0 12 18 .265 4 0 11 1 .292 0 0 5-6
Johnson, WC................ .250 9-3 8 0 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0
Hargraves, WC.............. .250 6-2 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
Simmons, GC................ .245 36-36 106 16 26 0 0 0 8 26 .245 6 6 8 0 .322 0 13 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pyzik, WC.................. .244 27-26 78 9 19 5 0 0 10 24 .308 4 1 7 0 .286 1 0 2-2
Leicht, FM................. .242 23-23 66 8 16 1 0 0 6 17 .258 4 0 7 0 .286 0 1 0-1
Stapanon, WC............... .238 27-26 63 12 15 1 0 0 4 16 .254 5 5 5 0 .333 2 0 4-4
Brody, SC.................. .237 26-26 76 6 18 2 0 0 0 20 .263 2 0 8 0 .256 0 1 4-6
Gottshall, GC.............. .236 22-19 55 6 13 2 0 0 6 15 .273 4 0 8 0 .288 0 6 1-3
CZARKOWSKI, HC............. .236 22-21 55 3 13 2 0 0 4 15 .273 3 1 11 0 .288 0 0 1-1
Clark, UC.................. .234 24-16 47 7 11 2 0 0 5 13 .277 4 0 10 0 .294 0 0 0-1
Flouras, FM................ .234 31-30 77 8 18 1 1 0 13 21 .273 7 0 9 0 .298 0 6 3-3
Mintel, SC................. .232 26-26 69 9 16 1 0 1 3 20 .290 4 3 16 0 .303 0 0 3-5
Royce, FM.................. .230 31-31 74 11 17 1 1 0 10 20 .270 10 0 15 0 .318 1 3 4-6
Mastropaolo, GC............ .227 33-33 88 6 20 3 0 0 9 23 .261 6 0 7 0 .274 1 3 1-1
Ruby, UC................... .226 33-26 84 9 19 1 2 0 12 24 .286 2 0 13 0 .244 0 0 0-0
Aria, UC................... .224 29-14 49 7 11 1 1 0 5 14 .286 4 2 12 0 .309 0 0 1-1
SCHNEIDER-KR, HC........... .222 20-15 36 4 8 0 0 0 1 8 .222 1 3 11 0 .293 1 1 4-6
Littlefield, WC............ .222 8-6 18 5 4 1 0 0 4 5 .278 1 0 3 0 .263 0 0 2-2
NOSKER, HC................. .222 6-4 9 4 2 0 0 0 0 2 .222 3 2 2 0 .500 0 0 0-0
Palladino, FM.............. .221 27-27 68 7 15 3 0 0 7 18 .265 11 3 18 1 .345 2 3 4-5
DIEPOLD, HC................ .219 31-30 73 5 16 1 0 0 4 17 .233 0 1 8 0 .230 0 0 0-0
MCKIE, HC.................. .218 33-32 87 11 19 3 2 0 7 26 .299 12 0 9 0 .313 0 0 4-4
Weisbrod, WC............... .214 5-4 14 1 3 0 0 0 0 3 .214 0 0 2 0 .214 0 0 0-0
Todd, GC................... .208 20-18 48 5 10 1 0 0 7 11 .229 4 0 9 0 .264 1 1 0-0
Powers, FM................. .200 10-4 15 3 3 1 0 0 3 4 .267 4 0 8 0 .368 0 0 0-0
Cook, UC................... .198 37-36 101 16 20 5 0 0 11 25 .248 8 0 5 0 .257 0 17 3-3
KELLY, HC.................. .190 26-22 63 4 12 3 0 0 3 15 .238 2 0 17 0 .215 0 2 0-0
GRANT, HC.................. .190 25-23 58 5 11 1 0 0 3 12 .207 5 2 24 0 .265 3 1 1-1
Liccketto, WC.............. .186 28-28 59 8 11 1 0 0 4 12 .203 7 1 10 0 .279 1 0 5-8
WARD, HC................... .185 19-19 54 7 10 3 0 0 4 13 .241 3 0 8 0 .224 1 2 1-1
Athanasiades, SC........... .175 26-26 63 7 11 1 0 0 4 12 .190 8 1 10 0 .278 0 3 2-2
McCloskey, UC.............. .173 34-33 81 14 14 1 4 0 11 23 .284 6 0 22 0 .230 0 2 2-2
Blair, SC.................. .167 19-15 36 0 6 0 0 0 1 6 .167 3 0 5 0 .231 0 0 0-0
Lindermayer, SC............ .154 26-26 65 2 10 0 0 0 7 10 .154 1 0 4 0 .167 0 2 2-2
Marone, SC................. .152 26-26 66 4 10 3 1 1 9 18 .273 3 0 8 2 .186 1 1 0-0
SULLIVAN, HC............... .143 26-25 49 4 7 0 0 0 3 7 .143 2 0 11 0 .176 0 0 4-4
Perry, WC.................. .143 14-4 14 0 2 0 0 0 0 2 .143 0 0 5 1 .143 0 0 1-1
Gutermuth, GC.............. .133 9-5 15 3 2 0 0 0 2 2 .133 2 0 1 0 .235 0 1 0-0
Chambers, SC............... .115 14-13 26 0 3 1 0 0 2 4 .154 4 1 3 0 .258 0 1 0-0
Allebach, WC............... .111 9-2 9 2 1 1 0 0 1 2 .222 2 0 5 0 .273 0 0 0-0
Paulus, UC................. .107 24-23 56 5 6 0 0 0 3 6 .107 5 1 5 0 .190 1 2 1-1
O'Donnell, SC.............. .100 19-14 30 1 3 1 0 0 2 4 .133 1 0 14 1 .129 0 0 0-0
McAuliffe, FM.............. .100 11-10 30 1 3 1 0 0 1 4 .133 1 0 5 0 .129 0 1 0-0
Giustiniani, WC............ .087 21-12 23 1 2 0 0 0 0 2 .087 2 0 5 0 .160 0 0 2-2
Barron, SC................. .080 20-14 25 1 2 1 0 0 0 3 .120 9 0 12 0 .324 0 0 0-0
Reed, SC................... .074 21-11 27 2 2 0 0 0 0 2 .074 4 0 7 0 .194 0 0 0-0
Barrett, FM................ .038 12-8 26 2 1 0 0 0 1 1 .038 3 0 4 0 .138 0 1 0-0
Carter, SC................. .000 15-12 19 0 0 0 0 0 1 0 .000 0 1 9 0 .050 0 0 0-0
Strickler, FM.............. .000 9-6 13 0 0 0 0 0 0 0 .000 1 0 4 0 .071 0 3 0-0
Hollister, FM.............. .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Drury, WC.................. .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 0-0
Bourne, GC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan, GC................. .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gooding, UC................ .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Skinner, UC................ .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kastendieck, GC............ .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Berg, MC................... .000 36-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-7
Centennial Conference
Conference Overall Statistics (as of May 01, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
K Camponelli, WM........... 0.65 17-1 18 0 0 0/0 0 108.0 71 15 10 24 62 0 0 0 -4 -17.750 0 0 0
Pareso, GC................. 1.00 2-0 2 1 0 0/0 0 7.0 2 4 1 3 6 2 0 0 26 .077 0 0 0
Skinner, UC................ 1.09 15-6 23 18 18 4/0 0 134.2 110 34 21 15 88 13 1 1 500 .220 0 1 0
S Abrams, WM............... 1.16 12-5 18 0 0 0/0 0 121.0 74 35 20 36 102 0 0 0 -7 -10.571 0 0 0
D DeLucia, MC.............. 1.28 11-7 18 18 15 0/0 0 115.0 97 39 21 18 83 0 0 0 -4 -24.250 0 0 0
A Tyson, MC................ 1.44 9-7 18 16 16 0/0 0 116.2 99 35 24 29 76 0 0 0 -5 -19.800 0 0 0
vondem Hagen, GC........... 1.48 8-8 17 16 13 5/1 0 99.1 72 32 21 29 69 13 3 2 355 .203 2 5 0
McAuliffe, FM.............. 2.11 10-7 17 17 16 0/0 0 116.0 126 49 35 17 39 14 2 2 469 .269 6 3 1
Todd, GC................... 2.23 9-3 18 14 11 2/0 1 97.1 90 43 31 31 62 20 4 2 373 .241 7 2 1
Weisbrod, WC............... 2.38 5-7 15 13 7 1/1 1 79.1 67 51 27 42 46 9 1 1 313 .214 8 13 0
Leicht, FM................. 2.48 7-7 15 14 13 1/0 0 93.0 113 54 33 4 28 15 1 4 393 .288 5 3 0
Bourne, GC................. 2.78 4-2 9 5 2 2/1 0 27.2 22 12 11 13 16 6 1 1 100 .220 2 4 0
J Davis, DC................ 2.93 6-10 16 16 16 0/0 0 102.2 121 83 43 31 45 0 0 0 -12 -10.083 0 0 0
Dillon, WC................. 3.58 5-9 17 15 9 0/0 0 86.0 122 66 44 42 37 17 3 2 371 .329 11 1 1
Clark, UC.................. 4.00 0-0 4 0 0 0/0 0 7.0 6 5 4 6 4 0 0 0 32 .188 0 2 0
CAMERON, HC................ 4.26 2-15 17 17 13 0/0 0 98.2 133 99 60 25 43 11 4 5 465 .286 1 5 0
Bozenski, UC............... 4.73 0-3 4 4 4 0/0 0 23.2 30 21 16 5 10 2 2 0 102 .294 0 0 0
Stapanon, WC............... 4.88 0-2 7 2 0 0/0 2 14.1 16 13 10 8 8 3 1 2 63 .254 0 3 0
CZARKOWSKI, HC............. 5.10 2-7 12 11 8 1/0 0 68.2 100 73 50 12 22 20 1 1 321 .312 2 4 0
Gooding, UC................ 5.30 5-8 16 16 8 2/0 0 76.2 102 70 58 38 37 14 2 1 344 .297 0 0 0
GRANT, HC.................. 5.43 2-2 7 4 2 1/0 0 19.1 27 19 15 16 7 5 1 0 88 .307 1 0 0
Marone, SC................. 5.91 1-12 14 12 12 0/0 0 66.1 134 122 56 39 16 28 5 3 353 .380 12 6 0
Chambers, SC............... 6.36 1-12 14 14 12 0/0 0 76.0 140 111 69 25 29 20 11 6 385 .364 12 4 0
KELLY, HC.................. 8.02 1-1 7 2 1 0/0 0 18.1 33 30 21 7 8 8 0 0 93 .355 4 2 0
Bahus, WC.................. 8.25 1-0 8 0 0 0/1 0 9.1 19 15 11 10 4 2 2 0 47 .404 0 0 0
WARD, HC................... 9.63 0-1 3 1 0 0/0 0 8.0 16 16 11 1 4 4 0 0 46 .348 3 2 0
Coletta, FM................ 14.00 0-0 1 0 0 0/0 0 1.0 3 5 2 4 0 0 0 0 7 .429 0 0 0
Centennial Conference
Conference Overall Statistics (as of May 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ruby, UC................... 21 19 2 0 1.000 0 0 0 --- 0 0
Hargraves, WC.............. 16 15 1 0 1.000 0 1 0 1.000 2 0
Clark, UC.................. 15 14 1 0 1.000 0 0 0 --- 0 0
Oravis, GC................. 3 3 0 0 1.000 1 0 0 --- 0 0
Barrett, FM................ 3 3 0 0 1.000 0 0 0 --- 0 0
Powers, FM................. 2 2 0 0 1.000 0 0 0 --- 0 0
Allebach, WC............... 2 1 1 0 1.000 0 0 0 --- 0 0
Littlefield, WC............ 1 1 0 0 1.000 0 0 0 --- 0 0
NOSKER, HC................. 1 1 0 0 1.000 0 0 0 --- 0 0
Simmons, GC................ 223 216 6 1 .996 7 0 0 --- 0 0
Wargo, GC.................. 175 149 24 2 .989 4 14 11 .560 4 0
McCloskey, UC.............. 148 133 13 2 .986 0 0 0 --- 0 0
Pyzik, WC.................. 141 128 11 2 .986 2 39 3 .929 18 0
Korth, DC.................. 198 185 10 3 .985 0 0 0 --- 0 0
Vasta, UC.................. 53 51 1 1 .981 0 0 0 --- 0 0
Liccketto, WC.............. 41 36 4 1 .976 0 0 0 --- 0 0
Cook, UC................... 154 144 6 4 .974 0 0 0 --- 0 0
Sobolewski, UC............. 36 29 6 1 .972 0 0 0 --- 0 0
Bozenski, UC............... 35 28 6 1 .971 0 0 0 --- 0 0
Royce, FM.................. 243 231 5 7 .971 9 0 0 --- 0 0
Paulus, UC................. 69 29 38 2 .971 0 0 0 --- 0 0
Braverman, WC.............. 132 122 6 4 .970 1 14 2 .875 5 0
Weisbrod, WC............... 32 6 25 1 .969 1 22 2 .917 0 0
Leicht, FM................. 91 18 70 3 .967 0 8 1 .889 0 0
Gutermuth, GC.............. 29 24 4 1 .966 0 2 2 .500 1 0
Bahus, WC.................. 86 37 46 3 .965 3 3 0 1.000 0 0
Troutman, UC............... 147 63 78 6 .959 0 0 0 --- 0 0
Lindermayer, SC............ 120 105 10 5 .958 2 20 3 .870 4 0
vondem Hagen, GC........... 24 3 20 1 .958 1 4 6 .400 0 0
Pabst, GC.................. 47 43 2 2 .957 1 0 0 --- 0 0
Strickler, FM.............. 22 19 2 1 .955 1 4 1 .800 1 0
Shams-Molkar, FM........... 128 81 41 6 .953 7 0 0 --- 0 0
Fried, FM.................. 59 55 1 3 .949 1 0 0 --- 0 0
KIMURA, HC................. 87 48 34 5 .943 0 0 0 --- 0 0
Palladino, FM.............. 86 27 54 5 .942 4 0 0 --- 0 0
Shivick, FM................ 68 59 5 4 .941 1 0 0 --- 0 0
Mintel, SC................. 83 53 25 5 .940 1 13 4 .765 6 0
Flouras, FM................ 33 28 3 2 .939 0 0 0 --- 0 0
LUTHER, HC................. 130 108 14 8 .938 0 48 5 .906 60 1
Aria, UC................... 32 7 23 2 .938 0 0 0 --- 0 0
Rodney, WC................. 46 37 6 3 .935 1 0 0 --- 0 0
BRADY, HC.................. 252 205 30 17 .933 0 0 0 --- 0 0
Procaccini, GC............. 44 28 13 3 .932 1 0 1 .000 0 0
Chambers, SC............... 29 5 22 2 .931 0 20 3 .870 0 0
Springston, WC............. 101 26 68 7 .931 3 0 0 --- 0 0
Smith, UC.................. 86 48 32 6 .930 0 0 0 --- 0 0
Todd, GC................... 68 33 30 5 .926 3 11 7 .611 0 0
Wilson, GC................. 143 53 79 11 .923 5 0 0 --- 0 0
Cashdollar, FM............. 78 58 14 6 .923 1 22 3 .880 2 0
Skinner, UC................ 26 6 18 2 .923 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scheetz, DC................ 62 51 6 5 .919 0 0 0 --- 0 0
McAuliffe, FM.............. 49 11 34 4 .918 1 18 4 .818 0 0
J Bullick, DC.............. 85 59 19 7 .918 0 0 0 --- 0 0
Ruhling, UC................ 168 131 23 14 .917 0 0 0 --- 0 0
Dillon, WC................. 117 78 29 10 .915 1 24 3 .889 0 0
CZARKOWSKI, HC............. 57 30 22 5 .912 0 12 3 .800 0 0
Mastropaolo, GC............ 32 22 7 3 .906 1 0 0 --- 0 0
DIEPOLD, HC................ 138 87 38 13 .906 0 0 0 --- 0 0
Gale, GC................... 42 33 5 4 .905 0 0 0 --- 0 0
Marone, SC................. 127 103 11 13 .898 2 13 4 .765 0 0
Gooding, UC................ 17 5 10 2 .882 0 0 0 --- 0 0
DePalma, FM................ 92 32 49 11 .880 3 0 0 --- 0 0
Lavallee, SC............... 141 55 69 17 .879 2 0 0 --- 0 0
MCKIE, HC.................. 120 31 74 15 .875 0 0 0 --- 0 0
Gottshall, GC.............. 48 26 16 6 .875 0 0 0 --- 0 0
Pareso, GC................. 118 56 47 15 .873 4 1 1 .500 0 0
Scimeca, WC................ 128 44 67 17 .867 3 0 0 --- 0 0
WARD, HC................... 35 19 11 5 .857 0 2 0 1.000 0 0
Bourne, GC................. 7 1 5 1 .857 0 0 1 .000 0 0
Athanasiades, SC........... 87 18 56 13 .851 1 0 0 --- 0 0
Brody, SC.................. 33 24 4 5 .848 0 0 0 --- 0 0
SULLIVAN, HC............... 39 32 1 6 .846 0 0 0 --- 0 0
Stapanon, WC............... 19 11 5 3 .842 0 5 0 1.000 0 0
Giustiniani, WC............ 19 16 0 3 .842 0 0 0 --- 0 0
Blair, SC.................. 63 31 22 10 .841 0 0 0 --- 0 0
Benjamin, FM............... 12 6 4 2 .833 0 0 0 --- 0 0
Drury, WC.................. 6 4 1 1 .833 0 0 0 --- 0 0
O'Brien, GC................ 5 4 0 1 .800 0 0 0 --- 0 0
O'Donnell, SC.............. 14 10 1 3 .786 0 0 0 --- 0 0
Reed, SC................... 14 10 1 3 .786 0 0 0 --- 0 0
SCHNEIDER-KR, HC........... 40 17 14 9 .775 0 0 0 --- 0 0
ALPERT, HC................. 40 30 1 9 .775 0 0 0 --- 0 0
Perry, WC.................. 12 5 4 3 .750 1 0 0 --- 0 0
GRANT, HC.................. 85 27 34 24 .718 0 3 0 1.000 0 0
KELLY, HC.................. 17 4 8 5 .706 0 3 0 1.000 0 0
Coletta, FM................ 3 0 2 1 .667 0 0 0 --- 0 0
Barron, SC................. 17 9 1 7 .588 0 0 0 --- 0 0
CAMERON, HC................ 11 0 6 5 .545 0 28 4 .875 0 0
Carter, SC................. 12 4 2 6 .500 0 0 0 --- 0 0
Jordan, GC................. 0 0 0 0 .000 0 0 0 --- 0 0
J Davis, DC................ 0 0 0 0 .000 0 0 0 --- 0 0
Berg, MC................... 0 0 0 0 .000 0 0 0 --- 0 0
K Camponelli, WM........... 0 0 0 0 .000 0 0 0 --- 0 0
N Sarno, MC................ 0 0 0 0 .000 0 0 0 --- 0 0
Johnson, WC................ 0 0 0 0 .000 0 0 0 --- 0 0
Hollister, FM.............. 0 0 0 0 .000 0 0 0 --- 0 0
D DeLucia, MC.............. 0 0 0 0 .000 0 0 0 --- 0 0
Pilarcik, GC............... 0 0 0 0 .000 0 0 0 --- 0 0
C Burns, WM................ 0 0 0 0 .000 0 0 0 --- 0 0
Maser, MC.................. 0 0 0 0 .000 0 0 0 --- 0 0
Dischino, MC............... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
L Cramer, WM............... 0 0 0 0 .000 0 0 0 --- 0 0
S Abrams, WM............... 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, WM................. 0 0 0 0 .000 0 0 0 --- 0 0
Craw, GC................... 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, FM................. 0 0 0 0 .000 0 0 0 --- 0 0
Kastendieck, GC............ 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, WC................. 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, MC................. 0 0 0 0 .000 0 0 0 --- 0 0
A Tyson, MC................ 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, SC................. 0 0 0 0 .000 0 0 0 --- 0 0
KOSTER, HC................. 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, UC................. 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, GC................. 0 0 0 0 .000 0 0 0 --- 0 0
-TEAM-, DC................. 0 0 0 0 .000 0 0 0 --- 0 0
M Woods, MC................ 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
Centennial Conference
Conference Batting Leaders (as of May 01, 2002)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Batting avg
-----------
Rodney, WC................. .432
Wargo, GC.................. .427
Wilson, GC................. .405
Lavallee, SC............... .400
Braverman, WC.............. .398
Slugging pct
------------
Wilson, GC................. .739
Sobolewski, UC............. .613
Wargo, GC.................. .542
M Woods, MC................ .535
Scimeca, WC................ .529
On base pct
-----------
Wargo, GC.................. .500
Rodney, WC................. .468
Wilson, GC................. .451
Sobolewski, UC............. .446
Lavallee, SC............... .446
Runs scored
-----------
Wilson, GC................. 33
S Abrams, WM............... 28
Sobolewski, UC............. 27
L Cramer, WM............... 26
Scheetz, DC................ 26
Hits
----
Wilson, GC................. 45
S Abrams, WM............... 42
Sobolewski, UC............. 41
Wargo, GC.................. 41
C Burns, WM................ 39
Runs batted in
--------------
Wilson, GC................. 32
Sobolewski, UC............. 25
4 tied at.................. 22
Doubles
-------
S Abrams, WM............... 12
Sobolewski, UC............. 11
Scheetz, DC................ 11
3 tied at.................. 8
Triples
-------
Wilson, GC................. 9
Sobolewski, UC............. 5
McCloskey, UC.............. 4
3 tied at.................. 3
Home runs
---------
Wilson, GC................. 5
M Woods, MC................ 3
L Cramer, WM............... 3
Gale, GC................... 2
5 tied at.................. 1
Total bases
-----------
Wilson, GC................. 82
Sobolewski, UC............. 65
S Abrams, WM............... 54
M Woods, MC................ 53
2 tied at.................. 52
Walks
-----
Troutman, UC............... 14
Wargo, GC.................. 14
Sobolewski, UC............. 12
MCKIE, HC.................. 12
2 tied at.................. 11
Hit by pitch
------------
Simmons, GC................ 6
Stapanon, WC............... 5
KIMURA, HC................. 4
6 tied at.................. 3
Sac bunts
---------
Cook, UC................... 17
Simmons, GC................ 13
Flouras, FM................ 6
Gottshall, GC.............. 6
Pabst, GC.................. 5
Sac flies
---------
Scimeca, WC................ 4
Springston, WC............. 4
GRANT, HC.................. 3
5 tied at.................. 2
Stolen bases
------------
Rodney, WC................. 15
Wilson, GC................. 14
Fried, FM.................. 14
3 tied at.................. 9
Total plate appearances
-----------------------
Troutman, UC............... 143
Simmons, GC................ 131
S Abrams, WM............... 127
Cook, UC................... 126
2 tied at.................. 123
Centennial Conference
Conference Pitching Leaders (as of May 01, 2002)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Earned run avg
--------------
K Camponelli, WM........... 0.65
Skinner, UC................ 1.09
S Abrams, WM............... 1.16
D DeLucia, MC.............. 1.28
A Tyson, MC................ 1.44
Opposing bat avg
----------------
D DeLucia, MC.............. -24.250
A Tyson, MC................ -19.800
K Camponelli, WM........... -17.750
S Abrams, WM............... -10.571
J Davis, DC................ -10.083
Innings pitched
---------------
Skinner, UC................ 134.2
S Abrams, WM............... 121.0
A Tyson, MC................ 116.2
McAuliffe, FM.............. 116.0
D DeLucia, MC.............. 115.0
Batters struck out
------------------
S Abrams, WM............... 102
Skinner, UC................ 88
D DeLucia, MC.............. 83
A Tyson, MC................ 76
vondem Hagen, GC........... 69
Batters SO out looking
----------------------
vondem Hagen, GC........... 16
Weisbrod, WC............... 15
CAMERON, HC................ 13
Todd, GC................... 11
2 tied at.................. 6
Wins
----
K Camponelli, WM........... 17
Skinner, UC................ 15
S Abrams, WM............... 12
D DeLucia, MC.............. 11
McAuliffe, FM.............. 10
Saves
-----
Stapanon, WC............... 2
Weisbrod, WC............... 1
Todd, GC................... 1
Appearances
-----------
Skinner, UC................ 23
5 tied at.................. 18
Games started
-------------
Skinner, UC................ 18
D DeLucia, MC.............. 18
CAMERON, HC................ 17
McAuliffe, FM.............. 17
4 tied at.................. 16
Games finished
--------------
Bahus, WC.................. 8
KELLY, HC.................. 5
5 tied at.................. 4
Games in relief
---------------
S Abrams, WM............... 18
K Camponelli, WM........... 18
Bahus, WC.................. 8
3 tied at.................. 5
Centennial Conference
