Washington College Team Statistics
Overall Statistics
Centennial Conference
Overall Statistics for Washington College (as of May 01, 2002)
(All games Sorted by Batting avg)
Record: 11-18-1 Conference: 6-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rodney.............. .432 24-23 74 18 32 6 0 0 5 38 .514 3 2 5 0 .468 0 0 15-16 37 6 3 .935
Braverman........... .398 30-29 93 11 37 5 0 0 16 42 .452 6 0 9 0 .430 1 2 2-2 122 6 4 .970
Scimeca............. .345 29-28 87 19 30 7 3 1 13 46 .529 6 0 11 0 .371 4 0 7-8 44 67 17 .867
Springston.......... .306 30-30 85 8 26 2 1 0 16 30 .353 6 0 10 0 .337 4 1 7-8 26 68 7 .931
Bahus............... .300 30-29 90 18 27 1 0 0 14 28 .311 6 1 6 2 .343 2 1 9-9 37 46 3 .965
Dillon.............. .250 29-28 68 4 17 1 0 0 12 18 .265 4 0 11 1 .292 0 0 5-6 78 29 10 .915
Johnson............. .250 9-3 8 0 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0 0 0 0 .000
Hargraves........... .250 6-2 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1 15 1 0 1.000
Pyzik............... .244 27-26 78 9 19 5 0 0 10 24 .308 4 1 7 0 .286 1 0 2-2 128 11 2 .986
Stapanon............ .238 27-26 63 12 15 1 0 0 4 16 .254 5 5 5 0 .333 2 0 4-4 11 5 3 .842
Littlefield......... .222 8-6 18 5 4 1 0 0 4 5 .278 1 0 3 0 .263 0 0 2-2 1 0 0 1.000
Weisbrod............ .214 5-4 14 1 3 0 0 0 0 3 .214 0 0 2 0 .214 0 0 0-0 6 25 1 .969
Liccketto........... .186 28-28 59 8 11 1 0 0 4 12 .203 7 1 10 0 .279 1 0 5-8 36 4 1 .976
Perry............... .143 14-4 14 0 2 0 0 0 0 2 .143 0 0 5 1 .143 0 0 1-1 5 4 3 .750
Allebach............ .111 9-2 9 2 1 1 0 0 1 2 .222 2 0 5 0 .273 0 0 0-0 1 1 0 1.000
Giustiniani......... .087 21-12 23 1 2 0 0 0 0 2 .087 2 0 5 0 .160 0 0 2-2 16 0 3 .842
Drury............... .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 0-0 4 1 1 .833
Totals.............. .290 30-30 791 118 229 31 4 1 100 271 .343 52 11 102 0 .342 0 0 62-69 567 274 58 .935
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Weisbrod............ 2.38 5-7 15 13 7 1/1 1 79.1 67 51 27 42 46 9 1 1 313 .214 8 13 0 7 1
Dillon.............. 3.58 5-9 17 15 9 0/0 0 86.0 122 66 44 42 37 17 3 2 371 .329 11 1 1 11 2
Stapanon............ 4.88 0-2 7 2 0 0/0 2 14.1 16 13 10 8 8 3 1 2 63 .254 0 3 0 1 0
Bahus............... 8.25 1-0 8 0 0 0/1 0 9.1 19 15 11 10 4 2 2 0 47 .404 0 0 0 1 0
Totals.............. 3.41 11-18 30 30 16 0/0 3 189.0 224 145 92 102 95 0 0 0 -102 -2.196 0 0 0 0 0