2011 Centennial Conference Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
DickinsonFranklin & Marshall
Gettysburg
Haverford
Johns Hopkins
McDaniel
Muhlenberg
Swarthmore
Ursinus
Washington College
Game Results
| Date | Location | Result | |
| May 21, 2011 | Lakewood, N.J. | Kean University 6, Johns Hopkins 5 | Box score |
| May 20, 2011 | Lakewood, N.J. | Johns Hopkins 7, Catholic 2 | Box score |
| May 19, 2011 | Lakewood, N.J. | Johns Hopkins 8, Randolph-Macon Col. 5 | Box score |
| May 18, 2011 | Lakewood, N.J. | Alvernia 2, Johns Hopkins 1 | Box score |
| May 10, 2011 | Little Falls, NJ | Montclair State 7, Johns Hopkins 3 | Box score |
| May 08, 2011 | Haverford, Pa. | Keystone College 8, Haverford 1 | Box score |
| May 08, 2011 | Haverford, Pa. | Keystone College 13, Haverford 3 | Box score |
| May 05, 2011 | Baltimore, MD | Salisbury 9, Johns Hopkins 5 | Box score |
| May 01, 2011 | Baltimore, MD | Johns Hopkins 10, Haverford 6 | Box score |
| Apr 30, 2011 | Baltimore, MD | Haverford 13, Ursinus 2 | Box score |
| Apr 30, 2011 | Baltimore, MD | Haverford 19, Franklin & Marshall 2 | Box score |
| Apr 30, 2011 | Baltimore, MD | Johns Hopkins 5, Franklin & Marshall 3 | Box score |
| 04/29/11 | Allentown, Pa. | Muhlenberg 29, Baptist Bible 0 | Box score |
| Apr 29, 2011 | Haverford, Pa. | Franklin & Marshall 6, Haverford 5 | Box score |
| Apr 29, 2011 | Baltimore, MD | Johns Hopkins 10, Ursinus 7 | Box score |
| Apr 27, 2011 | Gettysburg, PA | Susquehanna 5, Gettysburg 4 | Box score |
| Apr 27, 2011 | Reading, Pa. | Albright College 12, Ursinus 11 | Box score |
| 4/27/11 | Chestertown, MD | Salisbury 11, Washington College 7 | Box score |
| Apr 27, 2011 | Westminster, Md. | Messiah 8, McDaniel 6 | Box score |
| Apr 26, 2011 | Collegeville, Pa. | Ursinus 17, Penn State Berks 10 | Box score |
| Apr 26, 2011 | Lancaster, Pa. | Franklin & Marshall 12, Eastern 4 | Box score |
| Apr 26, 2011 | Washington, D.C. | McDaniel 16, Gallaudet 5 | Box score |
| Apr 26, 2011 | Middletown, PA | Gettysburg 13, Penn State Hburg 4 | Box score |
| Apr 26, 2011 | Camden, NJ | Swarthmore 8, Rutgers-Camden 0 | Box score |
| Apr 25, 2011 | St. Davids, Pa. | Swarthmore 6, Eastern 4 | Box score |
| Apr 26, 2011 | Haverford, Pa. | Haverford 8, Widener 5 | Box score |
| Apr 26, 2011 | Carlisle, Pa. | Dickinson 6, Muhlenberg 3 | Box score |
| Apr 26, 2011 | Chestertown, MD | Johns Hopkins 16, Washington College 12 | Box score |
| Apr 25, 2011 | Carlisle, Pa. | Dickinson 3, Washington College 1 | Box score |
| Apr 25, 2011 | Carlisle, Pa. | Washington College 7, Dickinson 4 | Box score |
| Apr 25, 2011 | York, Pa. | York (Pa.) 7, Franklin & Marshall 5 | Box score |
| Apr 25, 2011 | Collegeville, Pa. | Ursinus 18, McDaniel 11 | Box score |
| Apr 25, 2011 | Collegeville, Pa. | Ursinus 10, McDaniel 5 | Box score |
| Apr 25, 2011 | Baltimore, MD | Johns Hopkins 9, Muhlenberg 2 | Box score |
| Apr 25, 2011 | Baltimore, MD | Johns Hopkins 11, Muhlenberg 4 | Box score |
| Apr 23, 2011 | Lancaster, Pa. | Franklin & Marshall 5, Swarthmore 4 | Box score |
| Apr 23, 2011 | Lancaster, Pa. | Swarthmore 6, Franklin & Marshall 3 | Box score |
| Apr 23, 2011 | Gettysburg, PA | Haverford 7, Gettysburg 4 | Box score |
| Apr 23, 2011 | Gettysburg, PA | Haverford 6, Gettysburg 0 | Box score |
| Apr 22, 2011 | Haverford, Pa. | Haverford 12, Franklin & Marshall 5 | Box score |
| Apr 22, 2011 | Swarthmore, Pa. | Ursinus 15, Swarthmore 0 | Box score |
| Apr 22, 2011 | Westminster, Md. | Gettysburg 9, McDaniel 0 | Box score |
| 04/21/11 | Allentown, Pa. | Dickinson 10, Muhlenberg 5 | Box score |
| Apr 21, 2011 | Collegeville, Pa. | Widener 19, Ursinus 8 | Box score |
| Apr 21, 2011 | Lancaster, Pa. | Franklin & Marshall 6, Haverford 3 | Box score |
| Apr 21, 2011 | Baltimore, MD | Johns Hopkins 5, Washington College 1 | Box score |
| Apr 21, 2011 | Gettysburg, PA | Gettysburg 6, McDaniel 2 | Box score |
| Apr 20, 2011 | Collegeville, Pa. | Ursinus 9, Swarthmore 2 | Box score |
| Apr 18, 2011 | Middletown, PA | Dickinson 14, Penn State Hburg 3 | Box score |
| Apr 18, 2011 | Annville, Pa. | Lebanon Valley 6, Johns Hopkins 5 | Box score |
| 04/17/11 | Allentown, Pa. | Muhlenberg 10, Gettysburg 0 | Box score |
| 04/17/11 | Allentown, Pa. | Muhlenberg 5, Gettysburg 4 | Box score |
| Apr 17, 2011 | Haverford, Pa. | Haverford 14, Washington College 3 | Box score |
| Apr 17, 2011 | Haverford, Pa. | Haverford 9, Washington College 2 | Box score |
| Apr 17, 2011 | Lancaster, Pa. | Franklin & Marshall 12, Dickinson 7 | Box score |
| Apr 17, 2011 | Lancaster, Pa. | Dickinson 6, Franklin & Marshall 4 | Box score |
| Apr 17, 2011 | Baltimore, MD | Johns Hopkins 7, Ursinus 3 | Box score |
| Apr 17, 2011 | Baltimore, MD | Johns Hopkins 14, Ursinus 5 | Box score |
| Apr 17, 2011 | Westminster, Md. | McDaniel 9, Swarthmore 4 | Box score |
| Apr 17, 2011 | Westminser, Md. | Swarthmore 11, McDaniel 6 | Box score |
| Apr 15, 2011 | Swarthmore, Pa. | Muhlenberg 11, Swarthmore 10 | Box score |
| Apr 15, 2011 | Collegeville, Pa. | Haverford 6, Ursinus 3 | Box score |
| Apr 15, 2011 | Chestertown, MD | Washington College 4, Franklin & Marshall 3 | Box score |
| Apr 15, 2011 | Carlisle, Pa. | Dickinson 19, McDaniel 0 | Box score |
| Apr 15, 2011 | Gettysburg, PA | Johns Hopkins 3, Gettysburg 0 | Box score |
| 04/14/11 | Allentown, Pa. | Muhlenberg 8, Swarthmore 7 | Box score |
| Apr 14, 2011 | Haverford, Pa. | Ursinus 16, Haverford 13 | Box score |
| Apr 14, 2011 | Lancaster, Pa. | Franklin & Marshall 10, Washington College 3 | Box score |
| Apr 14, 2011 | Baltimore, MD | Johns Hopkins 10, Gettysburg 9 | Box score |
| Apr 14, 2011 | Westminster, Md. | Dickinson 7, McDaniel 4 | Box score |
| Apr 11, 2011 | Haverford, Pa. | Haverford 3, Muhlenberg 2 | Box score |
| Apr 11, 2011 | Carlisle, Pa. | Gettysburg 8, Dickinson 5 | Box score |
| Apr 11, 2011 | Chestertown, MD | Swarthmore 13, Washington College 4 | Box score |
| Apr 11, 2011 | Baltimore, MD | Johns Hopkins 10, McDaniel 9 | Box score |
| Apr 10, 2011 | Swarthmore, Pa. | Swarthmore 9, Johns Hopkins 4 | Box score |
| Apr 10, 2011 | Swarthmore, Pa. | Swarthmore 2, Johns Hopkins 0 | Box score |
| Apr 10, 2011 | Lancaster, Pa. | Franklin & Marshall 7, Ursinus 6 | Box score |
| Apr 10, 2011 | Westminster, Md. | Haverford 10, McDaniel 0 | Box score |
| Apr 10, 2011 | Westminster, Md. | Haverford 3, McDaniel 1 | Box score |
| Apr 10, 2011 | Gettysburg, PA | Washington College 2, Gettysburg 0 | Box score |
| Apr 10, 2011 | Gettysburg, PA | Washington College 4, Gettysburg 1 | Box score |
| 04/09/11 | Allentown, Pa. | Franklin & Marshall 9, Muhlenberg 6 | Box score |
| 04/09/11 | Allentown, Pa. | Franklin & Marshall 10, Muhlenberg 7 | Box score |
| Apr 09, 2011 | Collegeville, Pa. | Ursinus 8, Dickinson 7 | Box score |
| Apr 09, 2011 | Collegeville, Pa. | Ursinus 6, Dickinson 5 | Box score |
| 04/06/11 | Allentown, Pa. | Haverford 11, Muhlenberg 6 | Box score |
| Apr 06, 2011 | Swarthmore, Pa. | Swarthmore 8, Washington College 6 | Box score |
| Apr 06, 2011 | Collegeville, Pa. | Franklin & Marshall 5, Ursinus 4 | Box score |
| Apr 06, 2011 | Westminster, Md. | Johns Hopkins 12, McDaniel 4 | Box score |
| Apr 06, 2011 | Gettysburg, Pa. | Dickinson 9, Gettysburg 8 | Box score |
| Apr 04, 2011 | Baltimore, MD | Stevenson 8, Johns Hopkins 4 | Box score |
| Apr 03, 2011 | Haverford, Pa. | Haverford 7, Swarthmore 6 | Box score |
| Apr 03, 2011 | Collegeville, Pa. | Ursinus 10, Muhlenberg 9 | Box score |
| Apr 03, 2011 | Westminster, Md. | McDaniel 12, Washington College 1 | Box score |
| Apr 03, 2011 | Baltimore, MD | Johns Hopkins 5, Dickinson 4 | Box score |
| Apr 03, 2011 | Gettysburg, PA | Franklin & Marshall 16, Gettysburg 4 | Box score |
| 04/02/11 | Allentown, Pa. | Muhlenberg 8, McDaniel 6 | Box score |
| 04/02/11 | Allentown, Pa. | McDaniel 2, Muhlenberg 1 | Box score |
| Apr 02, 2011 | Swarthmore, Pa. | Gettysburg 9, Swarthmore 1 | Box score |
| Apr 02, 2011 | Swarthmore, Pa. | Swarthmore 2, Gettysburg 1 | Box score |
| Apr 02, 2011 | Lancast, Pa. | Johns Hopkins 10, Franklin & Marshall 6 | Box score |
| Apr 02, 2011 | Lancaster, Pa. | Franklin & Marshall 3, Johns Hopkins 2 | Box score |
| Apr 02, 2011 | Carlisle, PA | Haverford 6, Dickinson 3 | Box score |
| Apr 02, 2011 | Carlisle, PA | Haverford 5, Dickinson 4 | Box score |
| Apr 2, 2011 | Chestertown, MD | Washington College 6, Ursinus 5 | Box score |
| Apr 2, 2011 | Chestertown, MD | Washington College 5, Ursinus 3 | Box score |
| Mar 30, 2011 | Haverford, Pa. | Haverford 8, Penn State Berks 3 | Box score |
| 3/30/11 | Chester, PA | Widener 16, Washington College 11 | Box score |
| 03/29/11 | Allentown, Pa. | Muhlenberg 9, Ursinus 8 | Box score |
| Mar 29, 2011 | Swarthmore, Pa. | Haverford 5, Swarthmore 3 | Box score |
| Mar 29, 2011 | Lancaster, Pa. | Franklin & Marshall 8, Gettysburg 3 | Box score |
| Mar 29, 2011 | Carlisle, Pa. | Johns Hopkins 10, Dickinson 1 | Box score |
| Mar 29, 2011 | Chestertown, MD | Washington College 6, McDaniel 4 | Box score |
| Mar 28, 2011 | Grantham, PA | Messiah College 9, Johns Hopkins 1 | Box score |
| Mar 27, 2011 | Lancaster, Pa. | Elizabethtown 12, Franklin & Marshall 4 | Box score |
| Mar 26, 2011 | Haverford, Pa. | Johns Hopkins 5, Haverford 3 | Box score |
| Mar 26, 2011 | Haverford, Pa. | Johns Hopkins 9, Haverford 3 | Box score |
| Mar 26, 2011 | Swarthmore, Pa. | Swarthmore 12, Dickinson 9 | Box score |
| Mar 26, 2011 | Swarthmore, Pa. | Swarthmore 7, Dickinson 6 | Box score |
| Mar 26, 2011 | Chestertown, MD | Muhlenberg 9, Washington College 6 | Box score |
| Mar 26, 2011 | Chestertown, MD | Washington College 1, Muhlenberg 0 | Box score |
| Mar 26, 2011 | Westminster, Md. | Franklin & Marshall 6, McDaniel 0 | Box score |
| Mar 26, 2011 | Westminster, Md. | McDaniel 6, Franklin & Marshall 3 | Box score |
| Mar 26, 2011 | Gettysburg, PA | Gettysburg 4, Ursinus 0 | Box score |
| Mar 26, 2011 | Gettysburg, PA | Ursinus 3, Gettysburg 1 | Box score |
| Mar 25, 2011 | Glassboro, N.J. | Haverford 4, Rowan University 1 | Box score |
| 03/25/11 | Allentown, Pa. | Albright College 19, Muhlenberg 9 | Box score |
| Mar 25, 2011 | Mont Alto, Pa. | McDaniel 8, Penn State-Mont Alto 3 | Box score |
| Mar 23, 2011 | Phoenix, AZ | Johns Hopkins 15, Thomas 8 | Box score |
| Mar 22, 2011 | Haverford, Pa. | Haverford 19, Eastern 8 | Box score |
| Mar 22, 2011 | Aberdeen, Md. | Stevenson 8, Franklin & Marshall 2 | Box score |
| Mar 22, 2011 | Swarthmore, Pa. | Widener 8, Swarthmore 5 | Box score |
| Mar 22, 2011 | Carlisle, Pa. | Lebanon Valley 6, Dickinson 5 | Box score |
| Mar 22, 2011 | St. Mary's City, Md. | Washington College 12, St. Mary's (Md.) 11 | Box score |
| Mar 22, 2011 | Westminster, Md. | McDaniel 10, Penn State-York 0 | Box score |
| Mar 22, 2011 | Phoenix, AZ | Elmhurst 4, Johns Hopkins 3 | Box score |
| Mar 22, 2011 | Gettysburg, PA | Juniata 12, Gettysburg 6 | Box score |
| Mar 21, 2011 | Phoenix, AZ | Williams (MA) 12, Johns Hopkins 9 | Box score |
| Mar 20, 2011 | Lancaster, Pa. | Franklin & Marshall 18, Susquehanna Univ. 7 | Box score |
| Mar 20, 2011 | Lancaster, Pa. | Susquehanna Univ. 6, Franklin & Marshall 5 | Box score |
| Mar 20, 2011 | Phoenix, AZ | Johns Hopkins 8, Nebraska Wesleyan 1 | Box score |
| Mar 19, 2011 | Selinsgrove, Pa. | Haverford 8, Susquehanna Univ. 2 | Box score |
| Mar 19, 2011 | Selinsgrove, Pa. | Haverford 4, Susquehanna Univ. 0 | Box score |
| 03/19/11 | Allentown, Pa. | St. John Fisher 16, Muhlenberg 3 | Box score |
| 03/19/11 | Allentown, Pa. | St. John Fisher 16, Muhlenberg 2 | Box score |
| Mar 19, 2011 | Swarthmore, Pa. | Swarthmore 15, PSU-Brandywine 9 | Box score |
| Mar 19, 2011 | Swarthmore, Pa. | Swarthmore 13, PSU-Brandywine 3 | Box score |
| Mar 19, 2011 | Abington, PA | Ursinus 3, Penn State Abington 2 | Box score |
| Mar 19, 2011 | Abington, PA | Ursinus 4, Penn State Abington 2 | Box score |
| 3/19/11 | Winter Haven, FL | Washington College 7, St. Norbert 2 | Box score |
| Mar 19, 2011 | Phoenix, AZ | E. Connecticut St. 4, Johns Hopkins 3 | Box score |
| Mar 19, 2011 | Vero Beach, FL | Richard Stockton 3, Gettysburg 2 | Box score |
| Mar 19, 2011 | Vero Beach, FL | Richard Stockton 2, Gettysburg 1 | Box score |
| Mar 18, 2011 | Auburndale, FL | Franklin & Marshall 12, Vassar College 0 | Box score |
| Mar 18, 2011 | Winter Haven, Fla. | Dickinson 14, Lawrence University 0 | Box score |
| Mar 18, 2011 | Winter Haven, Fla. | Dickinson 15, Lawrence University 4 | Box score |
| Mar 18, 2011 | Haverford, Pa. | The College of NJ 8, Haverford 1 | Box score |
| 03/18/11 | Allentown, Pa. | St. John Fisher 10, Muhlenberg 3 | Box score |
| 03/18/2011 | Immaculata, Pa. | Swarthmore 10, Immaculata Univ. 7 | Box score |
| 3/18/11 | Auberndale FL. | UMass Boston 15, Washington College 5 | Box score |
| Mar 18, 2011 | Phoenix, AZ | Pomona-Pitzer 2, Johns Hopkins 1 | Box score |
| Mar 18, 2011 | Phoenix, AZ | Johns Hopkins 1, William Paterson 0 | Box score |
| Mar 18, 2011 | Winter Haven, Fla. | Olgethorpe 9, McDaniel 3 | Box score |
| Mar 18, 2011 | Vero Beach, FL | Rutgers-Camden 3, Gettysburg 2 | Box score |
| Mar 18, 2011 | Vero Beach, FL | Gettysburg 6, Rutgers-Camden 5 | Box score |
| Mar 17, 2011 | Winter Haven, Fla. | Gordon College 1, Dickinson 0 | Box score |
| Mar 17 2011 | Winter Haven, Fla. | Dickinson 9, Gordon College 6 | Box score |
| Mar 17, 2011 | Lakeland,FL | HAMILTON 6, Franklin & Marshall 2 | Box score |
| Mar 17, 2011 | Lakeland,FL | Franklin & Marshall 18, HAMILTON 1 | Box score |
| Mar 17, 2011 | Haverford, Pa. | Gwynedd-Mercy Coll. 10, Haverford 4 | Box score |
| Mar 17, 2011 | Ewing, NJ | The College of NJ 8, Ursinus 0 | Box score |
| 3/17/11 | Auburndale, FL | Washington College 14, Lawrence 5 | Box score |
| Mar 17, 2011 | Phoenix, AZ | Johns Hopkins 7, Western New England 1 | Box score |
| Mar 17, 2011 | Winter Haven, Fla. | McDaniel 5, Loras 3 | Box score |
| Mar 17, 2011 | Winter Haven, Fla. | Loras 7, McDaniel 2 | Box score |
| Mar 17, 2011 | Phoenix, AZ | Dickinson State 13, Johns Hopkins 7 | Box score |
| Mar 17, 2011 | Ft. Pierce, FL | Gettysburg 3, St. Scholastica 2 | Box score |
| Mar 16, 2011 | Winter Haven, Fla. | Dickinson 11, Sewanee UoftheSouth 0 | Box score |
| Mar 16, 2011 | Winter Haven, Fla. | McDaniel 16, Lawrence 4 | Box score |
| 3/16/11 | Lake Wales, FL | Husson 8, Washington College 7 | Box score |
| Mar 15, 2011 | Lakeland, FL | Franklin & Marshall 5, Lawrence 4 | Box score |
| Mar 15,2011 | Lakeland,FL | Franklin & Marshall 13, Lawrence 0 | Box score |
| Mar 15, 2011 | Abington, PA | Penn State Abington 7, Swarthmore 4 | Box score |
| Mar 15, 2011 | Haverford, Pa. | Haverford 12, Wesley 7 | Box score |
| 03/15/11 | Allentown, Pa. | Muhlenberg 3, Moravian 2 | Box score |
| 3/15/11 | Lakelin FL | Daniel Webster 16, Washington College 7 | Box score |
| Mar 15, 2011 | Fort Pierce, FL | Gettysburg 5, Centenary 4 | Box score |
| Mar 14, 2011 | Auburndale, Florida | College at Brockport 6, Dickinson 1 | Box score |
| Mar 14, 2011 | Lake Myrtle FL | Franklin & Marshall 12, St. Joseph's (ME) 8 | Box score |
| Mar 14, 2011 | Lake Myrtle | St. Joseph's (ME) 7, Franklin & Marshall 6 | Box score |
| Mar 14, 2011 | Auburndale, Fla. | McDaniel 13, Stevens 2 | Box score |
| 3/14/11 | Babson Park, FL | Sewanee 10, Washington College 7 | Box score |
| Mar 14, 2011 | Vero Beach, FL | Gettysburg 8, Richard Stockton 1 | Box score |
| Mar 14, 2011 | Vero Beach, FL | Richard Stockton 8, Gettysburg 3 | Box score |
| Mar 13, 2011 | Auburndale, Fla. | Franklin & Marshall 9, Transylvania 2 | Box score |
| 03-13-11 | Auburndale, Fla. | Franklin & Marshall 11, Transylvania 10 | Box score |
| Mar 13, 2011 | Auburndale, Fla. | Mass-Dartmouth 7, McDaniel 3 | Box score |
| Mar 13, 2011 | Vero Beach, FL | Gettysburg 5, Franciscan 2 | Box score |
| Mar 13, 2011 | Vero Beach, Fla. | Gettysburg 6, Franciscan 3 | Box score |
| Mar 13, 2011 | Vero Beach, FL | St. Scholastica 6, Muhlenberg 2 | Box score |
| Mar 13, 2011 | Vero Beach, FL | St. Scholastica 10, Muhlenberg 3 | Box score |
| Mar 13, 2011 | Swarthmore, Pa. | Swarthmore 5, SUNY-IT 0 | Box score |
| Mar 13, 2011 | Swarthmore, Pa. | Swarthmore 11, SUNY-IT 4 | Box score |
| Mar 13, 2011 | Winter Haven, Fl. | Dickinson 9, Albright College 0 | Box score |
| Mar 13, 2011 | Winter Haven, Fl. | Dickinson 10, Albright College 1 | Box score |
| 3/13/11 | Winter Haven FL. | Washington College 19, Gordon 7 | Box score |
| Mar 12, 2011 | Fort Myers, Fla. | Haverford 11, Coast Guard 3 | Box score |
| Mar 12, 2011 | Winter Haven, Fla. | Dickinson 7, Mass Liberal Arts 1 | Box score |
| Mar 12, 2011 | Winter Haven, Fla. | Dickinson 10, Mass Liberal Arts 4 | Box score |
| 03/12/11 | Vero Beach, Fla. | Salve Regina 10, Muhlenberg 9 | Box score |
| 03/12/11 | Vero Beach, Fla. | Salve Regina 6, Muhlenberg 3 | Box score |
| Mar 12, 2011 | Lakeland, Fla. | McDaniel 5, Albright 3 | Box score |
| Mar 12, 2011 | Lakeland, Fla. | McDaniel 8, Albright 3 | Box score |
| Mar 11, 2011 | Fort Pierce, Fla. | Alvernia 9, Ursinus 0 | Box score |
| Mar 11, 2011 | Fort Pierce, Fla. | Alvernia 2, Ursinus 1 | Box score |
| Mar 11, 2011 | Fort Myers, Fla. | Haverford 9, Defiance College 5 | Box score |
| Mar 11, 2011 | Fort Myers, Fla. | Haverford 6, Defiance College 1 | Box score |
| Mar 11, 2011 | Myrtle Beach, SC | Catholic 6, Swarthmore 5 | Box score |
| 03/11/11 | Vero Beach, Fla. | Penn State Behrend 3, Muhlenberg 1 | Box score |
| Mar 10, 2011 | Fort Pierce, Fla. | Ursinus 5, Elizabethtown 1 | Box score |
| Mar 08, 2011 | Ft. Pierce, FL | Misericordia 19, Ursinus 14 | Box score |
| Mar 07, 2011 | Fort Pierce, Fla. | Ursinus 5, Susquehanna Univ. 4 | Box score |
| Mar 07, 2011 | Fort Pierce, Fla. | Susquehanna Univ. 4, Ursinus 3 | Box score |
| Mar 6, 2011 | Fort Pierce, Fla. | Neumann University 6, Ursinus 3 | Box score |
| Mar 10, 2011 | Fort Myers, Fla. | Haverford 13, Kenyon College 4 | Box score |
| Mar 10, 2011 | Myrtle Beach, SC | Swarthmore 23, Penn State Hburg 4 | Box score |
| Mar 09, 2011 | Myrtle Beach, SC | Methodist 16, Swarthmore 2 | Box score |
| Mar 09, 2011 | Chestertown, MD | Washington College 8, Frostburg State 7 | Box score |
| Mar 09, 2011 | Chestertown, MD | Washington College 3, Frostburg State 2 | Box score |
| 3/9/11 | Chester, PA | Johns Hopkins 8, Widener 7 | Box score |
| Mar 08, 2011 | Fort Myers, Fla. | Haverford 7, Olivet College 6 | Box score |
| Mar 8, 2011 | Myrtle Beach, SC | Penn State Berks 5, Swarthmore 3 | Box score |
| Mar 08, 2011 | Myrtle Beach, SC | Swarthmore 3, Penn State Berks 2 | Box score |
| Mar 08, 2011 | Baltimore, MD | Johns Hopkins 13, Rutgers-Newark 6 | Box score |
| Mar 07, 2011 | Fort Myers, Fla. | Haverford 5, Eastern Nazarene Co. 0 | Box score |
| Mar 07, 2011 | Fort Myers, Fla. | Haverford 11, Eastern Nazarene Co. 5 | Box score |
| 03/07/11 | Vero Beach, Fla. | Alvernia 4, Muhlenberg 3 | Box score |
| 03/07/11 | Vero Beach, Fla. | Alvernia 4, Muhlenberg 2 | Box score |
| Mar 07, 2011 | Aberdeen, Md. | Washington College 8, Stevenson 2 | Box score |
| Mar 06, 2011 | Fort Pierce, Fla. | Lebanon Valley 8, Ursinus 7 | Box score |
| Mar 06, 2011 | Fort Myers, Fla. | Haverford 9, Illinois College 0 | Box score |
| Mar 06, 2011 | Fort Myers, Fla. | Haverford 8, Dominican University 0 | Box score |
| Mar 06, 2011 | Myrtle Beach, SC | Swarthmore 10, Catholic 8 | Box score |
| Mar 06, 2011 | Myrtle Beach, SC | Swarthmore 14, Penn State Abington 13 | Box score |
| 03/06/11 | Vero Beach, Fla. | Bridgewater State 5, Muhlenberg 0 | Box score |
| 03/06/11 | Vero Beach, Fla. | Bridgewater State 5, Muhlenberg 3 | Box score |
| Mar 05, 2011 | Union, N.J. | Kean University 1, Franklin & Marshall 0 | Box score |
| Mar 05, 2011 | Union, N.J. | Kean University 10, Franklin & Marshall 2 | Box score |
| Mar 5, 2011 | Fort Pierce, Fla. | Bridgewater State 11, Ursinus 6 | Box score |
| 03/05/11 | Vero Beach, Fla. | Neumann University 17, Muhlenberg 5 | Box score |
| Mar 05, 2011 | MacPhail Field | Dickinson 3, Messiah College 2 | Box score |
| Mar 05, 2011 | Carlisle, Pa. | Dickinson 6, Messiah College 4 | Box score |
| Mar 05, 2011 | Chestertown, MD | Washington College 13, City College of NY 3 | Box score |
| Mar 05, 2011 | Chestertown, MD | Washington College 21, City College of NY 4 | Box score |
| Mar 04, 2011 | Glassboro, NJ | Rowan University 6, Franklin & Marshall 2 | Box score |
| Mar 04, 2011 | Fredericksburg, Va. | Mary Washington 8, Gettysburg 1 | Box score |
| 3/2/11 | Chestertown, MD | Wesley 9, Washington College 2 | Box score |
| 03/02/11 | Allentown, Pa. | Eastern 4, Muhlenberg 4 | Box score |
| Mar 02, 2011 | Baltimore, MD | Johns Hopkins 6, York (Pa.) 2 | Box score |
| Mar 02, 2011 | Washington, D.C. | Catholic 6, McDaniel 3 | Box score |
| Mar 1, 2011 | Winchester, Va. | Shenandoah Hornets 17, Franklin & Marshall 6 | Box score |
| Mar 01, 2011 | Union, N.J. | Kean University 5, Muhlenberg 4 | Box score |
| Mar 01, 2011 | Aberdeen, Md. | Stevenson 3, McDaniel 2 | Box score |
| Feb 27, 2011 | Washington, D.C. | Muhlenberg 4, Gallaudet 3 | Box score |
| Feb 27, 2011 | Washington, D.C. | Muhlenberg 4, Gallaudet 1 | Box score |
| Feb 27, 2011 | New Market, Va. | Pitt-Bradford 12, Dickinson 1 | Box score |
| Feb 27, 2011 | New Market, Va. | Dickinson 8, Pitt-Bradford 7 | Box score |
| Feb 27, 2011 | Aberdeen, Md. | Stevenson 10, Gettysburg 9 | Box score |
| Feb 26, 2011 | New Market, Va. | Dickinson 9, Lancaster Bible 2 | Box score |
| Feb 26, 2011 | New Market, Va. | Dickinson 12, Lancaster Bible 2 | Box score |
| Feb 26, 2011 | Chestertown, MD | Neumann University 7, Washington College 3 | Box score |
| Feb 26, 2011 | Washington, D.C. | Catholic 9, Gettysburg 8 | Box score |
| Feb 26, 2011 | Washington, D.C. | Catholic 7, Gettysburg 3 | Box score |



