Wheaton (IL) College vs Haverford College
@ Fort Myers, Fla. | PDC 2
@ Fort Myers, Fla. | PDC 2
3/5/2012 at 9 am
|
Wheaton (Ill.)
14 |
Haverford
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Ill.) (2-1) | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 14 | 9 | 1 |
| Haverford (0-3) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 9 | 4 |
Wheaton (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller, Ryan ss | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Golz, Drew lf | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Zeller, Justin cf | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Martin, Trey 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Driggers, Austin dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cato, Desmond rf | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Swider, Justin 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Howe, Taylor c | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jensen-Johnson, John 3b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Rahn, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahrberg, Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwell, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 9 | 13 | 4 | 8 | 8 |
| Batting | |||||||
|
3B: Miller, Ryan HR: Zeller, Justin RBI: Miller, Ryan 4; Golz, Drew; Zeller, Justin; Martin, Trey; Cato, Desmond 3; Howe, Taylor; Jensen-Johnson, John 2 Sac fly: Martin, Trey |
|||||||
| Baserunning | |||||||
|
SB: Miller, Ryan 2 | |||||||
| Fielding | |||||||
|
E: Jensen-Johnson, John DP: Miller, Ryan; Martin, Trey; Swider, Justin | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Tentilucci cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jake Chaplin 1b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Justin Coulter dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Fox 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Chance Griffiths ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Liscovitz rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marley Randazzo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Hubley c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| William Bannard ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Frankiw 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Miranda lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Hudak lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Bloszies 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tommy Bergjans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Mike Tentilucci RBI: Mike Tentilucci; Jake Chaplin 4; Matt Liscovitz GIDP: Luke Frankiw |
|||||||
| Baserunning | |||||||
|
CS: Nick Miranda | |||||||
| Fielding | |||||||
|
E: Casey Fox; Clay Bloszies 3 | |||||||
Wheaton (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rahn, Evan (W, 1-0) | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Ahrberg, Barrett | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 |
| Hartwell, Caleb | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rahn, Evan 22; Ahrberg, Barrett 6; Hartwell, Caleb 6 HBP: Rahn, Evan | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Bergjans (L, 0-1) | 2.1 | 4 | 9 | 1 | 3 | 3 | 1 |
| Jonny Black | 3.2 | 3 | 3 | 3 | 1 | 4 | 0 |
| Justin Coulter | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 14 | 6 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Coulter 7; Tommy Bergjans 18; Jonny Black 18 HBP: Justin Coulter 2; Tommy Bergjans; Jonny Black 2 | |||||||
| Scoring Summary |
|---|
| Wheaton (Ill.) - Top 1st |
| Zeller advanced to second on a wild pitch; Golz advanced to third; Miller scored, unearned. |
| Martin flied out to cf, SF, RBI; Zeller advanced to third; Golz scored, unearned. |
| Cato singled to center field, RBI; Driggers advanced to second; Zeller scored, unearned. |
| Johnson singled through the left side, 2 RBI; Howe advanced to second; Cato scored, unearned; Driggers scored, unearned. |
| Miller tripled to left field, 2 RBI; Johnson scored, unearned; Howe scored, unearned. |
| Haverford - Bottom 1st |
| M. Liscovitz reached on a fielder's choice, RBI; C. Fox out at second ss to 2b; J. Coulter advanced to third; J. Chaplin scored. |
| Wheaton (Ill.) - Top 2nd |
| Zeller homered to right center, RBI. |
| Haverford - Bottom 2nd |
| Wheaton (Ill.) - Top 3rd |
| Golz singled through the left side, RBI; Johnson advanced to second; Howe scored, unearned. |
| Haverford - Bottom 3rd |
| J. Chaplin singled to center field, RBI; M.Tentilucci scored. |
| Wheaton (Ill.) - Top 4th |
| Howe hit by pitch, RBI; Swider advanced to second; Cato advanced to third; Driggers scored. |
| Miller singled to center field, 2 RBI; Howe advanced to second; Swider scored; Cato scored. |
| Haverford - Bottom 4th |
| Wheaton (Ill.) - Top 5th |
| Haverford - Bottom 5th |
| Wheaton (Ill.) - Top 6th |
| Haverford - Bottom 6th |
| M.Tentilucci walked, RBI; C. Bloszies advanced to second; B. Hubley advanced to third; M. Liscovitz scored. |
| J. Chaplin singled, advanced to second, 3 RBI; M.Tentilucci scored; C. Bloszies scored; B. Hubley scored. |
| Wheaton (Ill.) - Top 7th |
| Cato singled through the right side, 2 RBI; Driggers advanced to third; Martin scored; Miller scored. |
| Haverford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC 2 Attendance: 78 Duration: 2:27 |
Weather: Sunny and cool Game: M05WCHC1 |



