|
Keuka
0 |
Frank. & Marsh.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keuka (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frank. & Marsh. (11-7) | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | X | 13 | 12 | 0 |
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drumm, Thomas ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bernabei, Joey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corbin, Gavin rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestano, Keith cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Dylan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borchert, Jon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citronnelli, Justin dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Dylan 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Przepiora, Ben c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchings, Mike lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Venuti, Pete lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGrath, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mead, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sculli, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Branden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 0 | 8 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Hutchings, Mike | |||||||
| Fielding | |||||||
|
E: Przepiora, Ben; Hutchings, Mike | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette ss | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| J.t. Triantos 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blue Wells 1b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Will Benenson dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mike Giannone dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Shields 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daniel Potter 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Devlin rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Conlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Wilson rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Mendelson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Gallitto | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Andrews c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Veterano lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Avery Attinson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Theriault 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brian Erb cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sam Gladstone cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan DeMond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Colombo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 12 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: Will Benenson; Brandon Theriault; Brian Erb HR: Blue Wells RBI: Aaron Gillette; J.t. Triantos; Blue Wells 3; Will Benenson 2; Tyler Veterano; Brandon Theriault 3; Brian Erb Sac fly: J.t. Triantos; Brian Erb |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette; J.t. Triantos; Tyler Veterano | |||||||
| Fielding | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McGrath, Kyle (L, 0-1) | 0.1 | 2 | 6 | 6 | 3 | 1 | 0 |
| Mead, Josh | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sculli, John | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hood, Cameron | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Farrell, Anthony | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Cornish, Branden | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 13 | 13 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: McGrath, Kyle 7; Mead, Josh 11; Sculli, John 8; Hood, Cameron 7; Farrell, Anthony 7; Cornish, Branden 5 HBP: McGrath, Kyle; Farrell, Anthony | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lang (W, 4-1) | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Brendan DeMond | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Anderson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Colombo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lang 16; Brendan DeMond 7; Rob Anderson 3; Will Colombo 3 | |||||||
| Scoring Summary |
|---|
| Keuka - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| W Benenson doubled down the lf line, 2 RBI; J Triantos scored; A Gillette scored. |
| T Veterano walked, RBI; C Devlin advanced to second; K Shields advanced to third; W Benenson scored. |
| B Theriault doubled to left center, 2 RBI; T Veterano advanced to third; C Devlin scored; K Shields scored. |
| B Erb flied out to cf, SF, RBI; T Veterano scored. |
| Keuka - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Keuka - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Keuka - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| K Shields advanced to second on a balk; W Benenson scored on a balk. |
| Keuka - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Keuka - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| A Gillette singled up the middle, RBI; B Erb scored. |
| J Triantos flied out to cf, SF, RBI; A Gillette scored. |
| Keuka - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| B Wells homered to left field, 3 RBI; S Gladstone scored; B Theriault scored. |
| Keuka - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| B Theriault singled to center field, RBI; A Wilson scored. |
| Keuka - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 118 Duration: 5:14 pm Umpires: Home plate - David Cummings , First base - Carl Bieber |
Weather: Cloudy Game: 0325FMKE |