Keuka College vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
3/26/2012 at 3:30
|
Keuka
4 |
Swarthmore
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keuka (1-3) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 2 |
| Swarthmore (14-4) | 4 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | X | 20 | 24 | 1 |
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Drumm ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Borchert 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Corbin rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Prestano dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. Citronnel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Przepiora c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| D. Campbell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Bernabei 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| P. Venuti lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Hutchings lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. Thomas cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| D. Rifenbark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Locher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Starks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 4 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: B. Przepiora; J. Bernabei 3B: M. Hutchings 2 RBI: B. Przepiora; J. Bernabei; M. Hutchings; D. Thomas |
|||||||
| Baserunning | |||||||
|
SB: T. Drumm; B. Przepiora; J. Bernabei CS: M. Hutchings | |||||||
| Fielding | |||||||
|
E: J. Borchert; J. Citronnel DP: J. Borchert; D. Campbell | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cody Ruben 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicko Burnett lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gregory Cox lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory McTear cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Trevor Shepherd cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Kwilos rf | 5 | 2 | 3 | 3 | 0 | 0 | 4 |
| Brian Kaissi rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Waterhouse 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Constantino 3b | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Miles Santo c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joseph Rizzo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Cameron 1b | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Scoop Ruxin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Mangus 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Codell dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Menzin | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zach Schmidt dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny McMahon ss | 5 | 2 | 2 | 2 | 1 | 0 | 3 |
| Ramsey Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bertuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Aho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samer Nashed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 20 | 24 | 20 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Cody Ruben; Nicko Burnett 3; Rory McTear; Tim Kwilos 2; Mike Waterhouse; Michael Cameron; Bryce Codell; Sam Menzin; Danny McMahon 3B: Michael Cameron HR: Anthony Montalbano; Michael Cameron 2 RBI: Anthony Montalbano; Nicko Burnett; Rory McTear 3; Tim Kwilos 3; Brian Kaissi; Mike Waterhouse; Miles Santo; Michael Cameron 5; Sam Menzin 2; Danny McMahon 2 Sac: Nicko Burnett |
|||||||
| Baserunning | |||||||
|
SB: Rory McTear; Tim Kwilos | |||||||
| Fielding | |||||||
|
E: Nick Constantino | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Rifenbark (L, 0-1) | 0.2 | 7 | 7 | 7 | 0 | 1 | 1 |
| D. Locher | 1.1 | 8 | 7 | 7 | 1 | 0 | 1 |
| C. Hood | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 |
| P. Campbell | 2.2 | 4 | 3 | 2 | 1 | 2 | 1 |
| G. Starks | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 24 | 20 | 19 | 4 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: D. Rifenbark 9; D. Locher 13; C. Hood 15; P. Campbell 13; G. Starks 4 HBP: C. Hood 2 | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramsey Walker (W, 1-1) | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 |
| Matt Bertuch | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colton Aho | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samer Nashed | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ramsey Walker 23; Matt Bertuch 5; Colton Aho 4; Samer Nashed 4 HBP: Samer Nashed | |||||||
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 23 Duration: 2hr 45mi |
Weather: Sunny and Cool, Windy Game: livegame |



