Muhlenberg vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/7/2012 at 12:30 pm
|
Muhlenberg
6 |
Frank. & Marsh.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (18-11) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 3 |
| Frank. & Marsh. (15-12) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 3 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Cody cf | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| John Muha lf | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joseph Vila rf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nick Busillo dh | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Brian Beck 1b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kurt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Plinio 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manfredonia 2b | 5 | 0 | 1 | 2 | 1 | 0 | 3 |
| Nick Kennedy 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Craig Weinhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Litvak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Usewick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Scuderi ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brett Rosen c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Billy Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lawsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Velys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rechten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 6 | 14 | 6 | 1 | 3 | 9 |
| Batting | |||||||
|
3B: Chris Manfredonia RBI: Joseph Vila; Brian Beck; Chris Manfredonia 2; Nick Kennedy; Brett Rosen Sac: Nick Busillo; Nick Plinio; Brett Rosen GIDP: Chris Manfredonia; John Scuderi |
|||||||
| Baserunning | |||||||
|
SB: John Muha; Nick Busillo | |||||||
| Fielding | |||||||
|
E: Chris Manfredonia; John Scuderi 2 DP: Brian Beck; Chris Manfredonia; John Scuderi | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| Alex Vescera ss | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
| J.t. Triantos 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Shields 3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brandon Theriault dh | 5 | 0 | 0 | 1 | 1 | 2 | 3 |
| Josh Mendelson c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Veterano lf | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Connor Devlin rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mike Giannone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gladstone pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 7 | 7 | 9 | 9 | 12 |
| Batting | |||||||
|
2B: Josh Mendelson; Brian Erb RBI: Alex Vescera; J.t. Triantos 2; Brandon Theriault; Josh Mendelson; Tyler Veterano 2 Sac: J.t. Triantos; Kevin Shields; Tyler Veterano; Brian Erb Sac fly: Alex Vescera GIDP: Kevin Shields |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette 2; J.t. Triantos; Josh Mendelson; Tyler Veterano; Brian Erb | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Kevin Shields; Josh Mendelson DP: Aaron Gillette 3; J.t. Triantos 2; Kevin Shields | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Rogers | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Zach Hoffman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lawsky | 6.0 | 5 | 4 | 3 | 3 | 5 | 0 |
| Tim Velys | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Cush | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Rechten (L, 0-2) | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 11.2 | 7 | 7 | 6 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Rogers 5; Zach Hoffman 2; Matthew Lawsky 28; Tim Velys 2; Austin Cush 3; Ryan Rechten 16 HBP: Billy Rogers; Matthew Lawsky; Austin Cush; Ryan Rechten | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lang | 6.2 | 12 | 6 | 6 | 1 | 1 | 0 |
| Chris Haylon (W, 1-0) | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12.0 | 14 | 6 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lang 33; Chris Haylon 18 HBP: Chris Haylon | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| B Theriault walked, RBI; K Shields advanced to second; A Vescera advanced to third; A Gillette scored. |
| J Mendelson reached on a fielder's choice, RBI; B Theriault out at second 2b to ss; K Shields advanced to third; A Vescera scored. |
| Muhlenberg - Top 2nd |
| B Rosen singled through the left side, RBI; J Scuderi advanced to second; N Kennedy scored. |
| Frank. & Marsh. - Bottom 2nd |
| Muhlenberg - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| T Veterano singled to left field, 2 RBI; J Mendelson scored; J Triantos scored. |
| Muhlenberg - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Muhlenberg - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Muhlenberg - Top 6th |
| N Kennedy singled to left center, RBI; CManfredonia advanced to third; N Busillo scored. |
| Frank. & Marsh. - Bottom 6th |
| J Triantos reached on an error by ss, RBI; A Vescera advanced to second; A Gillette advanced to third; C Devlin scored, unearned. |
| Muhlenberg - Top 7th |
| J Vila singled to left field, RBI; J Cody advanced to second; B Rosen scored. |
| B Beck reached on a fielder's choice, RBI; N Busillo out at second 2b to ss; J Vila advanced to third; J Cody scored. |
| CManfredonia tripled to right field, 2 RBI; B Beck scored; J Vila scored. |
| Frank. & Marsh. - Bottom 7th |
| Muhlenberg - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| J Triantos grounded out to 2b, RBI; A Vescera advanced to second; A Gillette advanced to third; M Giannone scored. |
| Muhlenberg - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| Muhlenberg - Top 10th |
| Frank. & Marsh. - Bottom 10th |
| Muhlenberg - Top 11th |
| Frank. & Marsh. - Bottom 11th |
| Muhlenberg - Top 12th |
| Frank. & Marsh. - Bottom 12th |
| A Vescera flied out to rf, SF, RBI; A Gillette advanced to second; B Erb advanced to third; S Gladstone scored. |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 188 Duration: 3:27 Umpires: Home plate - John Fleck , First base - Don Warner |
M Lawsky faced 1 batter in the 8th. Game: 407FMMC1 |



